RS Chart
Assessment - Euro STOXX 50 in Japanese yen - 7/01/24 - RS = 41
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 9/18/23  prc diff Δ41   ∅-RS
real-time RS chart chart add note Euro Stoxx 50 809,674.179  8/12/24 -0.07 854,406.707 -5.24 670,326.797 184,079.910 27.46   17.13 
real-time RS chart chart L add note Prosus 5,693.168  8/12/24 1.77 5,739.094 -0.80 4,572.907 1,166.187 25.50   21.60 
real-time RS chart chart add note Adyen 190,292.184  8/12/24 1.14 192,926.466 -1.37 106,424.886 86,501.580 81.28   9.86 
real-time RS chart chart S add note Eni 2,505.340  8/12/24 1.09 2,518.512 -0.52 2,364.050 154.462 6.53   7.28 
real-time RS chart chart L add note Nokia 609.611  8/12/24 1.05 635.954 -4.14 580.908 55.045 9.48   17.25 
real-time RS chart chart L add note Münchener Rück 76,116.874  8/12/24 1.01 80,917.505 -5.93 59,345.964 21,571.541 36.35   29.34 
real-time RS chart chart add note TotalEnergies 10,696.570  8/12/24 0.60 11,024.122 -2.97 9,786.795 1,237.327 12.64   12.72 
real-time RS chart chart add note Deutsche Börse 32,087.976  8/12/24 0.54 33,015.174 -2.81 25,915.510 7,099.664 27.40   16.91 
real-time RS chart chart add note Intesa Sanpaolo 601.465  8/12/24 0.54 620.703 -3.10 383.641 237.061 61.79   39.52 
real-time RS chart chart L add note Deutsche Telekom 4,285.907  8/12/24 0.49 4,103.933 4.43 3,256.213 847.720 26.03   20.25 
real-time RS chart chart add note Enel 1,115.757  8/12/24 0.44 1,145.046 -2.56 984.521 160.525 16.30   14.95 
real-time RS chart chart add note Vivendi 1,644.346  8/12/24 0.40 1,711.243 -3.91 1,280.382 430.861 33.65   16.57 
real-time RS chart chart add note Schneider Electric 36,611.315  8/12/24 0.38 39,054.958 -6.26 24,774.059 14,280.899 57.64   36.22 
real-time RS chart chart add note Unicredit 5,991.258  8/12/24 0.38 6,274.616 -4.52 3,417.248 2,857.368 83.62   48.59 
real-time RS chart chart L add note Infineon 5,247.766  8/12/24 0.36 5,955.729 -11.89 4,957.338 998.392 20.14   9.80 
real-time RS chart chart L add note Iberdrola 2,097.893  8/12/24 0.29 2,135.155 -1.75 1,745.330 389.824 22.34   18.47 
real-time RS chart chart add note Banco Bilbao Viz 1,546.601  8/12/24 0.27 1,646.426 -6.06 1,129.768 516.658 45.73   22.87 
real-time RS chart chart add note ING Groep 2,639.827  8/12/24 0.21 2,834.972 -6.88 2,020.510 814.462 40.31   31.37 
real-time RS chart chart add note Wolters Kluwer 25,996.200  8/12/24 0.20 26,611.443 -2.31 18,526.866 8,084.577 43.64   29.21 
real-time RS chart chart add note ASML 135,977.457  8/12/24 0.08 165,387.824 -17.78 88,016.428 77,371.397 87.91   47.29 
real-time RS chart chart add note Danone 10,422.743  8/12/24 0.07 9,999.872 4.23 8,495.361 1,504.510 17.71   8.29 
real-time RS chart chart add note Inditex 7,668.879  8/12/24 0.07 7,954.837 -3.59 5,618.842 2,335.995 41.57   29.53 
real-time RS chart chart add note Siemens 27,244.018  8/12/24 0.01 30,696.313 -11.25 21,657.567 9,038.746 41.73   22.71 
real-time RS chart chart add note Allianz 44,349.517  8/12/24 45,493.350 -2.51 36,548.526 8,944.825 24.47   18.63 
real-time RS chart chart add note BNP Paribas 10,268.499  8/12/24 10,687.904 -3.92 9,489.986 1,197.918 12.62   10.35 
  instrument freshest Δday 7/01/24 Δwk 9/18/23  prc diff Δ41   ∅-RS
real-time RS chart chart add note Ferrari 66,844.896  8/12/24 66,238.318 0.92 44,173.985 22,064.333 49.95   26.47 
real-time RS chart chart L add note Bayer 4,499.076  8/12/24 -0.04 4,535.470 -0.80 7,679.927 -3,144.456 -40.94   -18.92 
real-time RS chart chart S add note LVMH 110,067.911  8/12/24 -0.14 123,395.296 -10.80 117,223.673 6,171.624 5.26   0.59 
real-time RS chart chart add note Safran 33,309.798  8/12/24 -0.18 35,025.547 -4.90 23,949.941 11,075.606 46.24   30.19 
real-time RS chart chart L add note Nordea Bank 1,805.869  8/12/24 -0.19 1,978.311 -8.72 1,597.084 381.227 23.87   15.63 
real-time RS chart chart S add note BASF 7,154.154  8/12/24 -0.22 7,693.142 -7.01 7,153.407 539.735 7.55   3.94 
real-time RS chart chart add note Banco Santander 708.656  8/12/24 -0.24 770.787 -8.06 543.965 226.822 41.70   24.98 
real-time RS chart chart L add note Ahold Delhaize 5,150.714  8/12/24 -0.30 4,845.692 6.29 4,610.008 235.683 5.11   6.90 
real-time RS chart chart S add note Pernod Ricard 21,108.914  8/12/24 -0.33 22,001.451 -4.06 26,720.682 -4,719.232 -17.66   -14.81 
real-time RS chart chart add note SAP 32,807.204  8/12/24 -0.33 32,179.829 1.95 19,999.858 12,179.971 60.90   38.60 
real-time RS chart chart add note Deutsche Post 6,246.020  8/12/24 -0.36 6,675.824 -6.44 6,589.786 86.038 1.31   0.22 
real-time RS chart chart add note Saint-Gobain 12,748.536  8/12/24 -0.41 12,911.446 -1.26 8,991.095 3,920.351 43.60   27.57 
real-time RS chart chart add note Airbus 23,181.678  8/12/24 -0.45 22,814.265 1.61 20,530.325 2,283.940 11.12   0.51 
real-time RS chart chart add note Anheuser-Busch InBev 9,566.602  8/12/24 -0.47 9,434.888 1.40 8,466.944 967.944 11.43   6.52 
real-time RS chart chart S add note Volkswagen 16,204.298  8/12/24 -0.47 18,379.313 -11.83 16,962.305 1,417.009 8.35   -0.20 
real-time RS chart chart S add note Mercedes-Benz 9,961.744  8/12/24 -0.57 11,230.358 -11.30 10,489.348 741.011 7.06   5.02 
real-time RS chart chart S add note Stellantis 2,422.846  8/12/24 -0.57 3,229.421 -24.98 2,808.000 421.421 15.01   2.05 
real-time RS chart chart add note EssilorLuxottica 35,926.748  8/12/24 -0.58 34,973.554 2.73 27,379.029 7,594.525 27.74   18.25 
real-time RS chart chart add note Sanofi 16,580.376  8/12/24 -0.60 15,918.340 4.16 16,052.933 -134.594 -0.84   7.50 
real-time RS chart chart add note Axa 5,606.514  8/12/24 -0.77 5,417.608 3.49 4,588.695 828.913 18.06   12.92 
real-time RS chart chart S add note Vinci 17,790.066  8/12/24 -0.77 17,486.777 1.73 16,772.852 713.925 4.26   -0.91 
real-time RS chart chart S add note Air Liquide 28,127.888  8/12/24 -0.79 28,183.347 -0.20 25,945.506 2,237.841 8.63   2.26 
real-time RS chart chart S add note BMW 13,687.866  8/12/24 -0.90 15,448.675 -11.40 15,279.336 169.339 1.11   -3.91 
real-time RS chart chart add note Adidas 36,810.619  8/12/24 -1.03 38,041.106 -3.23 26,775.939 11,265.167 42.07   27.01 
real-time RS chart chart add note L´Oreal 65,276.458  8/12/24 -1.59 71,446.223 -8.64 63,845.459 7,600.764 11.90   4.76 
  instrument freshest Δday 7/01/24 Δwk 9/18/23  prc diff Δ41   ∅-RS
real-time RS chart chart S add note Kering 43,301.004  8/12/24 -1.85 58,231.488 -25.64 72,536.588 -14,305.100 -19.72   -10.31 
 Euro 50 - 50 out of 50 instruments rated - 7/01/24 / 9/18/23 - 46 did rise, Market-Ratio(41) in JPY = 92.00 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Euro 50 RS = 41 - B/S = 54/54
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Euro STOXX 50 in Japanese yen * L41 - 54 ex 11 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   6/25/07 539  RT RS QC  Deutsche Börse 100  1   6,133.041  13,892.764    7,759.722 127  17,760 74  
  6/25/07   8/20/07 56  RT RS QC  Stellantis 100  17   1,007.631  789.517    -218.114 -22  14,052 -80  
8/20/07 8/27/07 7    - cash -
  8/27/07  11/12/07 77  RT RS QC  Volkswagen 100  0   14,214.655  18,736.512    4,521.857 32  14,052 0  
11/12/07 12/17/07 35    - cash -
  12/17/07   1/07/08 21  RT RS QC  Deutsche Börse 100  0   20,345.011  18,348.151    -1,996.860 -10  14,052 0  
1/07/08 8/03/09 574    - cash -
  8/03/09   7/05/10 336  RT RS QC  Infineon 100  36   388.154  524.412    136.258 35  18,957 39  
7/05/10 7/12/10 7    - cash -
  7/12/10   8/23/10 42  RT RS QC  Safran 100  7   2,435.657  2,130.347    -305.310 -13  16,820 -69  
8/23/10 9/06/10 14    - cash -
  9/06/10  10/04/10 28  RT RS QC  Safran 100  7   2,232.155  2,323.350    91.195 4  17,458 69  
10/04/10 10/18/10 14    - cash -
  10/18/10   8/01/11 287  RT RS QC  BMW 100  3   5,578.160  7,486.018    1,907.858 34  23,182 45  
8/01/11 5/21/12 294    - cash -
  5/21/12   5/28/12 7  RT RS QC  EssilorLuxottica 100  3   6,975.645  6,922.822    -52.823 -1  23,023 -33  
5/28/12 6/04/12 7    - cash -
  6/04/12   8/06/12 63  RT RS QC  EssilorLuxottica 100  3   6,584.455  6,756.649    172.194 3  23,540 16  
  8/06/12   9/24/12 49  RT RS QC  ASML 100  5   4,413.884  4,156.914    -256.970 -6  22,255 -36  
  9/24/12   3/18/13 175  RT RS QC  Inditex 100  11   1,980.304  2,570.085    589.781 30  28,743 72  
  3/18/13   2/03/14 322  RT RS QC  Airbus 100  5   5,238.589  7,105.926    1,867.337 36  38,079 41  
  2/03/14   8/04/14 182  RT RS QC  Nokia 100  56   678.740  806.275    127.534 19  45,221 41  
8/04/14 8/11/14 7    - cash -
  8/11/14   8/18/14 7  RT RS QC  Nokia 100  57   792.134  804.746    12.612 2  45,940 128  
8/18/14 8/25/14 7    - cash -
  8/25/14  10/06/14 42  RT RS QC  Nokia 100  53   861.233  929.140    67.907 8  49,539 93  
10/06/14 11/10/14 35    - cash -
  11/10/14  12/15/14 35  RT RS QC  Stellantis 100  58   845.588  892.049    46.461 5  52,234 75  
12/15/14 12/22/14 7    - cash -
  12/22/14   1/12/15 21  RT RS QC  ASML 100  4   13,010.606  12,308.116    -702.491 -5  49,424 -62  
1/12/15 1/19/15 7    - cash -
  1/19/15   9/28/15 252  RT RS QC  Stellantis 100  51   962.826  1,002.082    39.256 4  51,426 6  
  9/28/15  11/16/15 49  RT RS QC  Safran 100  5   9,102.103  8,733.982    -368.121 -4  49,586 -26  
  11/16/15  12/07/15 21  RT RS QC  Adidas 100  4   11,296.916  12,412.224    1,115.308 10  54,047 414  
12/07/15 6/06/16 182    - cash -
  6/06/16   6/13/16 7  RT RS QC  Adidas 100  3   14,361.312  14,096.240    -265.072 -2  53,252 -62  
6/13/16 10/24/16 133    - cash -
  10/24/16   1/09/17 77  RT RS QC  Adidas 100  2   17,821.186  17,693.881    -127.306 -1  52,997 -3  
  1/09/17   2/05/18 392  RT RS QC  Stellantis 100  43   1,229.388  2,474.461    1,245.073 101  106,535 92  
2/05/18 2/26/18 21    - cash -
  2/26/18   3/05/18 7  RT RS QC  Stellantis 100  46   2,307.858  2,116.905    -190.954 -8  97,751 -99  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
3/05/18 4/02/18 28    - cash -
  4/02/18   6/25/18 84  RT RS QC  Stellantis 100  45   2,149.121  2,048.351    -100.770 -5  93,217 -19  
6/25/18 4/08/19 287    - cash -
  4/08/19   5/06/19 28  RT RS QC  Airbus 100  6   15,161.684  14,860.396    -301.288 -2  91,409 -23  
5/06/19 7/01/19 56    - cash -
  7/01/19  12/16/19 168  RT RS QC  Ferrari 100  5   17,626.966  18,097.115    470.149 3  93,760 6  
  12/16/19   3/02/20 77  RT RS QC  ASML 100  2   32,126.502  30,153.123    -1,973.379 -6  89,813 -26  
3/02/20 12/14/20 287    - cash -
  12/14/20   3/29/21 105  RT RS QC  Adyen 100  0   232,332.738  239,941.113    7,608.375 3  89,813 0  
  3/29/21   7/19/21 112  RT RS QC  Mercedes-Benz 100  9   9,523.995  8,987.144    -536.851 -6  84,981 -17  
  7/19/21   1/10/22 175  RT RS QC  ASML 100  1   74,512.111  81,146.053    6,633.942 9  91,615 19  
  1/10/22   2/28/22 49  RT RS QC  Unicredit 100  49   1,854.506  1,468.824    -385.682 -21  72,717 -82  
2/28/22 12/19/22 294    - cash -
  12/19/22   1/02/23 14  RT RS QC  Münchener Rück 100  1   43,505.814  42,341.214    -1,164.600 -3  71,552 -51  
1/02/23 1/09/23 7    - cash -
  1/09/23  10/23/23 287  RT RS QC  Unicredit 100  34   2,069.746  3,623.003    1,553.257 75  124,363 104  
10/23/23 11/13/23 21    - cash -
  11/13/23   8/12/24 273  RT RS QC  Unicredit 100  31   3,997.271  5,991.258    1,993.986 50  186,176 72  
accum 1/02/06 8/12/245122 days out of 7453 invested (69%) 1,762 186,176 23  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Unicreditlong  1/10/22  2/28/22491,854.511,468.82-385.68 -20.80 
   1/09/23 10/23/232872,069.753,623.001,553.26 75.05 
  11/13/23  8/12/242733,997.275,991.261,993.99 49.88107.80 
 Deutsche Börse  1/02/06  6/25/075396,133.0413,892.767,759.72 126.52 
  12/17/07  1/07/082120,345.0118,348.15-1,996.86 -9.81104.29 
 Stellantis  6/25/07  8/20/07561,007.63789.52-218.11 -21.65 
  11/10/14 12/15/1435845.59892.0546.46 5.49 
   1/19/15  9/28/15252962.831,002.0839.26 4.08 
   1/09/17  2/05/183921,229.392,474.461,245.07 101.28 
   2/26/18  3/05/1872,307.862,116.90-190.95 -8.27 
   4/02/18  6/25/18842,149.122,048.35-100.77 -4.6951.38 
 Infineon  8/03/09  7/05/10336388.15524.41136.26 35.1035.10 
 BMW 10/18/10  8/01/112875,578.167,486.021,907.86 34.2034.20 
 Airbus  3/18/13  2/03/143225,238.597,105.931,867.34 35.65 
   4/08/19  5/06/192815,161.6814,860.40-301.29 -1.9932.95 
 Volkswagen  8/27/07 11/12/077714,214.6618,736.514,521.86 31.8131.81 
 Nokia  2/03/14  8/04/14182678.74806.27127.53 18.79 
   8/11/14  8/18/147792.13804.7512.61 1.59 
   8/25/14 10/06/1442861.23929.1467.91 7.8830.20 
 Inditex  9/24/12  3/18/131751,980.302,570.09589.78 29.7829.78 
 Adidas 11/16/15 12/07/152111,296.9212,412.221,115.31 9.87 
   6/06/16  6/13/16714,361.3114,096.24-265.07 -1.85 
  10/24/16  1/09/177717,821.1917,693.88-127.31 -0.717.07 
 Adyen 12/14/20  3/29/21105232,332.74239,941.117,608.38 3.273.27 
 Ferrari  7/01/19 12/16/1916817,626.9718,097.12470.15 2.672.67 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 EssilorLuxottica  5/21/12  5/28/1276,975.656,922.82-52.82 -0.76 
   6/04/12  8/06/12636,584.456,756.65172.19 2.621.84 
 Münchener Rück 12/19/22  1/02/231443,505.8142,341.21-1,164.60 -2.68-2.68 
 Mercedes-Benz  3/29/21  7/19/211129,524.008,987.14-536.85 -5.64-5.64 
 ASML  8/06/12  9/24/12494,413.884,156.91-256.97 -5.82 
  12/22/14  1/12/152113,010.6112,308.12-702.49 -5.40 
  12/16/19  3/02/207732,126.5030,153.12-1,973.38 -6.14 
   7/19/21  1/10/2217574,512.1181,146.056,633.94 8.90-8.93 
 Safran  7/12/10  8/23/10422,435.662,130.35-305.31 -12.54 
   9/06/10 10/04/10282,232.152,323.3591.20 4.09 
   9/28/15 11/16/15499,102.108,733.98-368.12 -4.04-12.64 


Annotations
2/19/24Euro 50Component update: Ferrari, Saint-Gobain, Vivendi and Wolters Kluwer replace CRH, Flutter,
Hermes and Vonovia
9/14/23Prosusstock split 1:2.1796 (two-point-onesevenninesix for one)
9/24/18Euro 50Amadeus, Kering and Linde replace Deutsche Bank, E.ON and Saint-Gobain
1/23/17Unicreditreverse stock split 10:1 (one for ten)
10/04/16AB InBevacquisition of SAB Miller completed
9/19/16Euro 50Adidas, Ahold Delhaize and CRH replace Carrefour, Generali and Unicredit
7/24/16Ahold Delhaizemerger
9/21/15Euro 50Fresenius and Safran replace Repsol and RWE
9/12/15Euro 50complete analysis
ex Repsol, RWE - in Fresenius, Safran
8/22/15Euro 50complete analysis - difficult market
9/22/14€-Stoxx 50Nokia replaces CRH.