| 6/10/24 | NVidia | | | stock split 1:10 (ten for one) |
| 8/22/23 | Copart | | | stock split 1:2 (two for one) |
| 7/17/23 | Nasdaq 100 | | | The Trade Desk replaces Activision Blizzard (acquired by Microsoft) |
| 6/07/23 | Nasdaq 100 | | | GE HealthCare replaces Fiserv |
| 4/01/23 | Monster Beverage | | | stock split 1:2 (two for one) |
| 11/04/22 | Copart | | | stock split 1:2 (two for one) |
| 8/25/22 | Tesla Motors | | | stock split 1:3 (three for one) |
| 7/18/22 | Alphabet A | | | stock split 1:20 (twenty for one) |
| 6/06/22 | Amazon.com | | | stock split 1:20 (twenty for one) |
| 10/13/21 | Microchip | | | stock split 1:2 (two for one) |
| 10/05/21 | Intuitive Surgical | | | stock split 1:3 (three for one) |
| 8/26/21 | Nasdaq 100 | | | CrowdStrike replaces Maxim Integrated (acquired by Analog Devices) |
| 7/21/21 | Nasdaq 100 | | | Honeywell replaces Alexion (acquired by AstraZeneca) |
| 7/20/21 | NVidia | | | stock split 1:4 (four for one) |
| 6/29/21 | CSX | | | stock split 1:3 (three for one) |
| 6/28/21 | CoStar | | | stock split 1:10 (ten for one) |
| 5/23/19 | Fastenal | | | stock split 1:2 (two for one) |
| 3/13/18 | Nasdaq 100 | | | index adaption: Align Technology, ASML, Cadence Design, Synopsys, Take-Two and Workday
for Akamai, Discovery, Liberty Venture, Mattel, Norwegian Cruise Line, Tractor Supply and Viacom |
| 3/02/18 | Priceline | | | changed name to Booking Holdings |
| 6/19/17 | Nasdaq 100 | | | MercadoLibre replaces Yahoo |
| 3/21/17 | Nasdaq 100 | | | index adaption: Check Point Software, IDEXX Laboratories, JB Hunt and Shire
for Linear Technology, NXP Semiconductors and SBA Communications |
| 2/21/17 | Comcast | | | split 1:2 (two for one) |
| 12/19/16 | Nasdaq 100 | | | Cintas, Hasbro, Hologic and KLA-Tencor replace
Bed Bath & Beyond, NetApp, Stericycle and Whole Foods Market |
| 11/10/16 | Monster Beverage | | | stock split 1:3 (three for one) |
| 7/18/16 | Nasdaq 100 | | | Microchip Technology replaces Endo |
| 6/20/16 | Nasdaq 100 | | | Dentsply Sirona replaces Liberty Media (LMCA) |
| 3/16/16 | Nasdaq 100 | | | NetEase replaces SanDisk |
| 12/21/15 | Nasdaq-100 | | | CTrip, Endo, Expedia, Maxim Integrated, Norwegian Cruise Line, T-Mobile US and ULTA Salon join |
| | Nasdaq-100 | | | C.H. Robinson, Expeditors Washington, Keurig Green Mountain, Garmin, Staples, Vimpelcom, Wynn Resorts and Liberty LiLAC drop out |
| 12/17/15 | Nasdaq-100 | | | complete analysis (already with the annual changes) |
| 11/11/15 | Nasdaq-100 | | | PayPal replaces Broadcom (acquired by Avago) |
| 10/07/15 | Nasdaq-100 | | | Incyte replaces Altera (acquired by Intel) |
| 10/02/15 | Google A | | | changes name to Alphabet |
| 9/02/15 | Nasdaq-100 | | | complete analysis |
| 8/03/15 | Nasdaq-100 | | | Skyworks Solutions replaces Sigma-Aldrich (acquired by Merck EMD) |
| 7/27/15 | Nasdaq-100 | | | BioMarine replaces DirecTV |
| 7/24/15 | Nasdaq-100 | | | DirecTV removed (acquired by AT&T) |
| | Nasdaq-100 | | | Catamaran removed (acquired by UnitedHealth) |
| 7/20/15 | PayPal | | | recording started |
| 7/14/15 | Netflix | | | forward stock split 1:7 (seven for one) |
| | Nasdaq-100 | | | Kraft Heinz replaces Kraft Foods |
| 6/30/15 | Priceline | | | joins the S&P 100 |
| 6/12/15 | Ross Stores | | | forward stock split 1:2 (two for one) |
| 4/09/15 | Starbucks | | | forward stock split 1:2 (two for one) |
| 3/23/15 | Nasdaq-100 | | | Walgreens Boots replaces Equinix (converted to a REIT) |
| 12/22/14 | Nasdaq-100 | | | American Airlines Group, Electronic Arts and Lam Research replace
Expedia, F5 Networks and Maxim Integrated Products |
| 5/01/13 | T-Mobile US | | | reverse split 2:1 (one for two) and special dividend 4,06 |