Performance: Autoindustrie (Automobilindustrie) 12.08.24
| ⇓ ⇐ | | ⇐ | |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 Hyundai Mobis | KRW | -11,72 | 212.500 | 2,82 | 218.500 | 06:30 | 7,14 |
 LG Energy Solution | KRW | -5,33 | 322.000 | 2,02 | 328.500 | 06:30 | -19,40 |
 Tata Motors | INR | 7,39 | 1.068 | 0,75 | 1.076 | 10:00 | 32,97 |
 Pirelli | EUR | -6,59 | 5,220 | 0,50 | 5,246 | 15:35 | 12,16 |
 Michelin | EUR | -4,88 | 34,200 | 0,41 | 34,340 | 15:37 | 15,11 |
 Maruti Suzuki | INR | 1,36 | 12.224 | 0,40 | 12.273 | 10:00 | 12,11 |
 Continental | EUR | 10,97 | 58,660 | 0,34 | 58,860 | 15:35 | -21,44 |
 Hella | EUR | 0,47 | 86,100 | 0,23 | 86,300 | 15:35 | 11,57 |
 Hyundai Motor | KRW | -14,86 | 243.000 | 0,21 | 243.500 | 06:30 | 37,35 |
 Kia | KRW | -20,61 | 101.900 | 0,20 | 102.100 | 06:30 | 36,18 |
 Schaeffler | EUR | -13,08 | 4,638 | 0,17 | 4,646 | 15:35 | -5,56 |
 Forvia | EUR | -20,30 | 9,150 | 0,17 | 9,166 | 15:35 | -31,93 |
 Autoliv | SEK | -11,97 | 1.002 | 0,10 | 1.003 | 15:29 | 2,08 |
 Ferrari | EUR | 0,92 | 385,700 | 0,00 | 385,700 | 15:35 | 17,05 |
 Traton | EUR | -13,03 | 26,700 | 0,00 | 26,700 | 15:35 | 34,65 |
 Vitesco Technologies | EUR | -13,03 | 52,100 | -0,10 | 52,050 | 15:35 | -21,66 |
 Volvo | SEK | -6,47 | 256,000 | -0,12 | 255,700 | 15:29 | 9,85 |
 Xinyi Glass | HKD | -11,80 | 7,560 | -0,13 | 7,550 | 08:08 | -6,57 |
 Cdn Tire | CAD | 9,96 | 149,510 | -0,17 | 149,260 | 20:00 | -6,80 |
 Iveco | EUR | -18,74 | 8,660 | -0,21 | 8,642 | 15:35 | 13,24 |
 BYD Company | HKD | -7,93 | 214,200 | -0,28 | 213,600 | 08:08 | 4,75 |
 Great Wall Motor | CNY | -12,14 | 22,280 | -0,31 | 22,210 | 07:00 | -0,66 |
 Eicher Motors | INR | 3,74 | 4.831 | -0,45 | 4.809 | 09:59 | 21,97 |
 Volkswagen | EUR | -11,83 | 93,940 | -0,47 | 93,500 | 15:35 | -7,40 |
 Bajaj Auto | INR | 1,87 | 9.766 | -0,56 | 9.711 | 09:59 | 51,02 |
 Mercedes-Benz | EUR | -11,30 | 57,810 | -0,57 | 57,480 | 15:35 | -2,57 |
 Stellantis | EUR | -24,98 | 14,060 | -0,57 | 13,980 | 15:37 | -5,47 |
 Renault | EUR | -16,58 | 40,540 | -0,72 | 40,250 | 15:35 | 22,79 |
 Paccar | USD | -9,50 | 92,860 | -0,74 | 92,170 | 20:00 | 5,92 |
 Nokian Tyres | EUR | 1,68 | 8,050 | -0,84 | 7,982 | 15:29 | -3,97 |
 Daimler Truck | EUR | -11,36 | 33,290 | -0,87 | 33,000 | 15:35 | 6,75 |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 SAIC Motor Corp | CNY | -0,87 | 13,860 | -0,87 | 13,740 | 07:00 | -4,42 |
 BMW | EUR | -11,40 | 79,700 | -0,90 | 78,980 | 15:38 | -10,81 |
 Valeo | EUR | -6,42 | 9,490 | -0,95 | 9,400 | 15:35 | -25,66 |
 Porsche | EUR | -5,31 | 66,320 | -0,97 | 65,680 | 15:35 | -21,20 |
 General Motors | USD | -7,90 | 43,480 | -1,13 | 42,990 | 20:00 | 27,94 |
 Mahindra & Mahindra | INR | -5,50 | 2.749 | -1,15 | 2.718 | 10:00 | 66,08 |
 Opmobility | EUR | -8,17 | 8,640 | -1,16 | 8,540 | 15:35 | -26,05 |
 Tesla Motors | USD | -5,89 | 200,000 | -1,25 | 197,490 | 20:00 | -0,95 |
 Li Auto | HKD | 9,53 | 78,400 | -1,79 | 77,000 | 08:08 | -44,38 |
 Magna | CAD | -8,82 | 53,280 | -1,88 | 52,280 | 20:00 | -20,84 |
 Ford Motor | USD | -22,73 | 10,100 | -2,38 | 9,860 | 20:00 | 5,41 |
| Durchschnitt | -7,46 | -0,31 | | | Gesamt + / − / = | 10/32/0 | 13/27/2 | | | Prozentual + / − / = | 24/76/0 | 31/64/5 | |
⇑
|