Sun, 27th Sep 2026, 23:39UTC
 
RS Chart
Assessment - ISEQ 20 in Dollar - 1/07/24 - RS = 45
 ⇐ 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 21/08/23  prc diff ⇓ Δ45   ⇓∅-RS
real-time RS chart chart add note ISEQ-20 1,699.931  12/08/24 -0.10 1,678.822 1.26 1,577.401 101.421 6.43   2.60 
real-time RS chart chart add note permanent tsb 1.657  12/08/24 1.31 1.405 17.94 2.323 -0.918 -39.51   -25.18 
real-time RS chart chart S add note Kerry 93.157  12/08/24 0.93 81.251 14.65 91.537 -10.286 -11.24   -5.86 
real-time RS chart chart add note Cairn Homes 1.937  12/08/24 1.46 1.695 14.30 1.176 0.519 44.16   19.98 
real-time RS chart chart add note Uniphar 2.816  12/08/24 -0.38 2.596 8.47 2.977 -0.381 -12.81   -6.44 
real-time RS chart chart S add note Dalata Hotel 4.489  12/08/24 1.33 4.226 6.22 4.373 -0.147 -3.36   -9.34 
real-time RS chart chart add note Glenveagh Properties 1.435  12/08/24 -0.15 1.362 5.35 1.035 0.327 31.63   11.25 
real-time RS chart chart L add note Greencoat Renewables 0.973  12/08/24 0.935 4.01 1.041 -0.106 -10.19   -6.72 
real-time RS chart chart add note Kingspan 86.721  12/08/24 0.37 84.952 2.08 78.866 6.086 7.72   5.02 
real-time RS chart chart L add note FD Technologies 18.020  12/08/24 0.60 17.698 1.82 22.465 -4.766 -21.22   -0.98 
real-time RS chart chart add note AIB 5.359  12/08/24 -0.38 5.374 -0.28 4.539 0.835 18.40   15.66 
real-time RS chart chart L add note Irish Continental 5.857  12/08/24 -2.50 5.878 -0.36 4.842 1.036 21.40   15.46 
real-time RS chart chart L add note Origin Enterprises 3.416  12/08/24 3.432 -0.47 3.544 -0.112 -3.15   -2.40 
real-time RS chart chart add note Kenmare Resources 3.947  12/08/24 -5.64 3.969 -0.54 5.409 -1.440 -26.63   -14.18 
real-time RS chart chart L add note Glanbia 19.425  12/08/24 0.50 19.554 -0.66 16.412 3.142 19.14   14.09 
real-time RS chart chart S add note Irish Residential 0.963  12/08/24 -0.22 0.973 -0.99 0.992 -0.019 -1.96   -9.39 
real-time RS chart chart add note FBD 13.837  12/08/24 0.39 14.051 -1.53 14.286 -0.234 -1.64   4.97 
real-time RS chart chart L add note Malin 6.114  9/08/24 6.328 -3.39 4.885 1.443 29.54   19.67 
real-time RS chart chart add note Bank of Ireland 10.095  12/08/24 -0.93 10.529 -4.12 10.074 0.455 4.51   7.85 
real-time RS chart chart S add note Ryanair 15.993  12/08/24 -1.00 17.403 -8.10 17.056 0.348 2.04   -8.85 
real-time RS chart chart add note Smurfit Kappa 38.132  12/08/24 -0.97 44.621 -14.54 38.800 5.821 15.00   14.32 
 ISEQ 20 - 20 out of 20 instruments rated - 1/07/24 / 21/08/23 - 10 did rise, Market-Ratio(45) in USD = 50.00 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
ISEQ 20 RS = 45 - B/S = 92/92
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions ISEQ 20 in Dollar * S45 - 92 ex 3 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
short 2/01/06  18/09/06 259  RT RS QC  Glanbia 100  3,445   2.903  3.222 2.583  -0.320 -11  8,898 -15  
18/09/06 23/10/06 35    - cash -
  23/10/06  30/10/06 7  RT RS QC  Kerry 100  376   23.659  24.080 23.237  -0.422 -2  8,739 -61  
30/10/06 4/12/06 35    - cash -
  4/12/06  11/12/06 7  RT RS QC  Kerry 100  363   24.075  24.637 23.513  -0.562 -2  8,535 -71  
11/12/06 29/01/07 49    - cash -
  29/01/07   5/02/07 7  RT RS QC  FBD 100  179   47.547  49.748 45.347  -2.201 -5  8,142 -92  
5/02/07 4/06/07 119    - cash -
  4/06/07   7/01/08 217  RT RS QC  FBD 100  190   42.788  35.339 51.806  9.019 21  9,855 38  
  7/01/08  21/07/08 196  RT RS QC  Kingspan 100  619   15.908  11.410 22.179  6.271 39  13,737 86  
  21/07/08  22/12/08 154  RT RS QC  Smurfit Kappa 100  2,188   6.275  2.442 16.128  9.853 157  35,295 837  
  22/12/08   6/04/09 105  RT RS QC  Bank of Ireland 100  1,457   24.209  23.870 24.552  0.343 1  35,795 5  
  6/04/09  20/04/09 14  RT RS QC  Smurfit Kappa 100  17,933   1.996  2.289 1.703  -0.293 -15  30,533 -98  
  20/04/09  18/01/10 273  RT RS QC  FBD 100  3,703   8.244  9.349 7.140  -1.105 -13  26,442 -17  
18/01/10 8/02/10 21    - cash -
  8/02/10   8/03/10 28  RT RS QC  FBD 100  3,220   8.210  8.311 8.108  -0.101 -1  26,116 -15  
8/03/10 12/04/10 35    - cash -
  12/04/10  19/07/10 98  RT RS QC  Origin Enterprises 100  7,977   3.274  3.135 3.418  0.145 4  27,269 17  
  19/07/10   6/02/12 567  RT RS QC  Bank of Ireland 100  1,090   25.016  5.721 109.390  84.374 337  119,237 159  
  6/02/12  21/05/12 105  RT RS QC  Irish Continental 100  60,850   1.959  1.936 1.983  0.024 1  120,667 4  
  21/05/12   2/07/12 42  RT RS QC  Bank of Ireland 100  36,198   3.333  4.065 2.602  -0.732 -22  94,170 -88  
2/07/12 23/07/12 21    - cash -
  23/07/12  30/07/12 7  RT RS QC  Bank of Ireland 100  29,019   3.245  3.844 2.647  -0.598 -18  76,805 -100  
30/07/12 20/08/12 21    - cash -
  20/08/12  17/09/12 28  RT RS QC  Bank of Ireland 100  23,061   3.330  3.820 2.841  -0.490 -15  65,515 -87  
17/09/12 3/12/12 77    - cash -
  3/12/12  10/12/12 7  RT RS QC  FD Technologies 100  8,137   8.051  8.015 8.088  0.037 0  65,815 27  
10/12/12 17/12/12 7    - cash -
  17/12/12  14/01/13 28  RT RS QC  FD Technologies 100  8,063   8.162  8.674 7.650  -0.512 -6  61,687 -57  
14/01/13 29/04/13 105    - cash -
  29/04/13  24/06/13 56  RT RS QC  FD Technologies 100  6,910   8.926  9.185 8.667  -0.259 -3  59,897 -17  
24/06/13 5/05/14 315    - cash -
  5/05/14  19/05/14 14  RT RS QC  Ryanair 100  6,395   9.366  9.533 9.199  -0.167 -2  58,829 -37  
  19/05/14  26/05/14 7  RT RS QC  Kingspan 100  3,527   16.675  17.528 15.822  -0.853 -5  55,821 -94  
26/05/14 16/06/14 21    - cash -
  16/06/14  29/02/16 623  RT RS QC  FBD 100  2,433   22.938  7.235 72.730  49.792 217  176,964 97  
  29/02/16  21/11/16 266  RT RS QC  Bank of Ireland 100  20,461   8.649  6.792 11.013  2.364 27  225,344 39  
  21/11/16   8/05/17 168  RT RS QC  Kerry 100  3,246   69.420  87.848 50.992  -18.428 -27  165,527 -49  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
8/05/17 15/05/17 7    - cash -
  15/05/17   5/06/17 21  RT RS QC  Malin 100  12,906   12.825  13.744 11.907  -0.919 -7  153,670 -73  
5/06/17 26/06/17 21    - cash -
  26/06/17  24/07/17 28  RT RS QC  Malin 100  11,118   13.821  14.172 13.470  -0.351 -3  149,767 -28  
24/07/17 7/08/17 14    - cash -
  7/08/17  25/12/17 140  RT RS QC  permanent tsb 100  67,193   2.229  2.657 1.801  -0.428 -19  121,010 -43  
  25/12/17  10/12/18 350  RT RS QC  Malin 100  12,002   10.082  5.795 17.541  7.459 74  210,530 78  
  10/12/18  22/04/19 133  RT RS QC  FD Technologies 100  7,986   26.361  43.135 9.586  -16.775 -64  76,566 -94  
  22/04/19   5/08/19 105  RT RS QC  permanent tsb 100  49,550   1.545  1.281 1.863  0.318 21  92,332 92  
  5/08/19  30/09/19 56  RT RS QC  Malin 100  24,980   3.696  4.362 3.031  -0.665 -18  75,712 -73  
  30/09/19  21/10/19 21  RT RS QC  Bank of Ireland 100  19,075   3.969  4.963 2.975  -0.994 -25  56,747 -99  
  21/10/19  27/01/20 98  RT RS QC  Glanbia 100  4,644   12.219  11.902 12.543  0.325 3  58,256 10  
  27/01/20   9/03/20 42  RT RS QC  Origin Enterprises 100  14,133   4.122  3.234 5.254  1.132 27  74,255 724  
  9/03/20  23/11/20 259  RT RS QC  AIB 100  41,617   1.784  1.668 1.908  0.124 7  79,415 10  
  23/11/20  30/11/20 7  RT RS QC  permanent tsb 100  132,704   0.598  0.741 0.456  -0.143 -24  60,447 -100  
  30/11/20  25/01/21 56  RT RS QC  Greencoat Renewables 100  44,736   1.351  1.476 1.226  -0.125 -9  54,851 -47  
25/01/21 22/03/21 56    - cash -
  22/03/21  29/03/21 7  RT RS QC  Kerry 100  443   123.746  129.667 117.825  -5.921 -5  52,228 -92  
  29/03/21   5/04/21 7  RT RS QC  Greencoat Renewables 100  37,742   1.384  1.382 1.385  0.001 0  52,280 5  
5/04/21 26/04/21 21    - cash -
  26/04/21  17/05/21 21  RT RS QC  FD Technologies 100  1,403   37.248  37.208 37.287  0.040 0  52,336 2  
17/05/21 31/05/21 14    - cash -
  31/05/21  26/07/21 56  RT RS QC  FD Technologies 100  1,707   30.646  30.486 30.807  0.161 1  52,611 3  
26/07/21 9/08/21 14    - cash -
  9/08/21  23/08/21 14  RT RS QC  FD Technologies 100  1,665   31.580  33.909 29.251  -2.329 -7  48,733 -86  
23/08/21 30/08/21 7    - cash -
  30/08/21   7/03/22 189  RT RS QC  FD Technologies 100  1,523   31.992  21.473 47.663  15.672 49  72,601 116  
  7/03/22  28/03/22 21  RT RS QC  Irish Continental 100  20,856   3.481  4.252 2.710  -0.771 -22  56,513 -99  
  28/03/22  11/04/22 14  RT RS QC  FD Technologies 100  2,902   19.470  31.566 7.375  -12.096 -62  21,411 -100  
  11/04/22   9/05/22 28  RT RS QC  Glanbia 100  1,919   11.157  12.460 9.854  -1.303 -12  18,910 -80  
  9/05/22  11/07/22 63  RT RS QC  Malin 100  3,869   4.887  4.328 5.518  0.631 13  21,350 102  
  11/07/22   9/01/23 182  RT RS QC  Kingspan 100  375   56.789  61.619 51.959  -4.830 -9  19,539 -16  
  9/01/23  27/02/23 49  RT RS QC  FD Technologies 100  1,135   17.206  21.211 13.201  -4.005 -23  14,993 -86  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
  27/02/23  28/08/23 182  RT RS QC  Irish Residential 100  12,922   1.160  1.079 1.248  0.087 8  16,123 16  
  28/08/23  18/12/23 112  RT RS QC  Malin 100  3,242   4.973  4.836 5.114  0.141 3  16,579 10  
  18/12/23  10/06/24 175  RT RS QC  FD Technologies 100  1,214   13.649  17.088 10.210  -3.439 -25  12,405 -45  
  10/06/24  12/08/24 63  RT RS QC  permanent tsb 100  8,128   1.526  1.657 1.395  -0.131 -9  11,338 -41  
accum 2/01/06 12/08/246558 days out of 7573 invested (87%) 13 11,338 1  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 FBDshort 29/01/07  5/02/07747.5549.7545.35-2.20 -4.63 
   4/06/07  7/01/0821742.7935.3451.819.02 21.08 
  20/04/09 18/01/102738.249.357.14-1.10 -13.40 
   8/02/10  8/03/10288.218.318.11-0.10 -1.24 
  16/06/14 29/02/1662322.947.2372.7349.79 217.07213.16 
 Bank of Ireland 22/12/08  6/04/0910524.2123.8724.550.34 1.42 
  19/07/10  6/02/1256725.025.72109.3984.37 337.28 
  21/05/12  2/07/12423.334.072.60-0.73 -21.96 
  23/07/12 30/07/1273.253.842.65-0.60 -18.44 
  20/08/12 17/09/12283.333.822.84-0.49 -14.70 
  29/02/16 21/11/162668.656.7911.012.36 27.34 
  30/09/19 21/10/19213.974.962.97-0.99 -25.05129.81 
 Smurfit Kappa 21/07/08 22/12/081546.282.4416.139.85 157.01 
   6/04/09 20/04/09142.002.291.70-0.29 -14.70119.22 
 Malin 15/05/17  5/06/172112.8313.7411.91-0.92 -7.16 
  26/06/17 24/07/172813.8214.1713.47-0.35 -2.54 
  25/12/17 10/12/1835010.085.7917.547.46 73.98 
   5/08/19 30/09/19563.704.363.03-0.67 -18.00 
   9/05/22 11/07/22634.894.335.520.63 12.91 
  28/08/23 18/12/231124.974.845.110.14 2.8349.87 
 Origin Enterprises 12/04/10 19/07/10983.273.143.420.14 4.42 
  27/01/20  9/03/20424.123.235.251.13 27.4733.10 
 Kingspan  7/01/08 21/07/0819615.9111.4122.186.27 39.42 
  19/05/14 26/05/14716.6817.5315.82-0.85 -5.12 
  11/07/22  9/01/2318256.7961.6251.96-4.83 -8.5121.04 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Irish Residential 27/02/23 28/08/231821.161.081.250.09 7.547.54 
 AIB  9/03/20 23/11/202591.781.671.910.12 6.956.95 
 Ryanair  5/05/14 19/05/14149.379.539.20-0.17 -1.78-1.78 
 Greencoat Renewables 30/11/20 25/01/21561.351.481.23-0.13 -9.26 
  29/03/21  5/04/2171.381.381.390.00 0.10-9.17 
 Glanbia  2/01/06 18/09/062592.903.222.58-0.32 -11.02 
  21/10/19 27/01/209812.2211.9012.540.32 2.66 
  11/04/22  9/05/222811.1612.469.85-1.30 -11.68-19.33 
 Irish Continental  6/02/12 21/05/121051.961.941.980.02 1.20 
   7/03/22 28/03/22213.484.252.71-0.77 -22.16-21.23 
 permanent tsb  7/08/17 25/12/171402.232.661.80-0.43 -19.20 
  22/04/19  5/08/191051.551.281.860.32 20.59 
  23/11/20 30/11/2070.600.740.46-0.14 -23.88 
  10/06/24 12/08/24631.531.661.39-0.13 -8.59-32.21 
 Kerry 23/10/06 30/10/06723.6624.0823.24-0.42 -1.78 
   4/12/06 11/12/06724.0824.6423.51-0.56 -2.33 
  21/11/16  8/05/1716869.4287.8550.99-18.43 -26.55 
  22/03/21 29/03/217123.75129.67117.83-5.92 -4.78-32.91 
 FD Technologies  3/12/12 10/12/1278.058.018.090.04 0.46 
  17/12/12 14/01/13288.168.677.65-0.51 -6.27 
  29/04/13 24/06/13568.939.198.67-0.26 -2.90 
  10/12/18 22/04/1913326.3643.149.59-16.77 -63.64 
  26/04/21 17/05/212137.2537.2137.290.04 0.11 
  31/05/21 26/07/215630.6530.4930.810.16 0.53 
   9/08/21 23/08/211431.5833.9129.25-2.33 -7.38 
  30/08/21  7/03/2218931.9921.4747.6615.67 48.99 
  28/03/22 11/04/221419.4731.577.37-12.10 -62.12 
   9/01/23 27/02/234917.2121.2113.20-4.01 -23.28 
  18/12/23 10/06/2417513.6517.0910.21-3.44 -25.20-89.96 


Annotations
21/02/24ISEQ 20Component update: FD Technologies and Kenmare replace CRH and Flutter
10/07/17Bank of Irelandreverse split 30:1 (one for thirty)
14/09/15ISEQ 20complete analysis
12/09/15ISEQ 20market adjustment to index:
Irish Residential and permanent tsb replace Air Lingus and Dragon Oil