Samstag, 31. Januar 2026, 2:05UTC
 
RS Chart
Auswertung - Vereinigte Staaten - 1.07.24 - RS = 17
 ⇐ 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart add note S&P 500 5.344,390  12.08.24 5.475,090 -2,39 5.130,950 344,140 6,71   15,95 
real-time RS chart chart L add note 3M 123,360  12.08.24 -0,65 100,610 22,61 91,440 9,170 10,03   2,10 
real-time RS chart chart add note Abbott Labs 107,800  12.08.24 -0,84 103,200 4,46 120,040 -16,840 -14,03   -2,50 
real-time RS chart chart add note AbbVie 190,180  12.08.24 0,13 170,370 11,63 177,050 -6,680 -3,77   9,65 
real-time RS chart chart add note Adobe 530,930  12.08.24 -1,00 560,010 -5,19 567,940 -7,930 -1,40   -3,03 
real-time RS chart chart L add note Adtalem 71,460  12.08.24 -0,85 67,270 6,23 48,860 18,410 37,68   28,84 
real-time RS chart chart L add note AES 16,710  12.08.24 0,30 17,440 -4,19 16,070 1,370 8,53   7,05 
real-time RS chart chart add note Airbnb 113,620  12.08.24 -1,27 151,630 -25,07 158,090 -6,460 -4,09   6,26 
real-time RS chart chart add note Alaska Air Group 34,590  12.08.24 -0,26 40,090 -13,72 36,870 3,220 8,73   3,07 
real-time RS chart chart L add note Alphabet A 162,290  12.08.24 -0,84 182,990 -11,31 133,350 49,640 37,23   26,77 
real-time RS chart chart L add note Alphabet C 163,950  12.08.24 -0,87 184,490 -11,13 134,200 50,290 37,47   26,86 
real-time RS chart chart L add note Altria 50,310  12.08.24 -0,24 46,030 9,30 39,730 6,300 15,86   4,72 
real-time RS chart chart add note Altus Power 2,940  12.08.24 -6,96 3,730 -21,18 6,900 -3,170 -45,94   -19,15 
real-time RS chart chart add note Amazon.com 166,800  12.08.24 -0,08 197,200 -15,42 177,580 19,620 11,05   21,83 
real-time RS chart chart add note AMD 136,770  12.08.24 1,86 157,690 -13,27 205,360 -47,670 -23,21   19,83 
real-time RS chart chart L add note AEP 97,140  12.08.24 -0,40 87,280 11,30 84,950 2,330 2,74   7,82 
real-time RS chart chart add note AIG 71,610  12.08.24 -0,62 74,490 -3,87 73,170 1,320 1,80   11,59 
real-time RS chart chart S add note Align Technology 213,570  12.08.24 -0,63 238,640 -10,51 308,040 -69,400 -22,53   -13,41 
real-time RS chart chart S add note American Airlines 9,610  12.08.24 -2,54 11,040 -12,95 14,810 -3,770 -25,46   -18,40 
real-time RS chart chart add note American Express 237,050  12.08.24 -0,34 233,810 1,39 218,910 14,900 6,81   24,48 
real-time RS chart chart L add note American Water 142,560  12.08.24 0,20 127,760 11,58 121,700 6,060 4,98   -0,28 
real-time RS chart chart L add note Amgen 320,000  12.08.24 -0,77 311,010 2,89 279,390 31,620 11,32   11,69 
real-time RS chart chart L add note Analog Devices 212,080  12.08.24 0,36 225,180 -5,82 194,660 30,520 15,68   22,61 
real-time RS chart chart add note Ansys 313,310  12.08.24 0,69 321,160 -2,44 340,480 -19,320 -5,67   2,39 
real-time RS chart chart L add note Apple 217,530  12.08.24 0,71 216,750 0,36 175,100 41,650 23,79   18,50 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart add note Applied Materials 193,090  12.08.24 1,00 237,410 -18,67 209,490 27,920 13,33   48,35 
real-time RS chart chart L add note Array Tech 7,030  12.08.24 -0,99 9,570 -26,54 13,320 -3,750 -28,15   -22,33 
real-time RS chart chart L add note AstraZeneca 82,520  12.08.24 1,64 77,940 5,88 64,790 13,150 20,30   16,54 
real-time RS chart chart L add note AT&T 19,430  12.08.24 -0,31 18,980 2,37 16,800 2,180 12,98   10,39 
real-time RS chart chart S add note Atlassian 140,550  12.08.24 -0,62 178,250 -21,15 207,600 -29,350 -14,14   -18,94 
real-time RS chart chart add note Autodesk 239,570  12.08.24 -0,36 245,830 -2,55 260,700 -14,870 -5,70   7,75 
real-time RS chart chart add note Automatic Data 259,120  12.08.24 -1,17 235,670 9,95 246,200 -10,530 -4,28   2,05 
real-time RS chart chart add note Avis Budget 83,110  12.08.24 -4,43 101,280 -17,94 106,450 -5,170 -4,86   -32,59 
real-time RS chart chart add note Baker Hughes 35,150  12.08.24 0,23 34,940 0,60 29,430 5,510 18,72   -3,20 
real-time RS chart chart L add note Bank of America 38,170  12.08.24 -0,29 40,010 -4,60 35,150 4,860 13,83   24,08 
real-time RS chart chart add note BNY Mellon 63,270  12.08.24 -0,80 60,110 5,26 55,490 4,620 8,33   17,43 
real-time RS chart chart S add note Baxter 36,930  12.08.24 -0,59 33,060 11,71 42,500 -9,440 -22,21   -13,00 
real-time RS chart chart add note Berkshire Hathaway 430,390  12.08.24 -0,30 405,190 6,22 403,390 1,800 0,45   9,59 
real-time RS chart chart L add note Biogen 201,040  12.08.24 -0,48 231,770 -13,26 221,020 10,750 4,86   -6,55 
real-time RS chart chart L add note Bloom Energy 11,140  12.08.24 -3,05 11,370 -2,02 9,030 2,340 25,91   10,15 
real-time RS chart chart add note Boeing 164,130  12.08.24 -2,25 186,700 -12,09 200,540 -13,840 -6,90   -12,42 
real-time RS chart chart add note Booking 3.439,180  12.08.24 -0,11 3.884,880 -11,47 3.461,400 423,480 12,23   21,17 
real-time RS chart chart S add note Bristol-Myers 47,060  12.08.24 0,73 41,300 13,95 50,920 -9,620 -18,89   -22,23 
real-time RS chart chart add note Broadcom 148,620  12.08.24 0,24 1.640,800 -90,94 1.402,260 238,540 17,01   75,87 
real-time RS chart chart L add note C.H. Robinson 98,700  12.08.24 0,20 86,810 13,70 70,450 16,360 23,22   2,90 
real-time RS chart chart add note Cadence 266,640  12.08.24 -1,29 310,920 -14,24 317,310 -6,390 -2,01   21,66 
real-time RS chart chart L add note California Water 52,330  12.08.24 -0,42 48,370 8,19 46,080 2,290 4,97   -3,69 
real-time RS chart chart add note Capital One 132,120  12.08.24 -1,56 139,700 -5,43 135,990 3,710 2,73   15,12 
real-time RS chart chart add note Caterpillar 336,030  12.08.24 -0,66 329,080 2,11 338,650 -9,570 -2,83   11,20 
real-time RS chart chart add note CDW 212,100  12.08.24 -0,76 219,190 -3,23 246,670 -27,480 -11,14   4,65 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart L add note Charter Comm 350,760  12.08.24 -3,75 296,020 18,49 279,060 16,960 6,08   -17,33 
real-time RS chart chart add note Chevron 145,020  12.08.24 0,02 156,520 -7,35 148,880 7,640 5,13   -1,57 
real-time RS chart chart add note Cintas 759,630  12.08.24 0,53 694,100 9,44 629,240 64,860 10,31   25,15 
real-time RS chart chart S add note Cisco Systems 44,860  12.08.24 -1,34 47,520 -5,60 49,130 -1,610 -3,28   -9,84 
real-time RS chart chart add note Citigroup 57,840  12.08.24 63,430 -8,81 56,140 7,290 12,99   21,33 
real-time RS chart chart L add note Coca-Cola 68,170  12.08.24 -0,74 63,280 7,73 59,810 3,470 5,80   5,27 
real-time RS chart chart S add note Cognizant 73,140  12.08.24 -1,72 67,740 7,97 79,080 -11,340 -14,34   -6,76 
real-time RS chart chart L add note Colgate-Palmolive 101,280  12.08.24 -0,77 95,540 6,01 86,830 8,710 10,03   19,60 
real-time RS chart chart S add note Comcast 38,530  12.08.24 -1,41 38,170 0,94 41,850 -3,680 -8,79   -12,28 
real-time RS chart chart S add note ConocoPhilips 110,030  12.08.24 2,04 114,360 -3,79 111,640 2,720 2,44   -5,88 
real-time RS chart chart add note Consolidated Edison 101,940  12.08.24 0,91 88,810 14,78 89,130 -0,320 -0,36   -0,07 
real-time RS chart chart add note Constellation Energy 187,330  12.08.24 -1,16 205,050 -8,64 175,990 29,060 16,51   67,85 
real-time RS chart chart add note Copart 50,260  12.08.24 -1,43 53,350 -5,79 54,100 -0,750 -1,39   11,59 
real-time RS chart chart S add note CoStar 72,030  12.08.24 -2,50 73,880 -2,50 88,590 -14,710 -16,60   -12,89 
real-time RS chart chart L add note Costco 863,570  12.08.24 1,01 845,670 2,12 759,180 86,490 11,39   37,47 
real-time RS chart chart add note CrowdStrike 239,340  12.08.24 -0,65 392,150 -38,97 313,810 78,340 24,96   79,32 
real-time RS chart chart S add note CSX 33,500  12.08.24 -1,47 33,590 -0,27 38,380 -4,790 -12,48   -2,31 
real-time RS chart chart S add note CVS Health 55,810  12.08.24 -2,28 58,150 -4,02 73,890 -15,740 -21,30   -12,94 
real-time RS chart chart add note Datadog 112,160  12.08.24 -0,11 130,500 -14,05 130,670 -0,170 -0,13   7,26 
real-time RS chart chart add note Deckers Outdoor 918,300  12.08.24 3,15 946,300 -2,96 926,580 19,720 2,13   52,40 
real-time RS chart chart add note Delta Air Lines 39,060  12.08.24 -0,61 46,920 -16,75 41,570 5,350 12,87   19,00 
real-time RS chart chart add note Devon Energy 45,330  12.08.24 0,91 47,730 -5,03 44,370 3,360 7,57   -3,65 
real-time RS chart chart add note DexCom 71,270  12.08.24 2,16 112,170 -36,46 122,300 -10,130 -8,28   1,43 
real-time RS chart chart add note Diamondback Energy 201,290  12.08.24 0,76 203,710 -1,19 178,890 24,820 13,87   15,56 
real-time RS chart chart S add note Dollar Tree 93,900  12.08.24 -1,21 107,250 -12,45 146,420 -39,170 -26,75   -14,38 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart add note Dominion Resources 54,720  12.08.24 0,46 48,010 13,98 46,700 1,310 2,81   3,21 
real-time RS chart chart add note DoorDash 124,040  12.08.24 0,19 108,510 14,31 132,400 -23,890 -18,04   17,04 
real-time RS chart chart add note Dow 52,220  12.08.24 -0,84 52,630 -0,78 57,020 -4,390 -7,70   2,08 
real-time RS chart chart L add note DuPont 78,330  12.08.24 -0,25 79,270 -1,19 69,640 9,630 13,83   9,50 
real-time RS chart chart L add note Duke Energy 113,370  12.08.24 0,62 99,350 14,11 92,420 6,930 7,50   7,65 
real-time RS chart chart L add note eBay 55,810  12.08.24 -1,26 52,680 5,94 48,910 3,770 7,71   17,79 
real-time RS chart chart add note Edison International 82,410  12.08.24 0,52 71,190 15,76 67,460 3,730 5,53   4,14 
real-time RS chart chart add note Electronic Arts 145,910  12.08.24 -0,47 137,320 6,26 138,810 -1,490 -1,07   5,01 
real-time RS chart chart add note Eli Lilly 884,380  12.08.24 -0,82 914,370 -3,28 792,280 122,090 15,41   44,96 
real-time RS chart chart add note Emerson Electric 103,070  12.08.24 -0,60 108,050 -4,61 109,510 -1,460 -1,33   9,13 
real-time RS chart chart add note Encompass Health 86,860  12.08.24 1,33 85,360 1,76 74,860 10,500 14,03   19,95 
real-time RS chart chart add note Energy Recovery 16,600  12.08.24 -0,30 12,700 30,71 15,690 -2,990 -19,06   -28,33 
real-time RS chart chart L add note Enphase Energy 109,110  12.08.24 1,16 97,260 12,18 123,970 -26,710 -21,55   2,00 
real-time RS chart chart add note Exelon 36,900  12.08.24 -0,54 34,550 6,80 36,200 -1,650 -4,56   -7,81 
real-time RS chart chart add note Expeditors Wash 119,110  12.08.24 0,03 120,870 -1,46 119,960 0,910 0,76   3,52 
real-time RS chart chart add note Exxon Mobil 119,000  12.08.24 0,13 114,960 3,51 104,360 10,600 10,16   0,00 
real-time RS chart chart add note Fastenal 65,710  12.08.24 -1,02 62,090 5,83 74,790 -12,700 -16,98   2,43 
real-time RS chart chart S add note FedEx 279,150  12.08.24 0,63 298,680 -6,54 246,770 51,910 21,04   -1,79 
real-time RS chart chart L add note First Solar 219,230  12.08.24 3,51 222,710 -1,56 156,700 66,010 42,13   53,49 
real-time RS chart chart add note FirstEnergy 42,200  12.08.24 0,55 38,310 10,15 37,270 1,040 2,79   2,36 
real-time RS chart chart add note Fiserv 161,100  12.08.24 -0,30 147,140 9,49 149,990 -2,850 -1,90   12,58 
real-time RS chart chart S add note Ford Motor 9,860  12.08.24 -2,38 12,760 -22,73 12,740 0,020 0,16   -2,45 
real-time RS chart chart S add note Fortinet 70,360  12.08.24 0,96 59,850 17,56 71,390 -11,540 -16,16   -2,11 
real-time RS chart chart L add note Fox A 38,830  12.08.24 -1,27 34,120 13,80 29,040 5,080 17,49   6,22 
real-time RS chart chart add note Freeport-McMoRan 41,560  12.08.24 1,24 48,410 -14,15 38,320 10,090 26,33   15,28 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart add note FuelCell Energy 0,441  12.08.24 -1,61 0,611 -27,76 1,240 -0,630 -50,77   -35,70 
real-time RS chart chart add note GE HealthCare 82,370  12.08.24 -1,24 76,260 8,01 92,730 -16,470 -17,76   1,72 
real-time RS chart chart add note General Dynamics 291,200  12.08.24 -0,61 287,870 1,16 274,710 13,160 4,79   17,42 
real-time RS chart chart add note General Electric 166,870  12.08.24 -0,16 158,970 4,97 161,010 -2,040 -1,27   27,22 
real-time RS chart chart L add note General Motors 42,990  12.08.24 -1,13 46,680 -7,90 40,930 5,750 14,05   30,39 
real-time RS chart chart S add note Gilead Sciences 72,990  12.08.24 -0,91 68,640 6,34 72,250 -3,610 -5,00   -13,94 
real-time RS chart chart add note GlobalFoundries 43,230  12.08.24 -1,05 50,260 -13,99 54,620 -4,360 -7,98   -7,79 
real-time RS chart chart L add note Goldman Sachs 485,500  12.08.24 -0,97 463,660 4,71 392,250 71,410 18,21   24,06 
real-time RS chart chart L add note Hannon Armstrong SIC 30,210  12.08.24 -1,63 28,730 5,15 25,500 3,230 12,67   27,72 
real-time RS chart chart S add note Halliburton 31,380  12.08.24 1,23 33,430 -6,13 35,180 -1,750 -4,97   -10,63 
real-time RS chart chart L add note HP 33,780  12.08.24 0,72 34,970 -3,40 29,060 5,910 20,34   21,53 
real-time RS chart chart add note Home Depot 345,810  12.08.24 -0,81 336,190 2,86 380,370 -44,180 -11,62   5,89 
real-time RS chart chart L add note Honeywell 196,790  12.08.24 -0,73 210,950 -6,71 199,240 11,710 5,88   7,95 
real-time RS chart chart add note IBM 189,480  12.08.24 -1,03 175,100 8,21 193,060 -17,960 -9,30   6,95 
real-time RS chart chart add note IDEXX Labs 479,930  12.08.24 -0,60 476,400 0,74 571,280 -94,880 -16,61   0,66 
real-time RS chart chart S add note Illumina 124,540  12.08.24 0,79 105,500 18,05 137,700 -32,200 -23,38   -18,46 
real-time RS chart chart S add note Intel 19,360  12.08.24 -1,78 30,840 -37,22 45,610 -14,770 -32,38   -17,91 
real-time RS chart chart add note Interface 16,310  12.08.24 -0,79 14,570 11,94 15,210 -0,640 -4,21   29,79 
real-time RS chart chart add note Intuit 627,410  12.08.24 -0,44 650,770 -3,59 668,410 -17,640 -2,64   6,84 
real-time RS chart chart add note Intuitive Surgical 465,530  12.08.24 0,46 436,240 6,71 400,590 35,650 8,90   27,85 
real-time RS chart chart S add note J.B. Hunt 162,770  12.08.24 -0,20 158,680 2,58 201,360 -42,680 -21,20   -15,32 
real-time RS chart chart add note JP Morgan Chase 206,190  12.08.24 0,19 205,450 0,36 186,680 18,770 10,05   18,62 
real-time RS chart chart S add note Johnson & Johnson 159,880  12.08.24 -0,46 146,440 9,18 159,840 -13,400 -8,38   -7,04 
real-time RS chart chart add note Kadant 290,300  12.08.24 -1,48 290,340 -0,01 326,290 -35,950 -11,02   8,96 
real-time RS chart chart add note Keurig Dr Pepper 34,800  12.08.24 0,69 32,840 5,97 29,100 3,740 12,85   8,88 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart L add note Kirby 116,510  12.08.24 -0,14 121,050 -3,75 89,340 31,710 35,49   39,53 
real-time RS chart chart add note KLA-Tencor 757,540  12.08.24 1,44 827,790 -8,49 717,810 109,980 15,32   50,48 
real-time RS chart chart S add note Kraft Heinz 34,170  12.08.24 -3,12 31,860 7,25 35,040 -3,180 -9,08   -6,49 
real-time RS chart chart add note Lam Research 810,890  12.08.24 0,37 1.060,630 -23,55 977,520 83,110 8,50   41,82 
real-time RS chart chart add note Landstar System 185,110  12.08.24 -1,04 183,400 0,93 185,410 -2,010 -1,08   -2,59 
real-time RS chart chart add note Lockheed Martin 556,910  12.08.24 0,97 466,440 19,40 431,940 34,500 7,99   2,61 
real-time RS chart chart add note Lowe´s 231,070  12.08.24 -2,02 213,560 8,20 242,100 -28,540 -11,79   3,11 
real-time RS chart chart L add note LTC Properties 35,900  12.08.24 -0,22 34,440 4,24 31,910 2,530 7,93   3,25 
real-time RS chart chart add note Marriott 214,680  12.08.24 -1,51 239,510 -10,37 247,420 -7,910 -3,20   13,52 
real-time RS chart chart add note Marsh & McLennan 217,350  12.08.24 -1,23 210,250 3,38 201,880 8,370 4,15   7,93 
real-time RS chart chart add note Marvell Tech 60,510  12.08.24 -0,08 71,000 -14,77 79,350 -8,350 -10,52   16,65 
real-time RS chart chart add note Mastercard 455,690  12.08.24 -0,24 437,610 4,13 468,490 -30,880 -6,59   5,80 
real-time RS chart chart add note Matson 130,130  12.08.24 0,73 129,080 0,81 108,240 20,840 19,25   22,06 
real-time RS chart chart S add note McDonald´s 269,460  12.08.24 0,58 249,990 7,79 290,940 -40,950 -14,08   -9,22 
real-time RS chart chart S add note Medtronic 81,190  12.08.24 -1,04 77,120 5,28 85,060 -7,940 -9,33   -2,42 
real-time RS chart chart add note Merck (MSD) 113,480  12.08.24 -0,93 127,900 -11,27 124,050 3,850 3,10   11,58 
real-time RS chart chart add note Meta Platforms 515,950  12.08.24 -0,35 504,680 2,23 498,190 6,490 1,30   39,87 
real-time RS chart chart add note MetLife 69,850  12.08.24 -0,40 69,880 -0,04 69,910 -0,030 -0,04   5,97 
real-time RS chart chart L add note Micron Technology 94,640  12.08.24 1,68 131,520 -28,04 95,770 35,750 37,33   80,63 
real-time RS chart chart add note Microsoft 406,810  12.08.24 0,19 456,730 -10,93 414,920 41,810 10,08   21,25 
real-time RS chart chart add note MillerKnoll 27,140  12.08.24 -3,49 26,460 2,57 30,000 -3,540 -11,80   8,52 
real-time RS chart chart L add note Moderna 81,290  12.08.24 -4,29 115,950 -29,89 96,000 19,950 20,78   35,23 
real-time RS chart chart S add note Molina Healthcare 337,670  12.08.24 -0,15 292,160 15,58 386,550 -94,390 -24,42   -10,63 
real-time RS chart chart S add note Mondelez 69,280  12.08.24 -0,63 65,240 6,19 71,510 -6,270 -8,77   -6,56 
real-time RS chart chart S add note MongoDB 232,370  12.08.24 -1,08 263,510 -11,82 439,000 -175,490 -39,97   -39,98 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart S add note Monster Beverage 45,890  12.08.24 -0,37 49,900 -8,04 58,500 -8,600 -14,70   -11,50 
real-time RS chart chart L add note Morgan Stanley 94,840  12.08.24 0,13 99,160 -4,36 90,040 9,120 10,13   12,20 
real-time RS chart chart add note Netflix 633,140  12.08.24 -0,13 673,610 -6,01 615,830 57,780 9,38   38,86 
real-time RS chart chart L add note NextEra Energy 77,580  12.08.24 0,15 69,900 10,99 54,970 14,930 27,16   14,55 
real-time RS chart chart add note Nike 74,640  12.08.24 0,40 76,830 -2,85 99,540 -22,710 -22,81   -6,53 
real-time RS chart chart add note Norfolk Southern 237,180  12.08.24 -1,02 214,060 10,80 259,170 -45,110 -17,41   -1,82 
real-time RS chart chart L add note NVidia 109,020  12.08.24 4,08 124,300 -12,29 85,237 39,063 45,83   133,39 
real-time RS chart chart add note O'Reilly 1.121,070  12.08.24 -0,30 1.016,320 10,31 1.077,980 -61,660 -5,72   6,05 
real-time RS chart chart S add note Old Dominion FL 190,620  12.08.24 -1,35 178,700 6,67 223,115 -44,415 -19,91   -12,27 
real-time RS chart chart add note ON Semiconductor 70,370  12.08.24 -1,30 69,180 1,72 79,880 -10,700 -13,40   -11,75 
real-time RS chart chart L add note Oracle 132,580  12.08.24 0,39 143,090 -7,35 114,060 29,030 25,45   22,73 
real-time RS chart chart L add note Ormat Technologies 71,710  12.08.24 -1,10 69,200 3,63 65,670 3,530 5,38   4,32 
real-time RS chart chart add note Paccar 92,170  12.08.24 -0,74 101,840 -9,50 112,290 -10,450 -9,31   12,78 
real-time RS chart chart add note Palo Alto Networks 331,100  12.08.24 -0,11 340,900 -2,87 299,440 41,460 13,85   17,15 
real-time RS chart chart add note Paychex 123,750  12.08.24 -0,57 117,000 5,77 122,340 -5,340 -4,36   3,90 
real-time RS chart chart add note PayPal 63,460  12.08.24 -1,95 57,810 9,77 59,980 -2,170 -3,62   -3,02 
real-time RS chart chart add note PepsiCo 171,420  12.08.24 -0,56 162,890 5,24 165,370 -2,480 -1,50   -3,82 
real-time RS chart chart L add note Pfizer 28,450  12.08.24 -0,35 28,220 0,82 25,890 2,330 9,00   -11,15 
real-time RS chart chart L add note Philip Morris 116,090  12.08.24 0,07 101,250 14,66 90,310 10,940 12,11   8,21 
real-time RS chart chart L add note Plug Power 1,950  12.08.24 -1,02 2,280 -14,47 3,860 -1,580 -40,93   -39,70 
real-time RS chart chart S add note Potlatch 40,860  12.08.24 -1,99 37,780 8,15 47,420 -9,640 -20,33   -12,51 
real-time RS chart chart L add note Procter & Gamble 166,810  12.08.24 -2,19 162,720 2,51 159,560 3,160 1,98   8,63 
real-time RS chart chart L add note PSEG 80,510  12.08.24 0,81 73,630 9,34 63,360 10,270 16,21   15,99 
real-time RS chart chart L add note Qualcomm 162,890  12.08.24 -0,97 200,030 -18,57 166,560 33,470 20,09   62,20 
real-time RS chart chart L add note Raytheon Tech 116,600  12.08.24 0,39 99,550 17,13 89,910 9,640 10,72   18,28 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart add note Regeneron 1.121,090  12.08.24 -0,90 1.057,020 6,06 971,190 85,830 8,84   21,37 
real-time RS chart chart add note Roper Technologies 520,070  12.08.24 -1,27 562,630 -7,56 547,220 15,410 2,82   7,12 
real-time RS chart chart add note Ross Stores 140,670  12.08.24 0,74 145,240 -3,15 149,960 -4,720 -3,15   18,08 
real-time RS chart chart add note Ryder System 131,840  12.08.24 -1,29 122,690 7,46 113,130 9,560 8,45   12,31 
real-time RS chart chart S add note salesforce.com 251,310  12.08.24 -0,48 256,210 -1,91 314,640 -58,430 -18,57   -5,37 
real-time RS chart chart S add note Shoals Technologies 5,130  12.08.24 0,20 6,110 -16,04 13,010 -6,900 -53,04   -51,10 
real-time RS chart chart add note Simon Property 153,100  12.08.24 -3,51 146,520 4,49 152,410 -5,890 -3,86   14,31 
real-time RS chart chart S add note Sirius XM 2,980  12.08.24 -5,10 2,880 3,47 4,170 -1,290 -30,94   -36,65 
real-time RS chart chart L add note Southern 87,200  12.08.24 0,46 77,000 13,25 68,200 8,800 12,90   10,63 
real-time RS chart chart add note Southwest Airlines 25,380  12.08.24 0,20 28,110 -9,71 34,110 -6,000 -17,59   -1,88 
real-time RS chart chart L add note Sprouts 96,180  12.08.24 -0,10 83,570 15,09 63,580 19,990 31,44   61,79 
real-time RS chart chart add note Starbucks 77,030  12.08.24 2,58 77,130 -0,13 92,460 -15,330 -16,58   -12,62 
real-time RS chart chart add note Steelcase 12,290  12.08.24 -1,76 12,960 -5,17 13,180 -0,220 -1,67   14,76 
real-time RS chart chart L add note Sunnova Energy 6,620  12.08.24 -4,47 5,230 26,58 6,900 -1,670 -24,20   -39,06 
real-time RS chart chart L add note SunPower 0,200  12.08.24 -4,76 2,710 -92,62 3,250 -0,540 -16,62   -34,59 
real-time RS chart chart L add note Sunrun 17,330  12.08.24 -3,13 10,915 58,77 11,960 -1,045 -8,74   -4,22 
real-time RS chart chart add note Synopsys 520,840  12.08.24 -0,74 601,750 -13,45 594,320 7,430 1,25   20,93 
real-time RS chart chart L add note T-Mobile US 194,950  12.08.24 0,39 179,080 8,86 163,340 15,740 9,64   17,27 
real-time RS chart chart L add note Take-Two Interactive 147,290  12.08.24 1,71 154,290 -4,54 146,330 7,960 5,44   5,83 
real-time RS chart chart add note Target 135,020  12.08.24 -0,35 145,740 -7,36 150,490 -4,750 -3,16   6,41 
real-time RS chart chart add note Tesla Motors 197,490  12.08.24 -1,26 209,860 -5,89 188,140 21,720 11,54   -12,07 
real-time RS chart chart L add note Texas Instruments 192,060  12.08.24 -0,08 194,600 -1,31 172,440 22,160 12,85   16,11 
real-time RS chart chart L add note The Trade Desk 97,040  12.08.24 -2,28 97,970 -0,95 83,450 14,520 17,40   24,74 
real-time RS chart chart add note Thermo Fisher 599,070  12.08.24 0,48 541,720 10,59 581,640 -39,920 -6,86   6,69 
real-time RS chart chart add note Travelers Companies 209,730  12.08.24 -1,29 202,970 3,33 219,070 -16,100 -7,35   10,84 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 4.03.24  K-Diff Δ17   ∅-RS
real-time RS chart chart add note U.S. Bancorp 41,470  12.08.24 -1,43 39,240 5,68 42,700 -3,460 -8,10   2,11 
real-time RS chart chart add note Uber Technologies 69,260  12.08.24 1,05 71,100 -2,59 81,300 -10,200 -12,55   26,27 
real-time RS chart chart S add note Union Pacific 236,750  12.08.24 -0,32 224,860 5,29 253,470 -28,610 -11,29   -2,65 
real-time RS chart chart add note United Airlines 40,420  12.08.24 -2,51 48,330 -16,37 44,140 4,190 9,49   11,62 
real-time RS chart chart L add note United Natural Foods 12,320  12.08.24 -1,28 12,790 -3,67 15,010 -2,220 -14,79   -6,76 
real-time RS chart chart S add note UnitedHealth 565,290  12.08.24 1,17 494,650 14,28 481,870 12,780 2,65   -3,00 
real-time RS chart chart S add note UPS 124,860  12.08.24 -0,76 135,950 -8,16 150,610 -14,660 -9,73   -12,75 
real-time RS chart chart L add note Verisk Analytics 262,360  12.08.24 -0,67 268,110 -2,14 239,930 28,180 11,75   12,87 
real-time RS chart chart add note Verizon 40,530  12.08.24 -0,54 41,740 -2,90 40,310 1,430 3,55   6,94 
real-time RS chart chart L add note Vertex 464,510  12.08.24 -0,84 471,250 -1,43 424,030 47,220 11,14   23,06 
real-time RS chart chart add note Visa 259,890  12.08.24 0,05 263,240 -1,27 280,530 -17,290 -6,16   5,92 
real-time RS chart chart L add note Walmart 68,700  12.08.24 1,10 67,480 1,81 59,300 8,180 13,79   21,39 
real-time RS chart chart S add note Walgreens Boots 10,200  12.08.24 -4,49 11,580 -11,92 20,580 -9,000 -43,73   -31,24 
real-time RS chart chart add note Walt Disney 85,950  12.08.24 -0,30 98,040 -12,33 113,690 -15,650 -13,77   7,11 
real-time RS chart chart add note Warner Bros. Disc 6,710  12.08.24 -4,55 7,100 -5,49 8,110 -1,010 -12,45   -29,83 
real-time RS chart chart add note Wells Fargo 52,060  12.08.24 -1,33 60,590 -14,08 55,810 4,780 8,56   22,22 
real-time RS chart chart S add note Workday 210,570  12.08.24 -0,65 224,720 -6,30 273,020 -48,300 -17,69   -13,74 
real-time RS chart chart L add note Xcel Energy 58,020  12.08.24 0,10 52,430 10,66 51,060 1,370 2,68   -8,41 
