Sun, 27th Sep 2026, 22:11UTC
 
RS Chart
Assessment - Toronto Stock Exchange 60 in Dollar - 1/07/24 - RS = 22
 ⇐ 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 29/01/24  prc diff ⇓ Δ22   ⇓∅-RS
real-time RS chart chart add note TSX 60 976.635  12/08/24 0.21 949.514 2.86 951.324 -1.810 -0.19   2.90 
real-time RS chart chart add note Agnico-Eagle Mines 76.737  12/08/24 3.52 65.115 17.85 49.807 15.308 30.74   23.48 
real-time RS chart chart L add note TC Energy 43.517  12/08/24 0.57 37.739 15.31 39.496 -1.757 -4.45   0.15 
real-time RS chart chart add note Barrick Gold 19.030  12/08/24 9.37 16.606 14.59 15.667 0.939 5.99   1.58 
real-time RS chart chart add note FirstService 168.115  12/08/24 -0.57 151.509 10.96 170.132 -18.623 -10.95   -2.19 
real-time RS chart chart add note Imperial Oil 75.158  12/08/24 3.95 67.881 10.72 57.046 10.835 18.99   14.20 
real-time RS chart chart add note Fortis (CA) 42.760  12/08/24 -0.39 38.692 10.51 40.069 -1.377 -3.44   -3.80 
real-time RS chart chart S add note Cdn Apartment Props 35.709  12/08/24 -0.30 32.347 10.39 35.337 -2.991 -8.46   -6.89 
real-time RS chart chart add note Enbridge 39.063  12/08/24 0.60 35.418 10.29 35.836 -0.418 -1.17   0.69 
real-time RS chart chart L add note Cdn Tire 108.618  12/08/24 -0.17 98.779 9.96 110.044 -11.265 -10.24   -8.20 
real-time RS chart chart L add note Gildan Activewear 41.479  12/08/24 -0.42 37.761 9.85 33.455 4.306 12.87   15.60 
real-time RS chart chart add note Hydro One 31.845  12/08/24 -0.09 28.999 9.81 29.959 -0.959 -3.20   2.60 
real-time RS chart chart add note Brookfield Infra 30.011  12/08/24 -0.27 27.347 9.74 31.729 -4.382 -13.81   -7.91 
real-time RS chart chart L add note Wheaton Precious 57.205  12/08/24 2.56 52.199 9.59 47.620 4.579 9.62   12.98 
real-time RS chart chart add note Intact Financial 180.632  12/08/24 0.94 165.925 8.86 156.042 9.883 6.33   7.19 
real-time RS chart chart S add note Telus 16.403  12/08/24 0.09 15.071 8.84 18.212 -3.141 -17.25   -12.32 
real-time RS chart chart L add note BCE 34.814  12/08/24 -0.40 32.245 7.97 41.028 -8.784 -21.41   -15.31 
real-time RS chart chart L add note Kinross Gold 8.914  12/08/24 5.15 8.289 7.55 5.557 2.731 49.15   49.04 
real-time RS chart chart add note Cdn Imp Bk Comm 50.714  12/08/24 -0.36 47.337 7.13 46.124 1.213 2.63   8.19 
real-time RS chart chart add note Rogers Comm 39.420  12/08/24 -0.79 36.822 7.06 47.590 -10.768 -22.63   -12.23 
real-time RS chart chart add note Emera 35.519  12/08/24 -0.69 33.220 6.92 36.453 -3.233 -8.87   -8.31 
real-time RS chart chart add note Suncor Energy 40.548  12/08/24 2.28 37.950 6.85 32.696 5.254 16.07   12.51 
real-time RS chart chart S add note CGI Group 105.976  12/08/24 -0.70 99.369 6.65 110.275 -10.906 -9.89   -5.00 
real-time RS chart chart add note Brookfield Corp 44.157  12/08/24 -1.65 41.407 6.64 40.947 0.460 1.12   12.47 
real-time RS chart chart L add note George Weston 151.720  12/08/24 0.64 143.206 5.95 129.059 14.147 10.96   16.46 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 29/01/24  prc diff ⇓ Δ22   ⇓∅-RS
real-time RS chart chart add note National Bank CA 83.264  12/08/24 0.39 78.964 5.45 76.894 2.070 2.69   6.04 
real-time RS chart chart add note Franco-Nevada 123.951  12/08/24 2.47 118.034 5.01 109.300 8.734 7.99   -4.02 
real-time RS chart chart add note Couche-Tard 58.653  12/08/24 0.89 55.866 4.99 59.530 -3.664 -6.16   0.67 
real-time RS chart chart L add note Metro (CA) 57.787  12/08/24 -0.43 55.153 4.78 52.976 2.177 4.11   4.50 
real-time RS chart chart add note Loblaw 120.632  12/08/24 0.48 115.487 4.45 100.157 15.330 15.31   20.03 
real-time RS chart chart S add note Toronto-Dominion 57.132  12/08/24 0.19 54.724 4.40 61.591 -6.867 -11.15   -8.78 
real-time RS chart chart add note Shopify 68.332  12/08/24 -1.29 65.792 3.86 83.344 -17.552 -21.06   -0.72 
real-time RS chart chart add note Brookfield Asset 39.151  12/08/24 -1.08 37.899 3.30 40.947 -3.048 -7.44   4.33 
real-time RS chart chart L add note Dollarama 93.816  12/08/24 1.46 90.898 3.21 74.074 16.824 22.71   23.79 
real-time RS chart chart add note Waste Connections 179.999  12/08/24 -0.11 174.672 3.05 155.536 19.136 12.30   17.02 
real-time RS chart chart add note Pembina Pipeline 37.986  12/08/24 -1.69 36.938 2.84 34.675 2.263 6.53   11.45 
real-time RS chart chart L add note Royal Bank CA 108.254  12/08/24 -0.72 105.991 2.14 98.729 7.262 7.36   11.49 
real-time RS chart chart L add note CCL Industries 53.407  12/08/24 -0.72 52.351 2.02 43.722 8.630 19.74   13.60 
real-time RS chart chart add note Cdn Nat Resources 35.730  12/08/24 2.68 35.461 0.76 31.863 3.598 11.29   7.55 
real-time RS chart chart add note Constellation Soft 2,881.390  12/08/24 -2.83 2,868.538 0.45 2,797.231 71.307 2.55   20.85 
real-time RS chart chart add note WSP Global 154.558  12/08/24 0.19 155.024 -0.30 147.315 7.708 5.23   7.36 
real-time RS chart chart S add note Open Text 29.778  12/08/24 -1.49 29.894 -0.39 44.056 -14.162 -32.15   -19.56 
real-time RS chart chart S add note Restaurant Brands 69.831  12/08/24 -0.84 70.151 -0.46 78.553 -8.402 -10.70   -3.43 
real-time RS chart chart add note Cdn Pac Kansas City 77.239  12/08/24 -0.66 78.403 -1.49 79.022 -0.618 -0.78   -1.00 
real-time RS chart chart add note Power Canada 27.253  12/08/24 2.02 27.667 -1.50 29.356 -1.689 -5.75   0.21 
real-time RS chart chart S add note Sun Life Financial 47.985  12/08/24 -0.11 48.815 -1.70 51.600 -2.785 -5.40   -3.99 
real-time RS chart chart add note Bank Nova Scotia 44.747  12/08/24 -3.42 45.540 -1.74 46.668 -1.128 -2.42   -2.89 
real-time RS chart chart add note Tourmaline Oil 44.194  12/08/24 4.20 45.154 -2.13 43.580 1.574 3.61   -5.49 
real-time RS chart chart S add note Bank Montreal 81.394  12/08/24 -0.10 83.563 -2.60 96.006 -12.443 -12.96   -6.25 
real-time RS chart chart add note Teck Resources 46.442  12/08/24 2.36 47.709 -2.65 40.448 7.260 17.95   14.18 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 29/01/24  prc diff ⇓ Δ22   ⇓∅-RS
real-time RS chart chart add note Cenovus Energy 19.000  12/08/24 3.28 19.568 -2.90 16.069 3.499 21.77   6.16 
real-time RS chart chart L add note Thomson Reuters (CA) 160.685  12/08/24 -0.41 167.817 -4.25 149.205 18.612 12.47   17.44 
real-time RS chart chart L add note Saputo 21.395  12/08/24 -4.05 22.355 -4.30 21.210 1.145 5.40   9.65 
real-time RS chart chart add note Manulife Financial 24.975  12/08/24 -0.35 26.510 -5.79 21.820 4.691 21.50   26.02 
real-time RS chart chart add note Cdn Nat Railway 110.757  12/08/24 -0.01 117.641 -5.85 123.852 -6.210 -5.01   -2.08 
real-time RS chart chart S add note Magna 38.045  12/08/24 -1.88 41.727 -8.82 56.450 -14.724 -26.08   -22.04 
real-time RS chart chart add note Nutrien 46.195  12/08/24 0.51 50.685 -8.86 51.064 -0.379 -0.74   -10.27 
real-time RS chart chart add note CAE 16.461  12/08/24 -0.92 18.491 -10.98 20.250 -1.759 -8.69   -11.62 
real-time RS chart chart L add note First Quantum 11.614  12/08/24 2.77 13.077 -11.19 9.456 3.621 38.30   1.39 
real-time RS chart chart add note Algonquin 5.145  12/08/24 -4.72 5.851 -12.06 6.048 -0.197 -3.27   -8.32 
real-time RS chart chart add note Cameco 39.100  12/08/24 -1.09 48.982 -20.18 46.987 1.995 4.25   18.05 
 TSX 60 - 60 out of 60 instruments rated - 1/07/24 / 29/01/24 - 31 did rise, Market-Ratio(22) in USD = 51.67 % 
Stock Exchange Currency: CAD $ Canadian dollar
 
Technical Chart
TSX 60 RS = 22 - B/S = 35/35
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Toronto Stock Exchange 60 in Dollar * S22 - 35 ex 1 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 19/06/06 168    - cash -
short 19/06/06  26/06/06 7  RT RS QC  CGI Group 100  1,604   6.234  6.457 6.012  -0.223 -4  9,643 -85  
  26/06/06   3/07/06 7  RT RS QC  Loblaw 100  226   42.581  43.658 41.503  -1.077 -3  9,399 -74  
3/07/06 19/11/07 504    - cash -
  19/11/07  26/11/07 7  RT RS QC  Loblaw 100  287   32.687  32.029 33.359  0.672 2  9,592 189  
26/11/07 17/12/07 21    - cash -
  17/12/07  24/12/07 7  RT RS QC  Metro (CA) 100  1,117   8.585  9.074 8.096  -0.489 -6  9,046 -95  
24/12/07 14/01/08 21    - cash -
  14/01/08  21/01/08 7  RT RS QC  Teck Resources 100  306   29.538  31.463 27.613  -1.925 -7  8,457 -97  
  21/01/08  28/01/08 7  RT RS QC  Cdn Apartment Props 100  633   13.347  14.879 11.814  -1.533 -11  7,486 -100  
  28/01/08   4/02/08 7  RT RS QC  Cameco 100  231   32.368  32.263 32.473  0.105 0  7,511 18  
  4/02/08  25/02/08 21  RT RS QC  Metro (CA) 100  958   7.837  7.643 8.036  0.199 3  7,701 55  
  25/02/08   3/03/08 7  RT RS QC  Loblaw 100  282   27.274  26.323 28.260  0.986 4  7,979 537  
  3/03/08  10/03/08 7  RT RS QC  Metro (CA) 100  1,114   7.158  7.519 6.796  -0.361 -5  7,577 -93  
  10/03/08  17/03/08 7  RT RS QC  Bank Montreal 100  208   36.283  40.266 32.300  -3.983 -11  6,748 -100  
  17/03/08  24/03/08 7  RT RS QC  CCL Industries 100  1,185   5.690  5.883 5.498  -0.192 -3  6,520 -83  
  24/03/08  31/03/08 7  RT RS QC  Metro (CA) 100  868   7.508  7.920 7.096  -0.412 -5  6,162 -95  
  31/03/08   7/04/08 7  RT RS QC  Brookfield Corp 100  655   9.407  10.029 8.786  -0.622 -7  5,755 -97  
7/04/08 22/09/08 168    - cash -
  22/09/08  27/10/08 35  RT RS QC  First Quantum 100  719   8.001  3.969 16.129  8.128 102  11,599 149,557  
  27/10/08   3/11/08 7  RT RS QC  Wheaton Precious 100  3,527   3.288  3.474 3.102  -0.186 -6  10,942 -95  
  3/11/08  16/03/09 133  RT RS QC  Teck Resources 100  1,175   9.309  4.624 18.742  9.433 101  22,026 582  
16/03/09 23/03/09 7    - cash -
  23/03/09  30/03/09 7  RT RS QC  Gildan Activewear 100  5,209   4.228  4.683 3.773  -0.455 -11  19,656 -100  
30/03/09 1/08/11 854    - cash -
  1/08/11   8/08/11 7  RT RS QC  Cameco 100  789   24.895  22.860 27.112  2.216 9  21,404 8,437  
8/08/11 22/08/11 14    - cash -
  22/08/11   5/09/11 14  RT RS QC  Cameco 100  1,027   20.836  21.582 20.089  -0.747 -4  20,638 -61  
5/09/11 12/09/11 7    - cash -
  12/09/11  19/09/11 7  RT RS QC  Cameco 100  974   21.180  19.425 23.093  1.913 9  22,501 8,981  
  19/09/11  26/09/11 7  RT RS QC  First Quantum 100  1,605   14.017  13.570 14.478  0.461 3  23,241 441  
26/09/11 3/10/11 7    - cash -
  3/10/11  10/10/11 7  RT RS QC  Cameco 100  1,224   18.978  20.660 17.297  -1.682 -9  21,183 -99  
10/10/11 17/10/11 7    - cash -
  17/10/11   7/11/11 21  RT RS QC  Agnico-Eagle Mines 100  482   43.864  46.693 41.035  -2.829 -6  19,820 -69  
7/11/11 27/07/15 1358    - cash -
  27/07/15  10/08/15 14  RT RS QC  Teck Resources 100  2,929   6.766  7.767 5.766  -1.000 -15  16,890 -98  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
10/08/15 24/08/15 14    - cash -
  24/08/15  12/10/15 49  RT RS QC  First Quantum 100  3,453   4.891  6.639 3.143  -1.748 -36  10,854 -96  
12/10/15 4/01/16 84    - cash -
  4/01/16  11/01/16 7  RT RS QC  Teck Resources 100  2,998   3.619  2.942 4.454  0.834 23  13,354 > 999,999  
  11/01/16  25/01/16 14  RT RS QC  First Quantum 100  4,941   2.702  1.807 4.041  1.339 50  19,970 > 999,999  
25/01/16 26/03/18 791    - cash -
  26/03/18  23/04/18 28  RT RS QC  Enbridge 100  666   29.946  30.983 28.909  -1.037 -3  19,280 -37  
23/04/18 15/10/18 175    - cash -
  15/10/18  22/10/18 7  RT RS QC  Dollarama 100  639   30.149  30.361 29.938  -0.212 -1  19,144 -31  
22/10/18 29/10/18 7    - cash -
  29/10/18   5/11/18 7  RT RS QC  First Quantum 100  2,262   8.461  9.959 6.963  -1.498 -18  15,757 -100  
5/11/18 19/11/18 14    - cash -
  19/11/18  26/11/18 7  RT RS QC  First Quantum 100  1,677   9.391  8.948 9.856  0.465 5  16,537 1,142  
26/11/18 10/12/18 14    - cash -
  10/12/18  17/12/18 7  RT RS QC  Dollarama 100  695   23.791  23.680 23.904  0.112 0  16,615 28  
  17/12/18  21/01/19 35  RT RS QC  First Quantum 100  2,029   8.187  9.591 6.783  -1.404 -17  13,766 -86  
21/01/19 9/03/20 413    - cash -
  9/03/20   4/05/20 56  RT RS QC  Cenovus Energy 100  4,901   2.809  3.373 2.244  -0.565 -20  10,998 -77  
  4/05/20  20/07/20 77  RT RS QC  Gildan Activewear 100  815   13.487  16.697 10.277  -3.210 -24  8,381 -72  
  20/07/20   3/08/20 14  RT RS QC  CAE 100  559   14.989  14.339 15.669  0.680 5  8,761 218  
  3/08/20  10/08/20 7  RT RS QC  Suncor Energy 100  557   15.728  16.945 14.511  -1.217 -8  8,083 -98  
10/08/20 11/07/22 700    - cash -
  11/07/22  25/07/22 14  RT RS QC  Shopify 100  249   32.339  36.655 28.022  -4.316 -13  7,009 -98  
25/07/22 8/08/22 14    - cash -
  8/08/22  15/08/22 7  RT RS QC  Shopify 100  176   39.762  39.902 39.622  -0.140 0  6,984 -17  
15/08/22 22/08/22 7    - cash -
  22/08/22  14/11/22 84  RT RS QC  Shopify 100  210   33.156  38.453 27.860  -5.296 -16  5,872 -53  
14/11/22 26/06/23 224    - cash -
  26/06/23   3/07/23 7  RT RS QC  Nutrien 100  98   59.687  59.036 60.345  0.658 1  5,936 77  
3/07/23 25/09/23 84    - cash -
  25/09/23  16/10/23 21  RT RS QC  Algonquin 100  863   6.877  5.756 8.218  1.341 19  7,093 2,109  
  16/10/23  23/10/23 7  RT RS QC  Brookfield Infra 100  282   25.095  23.045 27.328  2.233 9  7,723 8,414  
  23/10/23  30/10/23 7  RT RS QC  Algonquin 100  1,518   5.086  5.143 5.029  -0.057 -1  7,636 -45  
  30/10/23   6/11/23 7  RT RS QC  First Quantum 100  527   14.468  12.430 16.840  2.372 16  8,886 274,084  
6/11/23 27/09/26 1056    - cash -
accum19/06/06 6/11/23840 days out of 7573 invested (11%) -11 8,886 -5  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Teck Resourcesshort 14/01/08 21/01/08729.5431.4627.61-1.93 -6.52 
   3/11/08 16/03/091339.314.6218.749.43 101.33 
  27/07/15 10/08/15146.777.775.77-1.00 -14.78 
   4/01/16 11/01/1673.622.944.450.83 23.0497.35 
 First Quantum 22/09/08 27/10/08358.003.9716.138.13 101.59 
  19/09/11 26/09/11714.0213.5714.480.46 3.29 
  24/08/15 12/10/15494.896.643.14-1.75 -35.74 
  11/01/16 25/01/16142.701.814.041.34 49.55 
  29/10/18  5/11/1878.469.966.96-1.50 -17.70 
  19/11/18 26/11/1879.398.959.860.46 4.95 
  17/12/18 21/01/19358.199.596.78-1.40 -17.15 
  30/10/23  6/11/23714.4712.4316.842.37 16.4066.67 
 Algonquin 25/09/23 16/10/23216.885.768.221.34 19.49 
  23/10/23 30/10/2375.095.145.03-0.06 -1.1218.15 
 Brookfield Infra 16/10/23 23/10/23725.0923.0427.332.23 8.908.90 
 Cameco 28/01/08  4/02/08732.3732.2632.470.11 0.33 
   1/08/11  8/08/11724.9022.8627.112.22 8.90 
  22/08/11  5/09/111420.8421.5820.09-0.75 -3.58 
  12/09/11 19/09/11721.1819.4323.091.91 9.03 
   3/10/11 10/10/11718.9820.6617.30-1.68 -8.864.68 
 CAE 20/07/20  3/08/201414.9914.3415.670.68 4.534.53 
 Loblaw 26/06/06  3/07/06742.5843.6641.50-1.08 -2.53 
  19/11/07 26/11/07732.6932.0333.360.67 2.06 
  25/02/08  3/03/08727.2726.3228.260.99 3.623.07 
 Nutrien 26/06/23  3/07/23759.6959.0460.350.66 1.101.10 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Dollarama 15/10/18 22/10/18730.1530.3629.94-0.21 -0.70 
  10/12/18 17/12/18723.7923.6823.900.11 0.47-0.23 
 CCL Industries 17/03/08 24/03/0875.695.885.50-0.19 -3.38-3.38 
 Enbridge 26/03/18 23/04/182829.9530.9828.91-1.04 -3.46-3.46 
 CGI Group 19/06/06 26/06/0676.236.466.01-0.22 -3.57-3.57 
 Wheaton Precious 27/10/08  3/11/0873.293.473.10-0.19 -5.67-5.67 
 Agnico-Eagle Mines 17/10/11  7/11/112143.8646.6941.03-2.83 -6.45-6.45 
 Brookfield Corp 31/03/08  7/04/0879.4110.038.79-0.62 -6.61-6.61 
 Suncor Energy  3/08/20 10/08/20715.7316.9414.51-1.22 -7.74-7.74 
 Bank Montreal 10/03/08 17/03/08736.2840.2732.30-3.98 -10.98-10.98 
 Cdn Apartment Props 21/01/08 28/01/08713.3514.8811.81-1.53 -11.48-11.48 
 Metro (CA) 17/12/07 24/12/0778.599.078.10-0.49 -5.70 
   4/02/08 25/02/08217.847.648.040.20 2.54 
   3/03/08 10/03/0877.167.526.80-0.36 -5.05 
  24/03/08 31/03/0877.517.927.10-0.41 -5.49-13.23 
 Cenovus Energy  9/03/20  4/05/20562.813.372.24-0.56 -20.11-20.11 
 Shopify 11/07/22 25/07/221432.3436.6528.02-4.32 -13.35 
   8/08/22 15/08/22739.7639.9039.62-0.14 -0.35 
  22/08/22 14/11/228433.1638.4527.86-5.30 -15.97-27.45 
 Gildan Activewear 23/03/09 30/03/0974.234.683.77-0.45 -10.76 
   4/05/20 20/07/207713.4916.7010.28-3.21 -23.80-32.00 


Annotations
11/06/24Cdn Nat Resourcesstock split 1:2 (two for one)
16/05/22Cdn Imp Bk Commstock split 1:2 (two for one)
15/05/21Cdn Pac Railwaystock split 1:5 (cinque per una)
30/09/19Couche-Tardstock split 1:2 (two for one)
18/04/19TSX 60Canopy Growth replaces Goldcorp (mergered with Newmont)
2/01/18Nutrienmerger of Agrium with Potash
22/05/17Silver Wheatonis now called Wheaton Precious Metals
9/06/16TSX 60complete analysis
8/06/16TSX 60index adaption: Dollarama replaces TransAlta
23/02/16TSX 60Emera replaces Canadian Oil Sands (acquisition by Suncor)
17/08/15TSX 60complete analysis
15/08/15TSX 60component correction: ARC Energy Trust (AET-UN) replaced by ARC Resources (ARX)
3/08/15TSX 60Constellation Software replaces Catamaran (acquired by UnitedHealth)
12/05/15Brookfield Ass Mgmtforward stock split 2:3 (three for two - as a stock dividend a half bonus share for one)
11/05/15TSX 60Franco-Nevada replaces Talisman Energy.
 Franco-Nevadaregistered
 TSX 60Talisman Energy drops out due to the acquisition by Repsol.
30/03/15Gildan Activewearforward stock split 1:2 (two for one)
12/02/15Metro (CA)forward stock split 1:3 (three for one)