RS Chart
Assessment - France in Pound sterling - 7/01/24 - RS = 17
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart add note SOM France 415.433  8/12/24 -0.58 261.371 58.94 272.192 -10.820 -3.98   -6.02 
real-time RS chart chart L add note L'Occitane 3.343  7/29/24 0.72 3.285 1.76 2.993 0.292 9.76   33.49 
real-time RS chart chart L add note Elior 2.708  8/12/24 3.30 2.371 14.24 1.945 0.426 21.91   16.22 
real-time RS chart chart L add note Neoen 32.564  8/12/24 -0.10 31.682 2.79 20.797 10.885 52.34   34.04 
real-time RS chart chart L add note Eramet 61.387  8/12/24 5.24 82.896 -25.95 55.157 27.738 50.29   30.64 
real-time RS chart chart add note Nexans 101.138  8/12/24 0.08 88.665 14.07 80.341 8.324 10.36   25.17 
real-time RS chart chart add note Schneider Electric 179.239  8/12/24 0.38 191.203 -6.26 181.634 9.569 5.27   24.40 
real-time RS chart chart add note Renault 34.151  8/12/24 -0.72 40.939 -16.58 32.910 8.028 24.39   21.21 
real-time RS chart chart add note ID Logistics 367.388  8/12/24 0.70 313.934 17.03 284.337 29.597 10.41   24.38 
real-time RS chart chart L add note Fnac Darty 22.272  8/12/24 -0.19 25.581 -12.94 23.448 2.133 9.10   7.14 
real-time RS chart chart add note UnibailRodaWestfield 56.508  8/12/24 -0.60 63.024 -10.34 59.946 3.078 5.14   24.15 
real-time RS chart chart add note Safran 163.076  8/12/24 -0.18 171.476 -4.90 168.020 3.456 2.06   18.88 
real-time RS chart chart add note Euronext 78.526  8/12/24 1.26 75.429 4.11 73.073 2.356 3.22   16.82 
real-time RS chart chart add note Publicis 77.686  8/12/24 0.68 82.505 -5.84 83.086 -0.581 -0.70   15.10 
real-time RS chart chart add note Michelin 29.136  8/12/24 0.41 30.630 -4.88 29.007 1.623 5.60   13.65 
real-time RS chart chart L add note Imerys 24.843  8/12/24 0.21 28.899 -14.03 25.381 3.518 13.86   13.12 
real-time RS chart chart add note Saint-Gobain 62.413  8/12/24 -0.41 63.211 -1.26 58.980 4.231 7.17   16.56 
real-time RS chart chart add note Ipsos 47.175  8/12/24 -0.36 49.296 -4.30 55.243 -5.947 -10.76   6.59 
real-time RS chart chart add note Mercialys 9.910  8/12/24 -0.85 8.824 12.31 8.577 0.247 2.88   10.18 
real-time RS chart chart L add note Sodexo 73.223  8/12/24 0.52 72.714 0.70 64.940 7.774 11.97   12.97 
real-time RS chart chart add note Virbac 289.753  8/12/24 0.59 286.359 1.19 286.475 -0.117 -0.04   9.66 
real-time RS chart chart add note EssilorLuxottica 175.888  8/12/24 -0.58 171.221 2.73 170.620 0.602 0.35   8.17 
real-time RS chart chart add note Rubis 23.299  8/12/24 0.22 22.807 2.16 21.174 1.633 7.71   9.41 
real-time RS chart chart add note Vallourec 11.344  8/12/24 -0.59 12.473 -9.05 11.617 0.855 7.36   8.82 
real-time RS chart chart add note elis 17.920  8/12/24 0.67 17.445 2.72 18.180 -0.736 -4.05   7.87 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart add note SPIE 28.576  8/12/24 0.54 29.696 -3.77 26.664 3.033 11.37   16.35 
real-time RS chart chart add note Eurazeo 57.569  8/12/24 0.97 62.787 -8.31 65.889 -3.103 -4.71   9.99 
real-time RS chart chart add note VusionGroup 113.695  8/12/24 0.15 114.543 -0.74 122.629 -8.085 -6.59   10.23 
real-time RS chart chart L add note Ipsen 88.156  8/12/24 0.78 96.301 -8.46 87.738 8.563 9.76   0.57 
real-time RS chart chart L add note Klépierre 22.332  8/12/24 -0.45 21.381 4.44 20.053 1.328 6.62   4.12 
real-time RS chart chart add note Bureau Veritas 23.723  8/12/24 -0.50 22.400 5.91 23.286 -0.886 -3.81   5.77 
real-time RS chart chart add note Thales 124.768  8/12/24 -0.20 128.967 -3.26 118.310 10.657 9.01   5.59 
real-time RS chart chart L add note Voltalia 8.637  8/12/24 -0.97 7.789 10.89 6.080 1.709 28.11   -3.58 
real-time RS chart chart add note Rexel 18.531  8/12/24 -1.22 20.703 -10.49 20.122 0.581 2.89   4.13 
real-time RS chart chart add note JCDecaux 15.272  8/12/24 -0.50 15.815 -3.43 16.462 -0.646 -3.93   3.65 
real-time RS chart chart add note Hermes International 1,702.031  8/12/24 -0.50 1,783.484 -4.57 1,966.845 -183.361 -9.32   3.68 
real-time RS chart chart add note L´Oreal 319.576  8/12/24 -1.59 349.782 -8.64 379.345 -29.563 -7.79   -4.07 
real-time RS chart chart add note Accor 28.483  8/12/24 -0.74 32.403 -12.10 33.650 -1.247 -3.71   6.30 
real-time RS chart chart add note Carmila 13.966  8/12/24 0.61 13.491 3.52 12.998 0.492 3.79   3.72 
real-time RS chart chart add note Amundi 54.345  8/12/24 0.63 52.563 3.39 51.865 0.698 1.35   4.70 
real-time RS chart chart add note Credit Agricole 11.204  8/12/24 0.57 11.115 0.80 10.773 0.342 3.17   3.84 
real-time RS chart chart add note Bic 48.278  8/12/24 -1.90 47.345 1.97 57.594 -10.250 -17.80   -10.57 
real-time RS chart chart add note Vivendi 8.050  8/12/24 0.40 8.378 -3.91 8.864 -0.486 -5.48   6.66 
real-time RS chart chart L add note Alstom 14.500  8/12/24 0.12 13.673 6.05 10.317 3.356 32.52   4.24 
real-time RS chart chart add note Airbus 113.491  8/12/24 -0.45 111.693 1.61 132.856 -21.164 -15.93   -8.06 
real-time RS chart chart add note Verallia 22.298  8/12/24 -1.13 29.018 -23.16 30.170 -1.152 -3.82   -4.38 
real-time RS chart chart add note Danone 51.027  8/12/24 0.07 48.957 4.23 50.522 -1.566 -3.10   -0.82 
real-time RS chart chart add note Coface 11.717  8/12/24 0.88 11.319 3.52 11.476 -0.158 -1.37   2.98 
real-time RS chart chart add note TotalEnergies 52.368  8/12/24 0.60 53.971 -2.97 50.787 3.184 6.27   3.19 
real-time RS chart chart add note TF1 6.635  8/12/24 6.508 1.96 7.209 -0.701 -9.73   0.18 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart add note Legrand 79.145  8/12/24 0.09 79.026 0.15 79.700 -0.673 -0.85   0.58 
real-time RS chart chart add note Covivio 40.336  8/12/24 -0.50 37.944 6.31 34.377 3.567 10.37   -0.17 
real-time RS chart chart add note Bolloré 4.883  8/12/24 -1.62 4.709 3.69 5.430 -0.721 -13.28   -3.85 
real-time RS chart chart add note Axa 27.448  8/12/24 -0.77 26.523 3.49 27.895 -1.372 -4.92   3.30 
real-time RS chart chart add note SEB 74.962  8/12/24 -0.67 83.362 -10.08 96.717 -13.355 -13.81   -6.80 
real-time RS chart chart S add note Wendel 72.247  8/12/24 -0.70 70.805 2.04 77.947 -7.142 -9.16   -2.45 
real-time RS chart chart S add note GTT 107.247  8/12/24 0.16 103.513 3.61 125.964 -22.450 -17.82   -0.79 
real-time RS chart chart S add note Cap Gemini 148.949  8/12/24 -0.40 160.955 -7.46 192.922 -31.967 -16.57   0.69 
real-time RS chart chart add note BNP Paribas 50.272  8/12/24 52.325 -3.92 48.974 3.351 6.84   1.02 
real-time RS chart chart add note Getlink 13.495  8/12/24 -0.03 13.164 2.51 13.340 -0.176 -1.32   -2.98 
real-time RS chart chart S add note Argan 64.059  8/12/24 0.53 62.787 2.03 65.590 -2.803 -4.27   -1.73 
real-time RS chart chart add note Veolia 23.554  8/12/24 -0.14 24.147 -2.46 24.774 -0.626 -2.53   -1.85 
real-time RS chart chart add note STMicroelectronics 22.786  8/12/24 0.47 30.753 -25.91 36.690 -5.937 -16.18   -13.33 
real-time RS chart chart add note Mersen 25.878  8/12/24 -1.45 27.703 -6.58 30.187 -2.484 -8.23   -11.22 
real-time RS chart chart add note Dassault Aviation 160.785  8/12/24 -0.52 145.258 10.69 160.255 -14.997 -9.36   -8.38 
real-time RS chart chart add note Sanofi 81.173  8/12/24 -0.60 77.932 4.16 74.244 3.688 4.97   -1.40 
real-time RS chart chart add note Métropole TV 9.995  8/12/24 0.17 10.368 -3.60 10.801 -0.432 -4.00   -6.00 
real-time RS chart chart S add note Eurofins Scientific 44.714  8/12/24 -0.26 38.987 14.69 47.204 -8.217 -17.41   -18.37 
real-time RS chart chart add note Derichebourg 3.866  8/12/24 0.80 3.725 3.78 3.518 0.207 5.88   -7.50 
real-time RS chart chart add note Societe Generale 17.411  8/12/24 0.44 19.175 -9.20 19.450 -0.275 -1.41   -6.14 
real-time RS chart chart S add note bioMérieux 82.005  8/12/24 -0.67 76.108 7.75 88.166 -12.058 -13.68   -8.18 
real-time RS chart chart S add note Lectra 21.806  8/12/24 -0.96 24.097 -9.51 27.151 -3.054 -11.25   -4.08 
real-time RS chart chart add note Aéroports de Paris 95.113  8/12/24 -0.62 97.489 -2.44 107.321 -9.832 -9.16   -4.88 
real-time RS chart chart S add note LVMH 538.863  8/12/24 -0.14 604.111 -10.80 718.155 -114.044 -15.88   -7.83 
real-time RS chart chart S add note Air Liquide 137.707  8/12/24 -0.79 137.978 -0.20 162.547 -24.569 -15.11   -6.38 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart S add note Sopra Steria 139.488  8/12/24 -1.38 160.700 -13.20 203.697 -42.997 -21.11   -6.51 
real-time RS chart chart add note Gecina 78.993  8/12/24 -0.64 75.047 5.26 74.954 0.093 0.12   -10.43 
real-time RS chart chart S add note FDJ 29.968  8/12/24 0.40 26.947 11.21 32.923 -5.976 -18.15   -7.98 
real-time RS chart chart S add note Bouygues 26.404  8/12/24 -0.54 25.997 1.57 30.794 -4.797 -15.58   -10.55 
real-time RS chart chart add note ArcelorMittal 17.071  8/12/24 0.30 18.072 -5.54 20.318 -2.246 -11.05   -12.29 
real-time RS chart chart S add note Eiffage 76.396  8/12/24 -0.60 75.174 1.63 85.327 -10.152 -11.90   -7.86 
real-time RS chart chart S add note Arkema 66.138  8/12/24 -1.39 69.235 -4.47 77.596 -8.361 -10.78   -13.97 
real-time RS chart chart S add note Vinci 87.095  8/12/24 -0.77 85.611 1.73 100.172 -14.562 -14.54   -9.23 
real-time RS chart chart S add note Dassault Systèmes 28.449  8/12/24 -0.03 29.272 -2.81 36.737 -7.465 -20.32   -13.99 
real-time RS chart chart L add note Viridien 31.453  8/12/24 -0.83 0.422 7,355.75 0.368 0.054 14.56   -10.19 
real-time RS chart chart add note Carrefour 11.649  8/12/24 -0.36 11.365 2.50 13.195 -1.830 -13.87   -19.51 
real-time RS chart chart S add note Scor 14.534  8/12/24 1.06 20.499 -29.10 23.140 -2.641 -11.41   -15.60 
real-time RS chart chart add note Bénéteau 7.441  8/12/24 -2.01 8.459 -12.04 10.450 -1.991 -19.05   -21.85 
real-time RS chart chart S add note Aperam 21.263  8/12/24 -0.63 20.889 1.79 22.756 -1.866 -8.20   -13.45 
real-time RS chart chart S add note Orange 8.582  8/12/24 -0.25 7.998 7.31 9.005 -1.007 -11.18   -12.83 
real-time RS chart chart L add note Ubisoft 14.534  8/12/24 1.36 17.368 -16.32 17.693 -0.325 -1.84   -16.13 
real-time RS chart chart S add note Engie 13.011  8/12/24 0.49 11.649 11.69 12.547 -0.897 -7.15   -10.46 
real-time RS chart chart add note Interparfums 37.757  8/12/24 -1.87 32.581 15.89 43.784 -11.202 -25.59   -26.28 
real-time RS chart chart S add note Trigano 86.968  8/12/24 -0.87 95.368 -8.81 128.273 -32.904 -25.65   -19.53 
real-time RS chart chart add note Eutelsat 3.587  8/12/24 2.17 3.287 9.14 3.108 0.179 5.77   -12.99 
real-time RS chart chart S add note SES 3.981  8/12/24 0.60 4.149 -4.05 5.157 -1.008 -19.54   -15.62 
real-time RS chart chart S add note Alten 81.665  8/12/24 -0.31 89.344 -8.59 118.866 -29.522 -24.84   -18.79 
real-time RS chart chart L add note Boiron 26.133  8/12/24 0.82 25.454 2.67 30.597 -5.143 -16.81   -26.77 
real-time RS chart chart L add note Icade 17.207  8/12/24 -1.74 17.037 1.00 21.362 -4.324 -20.24   -34.89 
real-time RS chart chart L add note Teleperformance 86.077  8/12/24 -0.10 87.223 -1.31 95.221 -7.998 -8.40   -13.09 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart S add note Pernod Ricard 103.344  8/12/24 -0.33 107.713 -4.06 132.292 -24.578 -18.58   -21.73 
real-time RS chart chart add note Soitec 90.023  8/12/24 0.66 88.495 1.73 116.044 -27.548 -23.74   -23.67 
real-time RS chart chart add note Air France-KLM 6.496  8/12/24 -0.44 6.873 -5.48 8.407 -1.534 -18.25   -32.52 
real-time RS chart chart add note Ayvens 4.955  8/12/24 -1.02 4.679 5.89 5.131 -0.452 -8.80   -20.80 
real-time RS chart chart add note Opmobility 7.246  8/12/24 -1.16 7.891 -8.17 9.390 -1.499 -15.96   -26.94 
real-time RS chart chart S add note Sartorius Stedim 146.191  8/12/24 -1.54 124.471 17.45 214.044 -89.573 -41.85   -35.04 
real-time RS chart chart L add note Solvay 25.955  8/12/24 -1.83 28.415 -8.66 19.993 8.422 42.12   -18.15 
real-time RS chart chart add note X-FAB 4.645  8/12/24 1.96 5.133 -9.50 6.324 -1.191 -18.83   -29.68 
real-time RS chart chart S add note Edenred 30.452  8/12/24 -0.25 33.990 -10.41 41.458 -7.468 -18.01   -24.01 
real-time RS chart chart add note Clariane 1.573  8/12/24 -1.64 1.571 0.11 1.515 0.056 3.70   -34.80 
real-time RS chart chart S add note Kering 211.990  8/12/24 -1.85 285.086 -25.64 355.529 -70.443 -19.81   -17.53 
real-time RS chart chart add note Rémy Cointreau 59.011  8/12/24 -2.25 65.841 -10.37 83.155 -17.314 -20.82   -28.35 
real-time RS chart chart L add note McPhy Energy 1.968  8/08/24 2.058 -4.33 1.703 0.355 20.85   -25.63 
real-time RS chart chart add note Valeo 7.976  8/12/24 -0.95 8.523 -6.42 9.210 -0.687 -7.46   -26.54 
real-time RS chart chart add note Forvia 7.777  8/12/24 0.17 9.757 -20.30 11.797 -2.039 -17.29   -32.74 
real-time RS chart chart add note Valneva 2.608  8/12/24 -1.28 2.761 -5.53 2.589 0.172 6.66   -29.76 
real-time RS chart chart add note Nexity 8.251  8/12/24 -0.77 7.344 12.36 8.859 -1.516 -17.11   -35.01 
real-time RS chart chart S add note Solutions 30 1.184  8/12/24 -0.99 1.298 -8.76 1.782 -0.484 -27.16   -31.56 
real-time RS chart chart L add note Worldline 6.625  8/12/24 -0.79 8.845 -25.10 9.150 -0.305 -3.33   -32.76 
real-time RS chart chart add note Euroapi 3.358  8/12/24 -3.04 2.159 55.58 3.243 -1.084 -33.44   -50.46 
real-time RS chart chart L add note Orpea 8.439  8/12/24 -42.87 10.446 -19.22 10.946 -0.500 -4.56   -47.16 
real-time RS chart chart add note Atos 0.722  8/12/24 -2.21 0.834 -13.41 1.922 -1.089 -56.63   -71.08 
real-time RS chart chart add note Pluxee 17.385  8/12/24 2.35 22.883 -24.03 22.927 -0.043 -0.19   -na- 
 France - 122 out of 121 instruments rated - 7/01/24 / 3/04/24 - 42 did rise, Market-Ratio(17) in GBP = 34.43 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
France RS = 17 - B/S = 39/39
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions France in Pound sterling * L17 - 39 ex 31 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   6/12/06 161  RT RS QC  Vallourec 100  7   1,292.876  2,206.002    913.126 71  16,392 236  
6/12/06 9/18/06 98    - cash -
  9/18/06   1/22/07 126  RT RS QC  Vallourec 100  6   2,575.663  2,643.472    67.808 3  16,799 8  
  1/22/07   7/23/07 182  RT RS QC  Air France-KLM 100  73   227.381  226.431    -0.950 0  16,729 -1  
  7/23/07   8/06/07 14  RT RS QC  Bénéteau 100  1,248   13.403  12.839    -0.564 -4  16,025 -67  
8/06/07 12/10/07 126    - cash -
  12/10/07  12/17/07 7  RT RS QC  Bénéteau 100  1,193   13.427  11.980    -1.448 -11  14,298 -100  
12/17/07 5/05/08 140    - cash -
  5/05/08   6/23/08 49  RT RS QC  Ubisoft 100  575   24.861  21.487    -3.375 -14  12,357 -66  
6/23/08 4/13/09 294    - cash -
  4/13/09  12/07/09 238  RT RS QC  Nexity 100  676   18.262  21.653    3.391 19  14,649 30  
  12/07/09   2/08/10 63  RT RS QC  Soitec 100  116   125.572  117.513    -8.059 -6  13,715 -32  
2/08/10 2/22/10 14    - cash -
  2/22/10   7/05/10 133  RT RS QC  Opmobility 100  5,944   2.307  3.105    0.797 35  18,455 126  
7/05/10 7/12/10 7    - cash -
  7/12/10   8/02/10 21  RT RS QC  Opmobility 100  5,528   3.338  3.650    0.312 9  20,177 372  
8/02/10 9/06/10 35    - cash -
  9/06/10   6/13/11 280  RT RS QC  Opmobility 100  5,579   3.616  6.380    2.764 76  35,598 110  
6/13/11 6/20/11 7    - cash -
  6/20/11   8/01/11 42  RT RS QC  Arkema 100  613   57.986  56.085    -1.901 -3  34,433 -25  
8/01/11 12/05/11 126    - cash -
  12/05/11  12/12/11 7  RT RS QC  Hermes International 100  179   191.468  196.082    4.614 2  35,259 246  
12/12/11 1/02/12 21    - cash -
  1/02/12   5/21/12 140  RT RS QC  Hermes International 100  182   192.789  211.510    18.722 10  38,666 27  
5/21/12 5/28/12 7    - cash -
  5/28/12   6/04/12 7  RT RS QC  Eurofins Scientific 100  5,434   7.116  7.215    0.099 1  39,206 106  
6/04/12 8/06/12 63    - cash -
  8/06/12   6/03/13 301  RT RS QC  Eurofins Scientific 100  4,573   8.572  12.571    3.999 47  57,494 59  
  6/03/13   6/24/13 21  RT RS QC  Opmobility 100  4,871   11.801  10.431    -1.370 -12  50,822 -88  
6/24/13 7/01/13 7    - cash -
  7/01/13   6/30/14 364  RT RS QC  Opmobility 100  4,200   12.099  18.351    6.252 52  77,078 52  
  6/30/14   8/04/14 35  RT RS QC  Aperam 100  3,907   19.727  20.770    1.043 5  81,153 71  
8/04/14 9/01/14 28    - cash -
  9/01/14   9/08/14 7  RT RS QC  Aperam 100  4,139   19.604  20.978    1.374 7  86,840 3,321  
9/08/14 9/15/14 7    - cash -
  9/15/14   9/22/14 7  RT RS QC  Aperam 100  4,115   21.099  19.947    -1.153 -5  82,097 -95  
9/22/14 11/24/14 63    - cash -
  11/24/14   1/19/15 56  RT RS QC  Aperam 100  4,093   20.053  17.638    -2.416 -12  72,210 -57  
  1/19/15   7/06/15 168  RT RS QC  Trigano 100  3,767   19.167  28.038    8.872 46  105,630 129  
7/06/15 7/13/15 7    - cash -
  7/13/15   8/17/15 35  RT RS QC  Trigano 100  3,836   27.532  26.534    -0.998 -4  101,803 -32  
8/17/15 10/12/15 56    - cash -
  10/12/15  10/19/15 7  RT RS QC  Trigano 100  3,139   32.430  31.782    -0.648 -2  99,769 -65  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
10/19/15 10/26/15 7    - cash -
  10/26/15  11/16/15 21  RT RS QC  Trigano 100  3,078   32.409  29.702    -2.707 -8  91,436 -78  
11/16/15 11/23/15 7    - cash -
  11/23/15  12/14/15 21  RT RS QC  Trigano 100  2,593   35.260  39.710    4.450 13  102,975 689  
12/14/15 12/21/15 7    - cash -
  12/21/15   1/18/16 28  RT RS QC  Trigano 100  2,566   40.119  42.741    2.622 7  109,704 128  
1/18/16 1/25/16 7    - cash -
  1/25/16   2/08/16 14  RT RS QC  Trigano 100  2,424   45.247  40.225    -5.021 -11  97,532 -95  
2/08/16 4/11/16 63    - cash -
  4/11/16   6/27/16 77  RT RS QC  VusionGroup 100  6,468   15.079  16.608    1.529 10  107,422 58  
6/27/16 7/04/16 7    - cash -
  7/04/16  10/17/16 105  RT RS QC  Ubisoft 100  3,868   27.768  28.781    1.012 4  111,338 13  
  10/17/16   9/04/17 322  RT RS QC  Soitec 100  6,704   16.606  42.826    26.220 158  287,118 193  
9/04/17 9/11/17 7    - cash -
  9/11/17   3/05/18 175  RT RS QC  Derichebourg 100  36,370   7.894  6.478    -1.417 -18  235,593 -34  
3/05/18 3/12/18 7    - cash -
  3/12/18   3/26/18 14  RT RS QC  Ubisoft 100  3,705   63.578  59.996    -3.582 -6  222,322 -78  
3/26/18 4/02/18 7    - cash -
  4/02/18   9/10/18 161  RT RS QC  Dassault Systèmes 100  11,491   19.347  22.967    3.620 19  263,921 48  
9/10/18 9/24/18 14    - cash -
  9/24/18  10/08/18 14  RT RS QC  Sartorius Stedim 100  2,580   102.268  97.742    -4.526 -4  252,244 -69  
10/08/18 2/11/19 126    - cash -
  2/11/19   8/05/19 175  RT RS QC  GTT 100  3,597   70.107  74.168    4.061 6  266,852 12  
8/05/19 9/02/19 28    - cash -
  9/02/19  12/30/19 119  RT RS QC  Soitec 100  3,224   82.746  81.443    -1.303 -2  262,652 -5  
  12/30/19   3/02/20 63  RT RS QC  Viridien 100  105,796   2.483  2.110    -0.373 -15  223,181 -61  
3/02/20 7/06/20 126    - cash -
  7/06/20  11/02/20 119  RT RS QC  McPhy Energy 100  13,573   16.442  20.813    4.371 27  282,506 106  
11/02/20 11/09/20 7    - cash -
  11/09/20   5/17/21 189  RT RS QC  McPhy Energy 100  12,394   22.793  22.438    -0.355 -2  278,108 -3  
  5/17/21   2/28/22 287  RT RS QC  Derichebourg 100  40,336   6.895  7.815    0.920 13  315,220 17  
2/28/22 3/28/22 28    - cash -
  3/28/22   4/11/22 14  RT RS QC  VusionGroup 100  4,312   73.102  74.152    1.049 1  319,745 45  
4/11/22 4/18/22 7    - cash -
  4/18/22   4/25/22 7  RT RS QC  Dassault Aviation 100  2,416   132.314  132.388    0.074 0  319,924 3  
4/25/22 8/08/22 105    - cash -
  8/08/22   8/22/22 14  RT RS QC  GTT 100  2,988   107.057  111.805    4.748 4  334,110 210  
8/22/22 10/31/22 70    - cash -
  10/31/22  12/12/22 42  RT RS QC  VusionGroup 100  3,369   99.147  114.222    15.074 15  384,895 242  
12/12/22 12/19/22 7    - cash -
  12/19/22   3/06/23 77  RT RS QC  VusionGroup 100  3,563   107.996  104.001    -3.995 -4  370,662 -16  
  3/06/23   4/24/23 49  RT RS QC  Renault 100  9,838   37.674  29.271    -8.402 -22  288,000 -85  
  4/24/23   6/05/23 42  RT RS QC  Hermes International 100  161   1,780.779  1,652.778    -128.001 -7  267,392 -48  
6/05/23 6/12/23 7    - cash -
  6/12/23   6/19/23 7  RT RS QC  VusionGroup 100  1,852   144.338  144.927    0.588 0  268,482 24  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
6/19/23 7/17/23 28    - cash -
  7/17/23   8/14/23 28  RT RS QC  X-FAB 100  30,639   8.763  9.312    0.549 6  285,315 121  
8/14/23 8/28/23 14    - cash -
  8/28/23   9/18/23 21  RT RS QC  X-FAB 100  31,972   8.924  8.294    -0.630 -7  265,188 -72  
9/18/23 12/04/23 77    - cash -
  12/04/23   8/12/24 252  RT RS QC  UnibailRodaWestfield 100  5,043   52.576  56.508    3.932 7  285,015 11  
accum 1/02/06 8/12/245409 days out of 7278 invested (74%) 2,750 285,015 25  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Opmobilitylong  2/22/10  7/05/101332.313.100.80 34.57 
   7/12/10  8/02/10213.343.650.31 9.33 
   9/06/10  6/13/112803.626.382.76 76.43 
   6/03/13  6/24/132111.8010.43-1.37 -11.61 
   7/01/13  6/30/1436412.1018.356.25 51.67248.00 
 Soitec 12/07/09  2/08/1063125.57117.51-8.06 -6.42 
  10/17/16  9/04/1732216.6142.8326.22 157.90 
   9/02/19 12/30/1911982.7581.44-1.30 -1.57137.54 
 Vallourec  1/02/06  6/12/061611,292.882,206.00913.13 70.63 
   9/18/06  1/22/071262,575.662,643.4767.81 2.6375.12 
 Eurofins Scientific  5/28/12  6/04/1277.127.210.10 1.40 
   8/06/12  6/03/133018.5712.574.00 46.6548.70 
 Trigano  1/19/15  7/06/1516819.1728.048.87 46.29 
   7/13/15  8/17/153527.5326.53-1.00 -3.62 
  10/12/15 10/19/15732.4331.78-0.65 -2.00 
  10/26/15 11/16/152132.4129.70-2.71 -8.35 
  11/23/15 12/14/152135.2639.714.45 12.62 
  12/21/15  1/18/162840.1242.742.62 6.54 
   1/25/16  2/08/161445.2540.23-5.02 -11.1035.07 
 McPhy Energy  7/06/20 11/02/2011916.4420.814.37 26.58 
  11/09/20  5/17/2118922.7922.44-0.35 -1.5624.61 
 VusionGroup  4/11/16  6/27/167715.0816.611.53 10.14 
   3/28/22  4/11/221473.1074.151.05 1.44 
  10/31/22 12/12/224299.15114.2215.07 15.20 
  12/19/22  3/06/2377108.00104.00-3.99 -3.70 
   6/12/23  6/19/237144.34144.930.59 0.4124.45 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Dassault Systèmes  4/02/18  9/10/1816119.3522.973.62 18.7118.71 
 Nexity  4/13/09 12/07/0923818.2621.653.39 18.5718.57 
 GTT  2/11/19  8/05/1917570.1174.174.06 5.79 
   8/08/22  8/22/2214107.06111.804.75 4.4310.48 
 UnibailRodaWestfield 12/04/23  8/12/2425252.5856.513.93 7.487.48 
 Hermes International 12/05/11 12/12/117191.47196.084.61 2.41 
   1/02/12  5/21/12140192.79211.5118.72 9.71 
   4/24/23  6/05/23421,780.781,652.78-128.00 -7.194.28 
 Dassault Aviation  4/18/22  4/25/227132.31132.390.07 0.060.06 
 Air France-KLM  1/22/07  7/23/07182227.38226.43-0.95 -0.42-0.42 
 X-FAB  7/17/23  8/14/23288.769.310.55 6.27 
   8/28/23  9/18/23218.928.29-0.63 -7.05-1.23 
 Arkema   6/20/11  8/01/114257.9956.09-1.90 -3.28-3.28 
 Sartorius Stedim  9/24/18 10/08/1814102.2797.74-4.53 -4.43-4.43 
 Aperam  6/30/14  8/04/143519.7320.771.04 5.29 
   9/01/14  9/08/14719.6020.981.37 7.01 
   9/15/14  9/22/14721.1019.95-1.15 -5.46 
  11/24/14  1/19/155620.0517.64-2.42 -12.05-6.32 
 Derichebourg  9/11/17  3/05/181757.896.48-1.42 -17.95 
   5/17/21  2/28/222876.897.810.92 13.34-7.00 
 Bénéteau  7/23/07  8/06/071413.4012.84-0.56 -4.21 
  12/10/07 12/17/07713.4311.98-1.45 -10.78-14.54 
 Viridien 12/30/19  3/02/20632.482.11-0.37 -15.03-15.03 
 Ubisoft  5/05/08  6/23/084924.8621.49-3.37 -13.58 
   7/04/16 10/17/1610527.7728.781.01 3.65 
   3/12/18  3/26/181463.5860.00-3.58 -5.63-15.47 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Renault  3/06/23  4/24/234937.6729.27-8.40 -22.30-22.30 


Annotations
7/31/24Viridienreverse split 100:1 (one for one hundred)
3/25/24Orpeareverse split 1,000:1 (one for one thousand)
8/31/23Air France-KLMreverse split 10:1 (one for ten)
6/16/22Michelinstock split 1:4 (four for one)
7/07/21Dassault Systèmesstock split 1:5 (five for one)
11/19/20Eurofins Scientificstock split 1:10 (ten for one)
5/25/20Vallourecreverse split 40:1 (one for fourty)
6/05/18Foncière des Régionsrenames as Covivio,
that's a shame, I really liked these cute slashes above the e's.
 Unibail-RodamcoISIN change from FR0000124711 to FR0013326246 following Westfield acquisition
