Sun, 27th Sep 2026, 20:00UTC
 
RS Chart
Assessment - Dow Jones Composite Average in Dollar - 1/07/24 - RS = 29
 ⇐ 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 11/12/23  prc diff ⇓ Δ29   ⇓∅-RS
real-time RS chart chart add note DJCA 12,636.800  12/08/24 -0.32 12,447.100 1.52 11,882.800 564.300 4.75   3.47 
real-time RS chart chart L add note 3M 123.360  12/08/24 -0.65 100.610 22.61 103.160 -2.550 -2.47   2.10 
real-time RS chart chart add note Edison International 82.410  12/08/24 0.52 71.190 15.76 68.030 3.160 4.65   4.14 
real-time RS chart chart add note Consolidated Edison 101.940  12/08/24 0.91 88.810 14.78 91.870 -3.060 -3.33   -0.07 
real-time RS chart chart S add note UnitedHealth 565.290  12/08/24 1.17 494.650 14.28 543.680 -49.030 -9.02   -3.00 
real-time RS chart chart L add note Duke Energy 113.370  12/08/24 0.62 99.350 14.11 95.360 3.990 4.18   7.65 
real-time RS chart chart add note Dominion Resources 54.720  12/08/24 0.46 48.010 13.98 47.650 0.360 0.76   3.21 
real-time RS chart chart L add note C.H. Robinson 98.700  12/08/24 0.20 86.810 13.70 84.420 2.390 2.83   2.90 
real-time RS chart chart L add note Southern 87.200  12/08/24 0.46 77.000 13.25 71.360 5.640 7.90   10.63 
real-time RS chart chart L add note American Water 142.560  12/08/24 0.20 127.760 11.58 130.710 -2.950 -2.26   -0.28 
real-time RS chart chart L add note AEP 97.140  12/08/24 -0.40 87.280 11.30 80.490 6.790 8.44   7.82 
real-time RS chart chart L add note NextEra Energy 77.580  12/08/24 0.15 69.900 10.99 59.710 10.190 17.07   14.55 
real-time RS chart chart add note Atmos Energy 128.640  12/08/24 0.46 115.980 10.92 113.320 2.660 2.35   1.36 
real-time RS chart chart add note Norfolk Southern 237.180  12/08/24 -1.02 214.060 10.80 221.750 -7.690 -3.47   -1.82 
real-time RS chart chart L add note Xcel Energy 58.020  12/08/24 0.10 52.430 10.66 61.550 -9.120 -14.82   -8.41 
real-time RS chart chart add note FirstEnergy 42.200  12/08/24 0.55 38.310 10.15 37.260 1.050 2.82   2.36 
real-time RS chart chart L add note PSEG 80.510  12/08/24 0.81 73.630 9.34 62.980 10.650 16.91   15.99 
real-time RS chart chart S add note Johnson & Johnson 159.880  12/08/24 -0.46 146.440 9.18 155.060 -8.620 -5.56   -7.04 
real-time RS chart chart add note IBM 189.480  12/08/24 -1.03 175.100 8.21 163.510 11.590 7.09   6.95 
real-time RS chart chart S add note McDonald´s 269.460  12/08/24 0.58 249.990 7.79 289.150 -39.160 -13.54   -9.22 
real-time RS chart chart L add note Coca-Cola 68.170  12/08/24 -0.74 63.280 7.73 59.040 4.240 7.18   5.27 
real-time RS chart chart add note Ryder System 131.840  12/08/24 -1.29 122.690 7.46 108.270 14.420 13.32   12.31 
real-time RS chart chart add note Exelon 36.900  12/08/24 -0.54 34.550 6.80 39.520 -4.970 -12.58   -7.81 
real-time RS chart chart S add note Old Dominion FL 190.620  12/08/24 -1.35 178.700 6.67 189.440 -10.740 -5.67   -12.27 
real-time RS chart chart L add note Sempra 78.990  12/08/24 0.74 74.970 5.36 73.940 1.030 1.39   3.72 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 11/12/23  prc diff ⇓ Δ29   ⇓∅-RS
real-time RS chart chart S add note Union Pacific 236.750  12/08/24 -0.32 224.860 5.29 232.030 -7.170 -3.09   -2.65 
real-time RS chart chart L add note Goldman Sachs 485.500  12/08/24 -0.97 463.660 4.71 351.760 111.900 31.81   24.06 
real-time RS chart chart add note Travelers Companies 209.730  12/08/24 -1.29 202.970 3.33 182.350 20.620 11.31   10.84 
real-time RS chart chart L add note Amgen 320.000  12/08/24 -0.77 311.010 2.89 272.140 38.870 14.28   11.69 
real-time RS chart chart add note Home Depot 345.810  12/08/24 -0.81 336.190 2.86 331.330 4.860 1.47   5.89 
real-time RS chart chart S add note J.B. Hunt 162.770  12/08/24 -0.20 158.680 2.58 192.670 -33.990 -17.64   -15.32 
real-time RS chart chart L add note Procter & Gamble 166.810  12/08/24 -2.19 162.720 2.51 145.820 16.900 11.59   8.63 
real-time RS chart chart add note Caterpillar 336.030  12/08/24 -0.66 329.080 2.11 260.920 68.160 26.12   11.20 
real-time RS chart chart L add note Walmart 68.700  12/08/24 1.10 67.480 1.81 50.413 17.067 33.85   21.39 
real-time RS chart chart add note American Express 237.050  12/08/24 -0.34 233.810 1.39 168.390 65.420 38.85   24.48 
real-time RS chart chart add note Landstar System 185.110  12/08/24 -1.04 183.400 0.93 181.400 2.000 1.10   -2.59 
real-time RS chart chart add note Matson 130.130  12/08/24 0.73 129.080 0.81 99.850 29.230 29.27   22.06 
real-time RS chart chart L add note Apple 217.530  12/08/24 0.71 216.750 0.36 193.180 23.570 12.20   18.50 
real-time RS chart chart add note JP Morgan Chase 206.190  12/08/24 0.19 205.450 0.36 159.100 46.350 29.13   18.62 
real-time RS chart chart S add note CSX 33.500  12/08/24 -1.47 33.590 -0.27 33.200 0.390 1.17   -2.31 
real-time RS chart chart add note Dow 52.220  12/08/24 -0.84 52.630 -0.78 51.280 1.350 2.63   2.08 
real-time RS chart chart add note Visa 259.890  12/08/24 0.05 263.240 -1.27 256.520 6.720 2.62   5.92 
real-time RS chart chart add note Expeditors Wash 119.110  12/08/24 0.03 120.870 -1.46 120.380 0.490 0.41   3.52 
real-time RS chart chart S add note salesforce.com 251.310  12/08/24 -0.48 256.210 -1.91 252.100 4.110 1.63   -5.37 
real-time RS chart chart add note Uber Technologies 69.260  12/08/24 1.05 71.100 -2.59 62.460 8.640 13.83   26.27 
real-time RS chart chart add note Nike 74.640  12/08/24 0.40 76.830 -2.85 118.610 -41.780 -35.22   -6.53 
real-time RS chart chart add note Verizon 40.530  12/08/24 -0.54 41.740 -2.90 37.670 4.070 10.80   6.94 
real-time RS chart chart L add note Kirby 116.510  12/08/24 -0.14 121.050 -3.75 73.940 47.110 63.71   39.53 
real-time RS chart chart L add note AES 16.710  12/08/24 0.30 17.440 -4.19 18.050 -0.610 -3.38   7.05 
real-time RS chart chart S add note Cisco Systems 44.860  12/08/24 -1.34 47.520 -5.60 49.390 -1.870 -3.79   -9.84 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 11/12/23  prc diff ⇓ Δ29   ⇓∅-RS
real-time RS chart chart S add note FedEx 279.150  12/08/24 0.63 298.680 -6.54 271.380 27.300 10.06   -1.79 
real-time RS chart chart L add note Honeywell 196.790  12/08/24 -0.73 210.950 -6.71 200.390 10.560 5.27   7.95 
real-time RS chart chart add note Chevron 145.020  12/08/24 0.02 156.520 -7.35 144.350 12.170 8.43   -1.57 
real-time RS chart chart S add note UPS 124.860  12/08/24 -0.76 135.950 -8.16 155.780 -19.830 -12.73   -12.75 
real-time RS chart chart add note Southwest Airlines 25.380  12/08/24 0.20 28.110 -9.71 29.340 -1.230 -4.19   -1.88 
real-time RS chart chart add note Microsoft 406.810  12/08/24 0.19 456.730 -10.93 371.300 85.430 23.01   21.25 
real-time RS chart chart add note Merck (MSD) 113.480  12/08/24 -0.93 127.900 -11.27 104.370 23.530 22.54   11.58 
real-time RS chart chart S add note Walgreens Boots 10.200  12/08/24 -4.49 11.580 -11.92 23.000 -11.420 -49.65   -31.24 
real-time RS chart chart add note Boeing 164.130  12/08/24 -2.25 186.700 -12.09 248.080 -61.380 -24.74   -12.42 
real-time RS chart chart add note Walt Disney 85.950  12/08/24 -0.30 98.040 -12.33 92.200 5.840 6.33   7.11 
real-time RS chart chart S add note American Airlines 9.610  12/08/24 -2.54 11.040 -12.95 13.720 -2.680 -19.53   -18.40 
real-time RS chart chart add note Alaska Air Group 34.590  12/08/24 -0.26 40.090 -13.72 35.750 4.340 12.14   3.07 
real-time RS chart chart add note United Airlines 40.420  12/08/24 -2.51 48.330 -16.37 40.560 7.770 19.16   11.62 
real-time RS chart chart add note Delta Air Lines 39.060  12/08/24 -0.61 46.920 -16.75 40.510 6.410 15.82   19.00 
real-time RS chart chart add note Avis Budget 83.110  12/08/24 -4.43 101.280 -17.94 197.460 -96.180 -48.71   -32.59 
real-time RS chart chart S add note Intel 19.360  12/08/24 -1.78 30.840 -37.22 44.540 -13.700 -30.76   -17.91 
 DJCA - 65 out of 65 instruments rated - 1/07/24 / 11/12/23 - 43 did rise, Market-Ratio(29) in USD = 66.15 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 29 - B/S = 53/53
Market Chart
3/01/22 scale up chart 1/07/24
 


Transactions Dow Jones Composite Average in Dollar * S29 - 53 ex 3 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
2/01/06 27/08/07 602    - cash -
short 27/08/07  24/09/07 28  RT RS QC  American Airlines 100  335   29.780  25.980 34.136  4.356 15  11,459 493  
24/09/07 5/11/07 42    - cash -
  5/11/07  24/12/07 49  RT RS QC  American Airlines 100  455   25.150  15.980 39.582  14.432 57  18,026 2,832  
24/12/07 7/01/08 14    - cash -
  7/01/08  11/08/08 217  RT RS QC  American Airlines 100  1,473   12.230  8.390 17.828  5.598 46  26,271 88  
11/08/08 18/08/08 7    - cash -
  18/08/08  23/03/09 217  RT RS QC  Avis Budget 100  3,355   7.830  0.840 72.987  65.157 832  244,872 4,173  
  23/03/09   6/04/09 14  RT RS QC  American Airlines 100  90,358   2.710  3.140 2.280  -0.430 -16  206,018 -99  
  6/04/09  13/04/09 7  RT RS QC  Avis Budget 100  257,522   0.800  0.920 0.680  -0.120 -15  175,115 -100  
  13/04/09  18/05/09 35  RT RS QC  Ryder System 100  7,269   24.090  26.780 21.400  -2.690 -11  155,562 -71  
18/05/09 25/05/09 7    - cash -
  25/05/09   1/06/09 7  RT RS QC  American Airlines 100  53,827   2.890  2.950 2.830  -0.060 -2  152,332 -67  
1/06/09 15/06/09 14    - cash -
  15/06/09  22/06/09 7  RT RS QC  United Airlines 100  40,839   3.730  3.570 3.897  0.167 4  159,160 884  
22/06/09 29/06/09 7    - cash -
  29/06/09   6/07/09 7  RT RS QC  United Airlines 100  45,867   3.470  3.340 3.605  0.135 4  165,357 633  
6/07/09 13/07/09 7    - cash -
  13/07/09  20/07/09 7  RT RS QC  United Airlines 100  49,956   3.310  3.510 3.110  -0.200 -6  155,366 -96  
20/07/09 31/05/10 315    - cash -
  31/05/10  14/06/10 14  RT RS QC  AES 100  16,406   9.470  10.380 8.560  -0.910 -10  140,436 -93  
14/06/10 5/07/10 21    - cash -
  5/07/10  26/07/10 21  RT RS QC  AES 100  15,779   8.900  10.470 7.330  -1.570 -18  115,663 -97  
26/07/10 8/08/11 378    - cash -
  8/08/11  26/09/11 49  RT RS QC  American Airlines 100  23,272   4.970  6.430 3.510  -1.460 -29  81,686 -93  
  26/09/11  31/10/11 35  RT RS QC  Goldman Sachs 100  823   99.140  109.550 88.730  -10.410 -11  73,119 -69  
31/10/11 21/11/11 21    - cash -
  21/11/11  19/12/11 28  RT RS QC  American Airlines 100  17,204   4.250  5.830 2.670  -1.580 -37  45,937 -100  
  19/12/11  26/12/11 7  RT RS QC  Goldman Sachs 100  523   87.700  91.900 83.500  -4.200 -5  43,740 -92  
26/12/11 12/11/12 322    - cash -
  12/11/12   3/12/12 21  RT RS QC  Exelon 100  1,421   30.770  29.310 32.303  1.533 5  45,918 133  
3/12/12 25/05/15 903    - cash -
  25/05/15  13/07/15 49  RT RS QC  Kirby 100  569   80.680  78.360 83.069  2.389 3  47,277 24  
  13/07/15  17/08/15 35  RT RS QC  Avis Budget 100  1,119   42.230  46.900 37.560  -4.670 -11  42,051 -71  
  17/08/15   5/10/15 49  RT RS QC  Chevron 100  505   83.230  84.030 82.430  -0.800 -1  41,647 -7  
  5/10/15  19/10/15 14  RT RS QC  AES 100  4,055   10.270  10.740 9.800  -0.470 -5  39,741 -71  
  19/10/15  23/11/15 35  RT RS QC  Walmart 100  2,025   19.617  20.087 19.147  -0.470 -2  38,790 -22  
  23/11/15   7/03/16 105  RT RS QC  Ryder System 100  591   65.620  62.820 68.545  2.925 4  40,518 16  
  7/03/16  14/03/16 7  RT RS QC  Avis Budget 100  1,439   28.150  27.010 29.338  1.188 4  42,228 763  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
14/03/16 16/05/16 63    - cash -
  16/05/16  23/05/16 7  RT RS QC  Avis Budget 100  1,687   25.020  27.350 22.690  -2.330 -9  38,297 -99  
23/05/16 27/06/16 35    - cash -
  27/06/16   4/07/16 7  RT RS QC  American Airlines 100  1,512   25.325  29.330 21.320  -4.005 -16  32,242 -100  
4/07/16 17/10/16 105    - cash -
  17/10/16  31/10/16 14  RT RS QC  Nike 100  631   51.030  50.180 51.894  0.864 2  32,787 55  
31/10/16 25/06/18 602    - cash -
  25/06/18  23/07/18 28  RT RS QC  American Airlines 100  826   39.680  38.040 41.391  1.711 4  34,200 73  
23/07/18 17/12/18 147    - cash -
  17/12/18  21/01/19 35  RT RS QC  Avis Budget 100  1,356   25.210  27.000 23.420  -1.790 -7  31,773 -54  
21/01/19 2/03/20 406    - cash -
  2/03/20  16/03/20 14  RT RS QC  American Airlines 100  1,684   18.860  15.920 22.343  3.483 18  37,638 8,195  
  16/03/20  30/03/20 14  RT RS QC  Boeing 100  290   129.610  152.280 106.940  -22.670 -17  31,064 -99  
  30/03/20  10/08/20 133  RT RS QC  United Airlines 100  1,029   30.160  37.540 22.780  -7.380 -24  23,470 -54  
  10/08/20  21/09/20 42  RT RS QC  FirstEnergy 100  780   30.060  28.630 31.561  1.501 5  24,641 53  
21/09/20 4/10/21 378    - cash -
  4/10/21  11/10/21 7  RT RS QC  FedEx 100  113   217.870  219.820 215.920  -1.950 -1  24,421 -37  
11/10/21 22/11/21 42    - cash -
  22/11/21  27/12/21 35  RT RS QC  Uber Technologies 100  573   42.600  42.960 42.240  -0.360 -1  24,214 -8  
27/12/21 14/02/22 49    - cash -
  14/02/22  28/03/22 42  RT RS QC  Uber Technologies 100  700   34.590  34.770 34.410  -0.180 -1  24,088 -4  
28/03/22 2/05/22 35    - cash -
  2/05/22  20/06/22 49  RT RS QC  Boeing 100  162   148.610  136.800 161.440  12.830 9  26,167 85  
  20/06/22   8/08/22 49  RT RS QC  Uber Technologies 100  1,202   21.760  31.850 11.670  -10.090 -46  14,038 -99  
  8/08/22   5/12/22 119  RT RS QC  Intel 100  396   35.380  29.170 42.912  7.532 21  17,021 81  
5/12/22 19/12/22 14    - cash -
  19/12/22   2/01/23 14  RT RS QC  Intel 100  635   26.790  26.430 27.155  0.365 1  17,253 42  
2/01/23 20/02/23 49    - cash -
  20/02/23  10/04/23 49  RT RS QC  Dominion Resources 100  293   58.700  57.960 59.449  0.749 1  17,472 10  
10/04/23 5/06/23 56    - cash -
  5/06/23  10/07/23 35  RT RS QC  Dominion Resources 100  345   50.500  51.580 49.420  -1.080 -2  17,100 -20  
10/07/23 17/07/23 7    - cash -
  17/07/23  24/07/23 7  RT RS QC  Verizon 100  543   31.460  33.980 28.940  -2.520 -8  15,731 -99  
24/07/23 7/08/23 14    - cash -
  7/08/23  18/09/23 42  RT RS QC  AES 100  798   19.700  17.080 22.722  3.022 15  18,143 246  
18/09/23 25/09/23 7    - cash -
  25/09/23   4/12/23 70  RT RS QC  Walgreens Boots 100  850   21.340  20.790 21.905  0.565 3  18,623 15  
4/12/23 22/01/24 49    - cash -
  22/01/24  11/03/24 49  RT RS QC  Walgreens Boots 100  825   22.560  21.540 23.628  1.068 5  19,504 41  
11/03/24 27/09/26 930    - cash -
accum27/08/07 11/03/241925 days out of 7573 invested (25%) 95 19,504 14  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Avis Budgetshort 18/08/08 23/03/092177.830.8472.9965.16 832.14 
   6/04/09 13/04/0970.800.920.68-0.12 -15.00 
  13/07/15 17/08/153542.2346.9037.56-4.67 -11.06 
   7/03/16 14/03/16728.1527.0129.341.19 4.22 
  16/05/16 23/05/16725.0227.3522.69-2.33 -9.31 
  17/12/18 21/01/193525.2127.0023.42-1.79 -7.10518.76 
 Intel  8/08/22  5/12/2211935.3829.1742.917.53 21.29 
  19/12/22  2/01/231426.7926.4327.150.36 1.3622.94 
 Walgreens Boots 25/09/23  4/12/237021.3420.7921.900.56 2.65 
  22/01/24 11/03/244922.5621.5423.631.07 4.747.51 
 FirstEnergy 10/08/20 21/09/204230.0628.6331.561.50 4.994.99 
 Exelon 12/11/12  3/12/122130.7729.3132.301.53 4.984.98 
 Kirby 25/05/15 13/07/154980.6878.3683.072.39 2.962.96 
 Nike 17/10/16 31/10/161451.0350.1851.890.86 1.691.69 
 American Airlines 27/08/07 24/09/072829.7825.9834.144.36 14.63 
   5/11/07 24/12/074925.1515.9839.5814.43 57.38 
   7/01/08 11/08/0821712.238.3917.835.60 45.77 
  23/03/09  6/04/09142.713.142.28-0.43 -15.87 
  25/05/09  1/06/0972.892.952.83-0.06 -2.08 
   8/08/11 26/09/11494.976.433.51-1.46 -29.38 
  21/11/11 19/12/11284.255.832.67-1.58 -37.18 
  27/06/16  4/07/16725.3329.3321.32-4.01 -15.81 
  25/06/18 23/07/182839.6838.0441.391.71 4.31 
   2/03/20 16/03/201418.8615.9222.343.48 18.470.00 
 Dominion Resources 20/02/23 10/04/234958.7057.9659.450.75 1.28 
   5/06/23 10/07/233550.5051.5849.42-1.08 -2.14-0.89 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 FedEx  4/10/21 11/10/217217.87219.82215.92-1.95 -0.90-0.90 
 Chevron 17/08/15  5/10/154983.2384.0382.43-0.80 -0.96-0.96 
 Walmart 19/10/15 23/11/153519.6220.0919.15-0.47 -2.40-2.40 
 Ryder System 13/04/09 18/05/093524.0926.7821.40-2.69 -11.17 
  23/11/15  7/03/1610565.6262.8268.542.92 4.46-7.21 
 Verizon 17/07/23 24/07/23731.4633.9828.94-2.52 -8.01-8.01 
 Boeing 16/03/20 30/03/2014129.61152.28106.94-22.67 -17.49 
   2/05/22 20/06/2249148.61136.80161.4412.83 8.63-10.37 
 Goldman Sachs 26/09/11 31/10/113599.14109.5588.73-10.41 -10.50 
  19/12/11 26/12/11787.7091.9083.50-4.20 -4.79-14.79 
 AES 31/05/10 14/06/10149.4710.388.56-0.91 -9.61 
   5/07/10 26/07/10218.9010.477.33-1.57 -17.64 
   5/10/15 19/10/151410.2710.749.80-0.47 -4.58 
   7/08/23 18/09/234219.7017.0822.723.02 15.34-18.06 
 United Airlines 15/06/09 22/06/0973.733.573.900.17 4.48 
  29/06/09  6/07/0973.473.343.610.14 3.89 
  13/07/09 20/07/0973.313.513.11-0.20 -6.04 
  30/03/20 10/08/2013330.1637.5422.78-7.38 -24.47-22.97 
 Uber Technologies 22/11/21 27/12/213542.6042.9642.24-0.36 -0.85 
  14/02/22 28/03/224234.5934.7734.41-0.18 -0.52 
  20/06/22  8/08/224921.7631.8511.67-10.09 -46.37-47.10 


Annotations
14/03/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
26/02/24Walmartstock split 1:3 (three for one)
22/08/23Semprastock split 1:2 (two for one)
29/06/21CSXstock split 1:3 (three for one)
24/12/15Nikestock split 1:2 (two for one)
15/10/15DJCAAmerican Airlines replaces Con-Way
19/03/15Visaforward stock split 1:4 (four for one)
18/03/15DJIAApple replaces AT&T