RS Chart
Assessment - SP Global 100 in Dollar - 7/01/24 - RS = 17
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart L add note S&P Global 100 3,757.070  8/12/24 0.32 3,950.270 -4.89 3,521.360 428.910 12.18   20.37 
real-time RS chart chart L add note 3M 123.360  8/12/24 -0.65 100.610 22.61 91.440 9.170 10.03   2.10 
real-time RS chart chart L add note ABB 50.364  8/12/24 0.55 55.753 -9.67 46.171 9.582 20.75   33.17 
real-time RS chart chart add note Aegon 5.966  8/12/24 0.22 6.281 -5.02 5.612 0.669 11.92   12.43 
real-time RS chart chart add note Allianz 274.483  8/12/24 281.563 -2.51 273.675 7.888 2.88   8.93 
real-time RS chart chart L add note Alphabet A 162.290  8/12/24 -0.84 182.990 -11.31 133.350 49.640 37.23   26.77 
real-time RS chart chart L add note Anglo American 2,822.285  8/12/24 0.29 3,075.121 -8.22 2,161.987 913.134 42.24   16.32 
real-time RS chart chart L add note Apple 217.530  8/12/24 0.71 216.750 0.36 175.100 41.650 23.79   18.50 
real-time RS chart chart L add note AstraZeneca 16,156.239  8/12/24 0.63 15,554.489 3.87 12,758.062 2,796.427 21.92   14.78 
real-time RS chart chart add note Aviva 612.117  8/12/24 0.35 601.750 1.72 569.579 32.171 5.65   12.17 
real-time RS chart chart add note Axa 34.699  8/12/24 -0.77 33.530 3.49 35.426 -1.896 -5.35   3.69 
real-time RS chart chart add note Banco Bilbao Viz 9.572  8/12/24 0.27 10.190 -6.06 10.224 -0.034 -0.33   12.68 
real-time RS chart chart add note Banco Santander 4.386  8/12/24 -0.24 4.770 -8.06 4.188 0.583 13.92   14.67 
real-time RS chart chart add note Barclays 278.246  8/12/24 0.85 269.523 3.24 216.072 53.452 24.74   33.89 
real-time RS chart chart S add note BASF 44.278  8/12/24 -0.22 47.614 -7.01 51.151 -3.537 -6.92   -4.44 
real-time RS chart chart L add note Bayer 27.845  8/12/24 -0.04 28.070 -0.80 30.495 -2.425 -7.95   -25.05 
real-time RS chart chart add note BHP 2,647.196  8/12/24 -0.14 2,889.919 -8.40 2,902.503 -12.585 -0.43   -2.16 
real-time RS chart chart add note BP 555.734  8/12/24 1.35 604.911 -8.13 596.566 8.345 1.40   -1.21 
real-time RS chart chart add note Bridgestone 34.548  8/09/24 -1.33 38.960 -11.33 41.826 -2.866 -6.85   -5.68 
real-time RS chart chart S add note Bristol-Myers 47.060  8/12/24 0.73 41.300 13.95 50.920 -9.620 -18.89   -22.23 
real-time RS chart chart add note Canon 28.006  8/09/24 1.64 27.275 2.68 29.399 -2.124 -7.22   3.32 
real-time RS chart chart add note Carrefour 14.727  8/12/24 -0.36 14.368 2.50 16.757 -2.389 -14.26   -19.21 
real-time RS chart chart add note Caterpillar 336.030  8/12/24 -0.66 329.080 2.11 338.650 -9.570 -2.83   11.20 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 156.520 -7.35 148.880 7.640 5.13   -1.57 
real-time RS chart chart add note Citigroup 57.840  8/12/24 63.430 -8.81 56.140 7.290 12.99   21.33 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart L add note Coca-Cola 68.170  8/12/24 -0.74 63.280 7.73 59.810 3.470 5.80   5.27 
real-time RS chart chart L add note Colgate-Palmolive 101.280  8/12/24 -0.77 95.540 6.01 86.830 8.710 10.03   19.60 
real-time RS chart chart add note Deutsche Bank 14.274  8/12/24 0.14 16.525 -13.62 13.679 2.845 20.80   30.60 
real-time RS chart chart L add note Deutsche Telekom 26.526  8/12/24 0.49 25.400 4.43 23.919 1.480 6.19   10.52 
real-time RS chart chart S add note Diageo 3,099.141  8/12/24 1.03 3,135.170 -1.15 3,720.995 -585.825 -15.74   -15.80 
real-time RS chart chart L add note DuPont 78.330  8/12/24 -0.25 79.270 -1.19 69.640 9.630 13.83   9.50 
real-time RS chart chart add note E.on 13.220  8/12/24 0.78 13.091 0.98 12.761 0.331 2.59   1.91 
real-time RS chart chart S add note Engie 16.449  8/12/24 0.49 14.727 11.69 15.934 -1.207 -7.57   -10.13 
real-time RS chart chart L add note Ericsson 6.685  8/12/24 1.14 6.310 5.93 5.464 0.846 15.49   19.17 
real-time RS chart chart add note Exxon Mobil 119.000  8/12/24 0.13 114.960 3.51 104.360 10.600 10.16   0.00 
real-time RS chart chart S add note Ford Motor 9.860  8/12/24 -2.38 12.760 -22.73 12.740 0.020 0.16   -2.45 
real-time RS chart chart L add note Fox A 38.830  8/12/24 -1.27 34.120 13.80 29.040 5.080 17.49   6.22 
real-time RS chart chart add note General Electric 166.870  8/12/24 -0.16 158.970 4.97 161.010 -2.040 -1.27   27.22 
real-time RS chart chart L add note Goldman Sachs 485.500  8/12/24 -0.97 463.660 4.71 392.250 71.410 18.21   24.06 
real-time RS chart chart add note GSK 1,987.293  8/12/24 0.42 1,929.141 3.01 2,118.047 -188.906 -8.92   0.79 
real-time RS chart chart L add note HP 33.780  8/12/24 0.72 34.970 -3.40 29.060 5.910 20.34   21.53 
real-time RS chart chart add note Honda Motor 8.789  8/09/24 -0.14 10.896 -19.34 11.982 -1.086 -9.06   -0.39 
real-time RS chart chart L add note HSBC 814.006  8/12/24 0.22 873.423 -6.80 772.646 100.777 13.04   10.46 
real-time RS chart chart add note ING Groep 16.338  8/12/24 0.21 17.546 -6.88 14.157 3.389 23.94   20.63 
real-time RS chart chart S add note Intel 19.360  8/12/24 -1.78 30.840 -37.22 45.610 -14.770 -32.38   -17.91 
real-time RS chart chart add note IBM 189.480  8/12/24 -1.03 175.100 8.21 193.060 -17.960 -9.30   6.95 
real-time RS chart chart S add note Johnson & Johnson 159.880  8/12/24 -0.46 146.440 9.18 159.840 -13.400 -8.38   -7.04 
real-time RS chart chart add note JP Morgan Chase 206.190  8/12/24 0.19 205.450 0.36 186.680 18.770 10.05   18.62 
real-time RS chart chart S add note Kimberly-Clark 1.856  8/12/24 -1.01 1.700 9.18 2.202 -0.502 -22.79   -20.35 
real-time RS chart chart add note L´Oreal 404.002  8/12/24 -1.59 442.188 -8.64 481.754 -39.566 -8.21   -3.68 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart S add note LVMH 681.221  8/12/24 -0.14 763.705 -10.80 912.031 -148.326 -16.26   -7.43 
real-time RS chart chart add note Marsh & McLennan 217.350  8/12/24 -1.23 210.250 3.38 201.880 8.370 4.15   7.93 
real-time RS chart chart S add note McDonald´s 269.460  8/12/24 0.58 249.990 7.79 290.940 -40.950 -14.08   -9.22 
real-time RS chart chart S add note Mercedes-Benz 61.654  8/12/24 -0.57 69.506 -11.30 80.082 -10.577 -13.21   -3.40 
real-time RS chart chart add note Merck (MSD) 113.480  8/12/24 -0.93 127.900 -11.27 124.050 3.850 3.10   11.58 
real-time RS chart chart add note Microsoft 406.810  8/12/24 0.19 456.730 -10.93 414.920 41.810 10.08   21.25 
real-time RS chart chart L add note Morgan Stanley 94.840  8/12/24 0.13 99.160 -4.36 90.040 9.120 10.13   12.20 
real-time RS chart chart L add note Münchener Rück 471.095  8/12/24 1.01 500.806 -5.93 466.658 34.148 7.32   18.69 
real-time RS chart chart S add note National Grid 1,236.875  8/12/24 -0.04 1,119.306 10.50 1,320.128 -200.822 -15.21   -12.05 
real-time RS chart chart L add note Nestlé 98.093  8/12/24 -0.40 101.679 -3.53 104.083 -2.404 -2.31   -9.08 
real-time RS chart chart add note Nike 74.640  8/12/24 0.40 76.830 -2.85 99.540 -22.710 -22.81   -6.53 
real-time RS chart chart S add note Nissan Motor 2.539  8/09/24 -0.56 3.419 -25.74 3.906 -0.487 -12.48   -13.03 
real-time RS chart chart L add note Novartis 107.057  8/12/24 0.16 107.035 0.02 102.002 5.033 4.93   6.99 
real-time RS chart chart S add note Orange 10.850  8/12/24 -0.25 10.111 7.31 11.436 -1.325 -11.59   -12.54 
real-time RS chart chart add note Panasonic 6.551  8/09/24 1.34 8.157 -19.69 9.669 -1.512 -15.64   -18.18 
real-time RS chart chart add note PepsiCo 171.420  8/12/24 -0.56 162.890 5.24 165.370 -2.480 -1.50   -3.82 
real-time RS chart chart L add note Pfizer 28.450  8/12/24 -0.35 28.220 0.82 25.890 2.330 9.00   -11.15 
real-time RS chart chart L add note Philip Morris 116.090  8/12/24 0.07 101.250 14.66 90.310 10.940 12.11   8.21 
real-time RS chart chart L add note Philips 27.952  8/12/24 -0.91 25.153 11.13 20.313 4.840 23.83   16.01 
real-time RS chart chart L add note Procter & Gamble 166.810  8/12/24 -2.19 162.720 2.51 159.560 3.160 1.98   8.63 
real-time RS chart chart add note Prudential 803.261  8/12/24 0.41 902.878 -11.03 981.428 -78.550 -8.00   -15.92 
real-time RS chart chart L add note Raytheon Tech 116.600  8/12/24 0.39 99.550 17.13 89.910 9.640 10.72   18.28 
real-time RS chart chart add note Repsol 13.692  8/12/24 0.67 15.966 -14.24 15.801 0.165 1.04   3.45 
real-time RS chart chart add note Rio Tinto 6,247.585  8/12/24 0.56 6,616.726 -5.58 6,464.118 152.607 2.36   0.48 
real-time RS chart chart L add note RWE 34.710  8/12/24 1.70 34.967 -0.74 33.232 1.736 5.22   -8.93 
  instrument freshest Δday 7/01/24 Δwk 3/04/24  prc diff Δ17   ∅-RS
real-time RS chart chart add note Saint-Gobain 78.902  8/12/24 -0.41 79.910 -1.26 74.902 5.008 6.69   17.08 
real-time RS chart chart add note Samsung Electronics 54.596  8/12/24 1.07 59.152 -7.70 56.292 2.860 5.08   7.63 
real-time RS chart chart add note Sanofi 102.618  8/12/24 -0.60 98.520 4.16 94.287 4.233 4.49   -1.06 
real-time RS chart chart add note Schneider Electric 226.591  8/12/24 0.38 241.715 -6.26 230.669 11.046 4.79   24.95 
real-time RS chart chart add note Seven & i 10.351  8/09/24 -0.54 12.131 -14.67 14.450 -2.320 -16.05   -9.02 
real-time RS chart chart add note Shell 35.423  8/12/24 0.93 36.340 -2.52 31.603 4.737 14.99   11.03 
real-time RS chart chart add note Siemens 168.616  8/12/24 0.01 189.982 -11.25 196.655 -6.672 -3.39   12.73 
real-time RS chart chart add note Societe Generale 22.010  8/12/24 0.44 24.241 -9.20 24.701 -0.460 -1.86   -5.76 
real-time RS chart chart S add note Sony 76.281  8/09/24 0.28 85.100 -10.36 86.556 -1.456 -1.68   -2.16 
real-time RS chart chart add note Standard Chartered 912.739  8/12/24 0.92 925.634 -1.39 866.624 59.010 6.81   7.73 
real-time RS chart chart add note Swiss Re 115.092  8/12/24 0.10 124.387 -7.47 120.631 3.756 3.11   11.96 
real-time RS chart chart add note Telefónica 4.325  8/12/24 0.12 4.272 1.23 4.159 0.113 2.71   2.50 
real-time RS chart chart L add note Texas Instruments 192.060  8/12/24 -0.08 194.600 -1.31 172.440 22.160 12.85   16.11 
real-time RS chart chart add note TotalEnergies 66.202  8/12/24 0.60 68.229 -2.97 64.498 3.731 5.79   3.51 
real-time RS chart chart add note Toyota 15.148  8/09/24 -0.14 20.325 -25.47 24.335 -4.010 -16.48   5.13 
real-time RS chart chart add note UBS 27.500  8/12/24 0.44 29.857 -7.89 28.843 1.014 3.52   12.37 
real-time RS chart chart add note UnibailRodaWestfield 3.691  8/12/24 0.73 4.004 -7.81 3.695 0.308 8.35   26.18 
real-time RS chart chart L add note Unilever 59.101  8/12/24 -0.36 55.068 7.32 49.077 5.992 12.21   9.86 
real-time RS chart chart add note Vivendi 10.177  8/12/24 0.40 10.591 -3.91 11.256 -0.665 -5.91   7.08 
real-time RS chart chart L add note Vodafone 94.106  8/12/24 0.87 88.796 5.98 88.250 0.546 0.62   -1.40 
real-time RS chart chart S add note Volkswagen 100.290  8/12/24 -0.47 113.751 -11.83 131.060 -17.308 -13.21   -8.18 
real-time RS chart chart L add note Walmart 68.700  8/12/24 1.10 67.480 1.81 59.300 8.180 13.79   21.39 
 SP Global 100 - 96 out of 96 instruments rated - 7/01/24 / 3/04/24 - 58 did rise, Market-Ratio(17) in USD = 60.42 % 
 
Technical Chart
SP Global 100 RS = 17 - B/S = 48/48
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions SP Global 100 in Dollar * L17 - 48 ex 6 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   2/06/06 35  RT RS QC  Alphabet A 100  916   10.914  9.657    -1.257 -12  8,848 -72  
  2/06/06   5/22/06 105  RT RS QC  ABB 100  809   10.929  11.877    0.948 9  9,616 34  
5/22/06 5/29/06 7    - cash -
  5/29/06   6/05/06 7  RT RS QC  ABB 100  750   12.809  11.878    -0.931 -7  8,917 -98  
6/05/06 9/11/06 98    - cash -
  9/11/06  11/13/06 63  RT RS QC  Merck (MSD) 100  215   41.290  43.460    2.170 5  9,384 35  
  11/13/06   3/05/07 112  RT RS QC  Volkswagen 100  140   66.953  82.307    15.354 23  11,534 96  
3/05/07 3/12/07 7    - cash -
  3/12/07   3/19/07 7  RT RS QC  Volkswagen 100  119   96.357  99.272    2.915 3  11,880 373  
3/19/07 3/26/07 7    - cash -
  3/26/07   8/06/07 133  RT RS QC  Volkswagen 100  116   101.543  119.159    17.616 17  13,924 55  
8/06/07 9/24/07 49    - cash -
  9/24/07  10/01/07 7  RT RS QC  BHP 100  393   35.354  37.152    1.798 5  14,630 1,228  
10/01/07 10/08/07 7    - cash -
  10/08/07  10/22/07 14  RT RS QC  Apple 100  2,439   5.997  6.227    0.230 4  15,192 167  
10/22/07 10/29/07 7    - cash -
  10/29/07  11/05/07 7  RT RS QC  Apple 100  2,298   6.610  6.649    0.039 1  15,282 36  
11/05/07 12/03/07 28    - cash -
  12/03/07   1/21/08 49  RT RS QC  Rio Tinto 100  165   92.470  68.304    -24.165 -26  11,294 -90  
1/21/08 5/19/08 119    - cash -
  5/19/08   6/02/08 14  RT RS QC  Rio Tinto 100  98   114.467  101.032    -13.435 -12  9,978 -96  
6/02/08 6/09/08 7    - cash -
  6/09/08   6/23/08 14  RT RS QC  Rio Tinto 100  104   95.567  97.522    1.955 2  10,181 70  
6/23/08 5/18/09 329    - cash -
  5/18/09   2/08/10 266  RT RS QC  Ford Motor 100  1,851   5.500  10.970    5.470 99  20,306 158  
2/08/10 2/22/10 14    - cash -
  2/22/10   5/10/10 77  RT RS QC  Ford Motor 100  1,811   11.210  12.150    0.940 8  22,008 46  
5/10/10 6/14/10 35    - cash -
  6/14/10   6/28/10 14  RT RS QC  Philips 100  704   31.237  31.834    0.597 2  22,429 64  
6/28/10 9/13/10 77    - cash -
  9/13/10   4/11/11 210  RT RS QC  Volkswagen 100  199   112.694  159.916    47.222 42  31,826 84  
  4/11/11   5/23/11 42  RT RS QC  Caterpillar 100  291   109.070  101.890    -7.180 -7  29,737 -45  
5/23/11 7/04/11 42    - cash -
  7/04/11   7/18/11 14  RT RS QC  Volkswagen 100  140   211.557  209.651    -1.906 -1  29,470 -21  
7/18/11 12/05/11 140    - cash -
  12/05/11  12/12/11 7  RT RS QC  Samsung Electronics 100  1,589,548   0.019  0.018    -0.000 -2  28,987 -58  
12/12/11 12/19/11 7    - cash -
  12/19/11   5/14/12 147  RT RS QC  Samsung Electronics 100  1,569,853   0.018  0.023    0.004 24  35,898 70  
5/14/12 8/06/12 84    - cash -
  8/06/12  10/22/12 77  RT RS QC  Apple 100  1,614   22.234  22.644    0.410 2  36,560 9  
  10/22/12   3/04/13 133  RT RS QC  Societe Generale 100  1,079   33.875  37.322    3.446 10  40,279 30  
  3/04/13   9/02/13 182  RT RS QC  Bridgestone 100  128,216   0.314  0.330    0.016 5  42,268 10  
9/02/13 9/16/13 14    - cash -
  9/16/13  11/04/13 49  RT RS QC  Sony 100  197,268   0.214  0.171    -0.043 -20  33,723 -81  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  11/04/13   3/17/14 133  RT RS QC  Panasonic 100  313,768   0.107  0.120    0.012 11  37,587 35  
3/17/14 3/31/14 14    - cash -
  3/31/14   9/29/14 182  RT RS QC  HP 100  2,557   14.696  15.881    1.185 8  40,618 17  
9/29/14 11/10/14 42    - cash -
  11/10/14   6/15/15 217  RT RS QC  Sony 100  197,524   0.206  0.308    0.102 50  60,824 97  
6/15/15 6/22/15 7    - cash -
  6/22/15   6/29/15 7  RT RS QC  Sony 100  202,558   0.300  0.310    0.010 3  62,755 410  
6/29/15 12/21/15 175    - cash -
  12/21/15   1/11/16 21  RT RS QC  Alphabet A 100  1,649   38.040  36.654    -1.387 -4  60,469 -48  
1/11/16 1/25/16 14    - cash -
  1/25/16   2/01/16 7  RT RS QC  Kimberly-Clark 100  26,807   2.256  2.374    0.119 5  63,653 1,353  
2/01/16 4/18/16 77    - cash -
  4/18/16   5/09/16 21  RT RS QC  Anglo American 100  6,427   9.903  8.079    -1.825 -18  51,927 -97  
  5/09/16   5/30/16 21  RT RS QC  McDonald´s 100  396   130.830  123.230    -7.600 -6  48,917 -65  
  5/30/16   6/27/16 28  RT RS QC  Anglo American 100  5,459   8.960  8.464    -0.496 -6  46,211 -52  
6/27/16 7/04/16 7    - cash -
  7/04/16   4/24/17 294  RT RS QC  Anglo American 100  4,445   10.394  14.490    4.096 39  64,417 51  
  4/24/17   6/05/17 42  RT RS QC  Societe Generale 100  1,165   55.254  52.852    -2.401 -4  61,619 -32  
  6/05/17   7/10/17 35  RT RS QC  LVMH 100  238   258.755  247.109    -11.646 -5  58,848 -38  
  7/10/17   8/14/17 35  RT RS QC  Samsung Electronics 100  1,388,954   0.042  0.040    -0.003 -7  54,935 -51  
  8/14/17   8/21/17 7  RT RS QC  RWE 100  2,427   22.633  24.148    1.514 7  58,611 2,828  
8/21/17 8/28/17 7    - cash -
  8/28/17   9/04/17 7  RT RS QC  RWE 100  2,326   25.194  24.609    -0.585 -2  57,250 -71  
9/04/17 9/11/17 7    - cash -
  9/11/17  12/04/17 84  RT RS QC  RWE 100  2,225   25.721  22.810    -2.910 -11  50,775 -41  
  12/04/17   2/12/18 70  RT RS QC  Caterpillar 100  358   141.500  152.290    10.790 8  54,637 47  
2/12/18 6/11/18 119    - cash -
  6/11/18   6/18/18 7  RT RS QC  Anglo American 100  2,179   25.071  22.960    -2.111 -8  50,037 -99  
6/18/18 7/02/18 14    - cash -
  7/02/18   7/09/18 7  RT RS QC  Fox A 100  1,017   49.200  49.560    0.360 1  50,403 46  
7/09/18 7/23/18 14    - cash -
  7/23/18   8/13/18 21  RT RS QC  Fox A 100  1,097   45.920  45.320    -0.600 -1  49,745 -20  
8/13/18 10/01/18 49    - cash -
  10/01/18  10/08/18 7  RT RS QC  Ericsson 100  5,590   8.898  8.570    -0.328 -4  47,911 -86  
10/08/18 2/11/19 126    - cash -
  2/11/19   5/13/19 91  RT RS QC  Ericsson 100  5,124   9.350  9.059    -0.291 -3  46,421 -12  
  5/13/19   6/03/19 21  RT RS QC  Procter & Gamble 100  437   106.110  103.800    -2.310 -2  45,411 -32  
6/03/19 6/10/19 7    - cash -
  6/10/19   8/05/19 56  RT RS QC  LVMH 100  112   404.084  384.464    -19.620 -5  43,214 -28  
8/05/19 9/09/19 35    - cash -
  9/09/19   9/30/19 21  RT RS QC  LVMH 100  103   418.960  397.611    -21.349 -5  41,015 -60  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  9/30/19  11/11/19 42  RT RS QC  RWE 100  1,311   31.283  28.650    -2.633 -8  37,563 -53  
  11/11/19   3/02/20 112  RT RS QC  Apple 100  573   65.550  74.703    9.153 14  42,807 53  
3/02/20 7/06/20 126    - cash -
  7/06/20  10/05/20 91  RT RS QC  Apple 100  458   93.463  116.500    23.038 25  53,359 142  
10/05/20 10/12/20 7    - cash -
  10/12/20  11/02/20 21  RT RS QC  Apple 100  428   124.400  108.770    -15.630 -13  46,669 -90  
11/02/20 11/09/20 7    - cash -
  11/09/20   1/11/21 63  RT RS QC  Apple 100  401   116.320  128.980    12.660 11  51,746 82  
  1/11/21   2/08/21 28  RT RS QC  DuPont 100  616   83.980  75.760    -8.220 -10  46,682 -74  
  2/08/21   5/03/21 84  RT RS QC  Ford Motor 100  4,038   11.560  11.630    0.070 1  46,965 3  
  5/03/21   5/24/21 21  RT RS QC  HP 100  1,362   34.480  32.310    -2.170 -6  44,009 -68  
  5/24/21   7/19/21 56  RT RS QC  Societe Generale 100  1,372   32.063  27.195    -4.867 -15  37,331 -66  
  7/19/21   8/09/21 21  RT RS QC  Ford Motor 100  2,811   13.280  13.750    0.470 4  38,653 83  
  8/09/21   9/20/21 42  RT RS QC  Banco Bilbao Viz 100  5,716   6.762  6.154    -0.608 -9  35,176 -56  
9/20/21 9/27/21 7    - cash -
  9/27/21  10/04/21 7  RT RS QC  Morgan Stanley 100  334   105.100  97.150    -7.950 -8  32,520 -98  
10/04/21 10/18/21 14    - cash -
  10/18/21  11/29/21 42  RT RS QC  Societe Generale 100  975   33.326  30.976    -2.350 -7  30,229 -47  
  11/29/21  12/13/21 14  RT RS QC  Ford Motor 100  1,536   19.670  20.430    0.760 4  31,397 169  
12/13/21 12/27/21 14    - cash -
  12/27/21   2/07/22 42  RT RS QC  Ford Motor 100  1,509   20.800  17.880    -2.920 -14  26,990 -73  
  2/07/22   3/07/22 28  RT RS QC  Exxon Mobil 100  327   82.390  87.120    4.730 6  28,537 107  
3/07/22 3/28/22 21    - cash -
  3/28/22   4/25/22 28  RT RS QC  Chevron 100  171   166.350  157.490    -8.860 -5  27,022 -51  
4/25/22 7/04/22 70    - cash -
  7/04/22   7/11/22 7  RT RS QC  Standard Chartered 100  3,578   7.551  6.956    -0.595 -8  24,892 -99  
7/11/22 10/31/22 112    - cash -
  10/31/22   1/09/23 70  RT RS QC  Exxon Mobil 100  224   110.810  108.470    -2.340 -2  24,368 -11  
  1/09/23   3/20/23 70  RT RS QC  Münchener Rück 100  69   348.746  333.978    -14.768 -4  23,349 -20  
3/20/23 4/03/23 14    - cash -
  4/03/23   5/22/23 49  RT RS QC  Kimberly-Clark 100  10,890   2.144  2.075    -0.069 -3  22,593 -22  
  5/22/23   5/29/23 7  RT RS QC  General Electric 100  216   104.550  102.740    -1.810 -2  22,202 -60  
5/29/23 7/10/23 42    - cash -
  7/10/23   8/14/23 35  RT RS QC  Panasonic 100  185,988   0.119  0.110    -0.009 -8  20,457 -57  
8/14/23 9/04/23 21    - cash -
  9/04/23  10/09/23 35  RT RS QC  Panasonic 100  172,361   0.119  0.104    -0.015 -12  17,908 -75  
10/09/23 11/06/23 28    - cash -
  11/06/23  11/13/23 7  RT RS QC  Toyota 100  94,273   0.190  0.186    -0.004 -2  17,519 -68  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
11/13/23 12/11/23 28    - cash -
  12/11/23   2/05/24 56  RT RS QC  Intel 100  393   44.540  42.770    -1.770 -4  16,824 -23  
  2/05/24   5/13/24 98  RT RS QC  Toyota 100  83,522   0.201  0.216    0.014 7  18,003 29  
  5/13/24   8/12/24 91  RT RS QC  Deutsche Bank 100  1,055   17.061  14.274    -2.787 -16  15,063 -51  
accum 1/02/06 8/12/245164 days out of 7467 invested (69%) 51 15,063 3  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Volkswagenlong 11/13/06  3/05/0711266.9582.3115.35 22.93 
   3/12/07  3/19/07796.3699.272.91 3.03 
   3/26/07  8/06/07133101.54119.1617.62 17.35 
   9/13/10  4/11/11210112.69159.9247.22 41.90 
   7/04/11  7/18/1114211.56209.65-1.91 -0.90109.00 
 Ford Motor  5/18/09  2/08/102665.5010.975.47 99.45 
   2/22/10  5/10/107711.2112.150.94 8.39 
   2/08/21  5/03/218411.5611.630.07 0.61 
   7/19/21  8/09/212113.2813.750.47 3.54 
  11/29/21 12/13/211419.6720.430.76 3.86 
  12/27/21  2/07/224220.8017.88-2.92 -14.04101.05 
 Apple 10/08/07 10/22/07146.006.230.23 3.84 
  10/29/07 11/05/0776.616.650.04 0.59 
   8/06/12 10/22/127722.2322.640.41 1.84 
  11/11/19  3/02/2011265.5574.709.15 13.96 
   7/06/20 10/05/209193.46116.5023.04 24.65 
  10/12/20 11/02/2021124.40108.77-15.63 -12.56 
  11/09/20  1/11/2163116.32128.9812.66 10.8846.51 
 Sony  9/16/13 11/04/13490.210.17-0.04 -20.22 
  11/10/14  6/15/152170.210.310.10 49.75 
   6/22/15  6/29/1570.300.310.01 3.1723.26 
 Samsung Electronics 12/05/11 12/12/1170.020.02-0.00 -1.64 
  12/19/11  5/14/121470.020.020.00 23.84 
   7/10/17  8/14/17350.040.04-0.00 -6.6513.72 
 Merck (MSD)  9/11/06 11/13/066341.2943.462.17 5.265.26 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 BHP  9/24/07 10/01/07735.3537.151.80 5.095.09 
 Bridgestone  3/04/13  9/02/131820.310.330.02 4.944.94 
 Toyota 11/06/23 11/13/2370.190.19-0.00 -2.17 
   2/05/24  5/13/24980.200.220.01 7.014.69 
 Exxon Mobil  2/07/22  3/07/222882.3987.124.73 5.74 
  10/31/22  1/09/2370110.81108.47-2.34 -2.113.51 
 Philips  6/14/10  6/28/101431.2431.830.60 1.911.91 
 Kimberly-Clark  1/25/16  2/01/1672.262.370.12 5.27 
   4/03/23  5/22/23492.142.07-0.07 -3.241.86 
 HP  3/31/14  9/29/1418214.7015.881.19 8.07 
   5/03/21  5/24/212134.4832.31-2.17 -6.291.26 
 ABB  2/06/06  5/22/0610510.9311.880.95 8.68 
   5/29/06  6/05/06712.8111.88-0.93 -7.270.78 
 Caterpillar  4/11/11  5/23/1142109.07101.89-7.18 -6.58 
  12/04/17  2/12/1870141.50152.2910.79 7.630.54 
 Fox A  7/02/18  7/09/18749.2049.560.36 0.73 
   7/23/18  8/13/182145.9245.32-0.60 -1.31-0.58 
 Anglo American  4/18/16  5/09/16219.908.08-1.82 -18.42 
   5/30/16  6/27/16288.968.46-0.50 -5.53 
   7/04/16  4/24/1729410.3914.494.10 39.40 
   6/11/18  6/18/18725.0722.96-2.11 -8.42-1.62 
 General Electric  5/22/23  5/29/237104.55102.74-1.81 -1.73-1.73 
 Procter & Gamble  5/13/19  6/03/1921106.11103.80-2.31 -2.18-2.18 
 Intel 12/11/23  2/05/245644.5442.77-1.77 -3.97-3.97 
 Münchener Rück  1/09/23  3/20/2370348.75333.98-14.77 -4.23-4.23 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Chevron  3/28/22  4/25/2228166.35157.49-8.86 -5.33-5.33 
 McDonald´s  5/09/16  5/30/1621130.83123.23-7.60 -5.81-5.81 
 Ericsson 10/01/18 10/08/1878.908.57-0.33 -3.69 
   2/11/19  5/13/19919.359.06-0.29 -3.11-6.68 
 Morgan Stanley  9/27/21 10/04/217105.1097.15-7.95 -7.56-7.56 
 Standard Chartered  7/04/22  7/11/2277.556.96-0.60 -7.88-7.88 
 Banco Bilbao Viz  8/09/21  9/20/21426.766.15-0.61 -9.00-9.00 
 DuPont  1/11/21  2/08/212883.9875.76-8.22 -9.79-9.79 
 Panasonic 11/04/13  3/17/141330.110.120.01 11.46 
