Sun, 27th Sep 2026, 22:59UTC
 
RS Chart
Assessment - Nikkei 225 (Tokyo) in Dollar - 1/07/24 - RS = 24
 ⇐ 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart add note Nikkei 225 216.773  9/08/24 0.56 245.281 -11.62 246.341 -1.060 -0.43   4.47 
real-time RS chart chart add note Sumitomo Chemical 2.671  9/08/24 2.06 2.151 24.17 2.461 -0.310 -12.59   -11.71 
real-time RS chart chart L add note Sumitomo Pharma 2.996  9/08/24 1.04 2.414 24.10 3.410 -0.996 -29.22   -18.71 
real-time RS chart chart S add note Nitori 122.018  9/08/24 -1.03 104.503 16.76 131.226 -26.724 -20.36   -14.59 
real-time RS chart chart S add note Trend Micro 47.916  9/08/24 14.83 41.993 14.10 56.923 -14.930 -26.23   -10.68 
real-time RS chart chart S add note Toto 26.892  9/08/24 0.23 23.748 13.24 26.588 -2.841 -10.68   -11.24 
real-time RS chart chart add note Nichirei 24.342  9/08/24 -0.71 21.612 12.63 24.729 -3.117 -12.60   -8.49 
real-time RS chart chart add note Otsuka 47.619  9/08/24 1.22 42.606 11.77 40.517 2.088 5.15   11.41 
real-time RS chart chart add note Toho 32.617  9/08/24 0.71 29.578 10.27 34.390 -4.812 -13.99   -14.03 
real-time RS chart chart add note Chugai 37.890  9/08/24 2.60 34.956 8.39 40.723 -5.767 -14.16   6.44 
real-time RS chart chart S add note NH Foods 31.806  9/08/24 1.52 29.695 7.11 33.759 -4.063 -12.04   -5.20 
real-time RS chart chart add note Kyowa Kirin 18.360  9/08/24 0.17 17.156 7.02 16.896 0.260 1.54   -1.50 
real-time RS chart chart add note Hoya 121.894  9/08/24 0.90 114.932 6.06 123.919 -8.987 -7.25   0.03 
real-time RS chart chart S add note Hino Motors 2.763  9/08/24 -0.42 2.616 5.66 3.421 -0.806 -23.55   -22.79 
real-time RS chart chart add note Pacific Metals 8.300  9/08/24 5.59 7.879 5.34 8.392 -0.513 -6.11   -13.75 
real-time RS chart chart add note Sapporo 37.537  9/08/24 -0.07 35.668 5.24 48.710 -13.042 -26.78   1.32 
real-time RS chart chart add note Daiwa House 26.638  9/08/24 -0.85 25.592 4.09 31.337 -5.745 -18.33   -8.76 
real-time RS chart chart S add note KDDI 27.907  9/08/24 -0.22 26.892 3.77 34.260 -7.368 -21.51   -10.55 
real-time RS chart chart add note Meiji 22.516  9/08/24 -3.17 21.792 3.32 24.386 -2.594 -10.64   -6.88 
real-time RS chart chart add note Aeon 21.718  9/08/24 1.18 21.105 2.90 23.130 -2.025 -8.76   -2.56 
real-time RS chart chart add note Canon 28.006  9/08/24 1.64 27.275 2.68 26.245 1.030 3.92   3.32 
real-time RS chart chart L add note Astellas Pharma 10.091  9/08/24 -2.98 9.831 2.64 12.059 -2.228 -18.47   -17.87 
real-time RS chart chart add note Terumo 16.160  9/08/24 5.05 15.770 2.47 17.401 -1.631 -9.37   -1.44 
real-time RS chart chart S add note Shionogi 38.837  9/08/24 0.56 38.570 0.69 50.075 -11.505 -22.98   -16.31 
real-time RS chart chart L add note Daiichi Sankyo 33.780  9/08/24 -1.16 33.588 0.57 31.014 2.574 8.30   12.17 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart add note Taisei 37.265  9/08/24 7.77 37.079 0.50 37.025 0.054 0.15   5.18 
real-time RS chart chart add note IHI 30.698  9/08/24 -0.04 30.611 0.28 19.452 11.159 57.37   38.44 
real-time RS chart chart add note LY 2.342  9/08/24 -0.76 2.338 0.16 3.329 -0.990 -29.75   -14.80 
real-time RS chart chart L add note Mercari 12.997  9/08/24 0.70 13.016 -0.14 17.089 -4.073 -23.83   -22.40 
real-time RS chart chart add note Mitsubishi Heavy 10.707  9/08/24 1.67 10.729 -0.20 6.549 4.179 63.82   71.15 
real-time RS chart chart L add note Kao 39.790  9/08/24 1.56 40.050 -0.65 40.915 -0.866 -2.12   2.60 
real-time RS chart chart add note Konami 70.463  9/08/24 0.89 71.020 -0.78 59.277 11.743 19.81   22.49 
real-time RS chart chart S add note Marui 14.096  9/08/24 -0.98 14.210 -0.81 16.931 -2.721 -16.07   -12.45 
real-time RS chart chart S add note Shimizu 5.560  9/08/24 6.24 5.622 -1.10 6.903 -1.281 -18.55   -12.64 
real-time RS chart chart S add note EJR 15.918  9/08/24 -0.87 16.135 -1.34 19.489 -3.354 -17.21   -13.37 
real-time RS chart chart S add note Secom 58.109  9/08/24 -0.88 58.964 -1.45 77.158 -18.194 -23.58   -15.06 
real-time RS chart chart add note Obayashi 11.685  9/08/24 3.23 11.883 -1.67 9.229 2.654 28.76   24.52 
real-time RS chart chart add note Seiko Epson 15.275  9/08/24 1.56 15.556 -1.81 15.445 0.111 0.72   -0.91 
real-time RS chart chart L add note Recruit 51.382  9/08/24 6.81 52.409 -1.96 43.131 9.278 21.51   39.41 
real-time RS chart chart L add note DeNA 9.602  9/08/24 7.07 9.804 -2.05 10.628 -0.825 -7.76   -3.29 
real-time RS chart chart add note Fast Retailing 245.336  9/08/24 -0.50 250.782 -2.17 270.824 -20.042 -7.40   -0.59 
real-time RS chart chart add note Takara 6.616  9/08/24 -2.29 6.783 -2.46 8.769 -1.986 -22.65   -13.88 
real-time RS chart chart L add note Fujikura 18.802  9/08/24 19.70 19.298 -2.57 7.843 11.455 146.06   100.68 
real-time RS chart chart add note Mitsui Fudosan 8.881  9/08/24 -0.24 9.123 -2.65 8.581 0.541 6.31   11.77 
real-time RS chart chart S add note Nisshin Seifun 11.181  9/08/24 0.28 11.490 -2.69 14.080 -2.590 -18.39   -12.51 
real-time RS chart chart add note Tokyo Gas 20.894  9/08/24 -0.03 21.507 -2.85 24.180 -2.673 -11.05   -5.81 
real-time RS chart chart add note Teijin 8.046  9/08/24 -1.18 8.287 -2.91 9.459 -1.171 -12.38   -12.46 
real-time RS chart chart add note Takeda 25.183  9/08/24 0.52 25.945 -2.93 30.252 -4.308 -14.24   -10.18 
real-time RS chart chart S add note Tokyu 10.472  9/08/24 0.86 10.797 -3.01 12.313 -1.516 -12.31   -10.05 
real-time RS chart chart add note Nissui 5.190  9/08/24 1.77 5.375 -3.44 5.478 -0.103 -1.88   0.27 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart add note Kirin 12.483  9/08/24 0.77 12.938 -3.52 14.656 -1.718 -11.72   -9.42 
real-time RS chart chart add note Osaka Gas 20.833  9/08/24 -2.49 21.680 -3.91 21.991 -0.311 -1.41   14.50 
real-time RS chart chart add note Idemitsu Kōsan 6.251  9/08/24 3.67 6.523 -4.17 5.678 0.845 14.89   24.12 
real-time RS chart chart add note Dentsu 23.853  9/08/24 0.21 24.936 -4.34 27.076 -2.140 -7.90   -11.74 
real-time RS chart chart L add note Alps Electric 8.841  9/08/24 2.62 9.250 -4.42 8.718 0.532 6.10   10.70 
real-time RS chart chart S add note Haseko 10.574  9/08/24 0.47 11.069 -4.47 13.548 -2.479 -18.30   -10.77 
real-time RS chart chart S add note Comsys 18.490  9/08/24 2.43 19.378 -4.58 22.698 -3.320 -14.63   -9.52 
real-time RS chart chart S add note JGC 7.467  9/08/24 6.82 7.832 -4.66 12.165 -4.333 -35.62   -28.88 
real-time RS chart chart add note Shin-Etsu 36.807  9/08/24 0.03 38.608 -4.66 40.792 -2.184 -5.35   8.49 
real-time RS chart chart S add note Denka 12.815  9/08/24 -0.55 13.502 -5.09 17.610 -4.109 -23.33   -20.39 
real-time RS chart chart S add note Casio 7.012  9/08/24 0.22 7.402 -5.27 8.742 -1.339 -15.32   -10.98 
real-time RS chart chart add note Fujitsu 14.965  9/08/24 2.37 15.822 -5.42 14.231 1.592 11.18   13.12 
real-time RS chart chart add note Toray Industries 4.452  9/08/24 -2.24 4.716 -5.60 5.117 -0.401 -7.84   -6.68 
real-time RS chart chart add note SoftBank 11.623  9/08/24 0.51 12.322 -5.68 13.147 -0.824 -6.27   2.72 
real-time RS chart chart L add note Olympus 14.804  9/08/24 1.42 15.736 -5.92 15.510 0.225 1.45   8.43 
real-time RS chart chart L add note Japan Steel Works 25.511  9/08/24 1.33 27.213 -6.25 16.914 10.300 60.90   38.10 
real-time RS chart chart add note Tokai Carbon 5.369  9/08/24 3.81 5.731 -6.32 7.133 -1.401 -19.65   -20.98 
real-time RS chart chart add note Nippon Yūsen 28.012  9/08/24 0.82 29.912 -6.35 33.690 -3.778 -11.21   7.89 
real-time RS chart chart S add note Central Jap. Railway 19.879  9/08/24 -2.10 21.229 -6.36 25.786 -4.557 -17.67   -12.32 
real-time RS chart chart L add note Omron 32.827  9/08/24 0.23 35.067 -6.39 47.221 -12.154 -25.74   -15.44 
real-time RS chart chart add note Resonac 19.941  9/08/24 4.14 21.359 -6.64 20.358 1.000 4.91   12.21 
real-time RS chart chart add note Orix 20.641  9/08/24 4.68 22.120 -6.69 19.384 2.736 14.12   13.92 
real-time RS chart chart S add note Nippon Tel & Tel 0.902  9/08/24 0.21 0.967 -6.72 1.276 -0.310 -24.25   -15.91 
real-time RS chart chart S add note Keio 21.328  9/08/24 -0.89 22.869 -6.74 31.741 -8.873 -27.95   -21.70 
real-time RS chart chart add note Sekisui House 20.554  9/08/24 0.36 22.052 -6.79 23.110 -1.058 -4.58   3.54 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart add note Asahi Group 32.165  9/08/24 -2.18 34.541 -6.88 39.214 -4.672 -11.91   -7.14 
real-time RS chart chart add note Nippon Electric Glas 20.932  9/08/24 2.11 22.535 -7.11 21.724 0.811 3.73   8.77 
real-time RS chart chart S add note ANA 17.051  9/08/24 -1.36 18.388 -7.27 21.806 -3.418 -15.68   -13.04 
real-time RS chart chart S add note Asahi Kasei 5.883  9/08/24 -1.15 6.347 -7.30 7.623 -1.276 -16.74   -6.95 
real-time RS chart chart L add note Kuraray 10.701  9/08/24 5.49 11.564 -7.47 10.323 1.241 12.02   8.44 
real-time RS chart chart S add note Nippon Express 42.655  9/08/24 -0.55 46.121 -7.51 59.709 -13.588 -22.76   -13.26 
real-time RS chart chart L add note DIC 17.657  9/08/24 4.83 19.112 -7.61 18.276 0.836 4.58   5.69 
real-time RS chart chart S add note Odakyu Electric Rail 8.770  9/08/24 0.18 9.503 -7.72 16.149 -6.645 -41.15   -30.07 
real-time RS chart chart S add note Nissan Chemical 28.290  9/08/24 0.59 30.686 -7.81 42.082 -11.396 -27.08   -20.80 
real-time RS chart chart S add note Yamato 9.989  9/08/24 2.06 10.840 -7.85 18.245 -7.405 -40.58   -31.19 
real-time RS chart chart L add note Sharp 5.367  9/08/24 1.96 5.830 -7.95 7.328 -1.498 -20.44   -3.52 
real-time RS chart chart add note Mitsui O.S.K. Lines 28.228  9/08/24 -0.55 30.716 -8.10 34.767 -4.051 -11.65   4.26 
real-time RS chart chart S add note Nikon 9.349  9/08/24 -5.24 10.184 -8.20 10.042 0.142 1.42   -2.68 
real-time RS chart chart add note Nippon Steel 19.613  9/08/24 1.83 21.390 -8.30 23.514 -2.125 -9.04   -6.29 
real-time RS chart chart S add note Nippon Paper 5.415  9/08/24 0.46 5.911 -8.38 9.043 -3.133 -34.64   -27.64 
real-time RS chart chart add note Tokuyama 16.550  9/08/24 0.92 18.075 -8.44 16.979 1.096 6.46   8.09 
real-time RS chart chart add note Sumitomo Realty 27.077  9/08/24 -0.57 29.602 -8.53 31.096 -1.494 -4.80   2.02 
real-time RS chart chart L add note Nexon 16.537  9/08/24 -15.47 18.153 -8.90 18.502 -0.349 -1.89   1.07 
real-time RS chart chart add note Isuzu Motors 12.511  9/08/24 0.50 13.737 -8.92 13.610 0.127 0.93   6.82 
real-time RS chart chart add note Tokyo Tatemono 14.362  9/08/24 -0.22 15.801 -9.11 15.795 0.006 0.04   8.74 
real-time RS chart chart L add note Fujifilm 21.099  9/08/24 2.25 23.221 -9.14 21.097 2.125 10.07   13.53 
real-time RS chart chart S add note Mitsubishi Chemical 5.155  9/08/24 -0.14 5.681 -9.26 6.215 -0.534 -8.59   -4.65 
real-time RS chart chart add note Kajima 15.665  9/08/24 4.67 17.268 -9.28 17.819 -0.552 -3.10   1.10 
real-time RS chart chart add note Rakuten 4.824  9/08/24 0.80 5.331 -9.51 4.470 0.862 19.28   23.21 
real-time RS chart chart add note Chubu Electric Power 10.577  9/08/24 -3.47 11.716 -9.72 13.500 -1.784 -13.22   -8.23 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart S add note Tobu Railway 15.002  9/08/24 0.79 16.618 -9.72 28.187 -11.569 -41.04   -31.23 
real-time RS chart chart add note Advantest 35.847  9/08/24 -0.41 39.734 -9.78 35.227 4.507 12.79   17.28 
real-time RS chart chart L add note Bandai Namco 17.552  9/08/24 -5.94 19.471 -9.85 20.886 -1.416 -6.78   -4.73 
real-time RS chart chart L add note Aozora Bank 14.637  9/08/24 3.28 16.240 -9.87 21.875 -5.634 -25.76   -11.13 
real-time RS chart chart add note NEC 73.805  9/08/24 2.71 82.006 -10.00 62.502 19.504 31.21   39.16 
real-time RS chart chart S add note NSK 4.420  9/08/24 0.90 4.914 -10.05 5.485 -0.571 -10.41   -11.16 
real-time RS chart chart add note Mitsubishi Estate 14.099  9/08/24 -0.52 15.677 -10.07 14.962 0.715 4.78   10.39 
real-time RS chart chart add note TDK 54.780  9/08/24 -1.49 61.043 -10.26 49.279 11.764 23.87   40.75 
real-time RS chart chart S add note Sony 76.281  9/08/24 0.28 85.100 -10.36 99.629 -14.529 -14.58   -2.16 
real-time RS chart chart add note Japan Exchange 20.535  9/08/24 4.70 22.955 -10.54 22.506 0.450 2.00   9.63 
real-time RS chart chart add note Ricoh 7.764  9/08/24 2.12 8.689 -10.65 8.248 0.442 5.36   3.59 
real-time RS chart chart add note Ajinomoto 31.688  9/08/24 0.04 35.513 -10.77 40.284 -4.771 -11.84   -7.59 
real-time RS chart chart add note Sumitomo Mitsui Trst 20.548  9/08/24 2.72 23.030 -10.78 20.149 2.881 14.30   16.68 
real-time RS chart chart add note CyberAgent 5.453  9/08/24 -1.09 6.112 -10.79 6.123 -0.010 -0.17   -2.23 
real-time RS chart chart add note Oji Paper 3.482  9/08/24 1.11 3.903 -10.80 4.023 -0.119 -2.97   -2.06 
real-time RS chart chart add note Nintendo 48.281  9/08/24 3.11 54.148 -10.84 56.258 -2.109 -3.75   12.55 
real-time RS chart chart S add note Japan Airlines 14.037  9/08/24 -1.48 15.751 -10.88 19.260 -3.509 -18.22   -17.51 
real-time RS chart chart L add note Kansai Electric Pwr 14.776  9/08/24 -2.97 16.618 -11.08 13.946 2.672 19.16   19.81 
real-time RS chart chart L add note Japan Tobacco 24.261  9/08/24 -0.31 27.325 -11.21 26.266 1.059 4.03   10.40 
real-time RS chart chart add note Credit Saison 18.239  9/08/24 1.20 20.548 -11.23 18.986 1.562 8.23   17.80 
real-time RS chart chart add note Suzuki Motor 10.063  9/08/24 0.31 11.348 -11.32 11.097 0.251 2.26   8.57 
real-time RS chart chart add note Bridgestone 34.548  9/08/24 -1.33 38.960 -11.33 41.629 -2.668 -6.41   -5.68 
real-time RS chart chart S add note West Japan Railway 16.132  9/08/24 -2.18 18.258 -11.64 21.164 -2.907 -13.73   -10.57 
real-time RS chart chart add note Fanuc 24.057  9/08/24 -0.66 27.312 -11.92 30.300 -2.988 -9.86   -4.22 
real-time RS chart chart L add note Sumitomo Osaka Cmnt 21.464  9/08/24 -0.66 24.404 -12.05 25.937 -1.533 -5.91   -3.43 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart add note Ube Industries 15.445  9/08/24 1.88 17.642 -12.45 16.536 1.106 6.69   4.13 
real-time RS chart chart L add note Hitachi 20.133  9/08/24 3.73 23.011 -12.51 15.624 7.387 47.28   55.91 
real-time RS chart chart S add note AGC 28.334  9/08/24 0.59 32.388 -12.52 36.798 -4.411 -11.99   -9.27 
real-time RS chart chart S add note Oriental Land 24.249  9/08/24 -0.15 27.770 -12.68 37.972 -10.201 -26.87   -17.91 
real-time RS chart chart L add note Toppan 24.317  9/08/24 1.16 27.863 -12.73 29.168 -1.305 -4.47   14.84 
real-time RS chart chart add note Kikkoman 10.042  9/08/24 -0.46 11.521 -12.84 13.118 -1.597 -12.17   -3.56 
real-time RS chart chart add note Tosoh 11.273  9/08/24 0.33 12.991 -13.22 13.514 -0.523 -3.87   -0.06 
real-time RS chart chart S add note Kubota 12.078  9/08/24 1.80 13.919 -13.23 15.205 -1.286 -8.46   -6.21 
real-time RS chart chart L add note Sumitomo El 13.189  9/08/24 2.55 15.228 -13.39 13.140 2.088 15.89   15.36 
real-time RS chart chart L add note Dai Nippon Printing 29.132  9/08/24 2.48 33.681 -13.51 30.239 3.442 11.38   18.09 
real-time RS chart chart S add note Kyocera 9.890  9/08/24 -0.62 11.496 -13.97 15.277 -3.781 -24.75   -12.74 
real-time RS chart chart add note Citizen 5.638  9/08/24 1.79 6.554 -13.98 6.271 0.283 4.51   3.87 
real-time RS chart chart add note Yokohama Rubber 19.093  9/08/24 2.88 22.213 -14.04 23.363 -1.151 -4.93   -2.04 
real-time RS chart chart add note Tokyu Fudosan 5.769  9/08/24 -1.07 6.721 -14.16 6.985 -0.264 -3.77   3.19 
real-time RS chart chart add note NGK Insulators 10.995  9/08/24 0.82 12.830 -14.30 12.244 0.586 4.78   0.99 
real-time RS chart chart add note Mitsubishi Corp 17.277  9/08/24 1.77 20.164 -14.32 16.907 3.257 19.27   12.73 
real-time RS chart chart L add note Itochu 41.653  9/08/24 6.05 48.665 -14.41 46.041 2.624 5.70   18.12 
real-time RS chart chart add note Seven & i 10.351  9/08/24 -0.54 12.131 -14.67 13.286 -1.156 -8.70   -9.02 
real-time RS chart chart add note Dai-ichi Life 23.537  9/08/24 3.15 27.597 -14.71 21.586 6.011 27.85   28.01 
real-time RS chart chart add note Inpex 12.675  9/08/24 1.39 14.903 -14.95 14.066 0.837 5.95   6.50 
real-time RS chart chart add note Sompo 18.310  9/08/24 0.02 21.569 -15.11 17.049 4.520 26.51   29.41 
real-time RS chart chart add note Nitto Denko 66.100  9/08/24 1.57 78.168 -15.44 77.535 0.633 0.82   3.51 
real-time RS chart chart L add note Murata Manufacturing 17.100  9/08/24 -1.32 20.238 -15.50 20.804 -0.566 -2.72   6.13 
real-time RS chart chart add note Keyence 370.170  9/08/24 0.08 438.374 -15.56 462.260 -23.887 -5.17   1.78 
real-time RS chart chart S add note Mitsubishi Motors 2.389  9/08/24 1.05 2.834 -15.70 3.202 -0.368 -11.50   -14.29 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart L add note Taiyo Yuden 20.950  9/08/24 -5.08 24.868 -15.75 25.065 -0.197 -0.79   -0.16 
real-time RS chart chart add note Mitsubishi  Logistic 27.795  9/08/24 1.56 33.068 -15.95 32.112 0.956 2.98   13.49 
real-time RS chart chart S add note SMC 400.744  9/08/24 -0.17 476.932 -15.97 579.661 -102.729 -17.72   -7.86 
real-time RS chart chart add note Japan Post 8.420  9/08/24 0.52 10.026 -16.02 9.215 0.811 8.80   15.04 
real-time RS chart chart add note Hitachi Zosen 5.484  9/08/24 1.26 6.542 -16.18 6.436 0.106 1.64   0.43 
real-time RS chart chart S add note Denso 13.053  9/08/24 -0.19 15.640 -16.54 15.528 0.112 0.72   -5.59 
real-time RS chart chart L add note Eisai 34.473  9/08/24 1.07 41.343 -16.62 51.695 -10.351 -20.02   -16.94 
real-time RS chart chart add note Resona 5.594  9/08/24 3.93 6.728 -16.85 5.207 1.521 29.21   20.79 
real-time RS chart chart add note Yokogawa Electric 20.238  9/08/24 -0.24 24.447 -17.22 20.468 3.979 19.44   20.27 
real-time RS chart chart add note Sumitomo Mitsui FG 55.504  9/08/24 3.71 67.059 -17.23 50.432 16.627 32.97   31.20 
real-time RS chart chart add note Dowa 28.810  9/08/24 1.33 34.869 -17.38 36.387 -1.517 -4.17   2.44 
real-time RS chart chart add note Fukuoka 22.522  9/08/24 5.30 27.393 -17.78 23.569 3.824 16.22   11.13 
real-time RS chart chart L add note Minebea Mitsumi 16.810  9/08/24 -0.97 20.511 -18.04 20.464 0.046 0.23   10.13 
real-time RS chart chart add note Mitsui Ming & Smltg 26.025  9/08/24 6.64 31.762 -18.06 32.455 -0.693 -2.13   13.23 
real-time RS chart chart L add note Nidec 36.027  9/08/24 0.80 44.066 -18.24 40.737 3.330 8.17   0.91 
real-time RS chart chart add note Mizuho 17.203  9/08/24 2.38 21.092 -18.44 17.617 3.476 19.73   19.18 
real-time RS chart chart L add note Eneos 4.245  9/08/24 1.55 5.213 -18.57 4.182 1.031 24.65   27.32 
real-time RS chart chart add note MS&AD Insurance 18.648  9/08/24 -0.50 22.980 -18.85 13.494 9.486 70.29   64.26 
real-time RS chart chart S add note Keisei El Railway 25.722  9/08/24 -2.76 31.756 -19.00 49.876 -18.120 -36.33   -21.65 
real-time RS chart chart add note Mitsubishi Materials 14.928  9/08/24 2.16 18.440 -19.05 18.138 0.302 1.66   4.39 
real-time RS chart chart add note Komatsu 23.933  9/08/24 2.71 29.584 -19.10 26.829 2.755 10.27   7.85 
real-time RS chart chart add note Kobe Steel 10.085  9/08/24 1.62 12.490 -19.25 13.442 -0.952 -7.08   1.73 
real-time RS chart chart S add note JTEKT 5.662  9/08/24 0.96 7.018 -19.33 8.841 -1.823 -20.62   -19.79 
real-time RS chart chart add note Honda Motor 8.789  9/08/24 -0.14 10.896 -19.34 10.694 0.202 1.89   -0.39 
real-time RS chart chart add note Mitsubishi UFJ 8.730  9/08/24 1.22 10.825 -19.35 8.875 1.949 21.96   21.98 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart add note Mitsubishi El 12.737  9/08/24 -3.88 15.826 -19.52 14.780 1.046 7.08   10.32 
real-time RS chart chart add note NTT Data 11.753  9/08/24 1.44 14.603 -19.52 15.126 -0.523 -3.46   4.50 
real-time RS chart chart add note Panasonic 6.551  9/08/24 1.34 8.157 -19.69 9.723 -1.566 -16.10   -18.18 
real-time RS chart chart L add note Taiheiyo Cement 20.319  9/08/24 -3.41 25.357 -19.87 20.790 4.566 21.96   24.55 
real-time RS chart chart L add note Furukawa Electric 20.084  9/08/24 1.76 25.159 -20.17 16.269 8.890 54.65   38.67 
real-time RS chart chart add note Tokio Marine 30.364  9/08/24 0.20 38.044 -20.19 26.033 12.012 46.14   46.97 
real-time RS chart chart add note Fuji Electric 45.162  9/08/24 0.26 56.593 -20.20 43.571 13.022 29.89   15.47 
real-time RS chart chart add note NTN 1.566  9/08/24 2.80 1.966 -20.37 1.877 0.089 4.74   0.74 
real-time RS chart chart add note Sojitz 19.372  9/08/24 0.55 24.354 -20.46 23.391 0.963 4.12   4.21 
real-time RS chart chart S add note Konica Minolta 2.224  9/08/24 2.75 2.797 -20.51 2.933 -0.135 -4.61   -11.52 
real-time RS chart chart add note Concordia Financial 4.725  9/08/24 3.82 5.955 -20.65 4.693 1.263 26.91   24.58 
real-time RS chart chart S add note Okuma 36.670  9/08/24 -1.40 46.332 -20.85 43.859 2.473 5.64   2.10 
real-time RS chart chart add note Shizuoka Financial 7.705  9/08/24 2.17 9.751 -20.98 8.824 0.927 10.51   12.15 
real-time RS chart chart add note Nomura 4.579  9/08/24 2.06 5.799 -21.05 4.969 0.830 16.70   24.58 
real-time RS chart chart add note Yamaha Motor 7.241  9/08/24 -0.85 9.191 -21.21 9.212 -0.021 -0.23   1.60 
real-time RS chart chart add note Sumitomo Corp 19.632  9/08/24 2.03 24.973 -21.39 23.034 1.939 8.42   12.05 
real-time RS chart chart add note JFE 11.403  9/08/24 0.60 14.532 -21.53 15.802 -1.270 -8.04   -4.16 
real-time RS chart chart add note Daiwa Securities 5.990  9/08/24 0.70 7.687 -22.07 7.338 0.348 4.75   19.42 
real-time RS chart chart add note Amada 8.866  9/08/24 -4.69 11.410 -22.29 11.047 0.363 3.28   8.91 
real-time RS chart chart add note Lasertec 166.610  9/08/24 -0.92 214.452 -22.31 241.388 -26.936 -11.16   6.09 
real-time RS chart chart S add note M3 7.133  9/08/24 -2.00 9.231 -22.73 16.227 -6.996 -43.11   -38.76 
real-time RS chart chart add note Mitsui & Co 17.651  9/08/24 1.24 22.875 -22.84 20.475 2.400 11.72   13.10 
real-time RS chart chart add note Toyota Tsusho 15.163  9/08/24 3.70 19.663 -22.88 22.130 -2.468 -11.15   -0.39 
real-time RS chart chart L add note Daikin 104.781  9/08/24 -3.40 137.089 -23.57 167.318 -30.230 -18.07   -12.09 
real-time RS chart chart add note Kawasaki Kisen 11.821  9/08/24 -1.14 15.473 -23.60 16.287 -0.814 -5.00   24.22 
  ⇓instrument freshest ⇓ Δday 1/07/24 Δwk 15/01/24  prc diff ⇓ Δ24   ⇓∅-RS
real-time RS chart chart L add note Marubeni 14.089  9/08/24 1.04 18.490 -23.80 16.910 1.580 9.34   10.66 
real-time RS chart chart S add note Yaskawa Electric 27.511  9/08/24 0.18 36.225 -24.06 41.615 -5.390 -12.95   -7.92 
real-time RS chart chart add note T&D 13.616  9/08/24 1.73 18.075 -24.67 16.495 1.580 9.58   10.19 
real-time RS chart chart add note Sumitomo Metal 22.541  9/08/24 1.59 30.110 -25.14 29.216 0.894 3.06   -0.20 
real-time RS chart chart S add note Hitachi Construction 20.387  9/08/24 3.07 27.251 -25.19 27.474 -0.223 -0.81   -3.52 
real-time RS chart chart L add note GS Yuasa 14.594  9/08/24 2.70 19.514 -25.21 14.303 5.211 36.44   11.07 
real-time RS chart chart L add note Takashimaya 13.904  9/08/24 -1.84 18.611 -25.29 14.327 4.284 29.90   28.06 
real-time RS chart chart add note Toyota 15.148  9/08/24 -0.14 20.325 -25.47 19.631 0.694 3.54   5.13 
real-time RS chart chart S add note Nissan Motor 2.539  9/08/24 -0.56 3.419 -25.74 3.902 -0.483 -12.39   -13.03 
real-time RS chart chart L add note Isetan Mitsukoshi 14.479  9/08/24 1.50 19.508 -25.78 11.925 7.583 63.59   54.74 
real-time RS chart chart add note Tokyo Electron 159.741  9/08/24 0.70 215.504 -25.88 180.080 35.424 19.67   24.49 
real-time RS chart chart add note Sumitomo Heavy 19.347  9/08/24 -2.22 26.192 -26.13 24.928 1.264 5.07   1.45 
real-time RS chart chart L add note Yamaha 17.076  9/08/24 -1.53 23.116 -26.13 23.761 -0.645 -2.72   -7.00 
real-time RS chart chart add note Chiba Bank 6.641  9/08/24 3.22 9.014 -26.33 7.410 1.604 21.64   19.35 
real-time RS chart chart add note Tokyo Electric Power 3.890  9/08/24 -3.50 5.303 -26.64 5.680 -0.377 -6.63   8.93 
real-time RS chart chart L add note J. Front Retailing 8.693  9/08/24 -0.88 11.911 -27.02 9.424 2.487 26.39   21.16 
real-time RS chart chart L add note Renesas Electronics 13.539  9/08/24 0.44 18.573 -27.11 16.890 1.684 9.97   10.01 
real-time RS chart chart add note Mitsui Chem 19.873  9/08/24 -2.19 27.337 -27.30 30.472 -3.135 -10.29   -2.65 
