Wed, Apr 1st, 2026, 7:11UTC
 
RS Chart
Assessment - Nikkei 225 (Tokyo) in Swiss Franc - 8/07/23 - RS = 14
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Nikkei 225 214.770  8/09/24 0.56 197.782 189.784 7.999 4.21   2.80 
real-time RS chart chart L add note Fujikura 18.629  8/09/24 19.70 7.049 6.047 1.001 16.56   5.40 
real-time RS chart chart S add note Trend Micro 47.473  8/09/24 14.83 39.925 43.205 -3.280 -7.59   -13.84 
real-time RS chart chart add note Taisei 36.920  8/09/24 7.77 30.132 30.335 -0.202 -0.67   3.11 
real-time RS chart chart L add note DeNA 9.514  8/09/24 7.07 10.265 12.440 -2.175 -17.49   -17.26 
real-time RS chart chart S add note JGC 7.398  8/09/24 6.82 12.270 11.091 1.179 10.63   3.30 
real-time RS chart chart L add note Recruit 50.907  8/09/24 6.81 30.065 24.945 5.119 20.52   4.97 
real-time RS chart chart add note Mitsui Ming & Smltg 25.785  8/09/24 6.64 20.137 21.211 -1.074 -5.06   -6.65 
real-time RS chart chart S add note Shimizu 5.509  8/09/24 6.24 5.865 5.344 0.522 9.76   13.07 
real-time RS chart chart L add note Itochu 41.268  8/09/24 6.05 34.234 29.644 4.591 15.49   17.74 
real-time RS chart chart add note Pacific Metals 8.223  8/09/24 5.59 10.179 11.971 -1.792 -14.97   -20.32 
real-time RS chart chart L add note Kuraray 10.602  8/09/24 5.49 8.318 8.257 0.061 0.74   6.72 
real-time RS chart chart add note Fukuoka 22.314  8/09/24 5.30 20.444 16.682 3.761 22.55   12.29 
real-time RS chart chart add note Terumo 16.010  8/09/24 5.05 13.634 13.382 0.252 1.89   -0.92 
real-time RS chart chart add note Softbank Group 46.529  8/09/24 4.88 42.414 33.645 8.769 26.06   9.52 
real-time RS chart chart L add note DIC 17.494  8/09/24 4.83 16.556 16.454 0.102 0.62   -0.50 
real-time RS chart chart add note Japan Exchange 20.346  8/09/24 4.70 15.802 14.451 1.351 9.35   12.47 
real-time RS chart chart add note Orix 20.450  8/09/24 4.68 15.863 15.174 0.689 4.54   3.13 
real-time RS chart chart add note Kajima 15.520  8/09/24 4.67 13.340 11.743 1.597 13.60   21.35 
real-time RS chart chart add note Resonac 19.757  8/09/24 4.14 13.024 14.082 -1.058 -7.51   -11.59 
real-time RS chart chart add note Resona 5.542  8/09/24 3.93 4.530 4.416 0.113 2.57   6.36 
real-time RS chart chart add note Concordia Financial 4.682  8/09/24 3.82 3.863 3.369 0.494 14.66   12.99 
real-time RS chart chart add note Tokai Carbon 5.319  8/09/24 3.81 7.315 8.178 -0.863 -10.55   -4.14 
real-time RS chart chart L add note Hitachi 19.947  8/09/24 3.73 11.342 10.140 1.202 11.85   15.49 
real-time RS chart chart add note Sumitomo Mitsui FG 54.991  8/09/24 3.71 39.937 36.832 3.105 8.43   16.87 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Toyota Tsusho 15.023  8/09/24 3.70 16.955 12.512 4.443 35.51   37.57 
real-time RS chart chart add note Idemitsu Kōsan 6.193  8/09/24 3.67 3.668 3.798 -0.130 -3.42   -11.61 
real-time RS chart chart L add note Aozora Bank 14.502  8/09/24 3.28 17.212 15.972 1.240 7.76   -1.41 
real-time RS chart chart add note Obayashi 11.577  8/09/24 3.23 7.466 7.357 0.108 1.47   7.14 
real-time RS chart chart add note Chiba Bank 6.580  8/09/24 3.22 5.939 5.800 0.140 2.41   2.60 
real-time RS chart chart add note Dai-ichi Life 23.320  8/09/24 3.15 17.013 16.497 0.516 3.13   -1.54 
real-time RS chart chart add note Nintendo 47.835  8/09/24 3.11 38.214 37.086 1.128 3.04   -1.50 
real-time RS chart chart S add note Hitachi Construction 20.199  8/09/24 3.07 26.318 22.026 4.292 19.49   23.53 
real-time RS chart chart add note Yokohama Rubber 18.917  8/09/24 2.88 18.764 19.224 -0.460 -2.39   12.81 
real-time RS chart chart add note NTN 1.551  8/09/24 2.80 1.812 2.229 -0.417 -18.70   -7.21 
real-time RS chart chart S add note Konica Minolta 2.203  8/09/24 2.75 2.850 3.688 -0.838 -22.73   -17.58 
real-time RS chart chart add note Sumitomo Mitsui Trst 20.358  8/09/24 2.72 16.240 16.151 0.089 0.55   4.00 
real-time RS chart chart add note Komatsu 23.712  8/09/24 2.71 24.546 22.339 2.207 9.88   15.42 
real-time RS chart chart add note NEC 73.123  8/09/24 2.71 43.733 38.774 4.959 12.79   24.30 
real-time RS chart chart L add note GS Yuasa 14.459  8/09/24 2.70 16.832 15.718 1.114 7.09   5.19 
real-time RS chart chart L add note Alps Electric 8.759  8/09/24 2.62 7.230 7.716 -0.486 -6.30   -13.57 
real-time RS chart chart add note Chugai 37.540  8/09/24 2.60 25.613 23.082 2.531 10.97   5.79 
real-time RS chart chart L add note Sumitomo El 13.067  8/09/24 2.55 10.670 11.310 -0.640 -5.66   -2.43 
real-time RS chart chart L add note Dai Nippon Printing 28.863  8/09/24 2.48 24.178 25.741 -1.562 -6.07   10.19 
real-time RS chart chart S add note Comsys 18.319  8/09/24 2.43 17.399 17.008 0.391 2.30   1.48 
real-time RS chart chart add note Mizuho 17.044  8/09/24 2.38 14.548 13.046 1.502 11.51   16.20 
real-time RS chart chart add note Fujitsu 14.827  8/09/24 2.37 11.286 12.228 -0.943 -7.71   -5.40 
real-time RS chart chart L add note Fujifilm 20.904  8/09/24 2.25 16.376 15.477 0.899 5.81   1.44 
real-time RS chart chart add note Shizuoka Financial 7.634  8/09/24 2.17 7.073 6.666 0.407 6.10   -na- 
real-time RS chart chart add note Mitsubishi Materials 14.790  8/09/24 2.16 15.498 14.734 0.764 5.19   5.30 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Ricoh 7.692  8/09/24 2.12 7.604 7.331 0.272 3.72   4.31 
real-time RS chart chart add note Nippon Electric Glas 20.738  8/09/24 2.11 15.250 15.966 -0.716 -4.48   -10.19 
real-time RS chart chart add note Nomura 4.536  8/09/24 2.06 3.374 3.191 0.183 5.74   -1.66 
real-time RS chart chart add note Sumitomo Chemical 2.647  8/09/24 2.06 2.433 2.998 -0.565 -18.85   -23.63 
real-time RS chart chart S add note Yamato 9.897  8/09/24 2.06 16.507 15.412 1.095 7.11   6.30 
real-time RS chart chart add note Sumitomo Corp 19.450  8/09/24 2.03 17.921 16.138 1.782 11.04   15.97 
real-time RS chart chart L add note Sharp 5.317  8/09/24 1.96 5.593 6.302 -0.709 -11.25   -9.62 
real-time RS chart chart add note Ube Industries 15.302  8/09/24 1.88 14.910 14.219 0.691 4.86   5.71 
real-time RS chart chart add note Nippon Steel 19.432  8/09/24 1.83 20.726 18.908 1.818 9.61   20.58 
real-time RS chart chart S add note Kubota 11.966  8/09/24 1.80 13.392 13.568 -0.175 -1.29   -2.00 
real-time RS chart chart add note Citizen 5.586  8/09/24 1.79 5.684 4.881 0.803 16.46   22.65 
real-time RS chart chart add note Mitsubishi Corp 17.117  8/09/24 1.77 14.492 10.970 3.522 32.11   33.58 
real-time RS chart chart add note Nissui 5.142  8/09/24 1.77 4.691 3.884 0.807 20.78   23.07 
real-time RS chart chart L add note Furukawa Electric 19.898  8/09/24 1.76 14.815 16.311 -1.496 -9.17   -10.23 
real-time RS chart chart add note T&D 13.490  8/09/24 1.73 13.831 10.778 3.052 28.32   19.32 
real-time RS chart chart add note Mitsubishi Heavy 10.608  8/09/24 1.67 4.487 3.412 1.075 31.51   25.63 
real-time RS chart chart add note Canon 27.747  8/09/24 1.64 22.075 20.886 1.189 5.69   2.42 
real-time RS chart chart add note Kobe Steel 9.992  8/09/24 1.62 9.667 6.634 3.033 45.72   79.73 
real-time RS chart chart add note Sumitomo Metal 22.332  8/09/24 1.59 29.108 32.772 -3.664 -11.18   -7.42 
real-time RS chart chart add note Nitto Denko 65.489  8/09/24 1.57 59.492 57.932 1.559 2.69   1.12 
real-time RS chart chart L add note Kao 39.422  8/09/24 1.56 34.682 36.030 -1.348 -3.74   -4.58 
real-time RS chart chart add note Mitsubishi  Logistic 27.538  8/09/24 1.56 22.418 22.450 -0.031 -0.14   0.06 
real-time RS chart chart add note Seiko Epson 15.134  8/09/24 1.56 14.134 13.333 0.801 6.01   2.43 
real-time RS chart chart L add note Eneos 4.206  8/09/24 1.55 3.226 3.165 0.061 1.92   -0.03 
real-time RS chart chart S add note NH Foods 31.512  8/09/24 1.52 26.416 26.066 0.350 1.34   2.84 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart L add note Isetan Mitsukoshi 14.346  8/09/24 1.50 9.771 9.918 -0.147 -1.48   8.67 
real-time RS chart chart add note NTT Data 11.644  8/09/24 1.44 11.871 12.212 -0.341 -2.79   -9.41 
real-time RS chart chart L add note Olympus 14.668  8/09/24 1.42 14.198 15.630 -1.432 -9.16   -15.98 
real-time RS chart chart add note Inpex 12.558  8/09/24 1.39 11.537 9.651 1.886 19.54   14.39 
real-time RS chart chart add note Panasonic 6.491  8/09/24 1.34 10.243 8.485 1.759 20.73   21.95 
real-time RS chart chart add note Dowa 28.544  8/09/24 1.33 27.220 28.803 -1.584 -5.50   -11.00 
real-time RS chart chart L add note Japan Steel Works 25.276  8/09/24 1.33 18.058 16.142 1.917 11.88   -3.90 
real-time RS chart chart S add note Mazda Motor 6.834  8/09/24 1.32 8.667 8.126 0.541 6.66   12.28 
real-time RS chart chart add note Hitachi Zosen 5.433  8/09/24 1.26 5.261 5.539 -0.278 -5.02   -9.44 
real-time RS chart chart add note Mitsui & Co 17.488  8/09/24 1.24 16.921 14.066 2.855 20.30   28.15 
real-time RS chart chart add note Mitsubishi UFJ 8.649  8/09/24 1.22 6.951 5.665 1.286 22.70   23.28 
real-time RS chart chart add note Otsuka 47.179  8/09/24 1.22 32.113 30.387 1.726 5.68   4.18 
real-time RS chart chart add note Credit Saison 18.071  8/09/24 1.20 13.616 12.297 1.319 10.73   12.17 
real-time RS chart chart add note Aeon 21.517  8/09/24 1.18 18.886 18.240 0.646 3.54   2.59 
real-time RS chart chart L add note Toppan 24.092  8/09/24 1.16 19.929 18.911 1.018 5.38   22.81 
real-time RS chart chart add note Oji Paper 3.450  8/09/24 1.11 3.412 3.480 -0.068 -1.96   -5.57 
real-time RS chart chart L add note Eisai 34.155  8/09/24 1.07 56.058 51.650 4.407 8.53   5.43 
real-time RS chart chart S add note Mitsubishi Motors 2.367  8/09/24 1.05 3.483 3.376 0.107 3.18   -0.74 
real-time RS chart chart L add note Marubeni 13.959  8/09/24 1.04 14.894 12.639 2.255 17.85   31.78 
real-time RS chart chart L add note Sumitomo Pharma 2.968  8/09/24 1.04 2.979 5.357 -2.378 -44.39   -48.29 
real-time RS chart chart S add note JTEKT 5.609  8/09/24 0.96 7.990 7.514 0.476 6.34   13.91 
real-time RS chart chart L add note Kawasaki Heavy 25.674  8/09/24 0.92 23.062 19.485 3.578 18.36   18.60 
real-time RS chart chart add note Tokuyama 16.397  8/09/24 0.92 14.579 14.167 0.412 2.91   8.76 
real-time RS chart chart add note Hoya 120.768  8/09/24 0.90 102.464 94.490 7.974 8.44   4.19 
real-time RS chart chart S add note NSK 4.379  8/09/24 0.90 5.291 5.102 0.188 3.69   1.53 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Konami 69.812  8/09/24 0.89 49.908 43.335 6.572 15.17   10.80 
real-time RS chart chart S add note Tokyu 10.375  8/09/24 0.86 10.817 12.701 -1.884 -14.83   -6.49 
real-time RS chart chart add note NGK Insulators 10.893  8/09/24 0.82 10.762 11.417 -0.656 -5.74   -10.39 
real-time RS chart chart add note Nippon Yūsen 27.753  8/09/24 0.82 23.528 20.306 3.222 15.87   11.63 
real-time RS chart chart L add note Nidec 35.694  8/09/24 0.80 48.491 44.391 4.100 9.24   -6.17 
real-time RS chart chart add note Rakuten 4.780  8/09/24 0.80 3.460 4.386 -0.926 -21.12   -17.81 
real-time RS chart chart S add note Tobu Railway 14.864  8/09/24 0.79 23.485 22.808 0.677 2.97   4.87 
real-time RS chart chart add note Kirin 12.368  8/09/24 0.77 12.742 14.353 -1.611 -11.22   -10.82 
real-time RS chart chart add note Toho 32.315  8/09/24 0.71 33.897 35.190 -1.292 -3.67   -2.89 
real-time RS chart chart add note Daiwa Securities 5.935  8/09/24 0.70 4.749 4.158 0.591 14.21   12.81 
real-time RS chart chart L add note Mercari 12.877  8/09/24 0.70 22.326 17.484 4.842 27.70   26.64 
real-time RS chart chart add note Tokyo Electron 158.265  8/09/24 0.70 128.004 101.007 26.997 26.73   22.13 
real-time RS chart chart add note JFE 11.298  8/09/24 0.60 13.699 10.544 3.155 29.92   24.96 
real-time RS chart chart S add note AGC 28.072  8/09/24 0.59 29.709 32.974 -3.265 -9.90   -8.39 
real-time RS chart chart S add note Nissan Chemical 28.029  8/09/24 0.59 37.497 40.012 -2.515 -6.29   -11.52 
real-time RS chart chart S add note Shionogi 38.478  8/09/24 0.56 37.417 39.751 -2.334 -5.87   -13.12 
real-time RS chart chart add note Sojitz 19.193  8/09/24 0.55 18.659 18.820 -0.160 -0.85   6.78 
real-time RS chart chart add note Japan Post 8.342  8/09/24 0.52 6.288 7.338 -1.049 -14.30   -11.06 
real-time RS chart chart add note Takeda 24.951  8/09/24 0.52 26.815 29.624 -2.810 -9.48   -4.17 
real-time RS chart chart add note SoftBank 11.516  8/09/24 0.51 9.710 10.013 -0.303 -3.02   -4.37 
real-time RS chart chart add note Isuzu Motors 12.396  8/09/24 0.50 11.056 10.629 0.427 4.02   -1.04 
real-time RS chart chart S add note Haseko 10.476  8/09/24 0.47 11.086 10.831 0.256 2.36   3.78 
real-time RS chart chart S add note Nippon Paper 5.365  8/09/24 0.46 8.431 7.084 1.348 19.03   24.24 
real-time RS chart chart L add note Renesas Electronics 13.414  8/09/24 0.44 15.262 11.622 3.640 31.32   43.12 
real-time RS chart chart add note Sekisui House 20.364  8/09/24 0.36 17.620 18.315 -0.695 -3.79   1.44 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Tosoh 11.169  8/09/24 0.33 11.163 11.906 -0.743 -6.24   -2.58 
real-time RS chart chart add note Suzuki Motor 9.970  8/09/24 0.31 8.108 7.874 0.234 2.98   0.33 
real-time RS chart chart S add note Nisshin Seifun 11.077  8/09/24 0.28 10.829 10.902 -0.073 -0.67   -0.74 
real-time RS chart chart S add note Sony 75.576  8/09/24 0.28 79.194 82.076 -2.883 -3.51   1.80 
real-time RS chart chart add note Fuji Electric 44.745  8/09/24 0.26 40.520 35.646 4.874 13.67   7.65 
real-time RS chart chart L add note Omron 32.524  8/09/24 0.23 44.009 53.071 -9.062 -17.08   -12.53 
real-time RS chart chart S add note Toto 26.643  8/09/24 0.23 24.816 30.465 -5.649 -18.54   -19.46 
real-time RS chart chart S add note Casio 6.947  8/09/24 0.22 7.769 8.504 -0.735 -8.64   -10.26 
real-time RS chart chart add note Dentsu 23.632  8/09/24 0.21 28.771 31.899 -3.128 -9.81   -4.58 
real-time RS chart chart S add note Nippon Tel & Tel 0.893  8/09/24 0.21 0.981 1.090 -0.108 -9.96   -7.68 
real-time RS chart chart add note Tokio Marine 30.083  8/09/24 0.20 19.101 17.833 1.268 7.11   1.76 
real-time RS chart chart S add note Odakyu Electric Rail 8.689  8/09/24 0.18 12.561 13.079 -0.518 -3.96   2.53 
real-time RS chart chart S add note Yaskawa Electric 27.256  8/09/24 0.18 36.074 36.623 -0.549 -1.50   6.26 
real-time RS chart chart add note Kyowa Kirin 18.190  8/09/24 0.17 16.320 19.810 -3.490 -17.62   -18.48 
real-time RS chart chart add note Keyence 366.750  8/09/24 0.08 373.863 409.502 -35.640 -8.70   -5.51 
real-time RS chart chart add note Ajinomoto 31.395  8/09/24 0.04 33.039 32.264 0.775 2.40   10.14 
real-time RS chart chart add note Shin-Etsu 36.466  8/09/24 0.03 28.164 25.864 2.300 8.89   12.72 
real-time RS chart chart add note Sompo 18.141  8/09/24 0.02 12.109 12.418 -0.310 -2.50   -7.99 
real-time RS chart chart add note Tokyo Gas 20.701  8/09/24 -0.03 19.763 18.214 1.549 8.51   9.53 
real-time RS chart chart add note IHI 30.414  8/09/24 -0.04 21.658 22.580 -0.922 -4.08   -8.78 
real-time RS chart chart add note Sapporo 37.190  8/09/24 -0.07 22.032 25.187 -3.155 -12.53   -3.15 
real-time RS chart chart add note Honda Motor 8.707  8/09/24 -0.14 8.993 7.866 1.128 14.34   12.94 
real-time RS chart chart S add note Mitsubishi Chemical 5.107  8/09/24 -0.14 5.229 5.196 0.034 0.65   3.38 
real-time RS chart chart add note Toyota 15.008  8/09/24 -0.14 14.986 12.212 2.774 22.72   12.39 
real-time RS chart chart S add note Oriental Land 24.025  8/09/24 -0.15 32.064 31.866 0.198 0.62   8.53 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart S add note SMC 397.041  8/09/24 -0.17 430.154 452.316 -22.163 -4.90   -4.84 
real-time RS chart chart S add note Denso 12.932  8/09/24 -0.19 15.077 13.273 1.804 13.59   16.83 
real-time RS chart chart S add note KDDI 27.649  8/09/24 -0.22 25.239 27.865 -2.626 -9.42   -10.44 
real-time RS chart chart add note Tokyo Tatemono 14.229  8/09/24 -0.22 11.326 11.137 0.189 1.70   -6.66 
real-time RS chart chart add note Mitsui Fudosan 8.799  8/09/24 -0.24 5.990 5.818 0.172 2.95   0.38 
real-time RS chart chart add note Yokogawa Electric 20.051  8/09/24 -0.24 15.918 14.591 1.328 9.10   0.49 
real-time RS chart chart L add note Japan Tobacco 24.037  8/09/24 -0.31 18.948 19.234 -0.286 -1.49   3.08 
real-time RS chart chart add note Advantest 35.516  8/09/24 -0.41 28.575 17.530 11.045 63.01   64.63 
real-time RS chart chart S add note Hino Motors 2.738  8/09/24 -0.42 3.545 3.545 0.000 0.01   -9.05 
real-time RS chart chart add note Kikkoman 9.949  8/09/24 -0.46 9.507 10.648 -1.141 -10.72   -7.12 
real-time RS chart chart add note Fast Retailing 243.069  8/09/24 -0.50 207.197 209.182 -1.985 -0.95   5.42 
real-time RS chart chart add note MS&AD Insurance 18.475  8/09/24 -0.50 10.338 9.777 0.561 5.74   6.55 
real-time RS chart chart add note Screen 59.363  8/09/24 -0.50 45.683 36.069 9.613 26.65   30.34 
real-time RS chart chart add note Mitsubishi Estate 13.968  8/09/24 -0.52 10.489 10.834 -0.345 -3.19   -10.58 
real-time RS chart chart add note Seven & i 10.256  8/09/24 -0.54 11.951 13.652 -1.701 -12.46   -9.07 
real-time RS chart chart S add note Denka 12.696  8/09/24 -0.55 15.652 17.829 -2.178 -12.21   -20.47 
real-time RS chart chart add note Mitsui O.S.K. Lines 27.968  8/09/24 -0.55 24.374 21.179 3.195 15.09   9.01 
real-time RS chart chart S add note Nippon Express 42.261  8/09/24 -0.55 50.459 52.459 -1.999 -3.81   -3.43 
real-time RS chart chart S add note Nissan Motor 2.515  8/09/24 -0.56 3.802 3.278 0.523 15.96   12.93 
real-time RS chart chart add note Sumitomo Realty 26.827  8/09/24 -0.57 22.504 20.514 1.990 9.70   0.61 
real-time RS chart chart S add note Kyocera 9.799  8/09/24 -0.62 11.090 11.694 -0.604 -5.17   -8.21 
real-time RS chart chart add note Fanuc 23.835  8/09/24 -0.66 25.184 30.413 -5.229 -17.19   -16.37 
real-time RS chart chart L add note Sumitomo Osaka Cmnt 21.265  8/09/24 -0.66 24.154 24.959 -0.805 -3.23   3.46 
real-time RS chart chart add note Nichirei 24.117  8/09/24 -0.71 20.303 18.409 1.893 10.29   10.97 
real-time RS chart chart add note LY 2.320  8/09/24 -0.76 2.698 2.280 0.419 18.36   6.90 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Daiwa House 26.392  8/09/24 -0.85 23.608 22.613 0.995 4.40   8.34 
real-time RS chart chart add note Yamaha Motor 7.174  8/09/24 -0.85 8.233 7.603 0.630 8.29   11.63 
real-time RS chart chart S add note EJR 15.771  8/09/24 -0.87 16.100 17.254 -1.153 -6.68   -4.84 
real-time RS chart chart L add note J. Front Retailing 8.612  8/09/24 -0.88 8.600 9.403 -0.803 -8.54   2.70 
real-time RS chart chart S add note Secom 57.573  8/09/24 -0.88 58.014 56.948 1.066 1.87   1.42 
real-time RS chart chart S add note Keio 21.131  8/09/24 -0.89 29.501 33.495 -3.995 -11.93   -10.60 
real-time RS chart chart add note Lasertec 165.071  8/09/24 -0.92 129.997 115.963 14.034 12.10   -8.69 
real-time RS chart chart L add note Minebea Mitsumi 16.654  8/09/24 -0.97 15.636 16.806 -1.170 -6.96   -2.19 
real-time RS chart chart S add note Marui 13.965  8/09/24 -0.98 15.173 14.213 0.961 6.76   -1.40 
real-time RS chart chart S add note Nitori 120.891  8/09/24 -1.03 103.752 113.812 -10.060 -8.84   -0.65 
real-time RS chart chart add note Ebara 10.731  8/09/24 -1.07 8.103 7.755 0.348 4.49   8.02 
real-time RS chart chart add note Tokyu Fudosan 5.716  8/09/24 -1.07 5.112 4.444 0.668 15.03   6.41 
real-time RS chart chart add note CyberAgent 5.402  8/09/24 -1.09 5.651 7.690 -2.038 -26.51   -28.06 
real-time RS chart chart add note Kawasaki Kisen 11.712  8/09/24 -1.14 9.345 6.799 2.546 37.45   41.51 
real-time RS chart chart S add note Asahi Kasei 5.829  8/09/24 -1.15 5.633 6.280 -0.647 -10.31   -13.64 
real-time RS chart chart L add note Daiichi Sankyo 33.468  8/09/24 -1.16 26.238 30.009 -3.770 -12.56   -10.97 
real-time RS chart chart add note Teijin 7.971  8/09/24 -1.18 9.103 9.983 -0.881 -8.82   -2.66 
real-time RS chart chart L add note Murata Manufacturing 16.942  8/09/24 -1.32 16.646 16.928 -0.282 -1.66   -2.48 
real-time RS chart chart add note Bridgestone 34.228  8/09/24 -1.33 35.130 35.685 -0.555 -1.56   -0.97 
real-time RS chart chart S add note ANA 16.893  8/09/24 -1.36 20.162 19.550 0.612 3.13   3.16 
real-time RS chart chart S add note Okuma 36.332  8/09/24 -1.40 42.175 39.816 2.359 5.92   11.80 
real-time RS chart chart S add note Japan Airlines 13.907  8/09/24 -1.48 18.285 17.249 1.036 6.01   1.15 
real-time RS chart chart add note TDK 54.274  8/09/24 -1.49 30.255 31.443 -1.188 -3.78   -7.28 
real-time RS chart chart L add note Yamaha 16.918  8/09/24 -1.53 28.661 35.190 -6.529 -18.55   -19.23 
real-time RS chart chart L add note Takashimaya 13.775  8/09/24 -1.84 12.684 13.150 -0.467 -3.55   4.56 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart S add note M3 7.067  8/09/24 -2.00 18.708 20.032 -1.324 -6.61   -23.48 
real-time RS chart chart S add note Central Jap. Railway 19.696  8/09/24 -2.10 21.603 22.267 -0.664 -2.98   -2.81 
real-time RS chart chart add note Asahi Group 31.868  8/09/24 -2.18 33.584 34.512 -0.927 -2.69   5.24 
real-time RS chart chart S add note West Japan Railway 15.983  8/09/24 -2.18 17.966 19.514 -1.547 -7.93   -5.34 
real-time RS chart chart add note Mitsui Chem 19.690  8/09/24 -2.19 23.418 22.613 0.805 3.56   7.09 
real-time RS chart chart add note Sumitomo Heavy 19.168  8/09/24 -2.22 20.634 21.505 -0.871 -4.05   2.02 
real-time RS chart chart add note Toray Industries 4.411  8/09/24 -2.24 4.948 5.018 -0.069 -1.38   -2.93 
real-time RS chart chart add note Takara 6.555  8/09/24 -2.29 7.650 7.005 0.644 9.20   6.43 
real-time RS chart chart add note Subaru 14.897  8/09/24 -2.37 16.001 14.483 1.518 10.48   3.49 
real-time RS chart chart add note Osaka Gas 20.640  8/09/24 -2.49 13.524 14.656 -1.132 -7.72   -8.22 
real-time RS chart chart S add note Keisei El Railway 25.484  8/09/24 -2.76 33.603 32.778 0.824 2.52   17.53 
real-time RS chart chart L add note Kansai Electric Pwr 14.640  8/09/24 -2.97 11.191 9.560 1.631 17.06   25.13 
real-time RS chart chart L add note Astellas Pharma 9.998  8/09/24 -2.98 13.435 13.639 -0.204 -1.50   -1.56 
real-time RS chart chart add note Meiji 22.308  8/09/24 -3.17 20.272 21.831 -1.558 -7.14   -7.48 
real-time RS chart chart L add note Daikin 103.813  8/09/24 -3.40 170.866 163.925 6.941 4.23   5.44 
real-time RS chart chart L add note Taiheiyo Cement 20.131  8/09/24 -3.41 18.108 16.018 2.090 13.05   17.89 
real-time RS chart chart add note Chubu Electric Power 10.479  8/09/24 -3.47 10.673 10.127 0.546 5.39   11.60 
real-time RS chart chart add note Tokyo Electric Power 3.855  8/09/24 -3.50 3.436 3.219 0.217 6.74   5.40 
real-time RS chart chart add note Mitsubishi El 12.619  8/09/24 -3.88 11.528 11.420 0.108 0.94   11.98 
real-time RS chart chart add note Amada 8.784  8/09/24 -4.69 8.422 8.367 0.055 0.66   6.81 
real-time RS chart chart L add note Taiyo Yuden 20.757  8/09/24 -5.08 24.969 26.946 -1.977 -7.34   -11.88 
real-time RS chart chart S add note Nikon 9.262  8/09/24 -5.24 11.200 9.254 1.946 21.03   17.04 
real-time RS chart chart L add note Bandai Namco 17.390  8/09/24 -5.94 19.254 20.091 -0.836 -4.16   -7.17 
real-time RS chart chart add note SUMCO 9.587  8/09/24 -7.32 12.181 12.342 -0.161 -1.31   -6.49 
real-time RS chart chart L add note Shiseido 20.542  8/09/24 -12.07 37.975 45.108 -7.133 -15.81   -6.22 
  instrument freshest Δday 8/07/23 Δwk 5/01/23  prc diff Δ14   ∅-RS
real-time RS chart chart L add note Nexon 16.384  8/09/24 -15.47 15.612 20.201 -4.590 -22.72   -18.94 
 Nikkei (TYO) - 225 out of 225 instruments rated - 8/07/23 / 5/01/23 - 127 did rise, Market-Ratio(14) in CHF = 56.44 % 
Stock Exchange Currency: JPY ¥ Japanese yen
 
Technical Chart
Nikkei (TYO) RS = 14 - B/S = 32/41
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Nikkei 225 (Tokyo) in Swiss Franc * S14 - 32/41 (2)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 6/12/06 161    - cash -
short 6/12/06   8/28/06 77  RT RS QC  Alps Electric 50  34,670   0.144  0.135 0.154  0.010 7  10,353 38  
          RT RS QC  OKI Electric 50  17,466   0.286  0.262 0.313  0.026 9  10,813 52  
100 8 45 
8/28/06 8/13/07 350    - cash -
  8/13/07   4/28/08 259  RT RS QC  Shinsei Bank 50  13,727   0.394  0.430 0.358  -0.036 -9  10,317 -13  
          RT RS QC  Fujikura 50  80,790   0.067  0.043 0.103  0.036 55  13,264 85  
100 23 33 
4/28/08 8/04/08 98    - cash -
  8/04/08   1/19/09 168  RT RS QC  Pacific Metals 50  12,084   0.549  0.552 0.546  -0.003 -1  13,224 -1  
          RT RS QC  Tokyo Tatemono 50  70,507   0.094  0.073 0.121  0.027 28  15,102 72  
100 14 33 
1/19/09 1/26/09 7    - cash -
  1/26/09   2/02/09 7  RT RS QC  Pioneer 50  367,854   0.021  0.020 0.021  0.000 1  15,202 99  
