Wed, Apr 1st, 2026, 7:27UTC
 
RS Chart
Assessment - Nikkei 225 (Tokyo) in Swiss Franc - 2/19/24 - RS = 14
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Nikkei 225 205.870  8/09/24 0.56 226.122 193.816 32.306 16.67   14.42 
real-time RS chart chart add note Screen 56.903  8/09/24 -0.50 107.858 55.560 52.298 94.13   125.49 
real-time RS chart chart L add note Fujikura 17.857  8/09/24 19.70 10.342 6.391 3.951 61.82   51.36 
real-time RS chart chart add note Advantest 34.044  8/09/24 -0.41 39.946 25.612 14.334 55.96   58.84 
real-time RS chart chart add note Tokyo Electron 151.706  8/09/24 0.70 204.548 134.276 70.272 52.33   63.59 
real-time RS chart chart add note Ebara 10.286  8/09/24 -1.07 12.931 8.521 4.410 51.75   48.91 
real-time RS chart chart add note Kawasaki Kisen 11.227  8/09/24 -1.14 13.783 9.325 4.459 47.82   53.98 
real-time RS chart chart S add note Nitori 115.881  8/09/24 -1.03 130.223 88.477 41.746 47.18   23.10 
real-time RS chart chart add note Softbank Group 44.601  8/09/24 4.88 50.244 34.272 15.971 46.60   33.28 
real-time RS chart chart add note Fuji Electric 42.890  8/09/24 0.26 53.276 36.562 16.714 45.71   39.93 
real-time RS chart chart add note Rakuten 4.582  8/09/24 0.80 4.658 3.286 1.372 41.75   26.21 
real-time RS chart chart add note Nomura 4.348  8/09/24 2.06 4.948 3.593 1.355 37.73   37.66 
real-time RS chart chart add note Lasertec 158.231  8/09/24 -0.92 237.699 172.849 64.850 37.52   55.82 
real-time RS chart chart add note Sompo 17.390  8/09/24 0.02 17.665 12.899 4.766 36.94   34.14 
real-time RS chart chart add note Mitsui O.S.K. Lines 26.809  8/09/24 -0.55 30.929 22.656 8.273 36.52   28.75 
real-time RS chart chart add note Mitsubishi Heavy 10.169  8/09/24 1.67 6.624 4.882 1.742 35.68   54.07 
real-time RS chart chart add note Idemitsu Kōsan 5.937  8/09/24 3.67 5.452 4.080 1.371 33.61   34.32 
real-time RS chart chart add note Nitto Denko 62.775  8/09/24 1.57 82.554 61.859 20.695 33.45   33.95 
real-time RS chart chart add note Mitsubishi Corp 16.408  8/09/24 1.77 18.785 14.172 4.613 32.55   42.02 
real-time RS chart chart add note CyberAgent 5.178  8/09/24 -1.09 6.286 4.763 1.523 31.98   6.34 
real-time RS chart chart add note Sumitomo Heavy 18.374  8/09/24 -2.22 26.386 19.997 6.388 31.95   23.05 
real-time RS chart chart L add note Recruit 48.798  8/09/24 6.81 35.314 26.766 8.548 31.94   22.19 
real-time RS chart chart add note MS&AD Insurance 17.710  8/09/24 -0.50 14.808 11.234 3.574 31.82   38.97 
real-time RS chart chart add note Terumo 15.347  8/09/24 5.05 16.555 12.562 3.993 31.78   24.33 
real-time RS chart chart add note Nissui 4.929  8/09/24 1.77 5.549 4.215 1.334 31.64   30.82 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note NEC 70.093  8/09/24 2.71 58.531 45.591 12.940 28.38   35.22 
real-time RS chart chart add note Nippon Yūsen 26.603  8/09/24 0.82 28.049 21.871 6.178 28.25   22.60 
real-time RS chart chart add note NTT Data 11.162  8/09/24 1.44 13.895 10.834 3.061 28.25   16.04 
real-time RS chart chart add note Tokio Marine 28.837  8/09/24 0.20 26.550 20.747 5.803 27.97   32.07 
real-time RS chart chart add note Yokohama Rubber 18.133  8/09/24 2.88 23.817 18.724 5.093 27.20   26.72 
real-time RS chart chart add note Shin-Etsu 34.955  8/09/24 0.03 36.313 28.652 7.662 26.74   25.85 
real-time RS chart chart L add note Furukawa Electric 19.074  8/09/24 1.76 17.043 13.648 3.395 24.88   12.48 
real-time RS chart chart add note Resonac 18.938  8/09/24 4.14 19.162 15.640 3.521 22.51   26.39 
real-time RS chart chart add note Sojitz 18.398  8/09/24 0.55 22.406 18.332 4.074 22.23   16.31 
real-time RS chart chart add note Subaru 14.280  8/09/24 -2.37 19.738 16.167 3.571 22.09   24.01 
real-time RS chart chart L add note DIC 16.769  8/09/24 4.83 17.751 14.570 3.181 21.84   13.13 
real-time RS chart chart add note Japan Exchange 19.503  8/09/24 4.70 22.747 18.671 4.076 21.83   42.31 
real-time RS chart chart add note TDK 52.025  8/09/24 -1.49 45.724 37.651 8.073 21.44   32.09 
real-time RS chart chart add note Hitachi Zosen 5.208  8/09/24 1.26 6.107 5.032 1.075 21.36   11.71 
real-time RS chart chart L add note Isetan Mitsukoshi 13.751  8/09/24 1.50 12.517 10.320 2.197 21.29   27.26 
real-time RS chart chart add note Konami 66.919  8/09/24 0.89 57.573 47.477 10.096 21.27   22.96 
real-time RS chart chart S add note Keisei El Railway 24.428  8/09/24 -2.76 44.554 36.747 7.807 21.25   31.00 
real-time RS chart chart add note Mitsui Fudosan 8.435  8/09/24 -0.24 7.982 6.588 1.394 21.15   26.64 
real-time RS chart chart add note Chugai 35.984  8/09/24 2.60 33.968 28.075 5.893 20.99   28.72 
real-time RS chart chart add note Toyota 14.386  8/09/24 -0.14 20.161 16.756 3.405 20.32   38.50 
real-time RS chart chart S add note NH Foods 30.206  8/09/24 1.52 31.058 25.814 5.244 20.31   17.21 
real-time RS chart chart L add note Hitachi 19.121  8/09/24 3.73 14.324 11.961 2.363 19.75   28.14 
real-time RS chart chart add note Sapporo 35.649  8/09/24 -0.07 41.444 34.724 6.720 19.35   51.33 
real-time RS chart chart add note Fujitsu 14.213  8/09/24 2.37 13.786 11.572 2.215 19.14   16.64 
real-time RS chart chart add note Hoya 115.764  8/09/24 0.90 108.416 91.659 16.758 18.28   9.25 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Nippon Electric Glas 19.879  8/09/24 2.11 21.095 17.835 3.260 18.28   24.24 
real-time RS chart chart add note Mitsubishi UFJ 8.291  8/09/24 1.22 8.802 7.453 1.349 18.10   29.14 
real-time RS chart chart L add note Eneos 4.032  8/09/24 1.55 3.844 3.255 0.589 18.09   16.59 
real-time RS chart chart add note Citizen 5.355  8/09/24 1.79 6.266 5.318 0.948 17.83   16.61 
real-time RS chart chart L add note Daiichi Sankyo 32.081  8/09/24 -1.16 28.643 24.327 4.315 17.74   6.56 
real-time RS chart chart add note Nintendo 45.853  8/09/24 3.11 49.115 41.719 7.396 17.73   25.26 
real-time RS chart chart add note Tokyo Electric Power 3.695  8/09/24 -3.50 4.638 3.939 0.698 17.72   27.20 
real-time RS chart chart add note Shizuoka Financial 7.318  8/09/24 2.17 8.523 7.248 1.275 17.59   20.25 
real-time RS chart chart add note Fast Retailing 232.997  8/09/24 -0.50 247.221 211.095 36.126 17.11   17.72 
real-time RS chart chart L add note Sumitomo El 12.526  8/09/24 2.55 12.646 10.802 1.845 17.08   15.32 
real-time RS chart chart add note Kobe Steel 9.578  8/09/24 1.62 11.964 10.263 1.701 16.57   33.07 
real-time RS chart chart add note Komatsu 22.730  8/09/24 2.71 25.386 21.829 3.557 16.30   9.99 
real-time RS chart chart add note Kyowa Kirin 17.437  8/09/24 0.17 16.799 14.513 2.286 15.75   2.70 
real-time RS chart chart L add note Minebea Mitsumi 15.964  8/09/24 -0.97 17.863 15.465 2.398 15.51   10.23 
real-time RS chart chart add note Mitsubishi El 12.097  8/09/24 -3.88 13.378 11.637 1.741 14.96   15.42 
real-time RS chart chart add note Orix 19.603  8/09/24 4.68 18.251 15.881 2.369 14.92   13.49 
real-time RS chart chart add note Kajima 14.877  8/09/24 4.67 16.714 14.605 2.108 14.43   25.01 
real-time RS chart chart add note Sumitomo Mitsui FG 52.712  8/09/24 3.71 48.110 42.040 6.069 14.44   19.02 
real-time RS chart chart add note Mitsui & Co 16.764  8/09/24 1.24 19.138 16.729 2.409 14.40   22.28 
real-time RS chart chart add note Keyence 351.552  8/09/24 0.08 404.276 353.847 50.429 14.25   4.25 
real-time RS chart chart add note Nichirei 23.117  8/09/24 -0.71 22.024 19.283 2.741 14.21   11.76 
real-time RS chart chart L add note Kawasaki Heavy 24.610  8/09/24 0.92 22.300 19.545 2.755 14.10   8.55 
real-time RS chart chart S add note EJR 15.118  8/09/24 -0.87 17.733 15.562 2.171 13.95   7.46 
real-time RS chart chart add note Isuzu Motors 11.882  8/09/24 0.50 12.623 11.093 1.530 13.79   14.01 
real-time RS chart chart L add note Taiheiyo Cement 19.297  8/09/24 -3.41 19.126 16.815 2.311 13.75   14.09 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Aeon 20.625  8/09/24 1.18 21.172 18.629 2.543 13.65   14.72 
real-time RS chart chart S add note Denso 12.396  8/09/24 -0.19 15.773 13.912 1.861 13.37   14.08 
real-time RS chart chart add note Daiwa Securities 5.689  8/09/24 0.70 6.427 5.699 0.729 12.79   31.59 
real-time RS chart chart add note Sumitomo Realty 25.715  8/09/24 -0.57 27.543 24.595 2.948 11.99   19.80 
real-time RS chart chart L add note Dai Nippon Printing 27.667  8/09/24 2.48 26.779 23.929 2.851 11.91   7.94 
real-time RS chart chart add note Credit Saison 17.322  8/09/24 1.20 16.405 14.721 1.684 11.44   20.42 
real-time RS chart chart add note Canon 26.597  8/09/24 1.64 24.663 22.180 2.483 11.20   12.90 
real-time RS chart chart L add note Itochu 39.558  8/09/24 6.05 38.911 35.093 3.818 10.88   17.53 
real-time RS chart chart add note Dai-ichi Life 22.353  8/09/24 3.15 20.249 18.302 1.947 10.64   14.86 
real-time RS chart chart add note Seiko Epson 14.506  8/09/24 1.56 14.224 12.868 1.356 10.54   5.94 
real-time RS chart chart add note Sumitomo Corp 18.644  8/09/24 2.03 21.190 19.170 2.019 10.53   18.39 
real-time RS chart chart add note Yamaha Motor 6.877  8/09/24 -0.85 8.009 7.257 0.752 10.36   2.31 
real-time RS chart chart add note Dowa 27.361  8/09/24 1.33 33.010 29.918 3.091 10.33   13.64 
real-time RS chart chart S add note Okuma 34.826  8/09/24 -1.40 41.497 37.615 3.882 10.32   3.31 
real-time RS chart chart S add note Kyocera 9.393  8/09/24 -0.62 12.964 11.753 1.210 10.30   9.48 
real-time RS chart chart L add note Takashimaya 13.205  8/09/24 -1.84 13.481 12.223 1.258 10.29   7.20 
real-time RS chart chart add note Mizuho 16.337  8/09/24 2.38 16.261 14.745 1.516 10.28   13.48 
real-time RS chart chart add note Honda Motor 8.346  8/09/24 -0.14 10.251 9.300 0.951 10.23   14.83 
real-time RS chart chart L add note Fujifilm 20.037  8/09/24 2.25 18.497 16.793 1.704 10.15   9.73 
real-time RS chart chart add note IHI 29.154  8/09/24 -0.04 18.445 16.770 1.674 9.98   -7.52 
real-time RS chart chart S add note Nikon 8.878  8/09/24 -5.24 9.128 8.315 0.813 9.78   -2.39 
real-time RS chart chart add note SoftBank 11.039  8/09/24 0.51 11.509 10.486 1.022 9.75   12.01 
real-time RS chart chart add note Seven & i 9.831  8/09/24 -0.54 12.271 11.220 1.051 9.37   0.13 
real-time RS chart chart add note Amada 8.420  8/09/24 -4.69 9.434 8.651 0.783 9.05   7.30 
real-time RS chart chart add note Obayashi 11.097  8/09/24 3.23 8.467 7.771 0.696 8.96   11.87 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Sekisui House 19.520  8/09/24 0.36 19.350 17.790 1.559 8.76   6.36 
real-time RS chart chart add note Ube Industries 14.668  8/09/24 1.88 15.177 13.981 1.196 8.55   4.67 
real-time RS chart chart add note Nippon Steel 18.627  8/09/24 1.83 21.072 19.474 1.598 8.21   5.38 
real-time RS chart chart S add note Central Jap. Railway 18.880  8/09/24 -2.10 22.253 20.586 1.667 8.10   2.64 
real-time RS chart chart L add note J. Front Retailing 8.255  8/09/24 -0.88 9.269 8.592 0.677 7.88   6.23 
real-time RS chart chart S add note Oriental Land 23.029  8/09/24 -0.15 32.639 30.269 2.370 7.83   3.50 
real-time RS chart chart add note Sumitomo Mitsui Trst 19.514  8/09/24 2.72 17.563 16.292 1.271 7.80   6.22 
real-time RS chart chart L add note GS Yuasa 13.860  8/09/24 2.70 16.002 14.864 1.138 7.66   5.75 
real-time RS chart chart S add note SMC 380.588  8/09/24 -0.17 487.036 452.464 34.571 7.64   6.79 
real-time RS chart chart add note Toyota Tsusho 14.401  8/09/24 3.70 18.304 17.033 1.270 7.46   19.33 
real-time RS chart chart L add note Renesas Electronics 12.858  8/09/24 0.44 14.119 13.169 0.950 7.21   0.61 
real-time RS chart chart add note Mitsubishi Materials 14.177  8/09/24 2.16 15.412 14.379 1.032 7.18   2.42 
real-time RS chart chart add note Japan Post 7.997  8/09/24 0.52 8.305 7.762 0.543 7.00   13.61 
real-time RS chart chart S add note Nissan Chemical 26.867  8/09/24 0.59 36.660 34.260 2.399 7.00   -2.24 
real-time RS chart chart add note Bridgestone 32.810  8/09/24 -1.33 36.960 34.594 2.366 6.84   3.17 
real-time RS chart chart add note JFE 10.830  8/09/24 0.60 13.710 12.836 0.874 6.81   9.39 
real-time RS chart chart add note Concordia Financial 4.488  8/09/24 3.82 4.303 4.037 0.266 6.58   12.92 
real-time RS chart chart add note Tokyu Fudosan 5.479  8/09/24 -1.07 5.773 5.431 0.342 6.30   12.34 
real-time RS chart chart add note Takeda 23.917  8/09/24 0.52 26.068 24.571 1.497 6.09   -4.26 
real-time RS chart chart add note Resona 5.312  8/09/24 3.93 4.917 4.648 0.269 5.79   7.39 
real-time RS chart chart S add note West Japan Railway 15.321  8/09/24 -2.18 18.465 17.475 0.990 5.66   0.49 
real-time RS chart chart add note Osaka Gas 19.785  8/09/24 -2.49 18.010 17.047 0.963 5.65   17.62 
real-time RS chart chart add note Chiba Bank 6.307  8/09/24 3.22 6.827 6.468 0.359 5.54   10.69 
real-time RS chart chart add note Fanuc 22.847  8/09/24 -0.66 24.011 22.775 1.236 5.43   -10.97 
real-time RS chart chart S add note Sony 72.444  8/09/24 0.28 79.204 75.272 3.932 5.22   -0.53 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Mitsubishi Estate 13.390  8/09/24 -0.52 12.423 11.837 0.586 4.95   9.85 
real-time RS chart chart S add note Nippon Express 40.510  8/09/24 -0.55 47.422 45.223 2.200 4.86   -4.53 
real-time RS chart chart S add note Kubota 11.471  8/09/24 1.80 12.828 12.256 0.572 4.67   -2.32 
real-time RS chart chart S add note ANA 16.193  8/09/24 -1.36 18.997 18.171 0.826 4.55   -1.65 
real-time RS chart chart add note Tokyo Tatemono 13.639  8/09/24 -0.22 12.731 12.193 0.538 4.41   6.85 
real-time RS chart chart L add note Olympus 14.060  8/09/24 1.42 12.902 12.360 0.542 4.38   -4.15 
real-time RS chart chart add note Pacific Metals 7.882  8/09/24 5.59 8.252 7.941 0.312 3.93   -11.20 
real-time RS chart chart add note Ricoh 7.374  8/09/24 2.12 7.515 7.236 0.279 3.86   3.63 
real-time RS chart chart add note Tosoh 10.706  8/09/24 0.33 11.750 11.316 0.434 3.83   2.94 
real-time RS chart chart S add note Hitachi Construction 19.362  8/09/24 3.07 24.798 23.887 0.911 3.82   4.86 
real-time RS chart chart L add note Toppan 23.094  8/09/24 1.16 20.678 19.920 0.758 3.81   2.35 
real-time RS chart chart add note Chubu Electric Power 10.045  8/09/24 -3.47 11.271 10.858 0.413 3.80   4.33 
real-time RS chart chart S add note Asahi Kasei 5.587  8/09/24 -1.15 6.169 5.957 0.212 3.56   1.49 
real-time RS chart chart add note Mitsubishi  Logistic 26.397  8/09/24 1.56 26.926 26.028 0.898 3.45   14.53 
real-time RS chart chart L add note Japan Tobacco 23.041  8/09/24 -0.31 22.994 22.257 0.737 3.31   13.13 
real-time RS chart chart add note SUMCO 9.190  8/09/24 -7.32 12.990 12.580 0.410 3.26   2.99 
real-time RS chart chart L add note Marubeni 13.381  8/09/24 1.04 14.451 14.019 0.431 3.08   5.26 
real-time RS chart chart add note Mitsui Ming & Smltg 24.716  8/09/24 6.64 25.774 25.029 0.745 2.98   12.53 
real-time RS chart chart S add note Nippon Tel & Tel 0.856  8/09/24 0.21 1.066 1.036 0.030 2.91   1.11 
real-time RS chart chart add note NTN 1.487  8/09/24 2.80 1.699 1.652 0.047 2.84   -6.81 
real-time RS chart chart S add note Mazda Motor 6.551  8/09/24 1.32 10.236 9.960 0.276 2.77   14.97 
real-time RS chart chart add note Meiji 21.383  8/09/24 -3.17 20.343 19.795 0.548 2.77   -4.11 
real-time RS chart chart add note Yokogawa Electric 19.220  8/09/24 -0.24 18.045 17.606 0.439 2.49   11.11 
real-time RS chart chart add note Suzuki Motor 9.557  8/09/24 0.31 9.863 9.634 0.229 2.37   16.03 
real-time RS chart chart S add note AGC 26.909  8/09/24 0.59 31.858 31.334 0.524 1.67   -0.66 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart S add note Haseko 10.042  8/09/24 0.47 11.086 10.909 0.177 1.62   0.91 
real-time RS chart chart S add note Comsys 17.560  8/09/24 2.43 19.626 19.331 0.295 1.53   8.45 
real-time RS chart chart S add note Konica Minolta 2.112  8/09/24 2.75 2.784 2.742 0.042 1.52   -7.05 
real-time RS chart chart L add note Murata Manufacturing 16.240  8/09/24 -1.32 17.522 17.315 0.207 1.20   2.43 
real-time RS chart chart add note Daiwa House 25.298  8/09/24 -0.85 25.492 25.225 0.267 1.06   7.02 
real-time RS chart chart S add note Marui 13.387  8/09/24 -0.98 14.565 14.418 0.147 1.02   -0.31 
real-time RS chart chart S add note Tobu Railway 14.248  8/09/24 0.79 22.812 22.614 0.197 0.87   0.03 
real-time RS chart chart add note Panasonic 6.222  8/09/24 1.34 8.344 8.280 0.064 0.77   -8.52 
real-time RS chart chart S add note Secom 55.187  8/09/24 -0.88 64.627 64.209 0.418 0.65   7.71 
real-time RS chart chart L add note Nidec 34.215  8/09/24 0.80 33.645 33.535 0.110 0.33   -18.44 
real-time RS chart chart S add note Trend Micro 45.506  8/09/24 14.83 42.220 42.142 0.079 0.19   0.97 
real-time RS chart chart add note Mitsui Chem 18.874  8/09/24 -2.19 23.905 23.887 0.018 0.07   -0.28 
real-time RS chart chart S add note Hino Motors 2.624  8/09/24 -0.42 2.778 2.783 -0.005 -0.17   -16.71 
real-time RS chart chart add note NGK Insulators 10.442  8/09/24 0.82 11.306 11.325 -0.019 -0.17   0.91 
real-time RS chart chart add note Tokuyama 15.717  8/09/24 0.92 13.751 13.808 -0.057 -0.41   -3.64 
real-time RS chart chart S add note Shionogi 36.883  8/09/24 0.56 41.938 42.124 -0.186 -0.44   3.94 
real-time RS chart chart S add note Tokyu 9.945  8/09/24 0.86 10.424 10.486 -0.062 -0.59   -5.11 
real-time RS chart chart L add note Kansai Electric Pwr 14.033  8/09/24 -2.97 11.421 11.495 -0.074 -0.64   5.52 
real-time RS chart chart add note Fukuoka 21.389  8/09/24 5.30 21.954 22.127 -0.173 -0.78   11.59 
real-time RS chart chart add note Inpex 12.038  8/09/24 1.39 11.953 12.063 -0.110 -0.91   7.55 
real-time RS chart chart L add note Kao 37.788  8/09/24 1.56 33.216 33.523 -0.307 -0.92   -2.48 
real-time RS chart chart L add note Japan Steel Works 24.228  8/09/24 1.33 14.677 14.834 -0.157 -1.06   -11.11 
real-time RS chart chart L add note Shiseido 19.691  8/09/24 -12.07 24.540 24.892 -0.353 -1.42   -26.10 
real-time RS chart chart add note Otsuka 45.224  8/09/24 1.22 32.399 32.881 -0.482 -1.47   1.87 
real-time RS chart chart S add note NSK 4.198  8/09/24 0.90 4.649 4.726 -0.077 -1.63   -8.27 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart L add note Sumitomo Osaka Cmnt 20.384  8/09/24 -0.66 21.542 21.906 -0.364 -1.66   -6.86 
real-time RS chart chart S add note KDDI 26.503  8/09/24 -0.22 27.044 27.599 -0.555 -2.01   -1.48 
real-time RS chart chart add note Ajinomoto 30.094  8/09/24 0.04 33.327 34.118 -0.791 -2.32   -1.00 
real-time RS chart chart S add note Yaskawa Electric 26.127  8/09/24 0.18 31.969 32.732 -0.762 -2.33   -9.69 
real-time RS chart chart add note Kirin 11.856  8/09/24 0.77 12.628 12.937 -0.308 -2.38   -3.64 
real-time RS chart chart add note Oji Paper 3.307  8/09/24 1.11 3.350 3.433 -0.083 -2.41   -4.89 
real-time RS chart chart S add note JTEKT 5.377  8/09/24 0.96 7.935 8.155 -0.220 -2.69   3.31 
real-time RS chart chart add note Takara 6.283  8/09/24 -2.29 6.977 7.170 -0.193 -2.70   -3.90 
real-time RS chart chart S add note Japan Airlines 13.331  8/09/24 -1.48 16.381 16.845 -0.463 -2.75   -6.38 
real-time RS chart chart add note Sumitomo Metal 21.407  8/09/24 1.59 24.128 24.845 -0.716 -2.88   -14.28 
real-time RS chart chart add note T&D 12.931  8/09/24 1.73 15.109 15.572 -0.463 -2.97   13.31 
real-time RS chart chart S add note Denka 12.170  8/09/24 -0.55 14.859 15.337 -0.478 -3.12   -10.69 
real-time RS chart chart S add note Nisshin Seifun 10.618  8/09/24 0.28 12.561 13.032 -0.471 -3.62   9.95 
real-time RS chart chart add note Tokyo Gas 19.843  8/09/24 -0.03 18.903 19.712 -0.809 -4.10   -2.76 
real-time RS chart chart S add note Toto 25.539  8/09/24 0.23 22.024 23.025 -1.001 -4.35   -13.46 
real-time RS chart chart S add note Nissan Motor 2.411  8/09/24 -0.56 3.317 3.472 -0.156 -4.48   -5.76 
real-time RS chart chart S add note Casio 6.660  8/09/24 0.22 7.050 7.396 -0.346 -4.68   -9.10 
real-time RS chart chart S add note Keio 20.255  8/09/24 -0.89 24.846 26.070 -1.225 -4.70   -14.65 
real-time RS chart chart add note Kikkoman 9.537  8/09/24 -0.46 10.975 11.533 -0.558 -4.84   8.17 
real-time RS chart chart L add note Bandai Namco 16.669  8/09/24 -5.94 17.104 17.999 -0.894 -4.97   -10.90 
real-time RS chart chart add note LY 2.224  8/09/24 -0.76 2.487 2.625 -0.138 -5.25   -1.35 
real-time RS chart chart add note Dentsu 22.653  8/09/24 0.21 25.304 26.712 -1.408 -5.27   -6.49 
real-time RS chart chart add note Tokai Carbon 5.099  8/09/24 3.81 6.057 6.397 -0.340 -5.31   -16.69 
real-time RS chart chart L add note Astellas Pharma 9.584  8/09/24 -2.98 9.889 10.471 -0.582 -5.56   -18.97 
real-time RS chart chart L add note Kuraray 10.163  8/09/24 5.49 8.931 9.457 -0.526 -5.56   -0.28 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Taisei 35.390  8/09/24 7.77 28.560 30.347 -1.786 -5.89   -5.94 
real-time RS chart chart L add note Yamaha 16.217  8/09/24 -1.53 19.544 20.812 -1.268 -6.09   -26.90 
real-time RS chart chart add note Teijin 7.641  8/09/24 -1.18 7.403 7.902 -0.499 -6.31   -15.59 
real-time RS chart chart S add note Odakyu Electric Rail 8.329  8/09/24 0.18 12.514 13.374 -0.860 -6.43   -1.28 
real-time RS chart chart S add note Shimizu 5.281  8/09/24 6.24 5.377 5.763 -0.386 -6.70   -5.52 
real-time RS chart chart add note Toho 30.976  8/09/24 0.71 28.184 30.228 -2.044 -6.76   -13.01 
real-time RS chart chart S add note Yamato 9.487  8/09/24 2.06 14.221 15.301 -1.080 -7.06   -9.25 
real-time RS chart chart L add note Omron 31.176  8/09/24 0.23 32.534 35.063 -2.530 -7.21   -25.84 
real-time RS chart chart L add note Daikin 99.511  8/09/24 -3.40 125.903 137.785 -11.883 -8.62   -17.16 
real-time RS chart chart S add note Nippon Paper 5.143  8/09/24 0.46 6.848 7.500 -0.653 -8.70   -10.00 
real-time RS chart chart S add note Mitsubishi Motors 2.269  8/09/24 1.05 2.672 2.939 -0.267 -9.08   -15.50 
real-time RS chart chart add note Toray Industries 4.228  8/09/24 -2.24 4.086 4.525 -0.439 -9.70   -14.03 
real-time RS chart chart add note Asahi Group 30.547  8/09/24 -2.18 31.311 34.915 -3.604 -10.32   -6.91 
real-time RS chart chart S add note JGC 7.092  8/09/24 6.82 8.299 9.341 -1.042 -11.15   -25.30 
real-time RS chart chart S add note Mitsubishi Chemical 4.896  8/09/24 -0.14 5.067 5.755 -0.688 -11.96   -5.54 
real-time RS chart chart L add note Sharp 5.097  8/09/24 1.96 4.820 5.480 -0.661 -12.06   -15.80 
real-time RS chart chart L add note Taiyo Yuden 19.896  8/09/24 -5.08 19.779 22.924 -3.145 -13.72   -19.87 
real-time RS chart chart L add note Nexon 15.706  8/09/24 -15.47 14.988 17.793 -2.805 -15.76   -15.11 
real-time RS chart chart L add note Alps Electric 8.396  8/09/24 2.62 6.066 7.206 -1.140 -15.82   -21.18 
real-time RS chart chart L add note DeNA 9.119  8/09/24 7.07 7.441 8.871 -1.430 -16.12   -26.17 
real-time RS chart chart S add note M3 6.774  8/09/24 -2.00 12.320 14.772 -2.452 -16.60   -28.14 
real-time RS chart chart L add note Sumitomo Pharma 2.845  8/09/24 1.04 2.163 2.629 -0.466 -17.72   -37.92 
real-time RS chart chart add note Sumitomo Chemical 2.537  8/09/24 2.06 1.843 2.298 -0.454 -19.78   -26.62 
real-time RS chart chart L add note Eisai 32.739  8/09/24 1.07 37.013 47.150 -10.137 -21.50   -26.67 
real-time RS chart chart L add note Aozora Bank 13.901  8/09/24 3.28 12.555 18.201 -5.646 -31.02   -27.15 
  instrument freshest Δday 2/19/24 Δwk 11/13/23  prc diff Δ14   ∅-RS
real-time RS chart chart L add note Mercari 12.343  8/09/24 0.70 12.884 19.503 -6.619 -33.94   -26.85 
 Nikkei (TYO) - 225 out of 225 instruments rated - 2/19/24 / 11/13/23 - 161 did rise, Market-Ratio(14) in CHF = 71.56 % 
Stock Exchange Currency: JPY ¥ Japanese yen
 
Technical Chart
Nikkei (TYO) RS = 14 - B/S = 32/41
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Nikkei 225 (Tokyo) in Swiss Franc * S14 - 32/41 (2)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 6/12/06 161    - cash -
short 6/12/06   8/28/06 77  RT RS QC  Alps Electric 50  34,670   0.144  0.135 0.154  0.010 7  10,353 38  
          RT RS QC  OKI Electric 50  17,466   0.286  0.262 0.313  0.026 9  10,813 52  
100 8 45 
8/28/06 8/13/07 350    - cash -
  8/13/07   4/28/08 259  RT RS QC  Shinsei Bank 50  13,727   0.394  0.430 0.358  -0.036 -9  10,317 -13  
          RT RS QC  Fujikura 50  80,790   0.067  0.043 0.103  0.036 55  13,264 85  
100 23 33 
4/28/08 8/04/08 98    - cash -
  8/04/08   1/19/09 168  RT RS QC  Pacific Metals 50  12,084   0.549  0.552 0.546  -0.003 -1  13,224 -1  
          RT RS QC  Tokyo Tatemono 50  70,507   0.094  0.073 0.121  0.027 28  15,102 72  
100 14 33 
1/19/09 1/26/09 7    - cash -
  1/26/09   2/02/09 7  RT RS QC  Pioneer 50  367,854   0.021  0.020 0.021  0.000 1  15,202 99  
          RT RS QC  Isuzu Motors 50  290,605   0.026  0.026 0.026  -0.000 0  15,178 -16  
100 1 30 
