RS Chart
Assessment - Germany in Japanese yen - 7/01/24 - RS = 18
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart add note CDAX 264,880.481  8/12/24 0.01 275,022.465 -3.69 246,963.605 28,058.861 11.36   17.77 
real-time RS chart chart add note Varta 625.642  8/12/24 41.68 1,489.582 -58.00 2,433.683 -944.100 -38.79   -41.75 
real-time RS chart chart add note HelloFresh 935.863  8/12/24 7.14 833.611 12.27 1,817.291 -983.680 -54.13   -56.04 
real-time RS chart chart add note Hannover Rück 39,410.239  8/12/24 5.23 41,749.897 -5.60 38,569.414 3,180.483 8.25   20.10 
real-time RS chart chart add note Hypoport 44,921.434  8/12/24 4.68 52,339.016 -14.17 32,225.653 20,113.363 62.41   88.24 
real-time RS chart chart L add note Stratec 7,192.282  8/12/24 4.27 7,946.172 -9.49 6,940.533 1,005.639 14.49   10.44 
real-time RS chart chart add note Jenoptik 4,925.413  8/12/24 3.42 4,627.324 6.44 4,908.240 -280.916 -5.72   7.91 
real-time RS chart chart add note Ionos 4,280.708  8/12/24 2.28 4,445.350 -3.70 3,441.654 1,003.696 29.16   63.40 
real-time RS chart chart add note Kion Group 5,840.480  8/12/24 2.09 6,790.207 -13.99 6,866.958 -76.751 -1.12   9.76 
real-time RS chart chart add note Talanx 11,524.982  8/12/24 1.92 13,006.765 -11.39 10,921.733 2,085.032 19.09   27.01 
real-time RS chart chart L add note RWE 5,608.247  8/12/24 1.70 5,649.841 -0.74 4,963.830 686.011 13.82   -1.18 
real-time RS chart chart add note Borussia Dortmund 629.108  8/12/24 1.68 626.508 0.41 550.174 76.334 13.87   2.41 
real-time RS chart chart add note Freenet 4,336.166  8/12/24 1.46 4,356.963 -0.48 3,930.516 426.447 10.85   12.29 
real-time RS chart chart add note Rheinmetall 94,626.168  8/12/24 1.41 83,777.087 12.95 68,963.878 14,813.209 21.48   62.53 
real-time RS chart chart add note Rational 150,171.382  8/12/24 1.40 133,620.468 12.39 123,032.998 10,587.471 8.61   21.91 
real-time RS chart chart add note Knorr-Bremse 12,270.206  8/12/24 1.36 12,278.872 -0.07 10,117.318 2,161.554 21.36   23.01 
real-time RS chart chart L add note Eckert & Ziegler 7,351.725  8/12/24 1.34 7,975.634 -7.82 7,069.697 905.937 12.81   32.40 
real-time RS chart chart add note Patrizia Immobilien 1,239.152  8/12/24 1.27 1,225.288 1.13 1,226.243 -0.955 -0.08   -7.05 
real-time RS chart chart add note RTL Group 4,913.282  8/12/24 1.25 4,947.943 -0.70 5,585.126 -637.182 -11.41   -7.48 
real-time RS chart chart L add note Bilfinger 8,362.111  8/12/24 1.15 8,570.081 -2.43 6,938.898 1,631.183 23.51   43.06 
real-time RS chart chart add note Synlab 1,916.786  8/12/24 1.10 1,941.050 -1.25 1,937.463 3.586 0.19   17.18 
real-time RS chart chart L add note Aurubis 11,161.035  8/12/24 1.02 13,440.035 -16.96 9,688.951 3,751.085 38.72   16.68 
real-time RS chart chart L add note Münchener Rück 76,116.874  8/12/24 1.01 80,917.505 -5.93 68,914.829 12,002.677 17.42   29.34 
real-time RS chart chart add note Hensoldt 6,003.389  8/12/24 0.99 6,100.442 -1.59 5,493.566 606.875 11.05   23.84 
real-time RS chart chart add note SAF-Holland 3,112.612  8/12/24 0.90 3,237.393 -3.85 2,745.148 492.245 17.93   40.03 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart add note Commerzbank 2,152.485  8/12/24 0.89 2,531.163 -14.96 1,756.797 774.367 44.08   39.85 
real-time RS chart chart add note United Internet 2,954.901  8/12/24 0.89 3,521.619 -16.09 3,704.887 -183.269 -4.95   12.76 
real-time RS chart chart add note 7C Solarparken 396.009  8/12/24 0.88 477.464 -17.06 512.569 -35.106 -6.85   -11.07 
real-time RS chart chart L add note MLP 999.987  8/12/24 0.87 1,013.852 -1.37 864.910 148.942 17.22   19.20 
real-time RS chart chart L add note Elmos Semiconductor 12,772.800  8/12/24 0.82 12,755.469 0.14 11,919.077 836.392 7.02   10.46 
real-time RS chart chart add note E.on 2,136.021  8/12/24 0.78 2,115.224 0.98 1,919.478 195.746 10.20   10.86 
real-time RS chart chart L add note Henkel 13,528.422  8/12/24 0.75 14,408.827 -6.11 11,451.470 2,957.357 25.83   23.77 
real-time RS chart chart S add note Siltronic 12,738.138  8/12/24 0.75 12,616.822 0.96 14,526.886 -1,910.064 -13.15   -1.81 
real-time RS chart chart add note Atoss 23,535.226  8/12/24 0.74 19,167.865 22.78 19,292.882 -125.017 -0.65   5.87 
real-time RS chart chart L add note Süss MicroTec 9,757.240  8/12/24 0.72 10,918.404 -10.63 6,335.586 4,582.818 72.33   143.85 
real-time RS chart chart add note Krones 20,415.682  8/12/24 0.68 20,485.006 -0.34 18,279.188 2,205.817 12.07   16.85 
real-time RS chart chart S add note DWS 5,743.427  8/12/24 0.61 5,819.683 -1.31 6,160.642 -340.960 -5.53   7.41 
real-time RS chart chart L add note Steico 4,653.320  8/12/24 0.56 5,025.932 -7.41 4,349.073 676.859 15.56   5.23 
real-time RS chart chart add note GEA Group 6,980.846  8/12/24 0.55 6,804.072 2.60 6,101.783 702.289 11.51   16.36 
real-time RS chart chart add note Deutsche Börse 32,087.976  8/12/24 0.54 33,015.174 -2.81 31,481.732 1,533.442 4.87   16.91 
real-time RS chart chart add note Nemetschek 15,147.119  8/12/24 0.52 16,004.994 -5.36 14,139.394 1,865.600 13.19   34.03 
real-time RS chart chart add note Scout24 11,880.263  8/12/24 0.51 12,278.872 -3.25 10,889.033 1,389.838 12.76   18.24 
real-time RS chart chart L add note Deutsche Telekom 4,285.907  8/12/24 0.49 4,103.933 4.43 3,605.153 498.780 13.84   20.25 
real-time RS chart chart add note Schott Pharma 5,698.367  8/12/24 0.49 5,403.743 5.45 6,180.262 -776.519 -12.56   -na- 
real-time RS chart chart S add note Medigene 190.639  8/12/24 0.46 193.238 -1.35 246.066 -52.828 -21.47   -26.16 
real-time RS chart chart S add note BayWa 2,391.650  8/12/24 0.44 3,483.491 -31.34 4,708.771 -1,225.280 -26.02   -25.47 
real-time RS chart chart add note Drägerwerk 7,928.841  8/12/24 0.44 8,656.735 -8.41 7,847.952 808.783 10.31   11.90 
real-time RS chart chart L add note Hornbach Holding 12,894.115  8/12/24 0.40 14,037.948 -8.15 11,158.807 2,879.141 25.80   29.48 
real-time RS chart chart add note Zalando 3,965.287  8/12/24 0.39 3,960.088 0.13 3,126.101 833.987 26.68   6.79 
real-time RS chart chart L add note Infineon 5,247.766  8/12/24 0.36 5,955.729 -11.89 5,432.254 523.475 9.64   9.80 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart L add note Merck (EMD) 28,899.109  8/12/24 0.36 26,351.481 9.67 25,546.719 804.763 3.15   6.27 
real-time RS chart chart S add note Continental 10,200.909  8/12/24 0.34 9,192.256 10.97 12,013.907 -2,821.650 -23.49   -15.43 
real-time RS chart chart L add note Südzucker 2,079.696  8/12/24 0.33 2,389.917 -12.98 2,125.487 264.430 12.44   5.78 
real-time RS chart chart L add note KWS Saat 11,178.366  8/12/24 0.31 10,450.472 6.97 7,471.904 2,978.568 39.86   22.96 
real-time RS chart chart add note Kontron 2,902.909  8/12/24 0.30 3,317.115 -12.49 3,456.369 -139.254 -4.03   2.54 
real-time RS chart chart L add note Dermapharm 6,091.776  8/12/24 0.29 6,204.426 -1.82 6,209.692 -5.266 -0.08   -0.96 
real-time RS chart chart L add note Siemens Energy 4,202.719  8/12/24 0.25 4,187.121 0.37 2,271.001 1,916.120 84.37   88.22 
real-time RS chart chart add note Indus Holding 3,552.814  8/12/24 0.24 4,159.392 -14.58 3,719.602 439.790 11.82   13.11 
real-time RS chart chart add note Hella 14,956.480  8/12/24 0.23 14,887.157 0.47 13,243.419 1,643.738 12.41   20.41 
real-time RS chart chart add note MTU Aero Engines 44,817.449  8/12/24 0.23 41,004.673 9.30 35,201.335 5,803.338 16.49   24.47 
real-time RS chart chart S add note Brenntag 11,060.517  8/12/24 0.22 10,939.201 1.11 13,580.227 -2,641.026 -19.45   -8.64 
real-time RS chart chart L add note Deutsche Pfandbrief 856.835  8/12/24 0.20 893.403 -4.09 612.140 281.262 45.95   -2.46 
real-time RS chart chart L add note flatexDEGIRO 2,123.890  8/12/24 0.20 2,299.797 -7.65 1,670.960 628.837 37.63   44.43 
real-time RS chart chart L add note AUTO1 1,408.128  8/12/24 0.18 1,100.506 27.95 615.083 485.423 78.92   21.87 
real-time RS chart chart add note Pro7-Sat1 1,008.653  8/12/24 0.17 1,159.431 -13.00 971.511 187.919 19.34   10.48 
real-time RS chart chart S add note Schaeffler 805.189  8/12/24 0.17 926.331 -13.08 1,035.766 -109.435 -10.57   1.86 
real-time RS chart chart add note Mutares 5,415.875  8/12/24 0.16 6,048.449 -10.46 5,599.841 448.608 8.01   24.46 
real-time RS chart chart S add note PVA TePla 2,266.869  8/12/24 0.15 2,623.883 -13.61 3,538.118 -914.235 -25.84   -12.34 
real-time RS chart chart add note Deutsche Bank 2,306.383  8/12/24 0.14 2,669.983 -13.62 2,011.365 658.618 32.74   42.47 
real-time RS chart chart L add note Symrise 19,332.507  8/12/24 0.13 19,843.766 -2.58 16,006.552 3,837.214 23.97   25.49 
real-time RS chart chart L add note CEWE Stiftung 17,088.169  8/12/24 0.10 18,162.678 -5.92 17,003.896 1,158.782 6.81   17.16 
real-time RS chart chart add note Ströer Media 10,043.199  8/12/24 0.09 10,398.480 -3.42 8,689.972 1,708.508 19.66   28.97 
real-time RS chart chart add note Siemens Healthineers 8,713.926  8/12/24 0.08 9,330.903 -6.61 9,080.734 250.168 2.75   13.84 
real-time RS chart chart L add note Verbio 2,790.259  8/12/24 0.06 3,003.428 -7.10 3,059.066 -55.639 -1.82   -29.79 
real-time RS chart chart add note Siemens 27,244.018  8/12/24 0.01 30,696.313 -11.25 28,595.975 2,100.338 7.34   22.71 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart add note Adtran Networks 3,310.183  8/12/24 3,351.777 -1.24 3,286.330 65.447 1.99   4.27 
real-time RS chart chart add note Allianz 44,349.517  8/12/24 45,493.350 -2.51 40,163.529 5,329.821 13.27   18.63 
real-time RS chart chart add note Amadeus Fire 16,290.952  8/12/24 18,439.971 -11.65 17,723.292 716.680 4.04   2.11 
real-time RS chart chart S add note creditshelf 8.665  8/12/24 8.665 49.050 -40.384 -82.33   -85.90 
real-time RS chart chart add note Encavis 2,946.236  8/12/24 2,928.905 0.59 1,822.196 1,106.709 60.73   28.59 
real-time RS chart chart add note Fielmann 6,949.651  8/12/24 7,599.556 -8.55 7,138.366 461.189 6.46   5.88 
real-time RS chart chart L add note Fresenius 5,353.484  8/12/24 4,904.616 9.15 4,242.799 661.817 15.60   12.18 
real-time RS chart chart L add note Heidelberger Druck 172.961  8/12/24 217.675 -20.54 172.982 44.693 25.84   16.19 
real-time RS chart chart add note Metro 754.756  8/12/24 738.292 2.23 860.005 -121.713 -14.15   -23.00 
real-time RS chart chart add note Morphosys 11,654.963  8/02/24 11,715.621 -0.52 10,643.785 1,071.836 10.07   103.22 
real-time RS chart chart add note Traton 4,627.324  8/12/24 5,320.556 -13.03 3,937.056 1,383.500 35.14   45.74 
real-time RS chart chart L add note Bayer 4,499.076  8/12/24 -0.04 4,535.470 -0.80 4,673.619 -138.149 -2.96   -18.92 
real-time RS chart chart S add note Vitesco Technologies 9,020.681  8/12/24 -0.10 10,372.484 -13.03 12,139.801 -1,767.317 -14.56   -15.73 
real-time RS chart chart add note Covestro 9,313.572  8/12/24 -0.11 9,469.549 -1.65 8,188.030 1,281.519 15.65   19.69 
real-time RS chart chart add note Evonik Industries 3,134.275  8/12/24 -0.14 3,272.922 -4.24 2,779.483 493.439 17.75   13.51 
real-time RS chart chart L add note Nagarro 13,154.077  8/12/24 -0.20 13,370.712 -1.62 14,575.936 -1,205.224 -8.27   6.04 
real-time RS chart chart add note Stemmer Imaging 8,336.115  8/12/24 -0.21 6,013.788 38.62 4,823.221 1,190.567 24.68   18.63 
real-time RS chart chart S add note BASF 7,154.154  8/12/24 -0.22 7,693.142 -7.01 7,574.909 118.233 1.56   3.94 
real-time RS chart chart add note Norma Group 2,724.402  8/12/24 -0.25 3,060.619 -10.99 2,354.386 706.234 30.00   16.49 
real-time RS chart chart L add note WashTec 6,308.411  8/12/24 -0.27 6,776.343 -6.91 5,910.489 865.854 14.65   20.89 
real-time RS chart chart add note Wacker Neuson 2,433.244  8/12/24 -0.28 2,616.951 -7.02 2,779.483 -162.532 -5.85   -10.88 
real-time RS chart chart L add note Puma 6,032.851  8/12/24 -0.29 7,571.827 -20.33 6,933.993 637.834 9.20   -5.09 
real-time RS chart chart add note CTS Eventim 13,344.716  8/12/24 -0.32 13,414.039 -0.52 11,567.554 1,846.485 15.96   28.43 
real-time RS chart chart add note SAP 32,807.204  8/12/24 -0.33 32,179.829 1.95 28,285.327 3,894.502 13.77   38.60 
real-time RS chart chart add note Wacker Chemie 14,568.270  8/12/24 -0.33 17,616.758 -17.30 15,882.293 1,734.465 10.92   -3.60 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart add note Deutsche Post 6,246.020  8/12/24 -0.36 6,675.824 -6.44 7,017.377 -341.553 -4.87   0.22 
real-time RS chart chart S add note Jost Werke 6,637.696  8/12/24 -0.39 7,495.571 -11.45 7,872.477 -376.906 -4.79   1.48 
real-time RS chart chart add note PNE Wind 2,478.304  8/12/24 -0.42 2,363.921 4.84 2,161.457 202.464 9.37   11.59 
real-time RS chart chart S add note adesso 12,114.229  8/12/24 -0.43 14,297.910 -15.27 17,821.391 -3,523.481 -19.77   -13.81 
real-time RS chart chart add note Deutz 784.045  8/12/24 -0.44 1,071.043 -26.80 914.777 156.267 17.08   37.82 
real-time RS chart chart add note Airbus 23,181.678  8/12/24 -0.45 22,814.265 1.61 24,089.943 -1,275.678 -5.30   0.51 
real-time RS chart chart add note Hamborner 1,138.634  8/12/24 -0.45 1,133.434 0.46 1,034.949 98.486 9.52   7.60 
real-time RS chart chart add note GFT Technologies 3,639.468  8/12/24 -0.47 4,272.042 -14.81 5,169.838 -897.796 -17.37   -4.92 
real-time RS chart chart S add note Volkswagen 16,204.298  8/12/24 -0.47 18,379.313 -11.83 20,113.647 -1,734.334 -8.62   -0.20 
real-time RS chart chart L add note W&W 2,097.027  8/12/24 -0.49 2,287.666 -8.33 2,177.807 109.859 5.04   2.21 
real-time RS chart chart L add note Cancom 5,261.631  8/12/24 -0.52 5,660.239 -7.04 4,613.942 1,046.298 22.68   29.30 
real-time RS chart chart add note K+S 1,980.910  8/12/24 -0.52 2,181.948 -9.21 2,092.787 89.161 4.26   -7.65 
real-time RS chart chart L add note Vossloh 8,206.134  8/12/24 -0.53 8,145.476 0.74 6,670.759 1,474.717 22.11   22.12 
real-time RS chart chart S add note Mercedes-Benz 9,961.744  8/12/24 -0.57 11,230.358 -11.30 11,667.289 -436.930 -3.74   5.02 
real-time RS chart chart add note Porsche Automobil 6,665.426  8/12/24 -0.57 7,336.128 -9.14 7,998.371 -662.243 -8.28   -4.98 
real-time RS chart chart S add note Takkt 1,826.666  8/12/24 -0.57 2,048.501 -10.83 2,233.396 -184.896 -8.28   -3.39 
real-time RS chart chart add note Fraport 7,667.146  8/12/24 -0.58 8,308.386 -7.72 8,658.907 -350.522 -4.05   2.93 
real-time RS chart chart add note Klöckner 870.006  8/12/24 -0.59 949.728 -8.39 1,069.283 -119.556 -11.18   -13.14 
real-time RS chart chart add note Fuchs 6,641.163  8/12/24 -0.62 7,334.395 -9.45 6,680.569 653.825 9.79   14.99 
real-time RS chart chart add note 1&1 2,176.748  8/12/24 -0.63 2,772.928 -21.50 2,763.133 9.795 0.35   14.11 
real-time RS chart chart L add note Qiagen 7,162.820  8/12/24 -0.65 6,554.509 9.28 6,555.492 -0.984 -0.02   1.53 
real-time RS chart chart L add note SFC Energy 3,400.303  8/12/24 -0.71 3,421.100 -0.61 2,723.893 697.207 25.60   6.53 
real-time RS chart chart L add note DFV 1,074.510  8/12/24 -0.80 1,256.483 -14.48 1,039.854 216.629 20.83   17.70 
real-time RS chart chart add note Heidelberg Materials 15,188.713  8/12/24 -0.81 16,713.824 -9.12 14,080.534 2,633.290 18.70   28.72 
real-time RS chart chart L add note SGL Carbon 1,041.581  8/12/24 -0.83 1,102.239 -5.50 994.074 108.165 10.88   3.33 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart add note Jungheinrich 4,856.090  8/12/24 -0.85 5,341.353 -9.09 4,708.771 632.581 13.43   6.08 
real-time RS chart chart add note Daimler Truck 5,719.164  8/12/24 -0.87 6,452.257 -11.36 6,034.748 417.509 6.92   15.26 
real-time RS chart chart add note elumeo 391.676  8/12/24 -0.88 412.473 -5.04 441.447 -28.974 -6.56   -0.04 
real-time RS chart chart S add note BMW 13,687.866  8/12/24 -0.90 15,448.675 -11.40 17,572.873 -2,124.197 -12.09   -3.91 
real-time RS chart chart L add note Pfeiffer Vacuum 26,273.493  8/12/24 -0.92 27,451.987 -4.29 25,603.943 1,848.044 7.22   12.01 
real-time RS chart chart S add note Porsche 11,382.869  8/12/24 -0.97 12,020.643 -5.31 13,488.668 -1,468.025 -10.88   -15.22 
real-time RS chart chart add note Adidas 36,810.619  8/12/24 -1.03 38,041.106 -3.23 30,770.512 7,270.594 23.63   27.01 
real-time RS chart chart L add note Beiersdorf 21,585.511  8/12/24 -1.11 23,665.207 -8.79 23,045.184 620.023 2.69   13.71 
real-time RS chart chart add note Deutsche Wohnen 3,459.228  8/12/24 -1.19 3,112.612 11.14 3,148.991 -36.379 -1.16   -4.54 
real-time RS chart chart S add note Deutsche Lufthansa 960.473  8/12/24 -1.21 997.561 -3.72 1,183.242 -185.681 -15.69   -17.55 
real-time RS chart chart add note Hochtief 18,076.024  8/12/24 -1.23 18,509.294 -2.34 17,069.296 1,439.999 8.44   18.72 
real-time RS chart chart S add note Salzgitter 2,639.481  8/12/24 -1.23 3,147.273 -16.13 3,937.056 -789.783 -20.06   -23.47 
real-time RS chart chart S add note SMA Solar 3,795.445  8/12/24 -1.26 4,589.196 -17.30 8,080.121 -3,490.925 -43.20   -51.12 
real-time RS chart chart S add note TeamViewer 2,149.019  8/12/24 -1.27 1,868.260 15.03 2,400.983 -532.723 -22.19   -17.13 
real-time RS chart chart L add note Adtran 752.330  8/12/24 -1.30 831.532 -9.52 933.252 -101.721 -10.90   -14.46 
real-time RS chart chart L add note KSB 105,024.648  8/12/24 -1.30 111,263.736 -5.61 94,502.422 16,761.314 17.74   20.76 
real-time RS chart chart add note Fresenius MedCare 5,741.694  8/12/24 -1.31 6,218.291 -7.66 5,956.269 262.022 4.40   0.29 
real-time RS chart chart add note Vonovia 5,038.064  8/12/24 -1.32 4,583.997 9.91 4,255.879 328.118 7.71   18.57 
real-time RS chart chart add note TAG Immobilien 2,445.376  8/12/24 -1.33 2,377.786 2.84 1,885.961 491.825 26.08   30.22 
real-time RS chart chart L add note Umweltbank 977.457  8/12/24 -1.40 1,105.705 -11.60 1,131.413 -25.708 -2.27   -12.39 
real-time RS chart chart S add note Stabilus 7,200.947  8/12/24 -1.42 7,573.560 -4.92 10,145.113 -2,571.553 -25.35   -17.23 
real-time RS chart chart L add note Ceconomy 474.864  8/12/24 -1.44 517.151 -8.18 329.941 187.210 56.74   43.99 
real-time RS chart chart add note Gerresheimer 16,862.868  8/12/24 -1.47 17,521.439 -3.76 17,020.246 501.193 2.94   9.06 
real-time RS chart chart add note thyssenkrupp 575.383  8/12/24 -1.63 709.350 -18.89 724.137 -14.787 -2.04   -24.25 
real-time RS chart chart L add note Knaus Tabbert 5,554.521  8/12/24 -1.69 6,793.674 -18.24 7,046.807 -253.133 -3.59   -8.39 
  instrument freshest Δday 7/01/24 Δwk 2/26/24  prc diff Δ18   ∅-RS
real-time RS chart chart S add note Bechtle 6,752.080  8/12/24 -1.86 7,164.553 -5.76 7,807.077 -642.525 -8.23   0.44 
real-time RS chart chart add note Lanxess 3,921.960  8/12/24 -1.91 3,999.949 -1.95 3,909.261 90.688 2.32   -2.33 
real-time RS chart chart add note Compugroup Medical 2,592.688  8/12/24 -1.97 4,117.798 -37.04 4,862.460 -744.662 -15.31   -25.80 
real-time RS chart chart add note thyssenkrupp nucera 1,468.785  8/12/24 -2.02 1,603.966 -8.43 2,473.740 -869.774 -35.16   -na- 
real-time RS chart chart S add note Grenke 4,410.689  8/12/24 -2.12 3,630.803 21.48 3,727.777 -96.975 -2.60   -1.55 
real-time RS chart chart add note Aixtron 3,178.469  8/12/24 -2.19 3,112.612 2.12 5,330.067 -2,217.456 -41.60   -33.72 
real-time RS chart chart add note Dürr 3,362.175  8/12/24 -2.27 3,450.562 -2.56 3,279.790 170.772 5.21   -6.50 
real-time RS chart chart add note Energiekontor 10,138.518  8/12/24 -2.34 10,762.427 -5.80 11,068.882 -306.456 -2.77   -7.46 
real-time RS chart chart add note LEG Immobilien 14,471.218  8/12/24 -2.36 13,188.739 9.72 11,304.321 1,884.418 16.67   19.04 
real-time RS chart chart S add note Sixt 10,528.461  8/12/24 -2.49 11,507.651 -8.51 13,913.765 -2,406.114 -17.29   -21.43 
real-time RS chart chart L add note Branicks 330.672  8/12/24 -2.75 363.080 -8.93 220.070 143.011 64.98   -5.31 
real-time RS chart chart add note Nordex 2,277.267  8/12/24 -2.81 1,994.775 14.16 1,555.529 439.246 28.24   10.72 
real-time RS chart chart S add note Evotec 934.130  8/12/24 -2.88 1,563.238 -40.24 2,271.001 -707.763 -31.17   -36.18 
real-time RS chart chart S add note Sartorius 41,784.559  8/12/24 -2.90 36,689.304 13.89 55,131.863 -18,442.559 -33.45   -25.52 
real-time RS chart chart L add note Sto 20,519.667  8/12/24 -2.95 27,451.987 -25.25 23,805.454 3,646.533 15.32   20.32 
real-time RS chart chart add note Serviceware 2,235.673  8/12/24 -3.01 2,079.696 7.50 2,043.738 35.959 1.76   28.45 
real-time RS chart chart L add note Delivery Hero 3,615.205  8/12/24 -3.07 3,894.231 -7.17 3,498.879 395.352 11.30   -13.36 
real-time RS chart chart S add note Hugo Boss 6,308.411  8/12/24 -3.50 7,232.143 -12.77 10,408.346 -3,176.204 -30.52   -24.69 
real-time RS chart chart L add note INIT Innov. in Traff 6,585.704  8/12/24 -3.55 6,880.328 -4.28 4,904.970 1,975.358 40.27   37.54 
real-time RS chart chart L add note Koenig & Bauer 1,658.558  8/12/24 -4.20 2,353.523 -29.53 1,626.815 726.708 44.67   15.30 
real-time RS chart chart S add note Carl Zeiss Meditec 10,459.138  8/12/24 -5.33 11,481.655 -8.91 18,213.789 -6,732.134 -36.96   -23.76 
 Germany - 170 out of 169 instruments rated - 7/01/24 / 2/26/24 - 107 did rise, Market-Ratio(18) in JPY = 62.94 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 18 - B/S = 67/58
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Germany in Japanese yen * S18 - 57/58 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 6/12/06 161    - cash -
short 6/12/06   9/25/06 105  RT RS QC  Dialog Semiconductor 100  47   210.313  205.620 215.113  4.800 2  10,226 8  
9/25/06 10/02/06 7    - cash -
  10/02/06  10/09/06 7  RT RS QC  Dialog Semiconductor 100  56   179.724  185.975 173.473  -6.251 -3  9,876 -84  
10/09/06 7/30/07 294    - cash -
  7/30/07   5/26/08 301  RT RS QC  Patrizia Immobilien 100  5   1,830.557  611.063 5,483.792  3,653.235 200  28,142 278  
5/26/08 6/09/08 14    - cash -
  6/09/08   4/27/09 322  RT RS QC  Pro7-Sat1 100  18   1,484.984  235.484 9,364.425  7,879.442 531  169,972 706  
4/27/09 5/11/09 14    - cash -
  5/11/09   5/25/09 14  RT RS QC  Manz 100  36   4,662.202  5,214.324 4,110.079  -552.122 -12  150,095 -96  
5/25/09 2/15/10 266    - cash -
  2/15/10   3/01/10 14  RT RS QC  SolarWorld 100  0   215,714.700  177,298.875 262,454.185  46,739.485 22  150,095 0  
3/01/10 5/17/10 77    - cash -
  5/17/10   6/14/10 28  RT RS QC  SolarWorld 100  0   155,783.376  167,544.270 144,022.482  -11,760.894 -8  150,095 0  
6/14/10 7/05/10 21    - cash -
  7/05/10   7/26/10 21  RT RS QC  Salzgitter 100  29   5,131.121  5,882.003 4,380.239  -750.882 -15  128,320 -94  
7/26/10 8/02/10 7    - cash -
  8/02/10   9/13/10 42  RT RS QC  Biotest 100  117   1,088.343  1,110.304 1,066.382  -21.961 -2  125,750 -16  
9/13/10 4/18/11 217    - cash -
  4/18/11   4/25/11 7  RT RS QC  Commerzbank 100  41   2,996.721  3,066.257 2,927.185  -69.536 -2  122,899 -71  
4/25/11 6/13/11 49    - cash -
  6/13/11   7/04/11 21  RT RS QC  Commerzbank 100  46   2,621.831  2,778.862 2,464.801  -157.031 -6  115,676 -66  
7/04/11 7/11/11 7    - cash -
  7/11/11   7/18/11 7  RT RS QC  Manz 100  35   3,220.870  2,849.280 3,640.921  420.051 13  130,378 59,601  
7/18/11 8/01/11 14    - cash -
  8/01/11  12/26/11 147  RT RS QC  Phoenix Solar 100  102   1,271.440  219.042 7,380.136  6,108.696 480  753,465 7,778  
12/26/11 1/02/12 7    - cash -
  1/02/12   1/09/12 7  RT RS QC  Phoenix Solar 100  3,036   248.104  208.442 295.312  47.209 19  896,790 879,975  
1/09/12 5/28/12 140    - cash -
  5/28/12   9/17/12 112  RT RS QC  SolarWorld 100  38   23,056.110  20,455.350 25,987.539  2,931.429 13  1,008,184 48  
9/17/12 6/24/13 280    - cash -
  6/24/13   7/29/13 35  RT RS QC  SolarWorld 100  85   11,811.897  10,036.784 13,900.959  2,089.062 18  1,185,754 446  
7/29/13 3/24/14 238    - cash -
  3/24/14   3/31/14 7  RT RS QC  SolarWorld 100  206   5,729.738  5,517.540 5,950.096  220.358 4  1,231,148 615  
3/31/14 4/28/14 28    - cash -
  4/28/14   5/12/14 14  RT RS QC  SolarWorld 100  280   4,381.533  4,075.044 4,711.074  329.541 8  1,323,420 562  
5/12/14 5/19/14 7    - cash -
  5/19/14   6/02/14 14  RT RS QC  SolarWorld 100  271   4,876.711  2,507.334 9,485.098  4,608.387 94  2,572,292 > 999,999  
6/02/14 6/23/14 21    - cash -
  6/23/14   7/07/14 14  RT RS QC  SolarWorld 100  1,185   2,170.425  1,968.432 2,393.145  222.720 10  2,836,216 1,177  
7/07/14 7/14/14 7    - cash -
  7/14/14   7/28/14 14  RT RS QC  SolarWorld 100  1,550   1,828.859  2,053.545 1,604.173  -224.686 -12  2,487,952 -97  
7/28/14 8/04/14 7    - cash -
  8/04/14  12/08/14 126  RT RS QC  SolarWorld 100  1,309   1,899.708  1,878.082 1,921.583  21.875 1  2,516,586 3  
12/08/14 12/15/14 7    - cash -
  12/15/14  12/22/14 7  RT RS QC  q.beyond 100  12,367   203.488  261.064 145.912  -57.576 -28  1,804,543 -100  
12/22/14 12/29/14 7    - cash -
  12/29/14   1/12/15 14  RT RS QC  SMA Solar 100  812   2,220.508  1,969.663 2,503.300  282.792 13  2,034,170 2,177  
1/12/15 6/29/15 168    - cash -
  6/29/15  11/02/15 126  RT RS QC  Gerry Weber 100  724   2,809.468  2,031.651 3,885.070  1,075.603 38  2,812,907 156  
