Wed, Apr 1st, 2026, 10:13UTC
 
RS Chart
Assessment - Germany - 10/30/23 - RS = 14
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note CDAX 1,528.380  8/12/24 0.01 1,285.100 1,428.370 -143.270 -10.03   -5.01 
real-time RS chart chart add note 1&1 12.560  8/12/24 -0.63 16.260 10.100 6.160 60.99   36.51 
real-time RS chart chart add note United Internet 17.050  8/12/24 0.89 19.970 13.270 6.700 50.49   17.18 
real-time RS chart chart add note Mutares 31.250  8/12/24 0.16 28.000 22.200 5.800 26.13   30.83 
real-time RS chart chart add note Hochtief 104.300  8/12/24 -1.23 96.100 80.150 15.950 19.90   35.33 
real-time RS chart chart S add note Vitesco Technologies 52.050  8/12/24 -0.10 91.750 77.150 14.600 18.92   38.95 
real-time RS chart chart S add note Stabilus 41.550  8/12/24 -1.42 61.300 53.150 8.150 15.33   5.64 
real-time RS chart chart add note Synlab 11.060  8/12/24 1.10 9.875 8.800 1.075 12.22   1.66 
real-time RS chart chart L add note Münchener Rück 439.200  8/12/24 1.01 379.600 340.600 39.000 11.45   15.66 
real-time RS chart chart S add note Siltronic 73.500  8/12/24 0.75 80.100 73.250 6.850 9.35   9.41 
real-time RS chart chart S add note Bechtle 38.960  8/12/24 -1.86 41.350 37.960 3.390 8.93   5.66 
real-time RS chart chart add note Talanx 66.500  8/12/24 1.92 59.550 54.950 4.600 8.37   23.19 
real-time RS chart chart L add note Beiersdorf 124.550  8/12/24 -1.11 122.800 114.900 7.900 6.88   6.56 
real-time RS chart chart add note GFT Technologies 21.000  8/12/24 -0.47 27.860 26.140 1.720 6.58   -9.91 
real-time RS chart chart add note Hannover Rück 227.400  8/12/24 5.23 207.800 195.500 12.300 6.29   10.57 
real-time RS chart chart add note Nemetschek 87.400  8/12/24 0.52 68.380 64.400 3.980 6.18   18.30 
real-time RS chart chart add note Rheinmetall 546.000  8/12/24 1.41 270.100 255.100 15.000 5.88   15.52 
real-time RS chart chart add note Drägerwerk 45.750  8/12/24 0.44 47.250 45.000 2.250 5.00   8.14 
real-time RS chart chart add note SAP 189.300  8/12/24 -0.33 125.600 119.780 5.820 4.86   9.28 
real-time RS chart chart add note Freenet 25.020  8/12/24 1.46 23.780 22.820 0.960 4.21   5.30 
real-time RS chart chart L add note Deutsche Telekom 24.730  8/12/24 0.49 20.475 19.894 0.581 2.92   1.29 
real-time RS chart chart add note Allianz 255.900  8/12/24 221.050 215.250 5.800 2.69   3.73 
real-time RS chart chart add note Ströer Media 57.950  8/12/24 0.09 43.100 42.060 1.040 2.47   -5.96 
real-time RS chart chart add note Norma Group 15.720  8/12/24 -0.25 16.580 16.240 0.340 2.09   -9.12 
real-time RS chart chart L add note Bilfinger 48.250  8/12/24 1.15 34.380 33.720 0.660 1.96   5.50 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Deutsche Bank 13.308  8/12/24 0.14 10.408 10.274 0.134 1.30   2.63 
real-time RS chart chart L add note Eckert & Ziegler 42.420  8/12/24 1.34 36.300 35.860 0.440 1.23   -12.90 
real-time RS chart chart S add note Brenntag 63.820  8/12/24 0.22 69.280 68.940 0.340 0.49   0.27 
real-time RS chart chart add note Fuchs 38.320  8/12/24 -0.62 37.860 37.700 0.160 0.42   5.82 
real-time RS chart chart add note TAG Immobilien 14.110  8/12/24 -1.33 9.822 9.800 0.022 0.22   25.38 
real-time RS chart chart add note Schott Pharma 32.880  8/12/24 0.49 28.060     -na- 
real-time RS chart chart add note Vonovia 29.070  8/12/24 -1.32 21.000 21.110 -0.110 -0.52   0.02 
real-time RS chart chart L add note Symrise 111.550  8/12/24 0.13 95.460 96.080 -0.620 -0.65   -3.08 
real-time RS chart chart add note Kontron 16.750  8/12/24 0.30 19.070 19.200 -0.130 -0.68   6.40 
real-time RS chart chart add note Adtran Networks 19.100  8/12/24 19.920 20.100 -0.180 -0.90   -4.03 
real-time RS chart chart add note Hella 86.300  8/12/24 0.23 72.000 73.000 -1.000 -1.37   -2.90 
real-time RS chart chart add note Morphosys 67.250  8/02/24 29.850 30.300 -0.450 -1.49   50.66 
real-time RS chart chart L add note flatexDEGIRO 12.255  8/12/24 0.20 9.310 9.480 -0.170 -1.79   11.93 
real-time RS chart chart add note Fraport 44.240  8/12/24 -0.58 46.150 46.990 -0.840 -1.79   -1.25 
real-time RS chart chart L add note Pfeiffer Vacuum 151.600  8/12/24 -0.92 146.200 149.000 -2.800 -1.88   -6.10 
real-time RS chart chart add note Heidelberg Materials 87.640  8/12/24 -0.81 68.760 70.500 -1.740 -2.47   6.88 
real-time RS chart chart add note Amadeus Fire 94.000  8/12/24 108.600 112.200 -3.600 -3.21   -7.13 
real-time RS chart chart add note Covestro 53.740  8/12/24 -0.11 47.170 48.790 -1.620 -3.32   13.31 
real-time RS chart chart L add note Henkel 78.060  8/12/24 0.75 67.800 70.220 -2.420 -3.45   -2.34 
real-time RS chart chart add note Scout24 68.550  8/12/24 0.51 57.960 60.200 -2.240 -3.72   3.76 
real-time RS chart chart add note Traton 26.700  8/12/24 18.660 19.420 -0.760 -3.91   6.96 
real-time RS chart chart add note E.on 12.325  8/12/24 0.78 11.090 11.590 -0.500 -4.31   4.79 
real-time RS chart chart add note Serviceware 12.900  8/12/24 -3.01 8.120 8.520 -0.400 -4.69   10.25 
real-time RS chart chart add note Adidas 212.400  8/12/24 -1.03 166.440 174.800 -8.360 -4.78   9.87 
real-time RS chart chart L add note Aurubis 64.400  8/12/24 1.02 76.720 80.580 -3.860 -4.79   -3.02 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart S add note TeamViewer 12.400  8/12/24 -1.27 14.530 15.335 -0.805 -5.25   2.16 
real-time RS chart chart L add note KSB 606.000  8/12/24 -1.30 518.000 552.000 -34.000 -6.16   15.49 
real-time RS chart chart add note elumeo 2.260  8/12/24 -0.88 2.420 2.580 -0.160 -6.20   -13.10 
real-time RS chart chart add note Deutsche Börse 185.150  8/12/24 0.54 155.950 166.750 -10.800 -6.48   -6.74 
real-time RS chart chart L add note Puma 34.810  8/12/24 -0.29 52.940 56.620 -3.680 -6.50   -3.33 
real-time RS chart chart L add note Vossloh 47.350  8/12/24 -0.53 37.300 40.000 -2.700 -6.75   -7.32 
real-time RS chart chart add note Hamborner 6.570  8/12/24 -0.45 6.180 6.660 -0.480 -7.21   -10.41 
real-time RS chart chart add note Airbus 133.760  8/12/24 -0.45 126.200 136.360 -10.160 -7.45   2.95 
real-time RS chart chart add note Evonik Industries 18.085  8/12/24 -0.14 16.880 18.280 -1.400 -7.66   -9.29 
real-time RS chart chart S add note DWS 33.140  8/12/24 0.61 27.140 29.500 -2.360 -8.00   -10.32 
real-time RS chart chart L add note Cancom 30.360  8/12/24 -0.52 23.200 25.400 -2.200 -8.66   -18.06 
real-time RS chart chart add note SAF-Holland 17.960  8/12/24 0.90 12.370 13.570 -1.200 -8.84   11.76 
real-time RS chart chart L add note KWS Saat 64.500  8/12/24 0.31 51.500 56.500 -5.000 -8.85   -12.73 
real-time RS chart chart add note Commerzbank 12.420  8/12/24 0.89 10.135 11.205 -1.070 -9.55   4.85 
real-time RS chart chart add note Atoss 135.800  8/12/24 0.74 97.600 108.250 -10.650 -9.84   10.64 
real-time RS chart chart L add note Südzucker 12.000  8/12/24 0.33 14.360 15.930 -1.570 -9.86   -6.86 
real-time RS chart chart add note HelloFresh 5.400  8/12/24 7.14 21.150 23.470 -2.320 -9.88   -8.43 
real-time RS chart chart add note K+S 11.430  8/12/24 -0.52 16.120 17.935 -1.815 -10.12   -12.75 
real-time RS chart chart L add note RWE 32.360  8/12/24 1.70 35.800 39.850 -4.050 -10.16   -8.70 
real-time RS chart chart L add note CEWE Stiftung 98.600  8/12/24 0.10 85.600 95.300 -9.700 -10.18   -6.30 
real-time RS chart chart add note Daimler Truck 33.000  8/12/24 -0.87 29.620 33.040 -3.420 -10.35   -3.99 
real-time RS chart chart add note Siemens Healthineers 50.280  8/12/24 0.08 45.770 51.240 -5.470 -10.68   -8.47 
real-time RS chart chart add note thyssenkrupp 3.320  8/12/24 -1.63 6.426 7.196 -0.770 -10.70   -2.48 
real-time RS chart chart add note 7C Solarparken 2.285  8/12/24 0.88 3.220 3.630 -0.410 -11.29   -16.44 
real-time RS chart chart add note Energiekontor 58.500  8/12/24 -2.34 69.200 78.200 -9.000 -11.51   -9.05 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart S add note BASF 41.280  8/12/24 -0.22 41.680 47.330 -5.650 -11.94   -11.26 
real-time RS chart chart add note Ionos 24.700  8/12/24 2.28 12.360 14.040 -1.680 -11.97   -na- 
real-time RS chart chart add note RTL Group 28.350  8/12/24 1.25 32.380 36.960 -4.580 -12.39   -16.58 
real-time RS chart chart add note Knorr-Bremse 70.800  8/12/24 1.36 54.480 62.200 -7.720 -12.41   -8.89 
real-time RS chart chart L add note Merck (EMD) 166.750  8/12/24 0.36 137.850 157.550 -19.700 -12.50   -17.71 
real-time RS chart chart add note CTS Eventim 77.000  8/12/24 -0.32 56.950 65.100 -8.150 -12.52   -3.50 
real-time RS chart chart S add note Takkt 10.540  8/12/24 -0.57 12.300 14.060 -1.760 -12.52   -10.32 
real-time RS chart chart L add note Deutsche Pfandbrief 4.944  8/12/24 0.20 6.245 7.165 -0.920 -12.84   -17.60 
real-time RS chart chart add note LEG Immobilien 83.500  8/12/24 -2.36 55.680 63.940 -8.260 -12.92   -7.72 
real-time RS chart chart add note Hensoldt 34.640  8/12/24 0.99 28.000 32.200 -4.200 -13.04   -0.20 
real-time RS chart chart S add note Jost Werke 38.300  8/12/24 -0.39 43.250 49.750 -6.500 -13.07   -12.75 
real-time RS chart chart S add note adesso 69.900  8/12/24 -0.43 88.400 101.800 -13.400 -13.16   -28.24 
real-time RS chart chart L add note Fresenius 30.890  8/12/24 24.280 28.000 -3.720 -13.29   -8.39 
real-time RS chart chart add note PNE Wind 14.300  8/12/24 -0.42 11.960 13.800 -1.840 -13.33   -21.26 
real-time RS chart chart add note Aixtron 18.340  8/12/24 -2.19 26.690 30.840 -4.150 -13.46   -10.19 
real-time RS chart chart add note Deutsche Wohnen 19.960  8/12/24 -1.19 19.340 22.540 -3.200 -14.20   -7.03 
real-time RS chart chart add note Borussia Dortmund 3.630  8/12/24 1.68 3.685 4.310 -0.625 -14.50   -9.62 
real-time RS chart chart L add note WashTec 36.400  8/12/24 -0.27 30.000 35.100 -5.100 -14.53   -16.95 
real-time RS chart chart add note Varta 3.610  8/12/24 41.68 18.935 22.240 -3.305 -14.86   -14.89 
real-time RS chart chart add note GEA Group 40.280  8/12/24 0.55 32.210 37.890 -5.680 -14.99   -16.73 
real-time RS chart chart add note Fielmann 40.100  8/12/24 40.380 47.780 -7.400 -15.49   0.06 
real-time RS chart chart L add note Dermapharm 35.150  8/12/24 0.29 36.340 43.040 -6.700 -15.57   -12.33 
real-time RS chart chart L add note DFV 6.200  8/12/24 -0.80 6.480 7.760 -1.280 -16.49   -21.55 
real-time RS chart chart add note Gerresheimer 97.300  8/12/24 -1.47 88.550 106.600 -18.050 -16.93   1.97 
real-time RS chart chart L add note W&W 12.100  8/12/24 -0.49 12.980 15.640 -2.660 -17.01   -17.75 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Kion Group 33.700  8/12/24 2.09 28.850 34.800 -5.950 -17.10   -13.22 
real-time RS chart chart L add note Stratec 41.500  8/12/24 4.27 41.950 50.700 -8.750 -17.26   -32.95 
real-time RS chart chart add note Krones 117.800  8/12/24 0.68 90.650 109.900 -19.250 -17.52   -13.65 
real-time RS chart chart S add note Continental 58.860  8/12/24 0.34 60.460 73.500 -13.040 -17.74   -6.74 
real-time RS chart chart add note Siemens 157.200  8/12/24 0.01 123.700 151.100 -27.400 -18.13   -11.90 
real-time RS chart chart S add note BayWa 13.800  8/12/24 0.44 31.050 38.000 -6.950 -18.29   -19.92 
real-time RS chart chart L add note MLP 5.770  8/12/24 0.87 4.575 5.600 -1.025 -18.30   -10.28 
real-time RS chart chart add note Wacker Chemie 84.060  8/12/24 -0.33 112.550 138.000 -25.450 -18.44   -14.62 
real-time RS chart chart S add note Medigene 1.100  8/12/24 0.46 1.510 1.855 -0.345 -18.60   -21.21 
real-time RS chart chart S add note Schaeffler 4.646  8/12/24 0.17 4.802 5.900 -1.098 -18.61   -20.71 
real-time RS chart chart S add note Sixt 60.750  8/12/24 -2.49 87.950 108.200 -20.250 -18.72   -14.70 
real-time RS chart chart L add note Branicks 1.908  8/12/24 -2.75 3.685 4.540 -0.855 -18.83   -37.40 
real-time RS chart chart L add note INIT Innov. in Traff 38.000  8/12/24 -3.55 25.600 31.600 -6.000 -18.99   -6.88 
real-time RS chart chart S add note BMW 78.980  8/12/24 -0.90 87.710 108.600 -20.890 -19.24   -9.07 
real-time RS chart chart L add note Sto 118.400  8/12/24 -2.95 121.000 150.000 -29.000 -19.33   -19.65 
real-time RS chart chart L add note Elmos Semiconductor 73.700  8/12/24 0.82 64.600 80.800 -16.200 -20.05   -3.38 
real-time RS chart chart add note Encavis 17.000  8/12/24 12.130 15.280 -3.150 -20.62   -23.47 
real-time RS chart chart L add note Hornbach Holding 74.400  8/12/24 0.40 55.900 70.550 -14.650 -20.77   -22.35 
real-time RS chart chart add note Deutsche Post 36.040  8/12/24 -0.36 36.610 46.290 -9.680 -20.91   -10.06 
real-time RS chart chart L add note Bayer 25.960  8/12/24 -0.04 40.680 51.490 -10.810 -20.99   -22.74 
real-time RS chart chart S add note Volkswagen 93.500  8/12/24 -0.47 99.140 125.600 -26.460 -21.07   -19.04 
real-time RS chart chart L add note Qiagen 41.330  8/12/24 -0.65 34.381 43.598 -9.217 -21.14   -21.35 
real-time RS chart chart add note Rational 866.500  8/12/24 1.40 524.000 671.000 -147.000 -21.91   -14.91 
real-time RS chart chart S add note Mercedes-Benz 57.480  8/12/24 -0.57 55.580 71.400 -15.820 -22.16   -18.21 
real-time RS chart chart add note Nordex 13.140  8/12/24 -2.81 9.914 12.755 -2.841 -22.27   -16.62 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart L add note Steico 26.850  8/12/24 0.56 26.000 33.500 -7.500 -22.39   -33.03 
real-time RS chart chart add note MTU Aero Engines 258.600  8/12/24 0.23 177.650 229.100 -51.450 -22.46   -15.18 
real-time RS chart chart add note Porsche Automobil 38.460  8/12/24 -0.57 41.950 54.460 -12.510 -22.97   -20.54 
real-time RS chart chart add note Deutz 4.524  8/12/24 -0.44 3.808 4.992 -1.184 -23.72   -20.60 
real-time RS chart chart add note Jungheinrich 28.020  8/12/24 -0.85 24.840 32.720 -7.880 -24.08   -18.63 
real-time RS chart chart S add note Grenke 25.450  8/12/24 -2.12 19.800 26.100 -6.300 -24.14   -18.81 
real-time RS chart chart S add note Carl Zeiss Meditec 60.350  8/12/24 -5.33 77.560 102.250 -24.690 -24.15   -29.26 
real-time RS chart chart add note Metro 4.355  8/12/24 5.930 7.850 -1.920 -24.46   -23.67 
real-time RS chart chart S add note Hugo Boss 36.400  8/12/24 -3.50 55.200 73.180 -17.980 -24.57   -10.87 
real-time RS chart chart S add note Salzgitter 15.230  8/12/24 -1.23 22.880 30.360 -7.480 -24.64   -25.26 
real-time RS chart chart S add note Deutsche Lufthansa 5.542  8/12/24 -1.21 6.640 8.822 -2.182 -24.73   -23.03 
real-time RS chart chart add note Jenoptik 28.420  8/12/24 3.42 21.740 28.940 -7.200 -24.88   -21.42 
real-time RS chart chart L add note Heidelberger Druck 0.998  8/12/24 1.101 1.470 -0.369 -25.10   -27.59 
real-time RS chart chart L add note SGL Carbon 6.010  8/12/24 -0.83 5.750 7.690 -1.940 -25.23   -25.70 
real-time RS chart chart L add note Nagarro 75.900  8/12/24 -0.20 64.400 86.250 -21.850 -25.33   -28.63 
real-time RS chart chart S add note Porsche 65.680  8/12/24 -0.97 83.260 111.550 -28.290 -25.36   -21.49 
real-time RS chart chart L add note Infineon 30.280  8/12/24 0.36 27.280 36.825 -9.545 -25.92   -17.45 
real-time RS chart chart add note Wacker Neuson 14.040  8/12/24 -0.28 17.240 23.300 -6.060 -26.01   -11.48 
real-time RS chart chart add note Indus Holding 20.500  8/12/24 0.24 18.240 24.750 -6.510 -26.30   -21.54 
real-time RS chart chart add note Compugroup Medical 14.960  8/12/24 -1.97 34.220 47.600 -13.380 -28.11   -19.18 
real-time RS chart chart L add note Verbio 16.100  8/12/24 0.06 30.060 42.040 -11.980 -28.50   -33.14 
real-time RS chart chart L add note Knaus Tabbert 32.050  8/12/24 -1.69 43.000 61.000 -18.000 -29.51   1.11 
real-time RS chart chart S add note PVA TePla 13.080  8/12/24 0.15 14.160 20.320 -6.160 -30.31   -25.64 
real-time RS chart chart add note Lanxess 22.630  8/12/24 -1.91 20.820 30.030 -9.210 -30.67   -36.95 
real-time RS chart chart add note Zalando 22.880  8/12/24 0.39 21.200 30.820 -9.620 -31.21   -29.84 
  instrument freshest Δday 10/30/23 Δwk 7/24/23  prc diff Δ14   ∅-RS
real-time RS chart chart add note Stemmer Imaging 48.100  8/12/24 -0.21 25.300 36.800 -11.500 -31.25   -28.46 
real-time RS chart chart add note Dürr 19.400  8/12/24 -2.27 19.260 28.120 -8.860 -31.51   -35.15 
real-time RS chart chart L add note SFC Energy 19.620  8/12/24 -0.71 16.060 23.750 -7.690 -32.38   -28.06 
real-time RS chart chart L add note Ceconomy 2.740  8/12/24 -1.44 1.803 2.682 -0.879 -32.77   -19.13 
real-time RS chart chart L add note Süss MicroTec 56.300  8/12/24 0.72 16.260 24.500 -8.240 -33.63   -18.48 
real-time RS chart chart L add note Umweltbank 5.640  8/12/24 -1.40 7.300 11.050 -3.750 -33.94   -34.38 
real-time RS chart chart add note Patrizia Immobilien 7.150  8/12/24 1.27 7.320 11.120 -3.800 -34.17   -21.47 
real-time RS chart chart S add note Evotec 5.390  8/12/24 -2.88 15.740 24.180 -8.440 -34.90   -16.07 
real-time RS chart chart L add note Adtran 4.341  8/12/24 -1.30 5.972 9.180 -3.208 -34.95   -44.14 
real-time RS chart chart add note Fresenius MedCare 33.130  8/12/24 -1.31 31.400 48.590 -17.190 -35.38   -16.43 
real-time RS chart chart add note Klöckner 5.020  8/12/24 -0.59 5.575 8.645 -3.070 -35.51   -36.42 
real-time RS chart chart S add note SMA Solar 21.900  8/12/24 -1.26 57.050 88.600 -31.550 -35.61   -24.27 
real-time RS chart chart add note Pro7-Sat1 5.820  8/12/24 0.17 5.106 8.262 -3.156 -38.20   -37.02 
real-time RS chart chart S add note Sartorius 241.100  8/12/24 -2.90 217.800 358.800 -141.000 -39.30   -38.50 
real-time RS chart chart add note Hypoport 259.200  8/12/24 4.68 109.200 180.200 -71.000 -39.40   -18.30 
real-time RS chart chart add note thyssenkrupp nucera 8.475  8/12/24 -2.02 13.720 22.960 -9.240 -40.24   -na- 
real-time RS chart chart L add note Delivery Hero 20.860  8/12/24 -3.07 23.640 40.305 -16.665 -41.35   -35.25 
real-time RS chart chart L add note Koenig & Bauer 9.570  8/12/24 -4.20 10.760 18.700 -7.940 -42.46   -35.12 
real-time RS chart chart L add note AUTO1 8.125  8/12/24 0.18 5.334 9.650 -4.316 -44.73   -30.01 
real-time RS chart chart L add note Siemens Energy 24.250  8/12/24 0.25 8.436 15.545 -7.109 -45.73   -48.51 
real-time RS chart chart S add note creditshelf 0.050  8/12/24 4.380 10.800 -6.420 -59.44   -59.99 
 Germany - 169 out of 169 instruments rated - 10/30/23 / 7/24/23 - 29 did rise, Market-Ratio(14) = 17.16 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 14 - B/S = 67/47
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Germany * A14 - 67/47 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 5/22/06 140    - cash -
short 5/22/06   9/18/06 119  RT RS QC  Dialog Semiconductor 100  5,988   1.670  1.370 2.036  0.366 22  12,190 84  
long 9/18/06   7/30/07 315  RT RS QC  Nordex 100  1,040   11.720  30.590    18.870 161  31,815 204  
short 7/30/07   4/28/08 273  RT RS QC  Patrizia Immobilien 100  2,810   11.320  3.700 34.633  23.313 206  97,324 346  
long 4/28/08   6/30/08 63  RT RS QC  K+S 100  1,502   64.758  86.772    22.014 34  130,389 445  
short 6/30/08   5/04/09 308  RT RS QC  Steico 100  30,897   4.220  2.720 6.547  2.327 55  202,293 68  
long 5/04/09   7/05/10 427  RT RS QC  Dialog Semiconductor 100  146,589   1.380  9.710    8.330 604  1,423,379 430  
short 7/05/10   8/30/10 56  RT RS QC  Salzgitter 100  30,580   46.545  47.660 45.430  -1.115 -2  1,389,283 -15  
long 8/30/10   5/23/11 266  RT RS QC  SAF-Holland 100  242,457   5.730  8.630    2.900 51  2,092,408 75  
short 5/23/11   1/02/12 224  RT RS QC  Phoenix Solar 100  144,903   14.440  2.490 83.740  69.300 480  12,134,244 1,653  
long 1/02/12   5/14/12 133  RT RS QC  Encavis 100  3,735,912   3.248  2.970    -0.278 -9  11,095,660 -22  
short 5/14/12   9/10/12 119  RT RS QC  SolarWorld 100  46,906   236.550  182.550 306.524  69.974 30  14,377,847 121  
long 9/10/12   6/24/13 287  RT RS QC  ADLER Real Estate 100  12,184,615   1.180  2.050    0.870 74  24,978,462 102  
short 6/24/13   7/29/13 35  RT RS QC  SolarWorld 100  271,652   91.950  77.250 109.447  17.497 19  29,731,638 515  
long 7/29/13   4/28/14 273  RT RS QC  Phoenix Solar 100  12,037,100   2.470  3.637    1.167 47  43,778,934 68  
short 4/28/14   6/09/14 42  RT RS QC  SolarWorld 100  1,418,170   30.870  16.900 56.388  25.518 83  79,967,796 18,687  
long 6/09/14   7/28/14 49  RT RS QC  RIB Software 100  5,711,985   14.000  10.655    -3.345 -24  60,861,206 -87  
short 7/28/14   1/12/15 168  RT RS QC  SolarWorld 100  4,057,413   15.000  12.350 18.219  3.219 21  73,920,396 53  
long 1/12/15   6/15/15 154  RT RS QC  Ströer Media 100  3,003,062   24.615  40.315    15.700 64  121m 222  
short 6/15/15  11/30/15 168  RT RS QC  Gerry Weber 100  6,186,431   19.570  14.070 27.220  7.650 39  168m 105  
long 11/30/15   1/11/16 42  RT RS QC  SMA Solar 100  3,565,794   47.225  49.315    2.090 4  176m 46  
short 1/11/16   4/25/16 105  RT RS QC  Heliocentris 100  73,576,224   2.390  1.900 3.006  0.616 26  221m 122  
long 4/25/16   6/27/16 63  RT RS QC  Verbio 100  26,402,430   8.378  5.220    -3.158 -38  138m -94  
short 6/27/16   9/19/16 84  RT RS QC  Heliocentris 100  142,523,977   0.967  0.300 3.117  2.150 222  444m 16,071  
long 9/19/16  11/21/16 63  RT RS QC  SLM Solutions 100  10,552,190   42.100  31.490    -10.610 -25  332m -81  
short 11/21/16   1/30/17 70  RT RS QC  Heliocentris 100  4206,183,554   0.079  0.022 0.284  0.205 259  1,193m 78,449  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 1/30/17   8/21/17 203  RT RS QC  Siltronic 100  23,094,528   51.670  83.000    31.330 61  1,917m 134  
short 8/21/17  10/09/17 49  RT RS QC  Phoenix Solar 100  1047,456,741   1.830  1.806 1.854  0.024 1  1,942m 10  
long 10/09/17   2/12/18 126  RT RS QC  Aixtron 100  169,707,211   11.445  10.925    -0.520 -5  1,854m -13  
short 2/12/18   3/18/19 399  RT RS QC  Bastei Lübbe 100  583,034,995   3.180  1.680 6.019  2.839 89  3,509m 79  
long 3/18/19   6/03/19 77  RT RS QC  Varta 100  97,485,070   36.000  44.250    8.250 23  4,314m 166  
short 6/03/19  11/11/19 161  RT RS QC  Leoni 100  331,187,284   13.025  12.620 13.443  0.418 3  4,452m 7  
long 11/11/19   3/02/20 112  RT RS QC  Varta 100  42,563,581   104.600  73.300    -31.300 -30  3,120m -69  
short 3/02/20   6/15/20 105  RT RS QC  K+S 100  435,741,700   7.160  6.260 8.189  1.029 14  3,568m 60  
long 6/15/20  10/26/20 133  RT RS QC  HelloFresh 100  93,808,177   38.040  46.500    8.460 22  4,362m 74  
short 10/26/20  12/21/20 56  RT RS QC  Grenke 100  133,806,142   32.600  38.100 27.100  -5.500 -17  3,626m -70  
long 12/21/20   9/20/21 273  RT RS QC  elumeo 100  831,684,971   4.360  6.450    2.090 48  5,364m 69  
short 9/20/21   1/02/23 469  RT RS QC  Voltabox 100  2924,955,324   1.834  1.120 3.003  1.169 64  8,784m 47  
long 1/02/23   5/08/23 126  RT RS QC  va-Q-tec 100  347,890,131   25.250  21.850    -3.400 -13  7,601m -34  
short 5/08/23   8/18/23 102  RT RS QC  Leoni 100  28523,074,615   0.267  0.040 1.780  1.514 568  50,771m 89,275  
8/18/23 1/01/24 136    - cash -
long 1/01/24   7/01/24 182  RT RS QC  Morphosys 100  1493,266,847   34.000  67.600    33.600 99  100,945m 297  
short 7/01/24   8/12/24 42  RT RS QC  creditshelf 100  2.018896777,48E,+12   0.050  0.050 0.050  0.000 0  100,945m 0  
accum 5/22/06 8/12/247118 days out of 7394 invested (96%) 1009,448,289 100,945m 129  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Heliocentrisshort  1/11/16  4/25/161052.391.903.010.62 25.79 
 short  6/27/16  9/19/16840.970.303.122.15 222.34 
 short 11/21/16  1/30/17700.080.020.280.20 259.111,356.10 
 Phoenix Solarshort  5/23/11  1/02/1222414.442.4983.7469.30 479.92 
 long  7/29/13  4/28/142732.473.641.17 47.25 
 short  8/21/17 10/09/17491.831.811.850.02 1.33765.25 
 Dialog Semiconductorshort  5/22/06  9/18/061191.671.372.040.37 21.90 
 long  5/04/09  7/05/104271.389.718.33 603.62757.70 
 Leonishort  6/03/19 11/11/1916113.0312.6213.440.42 3.21 
 short  5/08/23  8/18/231020.270.041.781.51 567.92589.35 
 SolarWorldshort  5/14/12  9/10/12119236.55182.55306.5269.97 29.58 
 short  6/24/13  7/29/133591.9577.25109.4517.50 19.03 
 short  4/28/14  6/09/144230.8716.9056.3925.52 82.66 
 short  7/28/14  1/12/1516815.0012.3518.223.22 21.46242.19 
 Patrizia Immobilienshort  7/30/07  4/28/0827311.323.7034.6323.31 205.95205.95 
 Nordexlong  9/18/06  7/30/0731511.7230.5918.87 161.01161.01 
 Morphosyslong  1/01/24  7/01/2418234.0067.6033.60 98.8298.82 
 Bastei Lübbeshort  2/12/18  3/18/193993.181.686.022.84 89.2989.29 
 ADLER Real Estatelong  9/10/12  6/24/132871.182.050.87 73.7373.73 
 Ströer Medialong  1/12/15  6/15/1515424.6240.3215.70 63.7863.78 
 Voltaboxshort  9/20/21  1/02/234691.831.123.001.17 63.7563.75 
 Siltroniclong  1/30/17  8/21/1720351.6783.0031.33 60.6360.63 
 Steicoshort  6/30/08  5/04/093084.222.726.552.33 55.1555.15 
 K+Slong  4/28/08  6/30/086364.7686.7722.01 33.99 
 short  3/02/20  6/15/201057.166.268.191.03 14.3853.26 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 SAF-Hollandlong  8/30/10  5/23/112665.738.632.90 50.6150.61 
 elumeolong 12/21/20  9/20/212734.366.452.09 47.9447.94 
 Gerry Webershort  6/15/15 11/30/1516819.5714.0727.227.65 39.0939.09 
