Wed, Apr 1st, 2026, 11:46UTC
 
RS Chart
Assessment - Germany - 5/30/22 - RS = 14
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart add note CDAX 1,528.380  8/12/24 0.01 1,325.030 1,375.040 -50.010 -3.64   -6.40 
real-time RS chart chart add note Rheinmetall 546.000  8/12/24 1.41 197.000 93.840 103.160 109.93   101.97 
real-time RS chart chart add note Hensoldt 34.640  8/12/24 0.99 23.850 11.900 11.950 100.42   58.96 
real-time RS chart chart add note Aixtron 18.340  8/12/24 -2.19 27.900 16.150 11.750 72.76   36.89 
real-time RS chart chart S add note SMA Solar 21.900  8/12/24 -1.26 45.840 28.160 17.680 62.78   16.90 
real-time RS chart chart add note PNE Wind 14.300  8/12/24 -0.42 13.200 8.120 5.080 62.56   59.73 
real-time RS chart chart add note Encavis 17.000  8/12/24 20.300 12.710 7.590 59.72   26.74 
real-time RS chart chart add note Energiekontor 58.500  8/12/24 -2.34 89.100 57.500 31.600 54.96   35.47 
real-time RS chart chart S add note Medigene 1.100  8/12/24 0.46 2.650 1.962 0.688 35.07   -16.73 
real-time RS chart chart add note Wacker Chemie 84.060  8/12/24 -0.33 167.800 124.650 43.150 34.62   17.57 
real-time RS chart chart S add note BayWa 13.800  8/12/24 0.44 48.050 36.250 11.800 32.55   23.92 
real-time RS chart chart L add note SFC Energy 19.620  8/12/24 -0.71 25.750 20.200 5.550 27.48   -2.63 
real-time RS chart chart L add note Bayer 25.960  8/12/24 -0.04 66.500 53.030 13.470 25.40   29.15 
real-time RS chart chart add note K+S 11.430  8/12/24 -0.52 25.330 20.640 4.690 22.72   59.69 
real-time RS chart chart add note 7C Solarparken 2.285  8/12/24 0.88 4.785 3.925 0.860 21.91   16.67 
real-time RS chart chart add note Scout24 68.550  8/12/24 0.51 58.460 49.620 8.840 17.82   -3.92 
real-time RS chart chart S add note Salzgitter 15.230  8/12/24 -1.23 39.520 34.120 5.400 15.83   25.57 
real-time RS chart chart L add note Deutsche Telekom 24.730  8/12/24 0.49 19.082 16.750 2.332 13.92   12.17 
real-time RS chart chart add note Kontron 16.750  8/12/24 0.30 16.240 14.590 1.650 11.31   -8.52 
real-time RS chart chart S add note Vitesco Technologies 52.050  8/12/24 -0.10 43.700 39.750 3.950 9.94   -na- 
real-time RS chart chart add note Compugroup Medical 14.960  8/12/24 -1.97 52.900 48.700 4.200 8.62   -15.74 
real-time RS chart chart L add note SGL Carbon 6.010  8/12/24 -0.83 5.920 5.450 0.470 8.62   -16.46 
real-time RS chart chart L add note RWE 32.360  8/12/24 1.70 40.610 37.690 2.920 7.75   18.53 
real-time RS chart chart add note Hella 86.300  8/12/24 0.23 67.000 62.280 4.720 7.58   11.46 
real-time RS chart chart add note Siemens Healthineers 50.280  8/12/24 0.08 57.120 53.100 4.020 7.57   1.25 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart add note Klöckner 5.020  8/12/24 -0.59 11.870 11.050 0.820 7.42   6.42 
real-time RS chart chart L add note Beiersdorf 124.550  8/12/24 -1.11 96.160 89.740 6.420 7.15   1.39 
real-time RS chart chart L add note DFV 6.200  8/12/24 -0.80 12.600 11.800 0.800 6.78   5.81 
real-time RS chart chart S add note PVA TePla 13.080  8/12/24 0.15 25.140 23.700 1.440 6.08   -14.51 
real-time RS chart chart S add note Evotec 5.390  8/12/24 -2.88 26.400 24.990 1.410 5.64   -21.80 
real-time RS chart chart add note Drägerwerk 45.750  8/12/24 0.44 50.400 47.940 2.460 5.13   -16.03 
real-time RS chart chart L add note Symrise 111.550  8/12/24 0.13 106.300 101.500 4.800 4.73   -7.36 
real-time RS chart chart add note GFT Technologies 21.000  8/12/24 -0.47 46.000 44.050 1.950 4.43   40.54 
real-time RS chart chart add note Deutsche Börse 185.150  8/12/24 0.54 159.950 153.550 6.400 4.17   7.29 
real-time RS chart chart add note Mutares 31.250  8/12/24 0.16 21.500 20.650 0.850 4.12   -5.15 
real-time RS chart chart S add note DWS 33.140  8/12/24 0.61 35.400 34.080 1.320 3.87   -1.02 
real-time RS chart chart L add note Merck (EMD) 166.750  8/12/24 0.36 179.850 173.300 6.550 3.78   -2.96 
real-time RS chart chart L add note Nagarro 75.900  8/12/24 -0.20 129.800 125.500 4.300 3.43   -5.87 
real-time RS chart chart add note Adtran Networks 19.100  8/12/24 15.770 15.320 0.450 2.94   18.25 
real-time RS chart chart L add note Qiagen 41.330  8/12/24 -0.65 45.526 44.258 1.268 2.87   -0.08 
real-time RS chart chart L add note WashTec 36.400  8/12/24 -0.27 49.900 48.550 1.350 2.78   -4.30 
real-time RS chart chart S add note Takkt 10.540  8/12/24 -0.57 15.580 15.200 0.380 2.50   7.06 
real-time RS chart chart S add note Grenke 25.450  8/12/24 -2.12 27.080 26.500 0.580 2.19   -12.65 
real-time RS chart chart L add note Süss MicroTec 56.300  8/12/24 0.72 17.040 16.680 0.360 2.16   -15.17 
real-time RS chart chart add note Krones 117.800  8/12/24 0.68 86.100 84.500 1.600 1.89   3.08 
real-time RS chart chart L add note KSB 606.000  8/12/24 -1.30 372.000 366.000 6.000 1.64   0.56 
real-time RS chart chart add note thyssenkrupp 3.320  8/12/24 -1.63 8.788 8.656 0.132 1.52   0.94 
real-time RS chart chart L add note Südzucker 12.000  8/12/24 0.33 12.510 12.400 0.110 0.89   -3.01 
real-time RS chart chart S add note creditshelf 0.050  8/12/24 32.600 32.400 0.200 0.62   -12.47 
real-time RS chart chart add note Airbus 133.760  8/12/24 -0.45 112.540 112.140 0.400 0.36   2.51 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart L add note Adtran 4.341  8/12/24 -1.30       -na- 
real-time RS chart chart add note Ionos 24.700  8/12/24 2.28       -na- 
real-time RS chart chart S add note Porsche 65.680  8/12/24 -0.97       -na- 
real-time RS chart chart add note Schott Pharma 32.880  8/12/24 0.49       -na- 
real-time RS chart chart add note thyssenkrupp nucera 8.475  8/12/24 -2.02       -na- 
real-time RS chart chart S add note Carl Zeiss Meditec 60.350  8/12/24 -5.33 128.200 128.800 -0.600 -0.47   -17.89 
real-time RS chart chart L add note Umweltbank 5.640  8/12/24 -1.40 16.700 16.800 -0.100 -0.60   -9.86 
real-time RS chart chart add note Synlab 11.060  8/12/24 1.10 18.130 18.340 -0.210 -1.15   -4.69 
real-time RS chart chart add note Freenet 25.020  8/12/24 1.46 24.530 24.900 -0.370 -1.49   8.67 
real-time RS chart chart add note Borussia Dortmund 3.630  8/12/24 1.68 4.068 4.132 -0.064 -1.55   -13.27 
real-time RS chart chart add note Gerresheimer 97.300  8/12/24 -1.47 70.900 72.300 -1.400 -1.94   -9.71 
real-time RS chart chart add note CTS Eventim 77.000  8/12/24 -0.32 61.450 62.880 -1.430 -2.27   0.92 
real-time RS chart chart L add note Siemens Energy 24.250  8/12/24 0.25 17.935 18.370 -0.435 -2.37   -17.93 
real-time RS chart chart L add note Stratec 41.500  8/12/24 4.27 104.400 107.000 -2.600 -2.43   -13.04 
real-time RS chart chart L add note Steico 26.850  8/12/24 0.56 85.500 88.200 -2.700 -3.06   -16.04 
real-time RS chart chart S add note Brenntag 63.820  8/12/24 0.22 73.880 76.320 -2.440 -3.20   -4.88 
real-time RS chart chart S add note Sartorius 241.100  8/12/24 -2.90 374.300 386.800 -12.500 -3.23   -18.59 
real-time RS chart chart add note Fresenius MedCare 33.130  8/12/24 -1.31 56.920 58.840 -1.920 -3.26   -6.57 
real-time RS chart chart L add note Deutsche Pfandbrief 4.944  8/12/24 0.20 10.620 10.985 -0.365 -3.32   5.10 
real-time RS chart chart L add note Infineon 30.280  8/12/24 0.36 29.575 30.595 -1.020 -3.33   -12.29 
real-time RS chart chart S add note TeamViewer 12.400  8/12/24 -1.27 13.460 13.925 -0.465 -3.34   -16.27 
real-time RS chart chart add note GEA Group 40.280  8/12/24 0.55 38.580 40.230 -1.650 -4.10   -1.37 
real-time RS chart chart add note Allianz 255.900  8/12/24 199.600 208.350 -8.750 -4.20   -3.21 
real-time RS chart chart L add note Pfeiffer Vacuum 151.600  8/12/24 -0.92 161.400 168.800 -7.400 -4.38   -9.57 
real-time RS chart chart add note Daimler Truck 33.000  8/12/24 -0.87 29.230 30.650 -1.420 -4.63   -na- 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart S add note Jost Werke 38.300  8/12/24 -0.39 40.500 42.700 -2.200 -5.15   -11.73 
real-time RS chart chart add note Fielmann 40.100  8/12/24 50.750 53.600 -2.850 -5.32   -11.29 
real-time RS chart chart add note Talanx 66.500  8/12/24 1.92 38.640 41.000 -2.360 -5.76   -0.18 
real-time RS chart chart add note SAP 189.300  8/12/24 -0.33 95.120 101.020 -5.900 -5.84   -16.02 
real-time RS chart chart add note Rational 866.500  8/12/24 1.40 611.000 651.000 -40.000 -6.14   -18.44 
real-time RS chart chart L add note W&W 12.100  8/12/24 -0.49 17.100 18.220 -1.120 -6.15   -6.10 
real-time RS chart chart add note Hochtief 104.300  8/12/24 -1.23 61.320 65.420 -4.100 -6.27   -6.75 
real-time RS chart chart L add note Hornbach Holding 74.400  8/12/24 0.40 119.600 127.700 -8.100 -6.34   11.02 
real-time RS chart chart L add note MLP 5.770  8/12/24 0.87 6.940 7.420 -0.480 -6.47   -7.01 
real-time RS chart chart add note MTU Aero Engines 258.600  8/12/24 0.23 189.850 203.000 -13.150 -6.48   -2.09 
real-time RS chart chart add note Siemens 157.200  8/12/24 0.01 124.820 133.580 -8.760 -6.56   -7.44 
real-time RS chart chart add note Wacker Neuson 14.040  8/12/24 -0.28 20.820 22.340 -1.520 -6.80   -11.70 
real-time RS chart chart add note Varta 3.610  8/12/24 41.68 83.140 89.240 -6.100 -6.84   -23.73 
real-time RS chart chart S add note Bechtle 38.960  8/12/24 -1.86 42.500 45.770 -3.270 -7.14   -20.57 
real-time RS chart chart S add note Deutsche Lufthansa 5.542  8/12/24 -1.21 6.971 7.508 -0.537 -7.15   -4.25 
real-time RS chart chart add note United Internet 17.050  8/12/24 0.89 30.900 33.320 -2.420 -7.26   -7.08 
real-time RS chart chart add note Nemetschek 87.400  8/12/24 0.52 68.660 74.040 -5.380 -7.27   -14.86 
real-time RS chart chart S add note Schaeffler 4.646  8/12/24 0.17 5.910 6.375 -0.465 -7.29   -11.24 
real-time RS chart chart add note Porsche Automobil 38.460  8/12/24 -0.57 74.240 81.560 -7.320 -8.97   -12.26 
real-time RS chart chart add note Indus Holding 20.500  8/12/24 0.24 28.750 31.850 -3.100 -9.73   -9.93 
real-time RS chart chart add note Morphosys 67.250  8/02/24 20.980 23.250 -2.270 -9.76   -36.54 
real-time RS chart chart L add note Ceconomy 2.740  8/12/24 -1.44 3.140 3.484 -0.344 -9.87   -15.73 
real-time RS chart chart L add note INIT Innov. in Traff 38.000  8/12/24 -3.55 25.000 27.750 -2.750 -9.91   -31.14 
real-time RS chart chart L add note KWS Saat 64.500  8/12/24 0.31 62.000 68.900 -6.900 -10.01   -10.86 
real-time RS chart chart add note Commerzbank 12.420  8/12/24 0.89 8.236 9.153 -0.917 -10.02   29.14 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart add note Hamborner 6.570  8/12/24 -0.45 8.770 9.756 -0.986 -10.11   -7.58 
real-time RS chart chart S add note Stabilus 41.550  8/12/24 -1.42 51.500 57.350 -5.850 -10.20   -12.15 
real-time RS chart chart L add note Münchener Rück 439.200  8/12/24 1.01 230.600 257.200 -26.600 -10.34   -4.94 
real-time RS chart chart S add note Mercedes-Benz 57.480  8/12/24 -0.57 66.270 74.030 -7.760 -10.48   -7.93 
real-time RS chart chart add note Jenoptik 28.420  8/12/24 3.42 26.700 29.840 -3.140 -10.52   -8.39 
real-time RS chart chart S add note adesso 69.900  8/12/24 -0.43 180.800 203.000 -22.200 -10.94   4.37 
real-time RS chart chart add note Nordex 13.140  8/12/24 -2.81 11.200 12.580 -1.380 -10.97   -25.23 
real-time RS chart chart L add note flatexDEGIRO 12.255  8/12/24 0.20 14.240 16.100 -1.860 -11.55   -26.75 
real-time RS chart chart add note Stemmer Imaging 48.100  8/12/24 -0.21 30.500 34.500 -4.000 -11.59   -6.84 
real-time RS chart chart S add note BMW 78.980  8/12/24 -0.90 81.480 92.290 -10.810 -11.71   -3.94 
real-time RS chart chart add note Metro 4.355  8/12/24 8.450 9.582 -1.132 -11.81   -13.11 
real-time RS chart chart S add note Volkswagen 93.500  8/12/24 -0.47 153.960 174.980 -21.020 -12.01   -14.75 
real-time RS chart chart L add note Fresenius 30.890  8/12/24 32.180 36.580 -4.400 -12.03   -14.82 
real-time RS chart chart L add note CEWE Stiftung 98.600  8/12/24 0.10 88.200 100.400 -12.200 -12.15   -21.36 
real-time RS chart chart L add note Verbio 16.100  8/12/24 0.06 51.200 58.350 -7.150 -12.25   -9.28 
real-time RS chart chart S add note Siltronic 73.500  8/12/24 0.75 92.200 105.300 -13.100 -12.44   -22.75 
real-time RS chart chart add note Traton 26.700  8/12/24 17.680 20.220 -2.540 -12.56   -16.82 
real-time RS chart chart add note Deutz 4.524  8/12/24 -0.44 4.526 5.185 -0.659 -12.71   -25.13 
real-time RS chart chart S add note Hugo Boss 36.400  8/12/24 -3.50 49.630 56.900 -7.270 -12.78   -3.01 
real-time RS chart chart L add note Henkel 78.060  8/12/24 0.75 63.080 72.460 -9.380 -12.95   -15.09 
real-time RS chart chart add note Evonik Industries 18.085  8/12/24 -0.14 24.930 28.650 -3.720 -12.98   -9.00 
real-time RS chart chart add note Amadeus Fire 94.000  8/12/24 135.200 156.000 -20.800 -13.33   -15.47 
real-time RS chart chart add note 1&1 12.560  8/12/24 -0.63 19.610 22.700 -3.090 -13.61   -18.16 
real-time RS chart chart L add note Aurubis 64.400  8/12/24 1.02 88.480 102.450 -13.970 -13.64   5.06 
real-time RS chart chart L add note Branicks 1.908  8/12/24 -2.75 12.800 14.830 -2.030 -13.69   -13.34 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart L add note AUTO1 8.125  8/12/24 0.18 10.650 12.370 -1.720 -13.90   -43.74 
real-time RS chart chart L add note Bilfinger 48.250  8/12/24 1.15 29.320 34.120 -4.800 -14.07   -2.18 
real-time RS chart chart L add note Vossloh 47.350  8/12/24 -0.53 35.200 41.000 -5.800 -14.15   -16.75 
real-time RS chart chart add note Atoss 135.800  8/12/24 0.74 70.800 82.800 -12.000 -14.49   -20.16 
real-time RS chart chart S add note Sixt 60.750  8/12/24 -2.49 122.200 143.400 -21.200 -14.78   -6.30 
real-time RS chart chart add note LEG Immobilien 83.500  8/12/24 -2.36 95.260 112.000 -16.740 -14.95   -19.49 
real-time RS chart chart add note RTL Group 28.350  8/12/24 1.25 43.400 51.050 -7.650 -14.99   -11.49 
real-time RS chart chart S add note Continental 58.860  8/12/24 0.34 71.380 84.090 -12.710 -15.11   -16.80 
real-time RS chart chart add note Hannover Rück 227.400  8/12/24 5.23 144.450 171.150 -26.700 -15.60   -5.96 
real-time RS chart chart add note Heidelberg Materials 87.640  8/12/24 -0.81 54.420 64.680 -10.260 -15.86   -13.50 
real-time RS chart chart L add note Elmos Semiconductor 73.700  8/12/24 0.82 46.100 55.000 -8.900 -16.18   5.45 
real-time RS chart chart L add note Heidelberger Druck 0.998  8/12/24 1.999 2.385 -0.386 -16.18   -9.58 
real-time RS chart chart add note Covestro 53.740  8/12/24 -0.11 42.730 51.760 -9.030 -17.45   -16.70 
real-time RS chart chart add note Adidas 212.400  8/12/24 -1.03 184.820 226.000 -41.180 -18.22   -26.06 
real-time RS chart chart add note Deutsche Post 36.040  8/12/24 -0.36 38.945 47.695 -8.750 -18.35   -23.58 
real-time RS chart chart L add note Delivery Hero 20.860  8/12/24 -3.07 37.440 46.100 -8.660 -18.79   -45.26 
real-time RS chart chart add note Fraport 44.240  8/12/24 -0.58 52.580 65.000 -12.420 -19.11   -7.50 
real-time RS chart chart L add note Sto 118.400  8/12/24 -2.95 169.000 209.500 -40.500 -19.33   -16.76 
real-time RS chart chart add note Lanxess 22.630  8/12/24 -1.91 39.010 48.600 -9.590 -19.73   -23.17 
real-time RS chart chart add note Deutsche Bank 13.308  8/12/24 0.14 10.646 13.298 -2.652 -19.94   -3.23 
real-time RS chart chart add note E.on 12.325  8/12/24 0.78 9.614 12.036 -2.422 -20.12   -11.13 
real-time RS chart chart add note Norma Group 15.720  8/12/24 -0.25 24.740 31.240 -6.500 -20.81   -26.66 
real-time RS chart chart add note Serviceware 12.900  8/12/24 -3.01 11.200 14.150 -2.950 -20.85   -22.80 
real-time RS chart chart add note Pro7-Sat1 5.820  8/12/24 0.17 10.325 13.100 -2.775 -21.18   -25.39 
real-time RS chart chart add note Ströer Media 57.950  8/12/24 0.09 52.400 67.100 -14.700 -21.91   -20.67 
  instrument freshest Δday 5/30/22 Δwk 2/21/22  prc diff Δ14   ∅-RS
real-time RS chart chart add note Fuchs 38.320  8/12/24 -0.62 28.680 36.780 -8.100 -22.02   -23.98 
real-time RS chart chart S add note BASF 41.280  8/12/24 -0.22 51.440 66.090 -14.650 -22.17   -15.20 
real-time RS chart chart add note Vonovia 29.070  8/12/24 -1.32 35.590 45.810 -10.220 -22.31   -26.72 
real-time RS chart chart L add note Puma 34.810  8/12/24 -0.29 69.460 89.720 -20.260 -22.58   -23.80 
real-time RS chart chart L add note Dermapharm 35.150  8/12/24 0.29 50.100 64.750 -14.650 -22.63   -28.03 
real-time RS chart chart add note elumeo 2.260  8/12/24 -0.88 4.300 5.600 -1.300 -23.21   -30.88 
real-time RS chart chart add note Hypoport 259.200  8/12/24 4.68 263.200 346.000 -82.800 -23.93   -38.20 
real-time RS chart chart add note HelloFresh 5.400  8/12/24 7.14 36.040 47.460 -11.420 -24.06   -40.35 
real-time RS chart chart L add note Cancom 30.360  8/12/24 -0.52 37.520 49.500 -11.980 -24.20   -27.80 
real-time RS chart chart add note Dürr 19.400  8/12/24 -2.27 26.460 34.940 -8.480 -24.27   -22.45 
real-time RS chart chart add note TAG Immobilien 14.110  8/12/24 -1.33 16.830 22.300 -5.470 -24.53   -30.22 
real-time RS chart chart add note Knorr-Bremse 70.800  8/12/24 1.36 65.040 87.840 -22.800 -25.96   -24.88 
real-time RS chart chart add note Jungheinrich 28.020  8/12/24 -0.85 25.020 33.840 -8.820 -26.06   -31.25 
real-time RS chart chart L add note Koenig & Bauer 9.570  8/12/24 -4.20 16.900 23.700 -6.800 -28.69   -33.37 
real-time RS chart chart add note Patrizia Immobilien 7.150  8/12/24 1.27 12.760 17.980 -5.220 -29.03   -35.17 
real-time RS chart chart L add note Eckert & Ziegler 42.420  8/12/24 1.34 44.500 62.800 -18.300 -29.14   -44.74 
real-time RS chart chart add note Deutsche Wohnen 19.960  8/12/24 -1.19 25.550 36.150 -10.600 -29.32   -36.19 
real-time RS chart chart add note SAF-Holland 17.960  8/12/24 0.90 7.725 11.160 -3.435 -30.78   -26.81 
real-time RS chart chart add note Zalando 22.880  8/12/24 0.39 39.080 58.500 -19.420 -33.20   -40.74 
real-time RS chart chart L add note Knaus Tabbert 32.050  8/12/24 -1.69 31.700 48.650 -16.950 -34.84   -40.80 
real-time RS chart chart add note Kion Group 33.700  8/12/24 2.09 47.200 76.620 -29.420 -38.40   -39.47 
 Germany - 165 out of 169 instruments rated - 5/30/22 / 2/21/22 - 49 did rise, Market-Ratio(14) = 29.70 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 14 - B/S = 67/47
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Germany * A14 - 67/47 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 5/22/06 140    - cash -
short 5/22/06   9/18/06 119  RT RS QC  Dialog Semiconductor 100  5,988   1.670  1.370 2.036  0.366 22  12,190 84  
long 9/18/06   7/30/07 315  RT RS QC  Nordex 100  1,040   11.720  30.590    18.870 161  31,815 204  
short 7/30/07   4/28/08 273  RT RS QC  Patrizia Immobilien 100  2,810   11.320  3.700 34.633  23.313 206  97,324 346  
long 4/28/08   6/30/08 63  RT RS QC  K+S 100  1,502   64.758  86.772    22.014 34  130,389 445  
short 6/30/08   5/04/09 308  RT RS QC  Steico 100  30,897   4.220  2.720 6.547  2.327 55  202,293 68  
long 5/04/09   7/05/10 427  RT RS QC  Dialog Semiconductor 100  146,589   1.380  9.710    8.330 604  1,423,379 430  
short 7/05/10   8/30/10 56  RT RS QC  Salzgitter 100  30,580   46.545  47.660 45.430  -1.115 -2  1,389,283 -15  
long 8/30/10   5/23/11 266  RT RS QC  SAF-Holland 100  242,457   5.730  8.630    2.900 51  2,092,408 75  
short 5/23/11   1/02/12 224  RT RS QC  Phoenix Solar 100  144,903   14.440  2.490 83.740  69.300 480  12,134,244 1,653  
long 1/02/12   5/14/12 133  RT RS QC  Encavis 100  3,735,912   3.248  2.970    -0.278 -9  11,095,660 -22  
short 5/14/12   9/10/12 119  RT RS QC  SolarWorld 100  46,906   236.550  182.550 306.524  69.974 30  14,377,847 121  
long 9/10/12   6/24/13 287  RT RS QC  ADLER Real Estate 100  12,184,615   1.180  2.050    0.870 74  24,978,462 102  
short 6/24/13   7/29/13 35  RT RS QC  SolarWorld 100  271,652   91.950  77.250 109.447  17.497 19  29,731,638 515  
long 7/29/13   4/28/14 273  RT RS QC  Phoenix Solar 100  12,037,100   2.470  3.637    1.167 47  43,778,934 68  
short 4/28/14   6/09/14 42  RT RS QC  SolarWorld 100  1,418,170   30.870  16.900 56.388  25.518 83  79,967,796 18,687  
long 6/09/14   7/28/14 49  RT RS QC  RIB Software 100  5,711,985   14.000  10.655    -3.345 -24  60,861,206 -87  
short 7/28/14   1/12/15 168  RT RS QC  SolarWorld 100  4,057,413   15.000  12.350 18.219  3.219 21  73,920,396 53  
long 1/12/15   6/15/15 154  RT RS QC  Ströer Media 100  3,003,062   24.615  40.315    15.700 64  121m 222  
short 6/15/15  11/30/15 168  RT RS QC  Gerry Weber 100  6,186,431   19.570  14.070 27.220  7.650 39  168m 105  
long 11/30/15   1/11/16 42  RT RS QC  SMA Solar 100  3,565,794   47.225  49.315    2.090 4  176m 46  
short 1/11/16   4/25/16 105  RT RS QC  Heliocentris 100  73,576,224   2.390  1.900 3.006  0.616 26  221m 122  
long 4/25/16   6/27/16 63  RT RS QC  Verbio 100  26,402,430   8.378  5.220    -3.158 -38  138m -94  
short 6/27/16   9/19/16 84  RT RS QC  Heliocentris 100  142,523,977   0.967  0.300 3.117  2.150 222  444m 16,071  
long 9/19/16  11/21/16 63  RT RS QC  SLM Solutions 100  10,552,190   42.100  31.490    -10.610 -25  332m -81  
short 11/21/16   1/30/17 70  RT RS QC  Heliocentris 100  4206,183,554   0.079  0.022 0.284  0.205 259  1,193m 78,449  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 1/30/17   8/21/17 203  RT RS QC  Siltronic 100  23,094,528   51.670  83.000    31.330 61  1,917m 134  
short 8/21/17  10/09/17 49  RT RS QC  Phoenix Solar 100  1047,456,741   1.830  1.806 1.854  0.024 1  1,942m 10  
long 10/09/17   2/12/18 126  RT RS QC  Aixtron 100  169,707,211   11.445  10.925    -0.520 -5  1,854m -13  
short 2/12/18   3/18/19 399  RT RS QC  Bastei Lübbe 100  583,034,995   3.180  1.680 6.019  2.839 89  3,509m 79  
long 3/18/19   6/03/19 77  RT RS QC  Varta 100  97,485,070   36.000  44.250    8.250 23  4,314m 166  
short 6/03/19  11/11/19 161  RT RS QC  Leoni 100  331,187,284   13.025  12.620 13.443  0.418 3  4,452m 7  
long 11/11/19   3/02/20 112  RT RS QC  Varta 100  42,563,581   104.600  73.300    -31.300 -30  3,120m -69  
short 3/02/20   6/15/20 105  RT RS QC  K+S 100  435,741,700   7.160  6.260 8.189  1.029 14  3,568m 60  
long 6/15/20  10/26/20 133  RT RS QC  HelloFresh 100  93,808,177   38.040  46.500    8.460 22  4,362m 74  
short 10/26/20  12/21/20 56  RT RS QC  Grenke 100  133,806,142   32.600  38.100 27.100  -5.500 -17  3,626m -70  
long 12/21/20   9/20/21 273  RT RS QC  elumeo 100  831,684,971   4.360  6.450    2.090 48  5,364m 69  
short 9/20/21   1/02/23 469  RT RS QC  Voltabox 100  2924,955,324   1.834  1.120 3.003  1.169 64  8,784m 47  
long 1/02/23   5/08/23 126  RT RS QC  va-Q-tec 100  347,890,131   25.250  21.850    -3.400 -13  7,601m -34  
short 5/08/23   8/18/23 102  RT RS QC  Leoni 100  28523,074,615   0.267  0.040 1.780  1.514 568  50,771m 89,275  
8/18/23 1/01/24 136    - cash -
long 1/01/24   7/01/24 182  RT RS QC  Morphosys 100  1493,266,847   34.000  67.600    33.600 99  100,945m 297  
short 7/01/24   8/12/24 42  RT RS QC  creditshelf 100  2.018896777,48E,+12   0.050  0.050 0.050  0.000 0  100,945m 0  
accum 5/22/06 8/12/247118 days out of 7394 invested (96%) 1009,448,289 100,945m 129  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Heliocentrisshort  1/11/16  4/25/161052.391.903.010.62 25.79 
 short  6/27/16  9/19/16840.970.303.122.15 222.34 
 short 11/21/16  1/30/17700.080.020.280.20 259.111,356.10 
 Phoenix Solarshort  5/23/11  1/02/1222414.442.4983.7469.30 479.92 
 long  7/29/13  4/28/142732.473.641.17 47.25 
 short  8/21/17 10/09/17491.831.811.850.02 1.33765.25 
 Dialog Semiconductorshort  5/22/06  9/18/061191.671.372.040.37 21.90 
 long  5/04/09  7/05/104271.389.718.33 603.62757.70 
 Leonishort  6/03/19 11/11/1916113.0312.6213.440.42 3.21 
 short  5/08/23  8/18/231020.270.041.781.51 567.92589.35 
 SolarWorldshort  5/14/12  9/10/12119236.55182.55306.5269.97 29.58 
 short  6/24/13  7/29/133591.9577.25109.4517.50 19.03 
 short  4/28/14  6/09/144230.8716.9056.3925.52 82.66 
 short  7/28/14  1/12/1516815.0012.3518.223.22 21.46242.19 
 Patrizia Immobilienshort  7/30/07  4/28/0827311.323.7034.6323.31 205.95205.95 
 Nordexlong  9/18/06  7/30/0731511.7230.5918.87 161.01161.01 
 Morphosyslong  1/01/24  7/01/2418234.0067.6033.60 98.8298.82 
 Bastei Lübbeshort  2/12/18  3/18/193993.181.686.022.84 89.2989.29 
 ADLER Real Estatelong  9/10/12  6/24/132871.182.050.87 73.7373.73 
 Ströer Medialong  1/12/15  6/15/1515424.6240.3215.70 63.7863.78 
 Voltaboxshort  9/20/21  1/02/234691.831.123.001.17 63.7563.75 
 Siltroniclong  1/30/17  8/21/1720351.6783.0031.33 60.6360.63 
 Steicoshort  6/30/08  5/04/093084.222.726.552.33 55.1555.15 
 K+Slong  4/28/08  6/30/086364.7686.7722.01 33.99 
 short  3/02/20  6/15/201057.166.268.191.03 14.3853.26 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 SAF-Hollandlong  8/30/10  5/23/112665.738.632.90 50.6150.61 
 elumeolong 12/21/20  9/20/212734.366.452.09 47.9447.94 
 Gerry Webershort  6/15/15 11/30/1516819.5714.0727.227.65 39.0939.09 
 HelloFreshlong  6/15/20 10/26/2013338.0446.508.46 22.2422.24 
 SMA Solarlong 11/30/15  1/11/164247.2349.322.09 4.434.43 
 creditshelfshort  7/01/24  8/12/24420.050.050.050.00 0.000.00 
