Performance Tag: Rohstoffe 12.08.24
| ⇓ ⇐ | | ⇐ | |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 Barrick Gold | CAD | 14,59 | 23,910 | 9,37 | 26,150 | 20:00 | 3,21 |
 Eramet | EUR | -25,95 | 68,750 | 5,24 | 72,350 | 15:35 | 32,33 |
 Kinross Gold | CAD | 7,55 | 11,650 | 5,15 | 12,250 | 20:00 | 51,57 |
 Eldorado Gold | CAD | 15,14 | 22,200 | 4,82 | 23,270 | 20:00 | 29,13 |
 Tourmaline Oil | CAD | -2,13 | 58,280 | 4,20 | 60,730 | 20:00 | -3,94 |
 Imperial Oil | CAD | 10,72 | 99,360 | 3,95 | 103,280 | 20:00 | 16,15 |
 Agnico-Eagle Mines | CAD | 17,85 | 101,860 | 3,52 | 105,450 | 20:00 | 25,52 |
 Cenovus Energy | CAD | -2,90 | 25,280 | 3,28 | 26,110 | 20:00 | 7,94 |
 Equinor | NOK | -0,49 | 294,600 | 3,19 | 304,000 | 14:29 | -2,72 |
 Borr Drilling | NOK | -0,07 | 65,900 | 2,88 | 67,800 | 14:25 | -4,31 |
 First Quantum | CAD | -11,19 | 15,530 | 2,77 | 15,960 | 20:00 | 2,94 |
 Cdn Nat Resources | CAD | 0,76 | 47,820 | 2,68 | 49,100 | 20:00 | 9,38 |
 ONGC | INR | 25,04 | 332,550 | 2,63 | 341,300 | 10:00 | 27,73 |
 Wheaton Precious | CAD | 9,59 | 76,650 | 2,56 | 78,610 | 20:00 | 14,85 |
 Franco-Nevada | CAD | 5,01 | 166,230 | 2,47 | 170,330 | 20:00 | -2,49 |
 Teck Resources | CAD | -2,65 | 62,350 | 2,36 | 63,820 | 20:00 | 16,05 |
 Suncor Energy | CAD | 6,85 | 54,480 | 2,28 | 55,720 | 20:00 | 14,42 |
 Shaanxi Coal | CNY | -14,07 | 22,610 | 2,12 | 23,090 | 07:00 | 29,72 |
 Aker BP | NOK | -5,88 | 254,000 | 2,05 | 259,200 | 14:28 | -2,29 |
 Vår Energi | NOK | -8,05 | 34,410 | 1,89 | 35,060 | 14:26 | 15,93 |
 Endeavour Mining | GBP | -9,00 | 1.538 | 1,89 | 1.567 | 15:59 | 6,34 |
 YPF | ARS | 0,31 | 26.975 | 1,85 | 27.475 | 19:59 | 101,12 |
 Antofagasta | GBP | -11,05 | 1.847 | 1,79 | 1.880 | 15:59 | 28,03 |
 China Shenhua HK | HKD | -10,15 | 31,800 | 1,57 | 32,300 | 08:08 | 32,17 |
 OMV | EUR | -4,37 | 38,380 | 1,56 | 38,980 | 15:35 | -2,45 |
 BP | GBP | -8,13 | 433,750 | 1,35 | 439,600 | 15:53 | -1,51 |
 JSW Steel | INR | -2,81 | 905,100 | 1,35 | 917,350 | 09:59 | 15,30 |
 China Hongqiao | HKD | -16,07 | 9,790 | 1,33 | 9,920 | 08:08 | 61,93 |
 Boliden | SEK | -10,29 | 301,000 | 1,33 | 305,000 | 15:29 | 12,06 |
 Glencore | GBP | -11,14 | 405,100 | 1,27 | 410,250 | 15:48 | 4,24 |
 Fortum | EUR | 1,53 | 14,060 | 1,24 | 14,235 | 15:29 | 14,24 |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 Halliburton | USD | -6,13 | 31,000 | 1,23 | 31,380 | 20:00 | -10,63 |
 Motor Oil Hellas | EUR | -6,19 | 21,560 | 1,21 | 21,820 | 14:16 | -5,35 |
 México | MXN | 5,31 | 105,040 | 1,09 | 106,190 | 19:59 | 15,80 |
 Aurubis | EUR | -16,96 | 63,750 | 1,02 | 64,400 | 15:35 | 8,31 |
 Norsk Hydro | NOK | -14,07 | 56,860 | 0,95 | 57,400 | 14:25 | 6,06 |
 Shell | EUR | -2,52 | 32,720 | 0,93 | 33,025 | 15:35 | 12,06 |
 Fresnillo | GBP | -4,00 | 535,000 | 0,93 | 540,000 | 16:15 | 2,68 |
 Subsea 7 | NOK | -4,81 | 190,400 | 0,79 | 191,900 | 14:27 | 32,83 |
 Korea Zinc | KRW | 1,37 | 514.000 | 0,78 | 518.000 | 06:30 | 5,64 |
 Diamondback Energy | USD | -1,19 | 199,770 | 0,76 | 201,290 | 20:00 | 24,55 |
 Tenaris | EUR | -9,93 | 12,740 | 0,71 | 12,830 | 15:35 | -8,11 |
 Repsol | EUR | -14,24 | 12,680 | 0,67 | 12,765 | 15:35 | 4,40 |
 Channel Infra | NZD | 2,70 | 1,510 | 0,66 | 1,520 | 05:00 | -2,21 |
 Northern Star | AUD | 8,99 | 13,970 | 0,64 | 14,060 | 06:10 | 1,79 |
 Posco Holdings | KRW | -11,61 | 325.500 | 0,61 | 327.500 | 06:30 | -18,98 |
 Sinopec | HKD | -1,98 | 4,930 | 0,61 | 4,960 | 08:08 | 16,49 |
 TotalEnergies | EUR | -2,97 | 61,350 | 0,60 | 61,720 | 15:35 | 4,47 |
 Enbridge | CAD | 10,29 | 53,360 | 0,60 | 53,680 | 20:00 | 2,29 |
 Rio Tinto | GBP | -5,58 | 4.915 | 0,56 | 4.942 | 15:35 | 0,11 |
 Naturgy | EUR | 7,54 | 22,160 | 0,36 | 22,240 | 15:38 | -16,62 |
 Outokumpu | EUR | -4,25 | 3,232 | 0,31 | 3,242 | 15:29 | -16,98 |
 ArcelorMittal | EUR | -5,54 | 20,060 | 0,30 | 20,120 | 15:35 | -11,17 |
 Anglo American | GBP | -8,22 | 2.226 | 0,29 | 2.233 | 15:51 | 15,91 |
 Rubis | EUR | 2,16 | 27,400 | 0,22 | 27,460 | 15:35 | 10,84 |
 Tata Steel | INR | -12,64 | 151,810 | 0,16 | 152,060 | 10:00 | 28,17 |
 Galp Energia | EUR | -3,93 | 19,030 | 0,16 | 19,060 | 15:35 | 38,92 |
 China Petrol&Chem | CNY | 2,82 | 6,560 | 0,15 | 6,570 | 07:00 | 6,38 |
 Vulcan Steel | NZD | -1,13 | 7,010 | 0,14 | 7,020 | 05:00 | -13,04 |
 Hellenic Petroleum | EUR | -9,59 | 7,060 | 0,14 | 7,070 | 14:16 | 0,69 |
 Zijin Mining | CNY | -14,86 | 15,340 | 0,13 | 15,360 | 07:00 | 34,76 |
 Exxon Mobil | USD | 3,51 | 118,850 | 0,13 | 119,000 | 20:00 | 6,03 |
| Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 Acerinox | EUR | -6,20 | 9,150 | 0,05 | 9,155 | 15:35 | -0,57 |
 Chevron | USD | -7,35 | 144,990 | 0,02 | 145,020 | 20:00 | 0,63 |
 Citic Pacific | HKD | 0,00 | 7,100 | 0,00 | 7,100 | 08:08 | -7,12 |
 Bharat Petroleum | INR | 9,47 | 333,400 | 0,00 | 333,400 | 09:59 | 34,94 |
 PetroChina | HKD | -15,57 | 6,670 | 0,00 | 6,670 | 08:08 | 34,00 |
 voestalpine | EUR | -12,66 | 22,120 | -0,18 | 22,080 | 15:35 | -4,91 |
 Peñoles | MXN | 1,32 | 242,310 | -0,26 | 241,670 | 19:59 | 1,98 |
 Zhejiang Huayou | CNY | -0,40 | 22,320 | -0,27 | 22,260 | 07:00 | -32,10 |
 Woodside Energy | AUD | -10,02 | 25,490 | -0,27 | 25,420 | 06:10 | -11,93 |
 SOUTH32 | AUD | -21,02 | 2,940 | -0,34 | 2,930 | 06:10 | 9,94 |
 PetroChina | CNY | -16,49 | 8,740 | -0,34 | 8,710 | 07:00 | 27,08 |
 Bluescope Steel | AUD | 1,58 | 20,650 | -0,44 | 20,560 | 06:10 | -4,70 |
 BHP | AUD | -6,14 | 40,860 | -0,54 | 40,640 | 06:10 | -4,03 |
 Vallourec | EUR | -9,05 | 13,450 | -0,59 | 13,370 | 15:35 | 10,23 |
 S-Oil | KRW | -4,25 | 65.700 | -0,61 | 65.300 | 06:30 | -5,20 |
 Aperam | EUR | 1,79 | 25,220 | -0,63 | 25,060 | 15:35 | -12,38 |
 CNOOC | HKD | -11,88 | 19,900 | -0,80 | 19,740 | 08:08 | 54,54 |
 Umicore | EUR | -17,76 | 11,400 | -0,88 | 11,300 | 15:35 | -37,38 |
 Santos | AUD | -0,13 | 7,690 | -0,91 | 7,620 | 06:10 | 0,83 |
 Reliance Industries | INR | -6,38 | 2.949 | -0,93 | 2.921 | 09:59 | 18,26 |
 Cameco | CAD | -20,18 | 54,320 | -1,09 | 53,730 | 20:00 | 20,11 |
 Coal India | INR | 10,35 | 529,800 | -1,10 | 523,950 | 09:59 | 40,99 |
 Salzgitter | EUR | -16,13 | 15,420 | -1,23 | 15,230 | 15:35 | -28,84 |
 Fortescue Metals | AUD | -16,18 | 18,490 | -1,35 | 18,240 | 06:10 | -9,16 |
 Ternium Argentina | ARS | -12,80 | 907,000 | -2,32 | 886,000 | 19:59 | 41,93 |
 Aluar | ARS | -8,72 | 952,000 | -2,73 | 926,000 | 19:59 | 36,91 |
 Pilbara Minerals | AUD | -3,25 | 3,070 | -2,93 | 2,980 | 06:10 | -22,67 |
 Mineral Resources | AUD | -9,46 | 51,700 | -3,79 | 49,740 | 06:10 | -16,45 |
| Durchschnitt | -4,07 | 0,88 | | | Gesamt + / − / = | 26/62/2 | 62/23/5 | | | Prozentual + / − / = | 29/69/2 | 69/26/6 | |
⇑
|