Sat, Dec 6th, 2025, 9:10UTC
 
RS Chart
Assessment - United States in Pound sterling - 10/11/21 - RS = 39
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart add note S&P 500 3,925.290  8/12/24 3,203.160 2,808.737 394.423 14.04   9.73 
real-time RS chart chart L add note 3M 90.604  8/12/24 -0.65 129.472 122.119 7.354 6.02   -4.20 
real-time RS chart chart add note Abbott Labs 79.176  8/12/24 -0.84 85.845 81.935 3.910 4.77   0.84 
real-time RS chart chart add note AbbVie 139.681  8/12/24 0.13 81.041 80.589 0.452 0.56   3.38 
real-time RS chart chart add note Adobe 389.952  8/12/24 -1.00 420.902 350.566 70.336 20.06   11.62 
real-time RS chart chart L add note Adtalem 52.485  8/12/24 -0.85 27.535 26.494 1.042 3.93   7.08 
real-time RS chart chart L add note AES 12.273  8/12/24 0.30 17.627 18.820 -1.193 -6.34   -0.85 
real-time RS chart chart add note Airbnb 83.450  8/12/24 -1.27 122.414 109.500 12.914 11.79   -na- 
real-time RS chart chart add note Alaska Air Group 25.405  8/12/24 -0.26 42.937 37.072 5.865 15.82   3.82 
real-time RS chart chart L add note Alphabet A 119.197  8/12/24 -0.84 102.028 64.914 37.114 57.17   31.32 
real-time RS chart chart L add note Alphabet C 120.416  8/12/24 -0.87 101.980 65.299 36.680 56.17   30.03 
real-time RS chart chart L add note Altria 36.951  8/12/24 -0.24 34.307 30.567 3.740 12.24   3.37 
real-time RS chart chart add note Altus Power 2.159  8/12/24 -6.96 7.330     -na- 
real-time RS chart chart add note Amazon.com 122.509  8/12/24 -0.08 119.215 115.104 4.112 3.57   -0.06 
real-time RS chart chart add note AMD 100.453  8/12/24 1.86 76.884 71.889 4.995 6.95   19.57 
real-time RS chart chart L add note AEP 71.346  8/12/24 -0.40 60.601 58.232 2.369 4.07   -2.29 
real-time RS chart chart add note AIG 52.595  8/12/24 -0.62 42.518 29.776 12.743 42.80   31.41 
real-time RS chart chart S add note Align Technology 156.861  8/12/24 -0.63 464.074 411.774 52.301 12.70   13.56 
real-time RS chart chart S add note American Airlines 7.058  8/12/24 -2.54 14.785 11.088 3.697 33.34   9.97 
real-time RS chart chart add note American Express 174.106  8/12/24 -0.34 127.401 89.490 37.911 42.36   25.17 
real-time RS chart chart L add note American Water 104.706  8/12/24 0.20 124.022 115.791 8.231 7.11   7.37 
real-time RS chart chart L add note Amgen 235.030  8/12/24 -0.77 151.815 175.616 -23.801 -13.55   -11.59 
real-time RS chart chart L add note Analog Devices 155.766  8/12/24 0.36 123.317 117.018 6.299 5.38   10.05 
real-time RS chart chart add note Ansys 230.117  8/12/24 0.69 252.738 275.972 -23.234 -8.42   -0.58 
real-time RS chart chart L add note Apple 159.769  8/12/24 0.71 104.890 95.344 9.545 10.01   9.83 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart add note Applied Materials 141.819  8/12/24 1.00 93.645 72.414 21.231 29.32   18.50 
real-time RS chart chart L add note Array Tech 5.163  8/12/24 -0.99 14.080 37.700 -23.620 -62.65   -na- 
real-time RS chart chart L add note AstraZeneca 60.608  8/12/24 1.64 44.656 37.375 7.281 19.48   13.42 
real-time RS chart chart L add note AT&T 14.271  8/12/24 -0.31 19.118 21.341 -2.223 -10.42   -9.32 
real-time RS chart chart S add note Atlassian 103.230  8/12/24 -0.62 286.076 170.515 115.561 67.77   59.23 
real-time RS chart chart add note Autodesk 175.957  8/12/24 -0.36 203.110 234.931 -31.820 -13.54   -2.48 
real-time RS chart chart add note Automatic Data 190.316  8/12/24 -1.17 149.648 124.565 25.083 20.14   11.26 
real-time RS chart chart add note Avis Budget 61.042  8/12/24 -4.43 104.610 28.815 75.796 263.05   152.71 
real-time RS chart chart add note Baker Hughes 25.817  8/12/24 0.23 18.692 16.743 1.949 11.64   20.60 
real-time RS chart chart L add note Bank of America 28.035  8/12/24 -0.29 32.155 24.446 7.709 31.54   25.71 
real-time RS chart chart add note BNY Mellon 46.470  8/12/24 -0.80 40.778 33.679 7.099 21.08   21.66 
real-time RS chart chart S add note Baxter 27.124  8/12/24 -0.59 57.964 60.963 -2.999 -4.92   -1.11 
real-time RS chart chart add note Berkshire Hathaway 316.108  8/12/24 -0.30 206.334 172.555 33.779 19.58   10.96 
real-time RS chart chart L add note Biogen 147.658  8/12/24 -0.48 209.757 197.755 12.002 6.07   1.47 
real-time RS chart chart L add note Bloom Energy 8.182  8/12/24 -3.05 14.579 25.562 -10.983 -42.97   -14.81 
real-time RS chart chart add note Boeing 120.548  8/12/24 -2.25 166.321 152.863 13.458 8.80   4.36 
real-time RS chart chart add note Booking 2,525.972  8/12/24 -0.11 1,812.237 1,642.001 170.236 10.37   13.84 
real-time RS chart chart S add note Bristol-Myers 34.564  8/12/24 0.73 42.173 48.027 -5.854 -12.19   -9.19 
real-time RS chart chart add note Broadcom 109.157  8/12/24 0.24 361.609 329.513 32.095 9.74   10.13 
real-time RS chart chart L add note C.H. Robinson 72.492  8/12/24 0.20 67.028 71.357 -4.329 -6.07   -2.13 
real-time RS chart chart add note Cadence 195.839  8/12/24 -1.29 109.818 99.565 10.253 10.30   12.79 
real-time RS chart chart L add note California Water 38.435  8/12/24 -0.42 44.355 40.923 3.432 8.39   8.72 
real-time RS chart chart add note Capital One 97.038  8/12/24 -1.56 122.054 80.804 41.250 51.05   36.01 
real-time RS chart chart add note Caterpillar 246.804  8/12/24 -0.66 141.672 143.305 -1.633 -1.14   -4.17 
real-time RS chart chart add note CDW 155.781  8/12/24 -0.76 128.216 98.796 29.420 29.78   11.00 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart L add note Charter Comm 257.622  8/12/24 -3.75 510.625 473.934 36.691 7.74   4.36 
real-time RS chart chart add note Chevron 106.513  8/12/24 0.02 78.684 67.712 10.971 16.20   12.86 
real-time RS chart chart add note Cintas 557.925  8/12/24 0.53 295.528 250.964 44.564 17.76   13.13 
real-time RS chart chart S add note Cisco Systems 32.948  8/12/24 -1.34 40.344 33.531 6.814 20.32   13.01 
real-time RS chart chart add note Citigroup 42.482  8/12/24 52.647 49.114 3.533 7.19   11.92 
real-time RS chart chart L add note Coca-Cola 50.069  8/12/24 -0.74 39.830 37.109 2.722 7.33   2.79 
real-time RS chart chart S add note Cognizant 53.719  8/12/24 -1.72 55.372 59.241 -3.869 -6.53   0.80 
real-time RS chart chart L add note Colgate-Palmolive 74.387  8/12/24 -0.77 55.673 60.719 -5.047 -8.31   -5.22 
real-time RS chart chart S add note Comcast 28.299  8/12/24 -1.41 38.354 38.084 0.270 0.71   -2.04 
real-time RS chart chart S add note ConocoPhilips 80.814  8/12/24 2.04 54.329 33.531 20.798 62.03   52.96 
real-time RS chart chart add note Consolidated Edison 74.872  8/12/24 0.91 54.292 50.806 3.486 6.86   -0.28 
real-time RS chart chart add note Constellation Energy 137.588  8/12/24 -1.16       -na- 
real-time RS chart chart add note Copart 36.914  8/12/24 -1.43 25.479 22.337 3.141 14.06   12.99 
real-time RS chart chart S add note CoStar 52.904  8/12/24 -2.50 63.554 66.853 -3.299 -4.93   0.49 
real-time RS chart chart L add note Costco 634.266  8/12/24 1.01 330.291 269.082 61.208 22.75   18.18 
real-time RS chart chart add note CrowdStrike 175.788  8/12/24 -0.65 179.475 171.676 7.799 4.54   21.09 
real-time RS chart chart S add note CSX 24.605  8/12/24 -1.47 23.870 23.653 0.218 0.92   5.25 
real-time RS chart chart S add note CVS Health 40.991  8/12/24 -2.28 61.901 56.232 5.669 10.08   12.01 
real-time RS chart chart add note Datadog 82.378  8/12/24 -0.11 104.265 77.063 27.202 35.30   41.99 
real-time RS chart chart add note Deckers Outdoor 674.463  8/12/24 3.15 242.889 241.665 1.224 0.51   1.00 
real-time RS chart chart add note Delta Air Lines 28.688  8/12/24 -0.61 31.722 29.133 2.589 8.89   4.21 
real-time RS chart chart add note Devon Energy 33.293  8/12/24 0.91 28.975 13.550 15.425 113.84   100.94 
real-time RS chart chart add note DexCom 52.346  8/12/24 2.16 97.093 68.496 28.597 41.75   33.96 
real-time RS chart chart add note Diamondback Energy 147.841  8/12/24 0.76 81.328 43.096 38.231 88.71   82.88 
real-time RS chart chart S add note Dollar Tree 68.967  8/12/24 -1.21 72.309 83.110 -10.802 -13.00   -3.51 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart add note Dominion Resources 40.190  8/12/24 0.46 52.970 53.719 -0.749 -1.39   -4.71 
real-time RS chart chart add note DoorDash 91.104  8/12/24 0.19 143.442 123.449 19.993 16.19   -na- 
real-time RS chart chart add note Dow 38.354  8/12/24 -0.84 42.768 43.510 -0.742 -1.71   -1.29 
real-time RS chart chart L add note DuPont 57.531  8/12/24 -0.25 51.237 62.079 -10.843 -17.47   -3.63 
real-time RS chart chart L add note Duke Energy 83.267  8/12/24 0.62 73.234 66.005 7.229 10.95   3.56 
real-time RS chart chart L add note eBay 40.991  8/12/24 -1.26 54.718 39.866 14.852 37.25   24.53 
real-time RS chart chart add note Edison International 60.528  8/12/24 0.52 41.196 45.588 -4.391 -9.63   -3.66 
real-time RS chart chart add note Electronic Arts 107.166  8/12/24 -0.47 102.436 104.392 -1.956 -1.87   2.15 
real-time RS chart chart add note Eli Lilly 649.550  8/12/24 -0.82 171.623 137.450 34.173 24.86   22.00 
real-time RS chart chart add note Emerson Electric 75.702  8/12/24 -0.60 69.172 61.074 8.098 13.26   7.53 
real-time RS chart chart add note Encompass Health 63.796  8/12/24 1.33 50.414 62.183 -11.769 -18.93   -13.16 
real-time RS chart chart add note Energy Recovery 12.192  8/12/24 -0.30 13.881 10.793 3.089 28.62   20.69 
real-time RS chart chart L add note Enphase Energy 80.138  8/12/24 1.16 118.441 149.085 -30.645 -20.56   6.88 
real-time RS chart chart add note Exelon 27.102  8/12/24 -0.54 34.939 30.944 3.995 12.91   8.37 
real-time RS chart chart add note Expeditors Wash 87.483  8/12/24 0.03 84.772 69.464 15.308 22.04   9.14 
real-time RS chart chart add note Exxon Mobil 87.402  8/12/24 0.13 45.214 34.625 10.589 30.58   22.89 
real-time RS chart chart add note Fastenal 48.262  8/12/24 -1.02 38.361 37.316 1.046 2.80   4.29 
real-time RS chart chart S add note FedEx 205.027  8/12/24 0.63 161.451 181.337 -19.886 -10.97   -19.17 
real-time RS chart chart L add note First Solar 161.018  8/12/24 3.51 75.129 76.701 -1.572 -2.05   18.39 
real-time RS chart chart add note FirstEnergy 30.995  8/12/24 0.55 26.272 22.324 3.948 17.68   5.38 
real-time RS chart chart add note Fiserv 118.323  8/12/24 -0.30 76.216 85.047 -8.831 -10.38   -7.10 
real-time RS chart chart S add note Ford Motor 7.242  8/12/24 -2.38 11.083 6.875 4.208 61.22   33.80 
real-time RS chart chart S add note Fortinet 51.677  8/12/24 0.96 45.067 21.906 23.161 105.73   68.56 
real-time RS chart chart L add note Fox A 28.519  8/12/24 -1.27 30.921 22.420 8.501 37.91   24.30 
real-time RS chart chart add note Freeport-McMoRan 30.525  8/12/24 1.24 25.875 22.413 3.462 15.45   16.60 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart add note FuelCell Energy 0.324  8/12/24 -1.61 4.928 11.643 -6.714 -57.67   -5.15 
real-time RS chart chart add note GE HealthCare 60.498  8/12/24 -1.24       -na- 
real-time RS chart chart add note General Dynamics 213.877  8/12/24 -0.61 149.009 112.198 36.811 32.81   18.51 
real-time RS chart chart add note General Electric 122.561  8/12/24 -0.16 76.444 67.712 8.731 12.89   12.23 
real-time RS chart chart L add note General Motors 31.575  8/12/24 -1.13 42.665 33.272 9.393 28.23   16.81 
real-time RS chart chart S add note Gilead Sciences 53.609  8/12/24 -0.91 50.003 46.208 3.794 8.21   4.86 
real-time RS chart chart add note GlobalFoundries 31.751  8/12/24 -1.05       -na- 
real-time RS chart chart L add note Goldman Sachs 356.585  8/12/24 -0.97 282.947 217.204 65.743 30.27   25.05 
real-time RS chart chart L add note Hannon Armstrong SIC 22.188  8/12/24 -1.63 40.007 51.405 -11.399 -22.17   0.16 
real-time RS chart chart S add note Halliburton 23.048  8/12/24 1.23 18.156 15.206 2.950 19.40   27.46 
real-time RS chart chart L add note HP 24.810  8/12/24 0.72 20.330 19.057 1.273 6.68   3.57 
real-time RS chart chart add note Home Depot 253.987  8/12/24 -0.81 247.494 200.498 46.996 23.44   13.71 
real-time RS chart chart L add note Honeywell 144.536  8/12/24 -0.73 158.124 154.023 4.101 2.66   1.88 
real-time RS chart chart add note IBM 139.167  8/12/24 -1.03 104.610 95.049 9.562 10.06   8.62 
real-time RS chart chart add note IDEXX Labs 352.494  8/12/24 -0.60 450.061 374.450 75.610 20.19   15.27 
real-time RS chart chart S add note Illumina 91.471  8/12/24 0.79 296.990 275.344 21.646 7.86   1.42 
real-time RS chart chart S add note Intel 14.219  8/12/24 -1.78 39.250 38.099 1.151 3.02   -1.78 
real-time RS chart chart add note Interface 11.979  8/12/24 -0.79 11.450 7.806 3.644 46.68   35.08 
real-time RS chart chart add note Intuit 460.813  8/12/24 -0.44 385.898 275.240 110.657 40.20   26.14 
real-time RS chart chart add note Intuitive Surgical 341.918  8/12/24 0.46 238.100 200.491 37.610 18.76   18.24 
real-time RS chart chart S add note J.B. Hunt 119.550  8/12/24 -0.20 124.309 109.508 14.801 13.52   10.10 
real-time RS chart chart add note JP Morgan Chase 151.440  8/12/24 0.19 122.392 102.049 20.343 19.93   18.81 
real-time RS chart chart S add note Johnson & Johnson 117.427  8/12/24 -0.46 117.699 117.809 -0.110 -0.09   0.11 
real-time RS chart chart add note Kadant 213.216  8/12/24 -1.48 147.562 108.214 39.348 36.36   24.72 
real-time RS chart chart add note Keurig Dr Pepper 25.560  8/12/24 0.69 25.802 23.182 2.620 11.30   6.92 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart L add note Kirby 85.573  8/12/24 -0.14 38.655 41.670 -3.015 -7.23   -4.66 
real-time RS chart chart add note KLA-Tencor 556.390  8/12/24 1.44 238.849 213.715 25.134 11.76   11.25 
real-time RS chart chart S add note Kraft Heinz 25.097  8/12/24 -3.12 27.014 24.283 2.730 11.24   0.35 
real-time RS chart chart add note Lam Research 595.574  8/12/24 0.37 405.750 381.791 23.959 6.28   2.54 
real-time RS chart chart add note Landstar System 135.958  8/12/24 -1.04 114.107 106.728 7.379 6.91   2.38 
real-time RS chart chart add note Lockheed Martin 409.033  8/12/24 0.97 262.264 249.619 12.645 5.07   -1.00 
real-time RS chart chart add note Lowe´s 169.714  8/12/24 -2.02 153.394 122.947 30.447 24.76   15.86 
real-time RS chart chart L add note LTC Properties 26.367  8/12/24 -0.22 24.157 28.785 -4.628 -16.08   -13.72 
real-time RS chart chart add note Marriott 157.676  8/12/24 -1.51 115.179 95.108 20.072 21.10   18.75 
real-time RS chart chart add note Marsh & McLennan 159.637  8/12/24 -1.23 115.179 83.228 31.951 38.39   23.99 
real-time RS chart chart add note Marvell Tech 44.443  8/12/24 -0.08 46.595 37.138 9.456 25.46   28.17 
real-time RS chart chart add note Mastercard 334.690  8/12/24 -0.24 254.971 257.395 -2.424 -0.94   -1.02 
real-time RS chart chart add note Matson 95.576  8/12/24 0.73 60.719 46.475 14.244 30.65   27.30 
real-time RS chart chart S add note McDonald´s 197.910  8/12/24 0.58 181.105 158.363 22.743 14.36   10.12 
real-time RS chart chart S add note Medtronic 59.632  8/12/24 -1.04 90.736 87.597 3.139 3.58   3.13 
real-time RS chart chart add note Merck (MSD) 83.348  8/12/24 -0.93 58.706 62.833 -4.127 -6.57   3.69 
real-time RS chart chart add note Meta Platforms 378.949  8/12/24 -0.35 239.033 189.861 49.172 25.90   8.27 
real-time RS chart chart add note MetLife 51.303  8/12/24 -0.40 47.829 36.517 11.311 30.98   19.46 
real-time RS chart chart L add note Micron Technology 69.510  8/12/24 1.68 50.840 58.154 -7.314 -12.58   -7.20 
real-time RS chart chart add note Microsoft 298.789  8/12/24 0.19 216.103 160.772 55.331 34.42   20.30 
real-time RS chart chart add note MillerKnoll 19.933  8/12/24 -3.49 27.183 25.326 1.857 7.33   -6.85 
real-time RS chart chart L add note Moderna 59.705  8/12/24 -4.29 224.087 86.681 137.406 158.52   94.52 
real-time RS chart chart S add note Molina Healthcare 248.008  8/12/24 -0.15 205.012 178.743 26.270 14.70   19.59 
real-time RS chart chart S add note Mondelez 50.884  8/12/24 -0.63 43.642 42.202 1.440 3.41   0.87 
real-time RS chart chart S add note MongoDB 170.669  8/12/24 -1.08 333.596 267.197 66.398 24.85   39.31 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart S add note Monster Beverage 33.705  8/12/24 -0.37 32.335 34.351 -2.016 -5.87   -2.04 
real-time RS chart chart L add note Morgan Stanley 69.657  8/12/24 0.13 71.457 56.225 15.232 27.09   26.26 
real-time RS chart chart add note Netflix 465.022  8/12/24 -0.13 460.542 368.943 91.598 24.83   20.72 
real-time RS chart chart L add note NextEra Energy 56.980  8/12/24 0.15 57.164 58.908 -1.744 -2.96   1.79 
real-time RS chart chart add note Nike 54.821  8/12/24 0.40 110.376 108.702 1.674 1.54   6.66 
real-time RS chart chart add note Norfolk Southern 174.201  8/12/24 -1.02 194.223 188.035 6.188 3.29   5.17 
real-time RS chart chart L add note NVidia 80.072  8/12/24 4.08 15.200 10.069 5.131 50.95   34.73 
real-time RS chart chart add note O'Reilly 823.392  8/12/24 -0.30 444.516 357.655 86.860 24.29   19.52 
real-time RS chart chart S add note Old Dominion FL 140.005  8/12/24 -1.35 105.378 74.787 30.591 40.90   23.27 
real-time RS chart chart add note ON Semiconductor 51.685  8/12/24 -1.30 31.839 26.649 5.190 19.48   19.09 
real-time RS chart chart L add note Oracle 97.376  8/12/24 0.39 69.988 46.593 23.395 50.21   33.89 
real-time RS chart chart L add note Ormat Technologies 52.669  8/12/24 -1.10 50.208 83.162 -32.954 -39.63   -10.02 
real-time RS chart chart add note Paccar 67.696  8/12/24 -0.74 61.549 65.214 -3.665 -5.62   -5.14 
real-time RS chart chart add note Palo Alto Networks 243.183  8/12/24 -0.11 122.365 89.889 32.476 36.13   44.41 
real-time RS chart chart add note Paychex 90.891  8/12/24 -0.57 86.183 67.269 18.914 28.12   20.17 
real-time RS chart chart add note PayPal 46.609  8/12/24 -1.95 187.326 175.564 11.762 6.70   3.09 
real-time RS chart chart add note PepsiCo 125.903  8/12/24 -0.56 114.753 105.035 9.718 9.25   8.50 
real-time RS chart chart L add note Pfizer 20.896  8/12/24 -0.35 30.892 27.920 2.972 10.64   8.58 
real-time RS chart chart L add note Philip Morris 85.265  8/12/24 0.07 69.863 60.845 9.018 14.82   6.99 
real-time RS chart chart L add note Plug Power 1.432  8/12/24 -1.02 20.308 39.896 -19.587 -49.10   -2.75 
real-time RS chart chart S add note Potlatch 30.010  8/12/24 -1.99 38.457 37.027 1.429 3.86   1.89 
real-time RS chart chart L add note Procter & Gamble 122.517  8/12/24 -2.19 104.530 101.901 2.629 2.58   4.82 
real-time RS chart chart L add note PSEG 59.132  8/12/24 0.81 43.539 42.121 1.419 3.37   -0.68 
real-time RS chart chart L add note Qualcomm 119.638  8/12/24 -0.97 91.765 115.399 -23.635 -20.48   -10.01 
real-time RS chart chart L add note Raytheon Tech 85.639  8/12/24 0.39 66.021 51.597 14.424 27.96   17.93 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart add note Regeneron 823.406  8/12/24 -0.90 401.211 371.767 29.444 7.92   3.26 
real-time RS chart chart add note Roper Technologies 381.975  8/12/24 -1.27 332.156 324.169 7.987 2.46   5.26 
real-time RS chart chart add note Ross Stores 103.318  8/12/24 0.74 77.516 89.349 -11.833 -13.24   -8.92 
real-time RS chart chart add note Ryder System 96.832  8/12/24 -1.29 60.300 49.565 10.735 21.66   18.95 
real-time RS chart chart S add note salesforce.com 184.579  8/12/24 -0.48 201.061 161.334 39.727 24.62   16.62 
real-time RS chart chart S add note Shoals Technologies 3.768  8/12/24 0.20 20.969     -na- 
real-time RS chart chart add note Simon Property 112.447  8/12/24 -3.51 97.405 61.459 35.947 58.49   26.90 
real-time RS chart chart S add note Sirius XM 2.189  8/12/24 -5.10 4.377 4.391 -0.014 -0.31   -3.07 
real-time RS chart chart L add note Southern 64.046  8/12/24 0.46 45.478 45.247 0.231 0.51   0.29 
real-time RS chart chart add note Southwest Airlines 18.641  8/12/24 0.20 37.950 35.068 2.882 8.22   1.51 
real-time RS chart chart L add note Sprouts 70.641  8/12/24 -0.10 16.474 14.400 2.074 14.40   -3.39 
real-time RS chart chart add note Starbucks 56.576  8/12/24 2.58 81.482 77.322 4.160 5.38   3.85 
real-time RS chart chart add note Steelcase 9.027  8/12/24 -1.76 9.063 9.469 -0.406 -4.29   -8.89 
real-time RS chart chart L add note Sunnova Energy 4.862  8/12/24 -4.47 26.412 38.299 -11.887 -31.04   1.54 
real-time RS chart chart L add note SunPower 0.147  8/12/24 -4.76 19.199 21.918 -2.719 -12.40   5.18 
real-time RS chart chart L add note Sunrun 12.728  8/12/24 -3.13 33.095 70.684 -37.589 -53.18   -15.46 
real-time RS chart chart add note Synopsys 382.541  8/12/24 -0.74 212.071 192.514 19.556 10.16   12.47 
real-time RS chart chart L add note T-Mobile US 143.185  8/12/24 0.39 86.072 98.264 -12.192 -12.41   -10.23 
real-time RS chart chart L add note Take-Two Interactive 108.180  8/12/24 1.71 125.389 152.678 -27.289 -17.87   -1.81 
real-time RS chart chart add note Target 99.168  8/12/24 -0.35 167.988 144.354 23.633 16.37   13.61 
real-time RS chart chart add note Tesla Motors 145.050  8/12/24 -1.25 193.885 199.882 -5.997 -3.00   24.74 
real-time RS chart chart L add note Texas Instruments 141.062  8/12/24 -0.08 142.024 126.635 15.389 12.15   10.04 
real-time RS chart chart L add note The Trade Desk 71.273  8/12/24 -2.28 51.942 57.606 -5.665 -9.83   -0.98 
real-time RS chart chart add note Thermo Fisher 439.999  8/12/24 0.48 425.008 379.477 45.531 12.00   18.52 
real-time RS chart chart add note Travelers Companies 154.040  8/12/24 -1.29 114.746 101.591 13.156 12.95   7.61 
  instrument freshest Δday 10/11/21 Δwk 1/11/21  prc diff Δ39   ∅-RS
real-time RS chart chart add note U.S. Bancorp 30.458  8/12/24 -1.43 45.427 36.473 8.954 24.55   20.61 
real-time RS chart chart add note Uber Technologies 50.869  8/12/24 1.05 33.999 40.354 -6.355 -15.75   -3.62 
real-time RS chart chart S add note Union Pacific 173.886  8/12/24 -0.32 157.845 160.669 -2.824 -1.76   2.02 
real-time RS chart chart add note United Airlines 29.687  8/12/24 -2.51 36.121 31.565 4.557 14.44   4.42 
real-time RS chart chart L add note United Natural Foods 9.049  8/12/24 -1.28 34.616 12.005 22.611 188.35   79.04 
real-time RS chart chart S add note UnitedHealth 415.188  8/12/24 1.17 297.453 266.673 30.780 11.54   9.55 
real-time RS chart chart S add note UPS 91.706  8/12/24 -0.76 133.482 119.650 13.833 11.56   1.34 
real-time RS chart chart L add note Verisk Analytics 192.695  8/12/24 -0.67 151.690 146.269 5.421 3.71   11.14 
real-time RS chart chart add note Verizon 29.768  8/12/24 -0.54 38.325 42.475 -4.151 -9.77   -7.89 
real-time RS chart chart L add note Vertex 341.168  8/12/24 -0.84 131.896 173.450 -41.554 -23.96   -14.32 
real-time RS chart chart add note Visa 190.881  8/12/24 0.05 165.336 157.372 7.964 5.06   3.29 
real-time RS chart chart L add note Walmart 50.458  8/12/24 1.10 34.160 36.293 -2.133 -5.88   -1.05 
real-time RS chart chart S add note Walgreens Boots 7.492  8/12/24 -4.49 34.829 35.261 -0.432 -1.23   1.05 
real-time RS chart chart add note Walt Disney 63.128  8/12/24 -0.30 127.445 132.386 -4.941 -3.73   2.16 
real-time RS chart chart add note Warner Bros. Disc 4.928  8/12/24 -4.55 18.487 25.969 -7.482 -28.81   -19.70 
real-time RS chart chart add note Wells Fargo 38.236  8/12/24 -1.33 34.726 24.572 10.154 41.32   30.65 
real-time RS chart chart S add note Workday 154.657  8/12/24 -0.65 186.313 169.155 17.158 10.14   6.81 
real-time RS chart chart L add note Xcel Energy 42.614  8/12/24 0.10 45.860 47.606 -1.745 -3.67   -6.53 
real-time RS chart chart S add note Xerox 7.132  8/12/24 -2.51 15.204 17.327 -2.124 -12.26   -9.22 
real-time RS chart chart add note Zscaler 126.733  8/12/24 -1.04 196.617 146.882 49.735 33.86   38.73 
 USA - 214 out of 219 instruments rated - 10/11/21 / 1/11/21 - 155 did rise, Market-Ratio(39) in GBP = 72.43 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
USA RS = 39 - B/S = 38/36
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions United States in Pound sterling * A39 - 38/36 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 2/25/08 784    - cash -
short 2/25/08   3/17/08 21  RT RS QC  Citigroup 100  79   125.794  92.191 171.645  45.851 36  13,622 22,078  
long 3/17/08   4/07/08 21  RT RS QC  First Solar 100  142   95.885  134.602    38.717 40  19,120 36,228  
short 4/07/08   4/14/08 7  RT RS QC  Citigroup 100  154   123.414  114.395 133.145  9.731 8  20,619 5,131  
long 4/14/08   6/16/08 63  RT RS QC  First Solar 100  141   145.237  137.728    -7.509 -5  19,560 -26  
short 6/16/08   8/04/08 49  RT RS QC  Delta Air Lines 100  6,851   2.855  4.111 1.599  -1.256 -44  10,954 -99  
long 8/04/08   9/01/08 28  RT RS QC  First Solar 100  83   130.559  129.625    -0.934 -1  10,877 -9  
short 9/01/08   7/06/09 308  RT RS QC  AIG 100  45   241.223  9.913 5,870.090  5,628.867 2,333  264,176 4,293  
long 7/06/09  11/21/11 868  RT RS QC  Avis Budget 100  80,049   3.300  7.885    4.585 139  631,163 44  
short 11/21/11  11/28/11 7  RT RS QC  Netflix 100  93,754   6.732  6.468 7.007  0.275 4  656,906 704  
long 11/28/11   8/24/15 1365  RT RS QC  Alexion 100  15,041   43.673  105.847    62.174 142  1,592,065 27  
short 8/24/15   9/14/15 21  RT RS QC  Keurig Dr Pepper 100  48,961   32.517  38.476 26.557  -5.960 -18  1,300,282 -97  
long 9/14/15   9/21/15 7  RT RS QC  JetBlue Airways 100  76,190   17.066  17.303    0.237 1  1,318,342 105  
short 9/21/15  10/05/15 14  RT RS QC  Wynn Resorts 100  30,723   42.910  42.830 42.990  0.080 0  1,320,797 5  
long 10/05/15  12/14/15 70  RT RS QC  Netflix 100  17,986   73.431  79.718    6.287 9  1,433,883 53  
short 12/14/15  12/28/15 14  RT RS QC  SunEdison 100  494,413   2.900  3.690 2.110  -0.790 -27  1,043,360 -100  
long 12/28/15   1/11/16 14  RT RS QC  Energy Recovery 100  218,634   4.772  4.256    -0.516 -11  930,604 -95  
short 1/11/16   3/07/16 56  RT RS QC  SunEdison 100  405,193   2.297  1.304 4.046  1.750 76  1,639,533 3,910  
long 3/07/16  10/29/18 966  RT RS QC  Energy Recovery 100  272,961   6.006  5.505    -0.501 -8  1,502,766 -3  
short 10/29/18  11/05/18 7  RT RS QC  Western Digital 100  46,314   32.447  37.136 27.758  -4.689 -14  1,285,606 -100  
