RS Chart
Assessment - United States in Pound sterling - 9/13/21 - RS = 39
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart add note S&P 500 3,859.915  8/12/24 3,227.481 2,735.243 492.239 18.00   12.34 
real-time RS chart chart L add note Moderna 58.711  8/12/24 -4.29 303.137 116.287 186.851 160.68   198.65 
real-time RS chart chart add note Avis Budget 60.025  8/12/24 -4.43 65.218 27.979 37.239 133.10   72.75 
real-time RS chart chart S add note Fortinet 50.817  8/12/24 0.96 42.889 19.601 23.288 118.81   70.76 
real-time RS chart chart add note Devon Energy 32.739  8/12/24 0.91 20.887 11.526 9.361 81.22   59.62 
real-time RS chart chart S add note Atlassian 101.510  8/12/24 -0.62 272.074 176.031 96.043 54.56   59.16 
real-time RS chart chart S add note MongoDB 167.826  8/12/24 -1.08 350.285 255.055 95.230 37.34   53.90 
real-time RS chart chart L add note NVidia 78.738  8/12/24 4.08 15.999 9.980 6.019 60.31   46.01 
real-time RS chart chart add note Energy Recovery 11.989  8/12/24 -0.30 15.506 9.449 6.058 64.11   44.99 
real-time RS chart chart L add note United Natural Foods 8.898  8/12/24 -1.28 26.506 11.203 15.303 136.59   44.77 
real-time RS chart chart add note Zscaler 124.622  8/12/24 -1.04 193.444 137.569 55.875 40.62   42.79 
real-time RS chart chart add note Palo Alto Networks 239.133  8/12/24 -0.11 114.624 78.559 36.065 45.91   41.53 
real-time RS chart chart L add note Morgan Stanley 68.497  8/12/24 0.13 75.402 46.404 28.998 62.49   40.58 
real-time RS chart chart add note Kadant 209.665  8/12/24 -1.48 156.725 101.019 55.707 55.15   38.60 
real-time RS chart chart L add note Alphabet A 117.212  8/12/24 -0.84 102.797 65.701 37.097 56.46   38.36 
real-time RS chart chart add note Diamondback Energy 145.379  8/12/24 0.76 56.190 35.208 20.982 59.60   37.33 
real-time RS chart chart L add note Alphabet C 118.411  8/12/24 -0.87 103.616 65.993 37.623 57.01   38.19 
real-time RS chart chart L add note Goldman Sachs 350.646  8/12/24 -0.97 295.583 178.318 117.265 65.76   37.35 
real-time RS chart chart add note Applied Materials 139.457  8/12/24 1.00 100.709 66.366 34.343 51.75   36.68 
real-time RS chart chart add note ON Semiconductor 50.824  8/12/24 -1.30 34.407 23.112 11.296 48.87   36.64 
real-time RS chart chart add note DexCom 51.474  8/12/24 2.16 97.579 66.289 31.290 47.20   36.92 
real-time RS chart chart add note Capital One 95.422  8/12/24 -1.56 114.785 67.806 46.979 69.29   35.86 
real-time RS chart chart add note Intuit 453.139  8/12/24 -0.44 402.589 274.095 128.494 46.88   36.32 
real-time RS chart chart add note Matson 93.985  8/12/24 0.73 61.318 42.624 18.694 43.86   36.02 
real-time RS chart chart add note Datadog 81.006  8/12/24 -0.11 97.668 76.692 20.976 27.35   36.09 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart S add note Align Technology 154.248  8/12/24 -0.63 513.279 378.181 135.099 35.72   33.54 
real-time RS chart chart add note Interface 11.780  8/12/24 -0.79 10.487 6.772 3.715 54.87   31.86 
real-time RS chart chart add note Deckers Outdoor 663.230  8/12/24 3.15 302.494 221.145 81.350 36.79   31.73 
real-time RS chart chart add note Wells Fargo 37.600  8/12/24 -1.33 33.050 21.477 11.573 53.88   30.34 
real-time RS chart chart add note Simon Property 110.574  8/12/24 -3.51 94.700 65.481 29.219 44.62   29.85 
real-time RS chart chart add note Synopsys 376.170  8/12/24 -0.74 239.487 179.120 60.366 33.70   30.29 
real-time RS chart chart add note AIG 51.719  8/12/24 -0.62 39.810 28.616 11.194 39.12   29.41 
real-time RS chart chart add note CrowdStrike 172.860  8/12/24 -0.65 183.470 130.332 53.138 40.77   29.34 
real-time RS chart chart add note CDW 153.186  8/12/24 -0.76 142.115 98.784 43.331 43.86   27.29 
real-time RS chart chart add note Marvell Tech 43.703  8/12/24 -0.08 45.053 33.243 11.810 35.53   27.36 
real-time RS chart chart S add note Old Dominion FL 137.673  8/12/24 -1.35 104.677 73.246 31.431 42.91   25.96 
real-time RS chart chart add note IDEXX Labs 346.623  8/12/24 -0.60 473.101 343.580 129.521 37.70   25.86 
real-time RS chart chart add note Eli Lilly 638.732  8/12/24 -0.82 171.863 118.416 53.447 45.14   25.74 
real-time RS chart chart L add note Oracle 95.754  8/12/24 0.39 64.200 45.564 18.636 40.90   25.82 
real-time RS chart chart add note KLA-Tencor 547.123  8/12/24 1.44 256.827 195.071 61.757 31.66   25.46 
real-time RS chart chart add note Intuitive Surgical 336.223  8/12/24 0.46 247.446 191.171 56.274 29.44   25.78 
real-time RS chart chart add note Marsh & McLennan 156.978  8/12/24 -1.23 114.937 86.178 28.759 33.37   25.78 
real-time RS chart chart add note Cadence 192.577  8/12/24 -1.29 118.902 90.970 27.932 30.70   25.44 
real-time RS chart chart add note Meta Platforms 372.638  8/12/24 -0.35 271.929 205.614 66.315 32.25   25.44 
real-time RS chart chart add note Adobe 383.457  8/12/24 -1.00 465.951 364.765 101.186 27.74   25.05 
real-time RS chart chart L add note First Solar 158.336  8/12/24 3.51 76.680 64.934 11.746 18.09   23.87 
real-time RS chart chart add note Freeport-McMoRan 30.016  8/12/24 1.24 25.488 17.848 7.640 42.81   22.49 
real-time RS chart chart S add note ConocoPhilips 79.468  8/12/24 2.04 41.594 31.736 9.858 31.06   22.23 
real-time RS chart chart add note Target 97.516  8/12/24 -0.35 175.576 128.225 47.351 36.93   22.24 
real-time RS chart chart add note Microsoft 293.813  8/12/24 0.19 214.497 160.628 53.869 33.54   21.94 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart L add note eBay 40.308  8/12/24 -1.26 52.485 37.172 15.313 41.19   21.74 
real-time RS chart chart add note Expeditors Wash 86.026  8/12/24 0.03 91.977 67.626 24.351 36.01   20.50 
real-time RS chart chart S add note Cisco Systems 32.400  8/12/24 -1.34 41.962 33.175 8.787 26.48   20.24 
real-time RS chart chart add note Tesla Motors 142.635  8/12/24 -1.25 178.874 159.936 18.938 11.84   20.04 
real-time RS chart chart L add note Bank of America 27.568  8/12/24 -0.29 29.568 21.162 8.406 39.72   19.95 
real-time RS chart chart L add note Costco 623.702  8/12/24 1.01 331.983 280.747 51.237 18.25   20.52 
real-time RS chart chart S add note Ford Motor 7.121  8/12/24 -2.38 9.382 6.682 2.700 40.41   19.39 
real-time RS chart chart add note Ryder System 95.220  8/12/24 -1.29 57.541 45.489 12.052 26.49   19.23 
real-time RS chart chart add note AMD 98.780  8/12/24 1.86 75.690 71.075 4.615 6.49   19.36 
real-time RS chart chart add note Baker Hughes 25.387  8/12/24 0.23 17.615 16.258 1.358 8.35   18.67 
real-time RS chart chart add note American Express 171.206  8/12/24 -0.34 116.605 88.008 28.597 32.49   18.56 
real-time RS chart chart add note General Electric 120.520  8/12/24 -0.16 75.445 64.971 10.474 16.12   17.97 
real-time RS chart chart add note Regeneron 809.692  8/12/24 -0.90 461.885 375.234 86.651 23.09   18.89 
real-time RS chart chart L add note Charter Comm 253.332  8/12/24 -3.75 572.784 487.186 85.599 17.57   18.20 
real-time RS chart chart add note Lam Research 585.655  8/12/24 0.37 439.676 368.852 70.824 19.20   16.69 
real-time RS chart chart add note General Dynamics 210.315  8/12/24 -0.61 144.028 114.989 29.039 25.25   16.87 
real-time RS chart chart add note JP Morgan Chase 148.918  8/12/24 0.19 115.457 88.713 26.744 30.15   16.19 
real-time RS chart chart add note Copart 36.300  8/12/24 -1.43 25.791 22.176 3.615 16.30   16.38 
real-time RS chart chart add note MetLife 50.448  8/12/24 -0.40 44.627 34.375 10.252 29.82   15.47 
real-time RS chart chart add note BNY Mellon 45.696  8/12/24 -0.80 37.730 29.868 7.861 26.32   15.63 
real-time RS chart chart add note O'Reilly 809.678  8/12/24 -0.30 424.227 335.617 88.611 26.40   15.73 
real-time RS chart chart add note Exelon 26.651  8/12/24 -0.54 36.516 30.791 5.726 18.59   15.55 
real-time RS chart chart L add note American Water 102.962  8/12/24 0.20 132.270 111.397 20.873 18.74   15.64 
real-time RS chart chart L add note Philip Morris 83.844  8/12/24 0.07 74.094 63.291 10.803 17.07   15.12 
real-time RS chart chart L add note Apple 157.108  8/12/24 0.71 108.011 91.322 16.688 18.27   14.57 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart L add note Analog Devices 153.172  8/12/24 0.36 124.810 106.733 18.077 16.94   14.38 
real-time RS chart chart add note PayPal 45.833  8/12/24 -1.95 202.580 165.570 37.010 22.35   14.13 
real-time RS chart chart add note Emerson Electric 74.441  8/12/24 -0.60 71.617 60.299 11.318 18.77   14.12 
real-time RS chart chart add note Thermo Fisher 432.670  8/12/24 0.48 403.824 350.299 53.525 15.28   14.45 
real-time RS chart chart S add note Illumina 89.947  8/12/24 0.79 327.051 260.297 66.754 25.65   14.02 
real-time RS chart chart S add note Molina Healthcare 243.878  8/12/24 -0.15 189.941 149.739 40.202 26.85   14.05 
real-time RS chart chart L add note Pfizer 20.548  8/12/24 -0.35 32.197 29.403 2.794 9.50   14.13 
real-time RS chart chart add note Lowe´s 166.887  8/12/24 -2.02 148.817 120.051 28.766 23.96   13.80 
real-time RS chart chart S add note CVS Health 40.308  8/12/24 -2.28 61.036 52.283 8.753 16.74   13.19 
real-time RS chart chart add note Cintas 548.633  8/12/24 0.53 293.611 260.409 33.202 12.75   13.40 
real-time RS chart chart add note Exxon Mobil 85.946  8/12/24 0.13 39.990 31.661 8.330 26.31   12.50 
real-time RS chart chart add note Nike 53.908  8/12/24 0.40 115.211 102.196 13.015 12.74   12.78 
real-time RS chart chart add note Paychex 89.377  8/12/24 -0.57 79.049 68.488 10.561 15.42   12.60 
real-time RS chart chart add note Netflix 457.277  8/12/24 -0.13 425.607 391.761 33.846 8.64   12.50 
real-time RS chart chart add note U.S. Bancorp 29.951  8/12/24 -1.43 40.835 33.603 7.232 21.52   11.99 
real-time RS chart chart add note Home Depot 249.757  8/12/24 -0.81 242.274 199.158 43.117 21.65   12.32 
real-time RS chart chart add note Citigroup 41.774  8/12/24 50.932 44.049 6.883 15.63   11.84 
real-time RS chart chart S add note UnitedHealth 408.273  8/12/24 1.17 299.382 252.063 47.319 18.77   12.11 
real-time RS chart chart S add note Comcast 27.828  8/12/24 -1.41 43.313 38.237 5.075 13.27   12.06 
real-time RS chart chart add note Broadcom 107.339  8/12/24 0.24 360.367 308.808 51.560 16.70   11.92 
real-time RS chart chart S add note Workday 152.081  8/12/24 -0.65 193.379 165.255 28.124 17.02   12.06 
real-time RS chart chart add note Starbucks 55.634  8/12/24 2.58 86.076 77.479 8.597 11.10   11.63 
real-time RS chart chart S add note J.B. Hunt 117.558  8/12/24 -0.20 124.008 100.321 23.687 23.61   11.52 
real-time RS chart chart L add note Enphase Energy 78.803  8/12/24 1.16 115.623 108.788 6.835 6.28   11.15 
real-time RS chart chart L add note Texas Instruments 138.713  8/12/24 -0.08 140.100 120.074 20.026 16.68   10.83 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart L add note Adtalem 51.611  8/12/24 -0.85 27.626 24.094 3.531 14.66   10.51 
real-time RS chart chart L add note Raytheon Tech 84.213  8/12/24 0.39 60.408 53.093 7.315 13.78   10.41 
real-time RS chart chart add note Berkshire Hathaway 310.844  8/12/24 -0.30 202.169 167.115 35.054 20.98   10.35 
real-time RS chart chart add note Automatic Data 187.146  8/12/24 -1.17 144.447 129.845 14.603 11.25   10.27 
real-time RS chart chart add note Travelers Companies 151.475  8/12/24 -1.29 114.763 100.479 14.285 14.22   10.01 
real-time RS chart chart L add note Altria 36.336  8/12/24 -0.24 36.170 32.171 3.999 12.43   10.05 
real-time RS chart chart L add note California Water 37.795  8/12/24 -0.42 43.919 39.182 4.737 12.09   9.85 
real-time RS chart chart add note FirstEnergy 30.478  8/12/24 0.55 27.033 22.759 4.274 18.78   9.85 
real-time RS chart chart add note Walt Disney 62.076  8/12/24 -0.30 133.599 126.958 6.642 5.23   9.68 
real-time RS chart chart L add note NextEra Energy 56.031  8/12/24 0.15 61.087 55.155 5.932 10.75   9.40 
real-time RS chart chart add note Roper Technologies 375.614  8/12/24 -1.27 340.802 317.124 23.678 7.47   8.68 
real-time RS chart chart L add note Verisk Analytics 189.486  8/12/24 -0.67 148.073 146.057 2.016 1.38   8.81 
real-time RS chart chart S add note Halliburton 22.664  8/12/24 1.23 14.763 14.218 0.544 3.83   7.55 
real-time RS chart chart add note Abbott Labs 77.857  8/12/24 -0.84 91.450 80.082 11.368 14.20   8.04 
real-time RS chart chart S add note Medtronic 58.638  8/12/24 -1.04 93.920 83.966 9.954 11.85   7.90 
real-time RS chart chart S add note American Airlines 6.941  8/12/24 -2.54 13.946 12.523 1.423 11.36   7.36 
real-time RS chart chart S add note Gilead Sciences 52.716  8/12/24 -0.91 51.387 44.874 6.513 14.51   7.95 
real-time RS chart chart L add note Fox A 28.044  8/12/24 -1.27 26.246 21.582 4.664 21.61   7.64 
real-time RS chart chart L add note HP 24.397  8/12/24 0.72 20.497 17.405 3.092 17.76   7.44 
real-time RS chart chart add note Booking 2,483.902  8/12/24 -0.11 1,677.121 1,549.295 127.825 8.25   7.69 
real-time RS chart chart add note Marriott 155.050  8/12/24 -1.51 101.099 94.952 6.147 6.47   7.30 
real-time RS chart chart S add note UPS 90.178  8/12/24 -0.76 140.396 124.948 15.448 12.36   7.12 
real-time RS chart chart add note PepsiCo 123.806  8/12/24 -0.56 112.496 108.158 4.338 4.01   6.81 
real-time RS chart chart L add note Southern 62.979  8/12/24 0.46 47.906 44.739 3.167 7.08   6.49 
real-time RS chart chart add note Keurig Dr Pepper 25.134  8/12/24 0.69 25.387 22.759 2.627 11.54   6.30 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart S add note salesforce.com 181.505  8/12/24 -0.48 183.528 165.930 17.598 10.61   6.51 
real-time RS chart chart add note Landstar System 133.693  8/12/24 -1.04 116.504 99.849 16.655 16.68   5.95 
real-time RS chart chart S add note McDonald´s 194.614  8/12/24 0.58 174.211 158.918 15.293 9.62   6.18 
real-time RS chart chart L add note Honeywell 142.129  8/12/24 -0.73 161.492 158.866 2.626 1.65   5.88 
real-time RS chart chart L add note Duke Energy 81.880  8/12/24 0.62 74.195 68.338 5.857 8.57   5.73 
real-time RS chart chart add note Fastenal 47.458  8/12/24 -1.02 38.553 36.910 1.643 4.45   5.63 
real-time RS chart chart L add note General Motors 31.049  8/12/24 -1.13 36.704 31.211 5.493 17.60   4.98 
real-time RS chart chart S add note Walgreens Boots 7.367  8/12/24 -4.49 35.520 31.106 4.414 14.19   5.10 
real-time RS chart chart L add note Biogen 145.198  8/12/24 -0.48 218.072 183.912 34.160 18.57   5.36 
real-time RS chart chart L add note Procter & Gamble 120.476  8/12/24 -2.19 105.215 101.874 3.342 3.28   5.25 
real-time RS chart chart S add note Monster Beverage 33.143  8/12/24 -0.37 34.447 33.153 1.294 3.90   4.99 
real-time RS chart chart add note Amazon.com 120.469  8/12/24 -0.08 124.844 118.370 6.475 5.47   4.76 
real-time RS chart chart L add note Coca-Cola 49.235  8/12/24 -0.74 40.496 39.947 0.549 1.37   4.71 
real-time RS chart chart add note Ansys 226.284  8/12/24 0.69 264.613 257.507 7.106 2.76   4.43 
real-time RS chart chart add note IBM 136.849  8/12/24 -1.03 99.777 92.635 7.142 7.71   4.15 
real-time RS chart chart add note Electronic Arts 105.382  8/12/24 -0.47 104.493 103.141 1.352 1.31   4.18 
real-time RS chart chart add note Chevron 104.739  8/12/24 0.02 70.758 67.071 3.687 5.50   3.38 
real-time RS chart chart add note Alaska Air Group 24.982  8/12/24 -0.26 41.283 36.692 4.591 12.51   3.10 
real-time RS chart chart L add note Hannon Armstrong SIC 21.819  8/12/24 -1.63 40.431 42.219 -1.788 -4.24   3.25 
real-time RS chart chart L add note PSEG 58.147  8/12/24 0.81 45.010 42.317 2.693 6.36   3.31 
real-time RS chart chart add note MillerKnoll 19.602  8/12/24 -3.49 29.424 28.444 0.980 3.45   3.01 
real-time RS chart chart L add note Sunnova Energy 4.781  8/12/24 -4.47 26.383 28.939 -2.555 -8.83   3.01 
real-time RS chart chart add note Caterpillar 242.693  8/12/24 -0.66 148.925 133.519 15.406 11.54   2.62 
real-time RS chart chart L add note AstraZeneca 59.599  8/12/24 1.64 40.416 37.517 2.899 7.73   2.66 
real-time RS chart chart add note Dow 37.715  8/12/24 -0.84 43.854 39.790 4.065 10.22   2.30 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart L add note AEP 70.158  8/12/24 -0.40 63.788 61.649 2.139 3.47   2.56 
real-time RS chart chart L add note Qualcomm 117.645  8/12/24 -0.97 103.576 109.702 -6.126 -5.58   2.26 
real-time RS chart chart S add note Johnson & Johnson 115.471  8/12/24 -0.46 119.747 111.787 7.960 7.12   2.16 
real-time RS chart chart S add note CoStar 52.023  8/12/24 -2.50 64.546 63.981 0.565 0.88   1.92 
real-time RS chart chart add note Visa 187.702  8/12/24 0.05 162.236 155.416 6.820 4.39   1.71 
real-time RS chart chart L add note Micron Technology 68.352  8/12/24 1.68 53.698 53.648 0.051 0.09   1.16 
real-time RS chart chart S add note Mondelez 50.037  8/12/24 -0.63 43.890 42.962 0.929 2.16   1.31 
real-time RS chart chart L add note The Trade Desk 70.086  8/12/24 -2.28 51.423 69.172 -17.749 -25.66   0.90 
real-time RS chart chart L add note Walmart 49.618  8/12/24 1.10 34.923 36.408 -1.485 -4.08   0.85 
real-time RS chart chart S add note Cognizant 52.824  8/12/24 -1.72 55.179 59.384 -4.205 -7.08   0.69 
real-time RS chart chart add note AbbVie 137.355  8/12/24 0.13 77.626 78.139 -0.513 -0.66   0.09 
real-time RS chart chart add note Edison International 59.520  8/12/24 0.52 42.655 46.689 -4.033 -8.64   0.16 
real-time RS chart chart S add note Intel 13.983  8/12/24 -1.78 39.716 37.847 1.868 4.94   -0.58 
real-time RS chart chart S add note Potlatch 29.511  8/12/24 -1.99 37.036 36.288 0.749 2.06   -0.70 
real-time RS chart chart S add note Kraft Heinz 24.679  8/12/24 -3.12 26.463 25.811 0.651 2.52   -0.73 
real-time RS chart chart L add note 3M 89.095  8/12/24 -0.65 133.780 129.792 3.988 3.07   -0.71 
real-time RS chart chart add note Boeing 118.541  8/12/24 -2.25 154.905 171.442 -16.536 -9.65   -0.98 
real-time RS chart chart S add note CSX 24.195  8/12/24 -1.47 22.317 22.227 0.090 0.41   -0.88 
real-time RS chart chart L add note AES 12.069  8/12/24 0.30 17.240 15.973 1.267 7.93   -1.37 
real-time RS chart chart S add note Baxter 26.672  8/12/24 -0.59 58.234 59.114 -0.880 -1.49   -1.10 
real-time RS chart chart add note Autodesk 173.026  8/12/24 -0.36 203.151 216.218 -13.067 -6.04   -1.27 
real-time RS chart chart add note Steelcase 8.876  8/12/24 -1.76 9.685 9.629 0.057 0.59   -1.47 
real-time RS chart chart L add note T-Mobile US 140.800  8/12/24 0.39 93.905 97.007 -3.101 -3.20   -1.61 
real-time RS chart chart add note Dominion Resources 39.521  8/12/24 0.46 55.280 55.845 -0.565 -1.01   -1.44 
real-time RS chart chart add note Consolidated Edison 73.625  8/12/24 0.91 53.742 54.300 -0.558 -1.03   -1.98 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart add note Ross Stores 101.597  8/12/24 0.74 82.010 82.901 -0.891 -1.07   -2.57 
real-time RS chart chart L add note Xcel Energy 41.904  8/12/24 0.10 48.448 48.773 -0.326 -0.67   -2.28 
real-time RS chart chart L add note Sprouts 69.465  8/12/24 -0.10 16.597 14.578 2.019 13.85   -2.59 
real-time RS chart chart add note Delta Air Lines 28.211  8/12/24 -0.61 29.019 30.513 -1.494 -4.90   -2.76 
real-time RS chart chart S add note Bristol-Myers 33.988  8/12/24 0.73 45.385 44.971 0.414 0.92   -2.58 
real-time RS chart chart L add note DuPont 56.573  8/12/24 -0.25 51.040 49.313 1.727 3.50   -2.85 
real-time RS chart chart add note Mastercard 329.116  8/12/24 -0.24 251.208 248.328 2.880 1.16   -2.73 
real-time RS chart chart add note Encompass Health 62.733  8/12/24 1.33 55.916 62.616 -6.701 -10.70   -2.90 
real-time RS chart chart S add note Sirius XM 2.152  8/12/24 -5.10 4.370 4.747 -0.377 -7.95   -2.83 
real-time RS chart chart add note Fiserv 116.352  8/12/24 -0.30 79.497 85.211 -5.714 -6.71   -2.97 
real-time RS chart chart add note Norfolk Southern 171.300  8/12/24 -1.02 177.338 171.914 5.424 3.16   -3.53 
real-time RS chart chart L add note Kirby 84.148  8/12/24 -0.14 38.069 38.995 -0.926 -2.37   -4.05 
real-time RS chart chart add note Southwest Airlines 18.330  8/12/24 0.20 35.195 33.940 1.254 3.70   -4.03 
real-time RS chart chart S add note Union Pacific 170.990  8/12/24 -0.32 149.322 148.480 0.843 0.57   -3.77 
real-time RS chart chart add note United Airlines 29.193  8/12/24 -2.51 32.385 35.035 -2.650 -7.56   -4.58 
real-time RS chart chart L add note Colgate-Palmolive 73.148  8/12/24 -0.77 55.887 63.134 -7.247 -11.48   -5.39 
real-time RS chart chart L add note SunPower 0.144  8/12/24 -4.76 16.041 16.490 -0.449 -2.73   -6.26 
real-time RS chart chart S add note FedEx 201.612  8/12/24 0.63 189.125 214.126 -25.001 -11.68   -6.10 
real-time RS chart chart add note Verizon 29.272  8/12/24 -0.54 39.449 44.979 -5.530 -12.30   -6.29 
real-time RS chart chart L add note AT&T 14.033  8/12/24 -0.31 19.876 22.909 -3.033 -13.24   -6.53 
real-time RS chart chart add note Lockheed Martin 402.221  8/12/24 0.97 250.118 268.208 -18.090 -6.74   -6.80 
real-time RS chart chart add note Paccar 66.569  8/12/24 -0.74 60.942 63.336 -2.394 -3.78   -6.95 
real-time RS chart chart L add note Ormat Technologies 51.792  8/12/24 -1.10 51.235 57.075 -5.839 -10.23   -7.38 
real-time RS chart chart L add note C.H. Robinson 71.285  8/12/24 0.20 64.373 68.826 -4.453 -6.47   -7.49 
real-time RS chart chart add note Merck (MSD) 81.959  8/12/24 -0.93 52.853 60.232 -7.378 -12.25   -7.74 
  instrument freshest Δday 9/13/21 Δwk 12/14/20  prc diff Δ39   ∅-RS
real-time RS chart chart add note FuelCell Energy 0.319  8/12/24 -1.61 4.059 5.774 -1.715 -29.71   -10.92 
real-time RS chart chart S add note Xerox 7.013  8/12/24 -2.51 15.109 17.053 -1.943 -11.40   -9.53 
real-time RS chart chart L add note Plug Power 1.408  8/12/24 -1.02 17.485 19.272 -1.787 -9.27   -10.76 
real-time RS chart chart L add note Amgen 231.116  8/12/24 -0.77 156.523 172.071 -15.548 -9.04   -10.31 
real-time RS chart chart L add note Vertex 335.486  8/12/24 -0.84 137.745 171.074 -33.329 -19.48   -13.28 
real-time RS chart chart L add note LTC Properties 25.928  8/12/24 -0.22 24.462 28.871 -4.409 -15.27   -13.63 
real-time RS chart chart L add note Bloom Energy 8.046  8/12/24 -3.05 14.596 18.252 -3.656 -20.03   -14.18 
real-time RS chart chart add note Warner Bros. Disc 4.846  8/12/24 -4.55 19.544 21.485 -1.941 -9.03   -14.42 
real-time RS chart chart S add note Dollar Tree 67.818  8/12/24 -1.21 64.467 80.749 -16.282 -20.16   -14.32 
real-time RS chart chart L add note Take-Two Interactive 106.378  8/12/24 1.71 110.452 146.380 -35.928 -24.54   -14.48 
real-time RS chart chart add note Uber Technologies 50.022  8/12/24 1.05 28.940 38.590 -9.650 -25.01   -17.27 
real-time RS chart chart L add note Sunrun 12.516  8/12/24 -3.13 33.187 42.819 -9.632 -22.50   -18.33 
real-time RS chart chart add note Airbnb 82.061  8/12/24 -1.27 115.789 97.487 18.302 18.77   -na- 
real-time RS chart chart add note Altus Power 2.123  8/12/24 -6.96 7.154     -na- 
real-time RS chart chart L add note Array Tech 5.077  8/12/24 -0.99 13.722 27.709 -13.986 -50.48   -na- 
real-time RS chart chart add note Constellation Energy 135.297  8/12/24 -1.16       -na- 
real-time RS chart chart add note DoorDash 89.586  8/12/24 0.19 150.687 119.984 30.704 25.59   -na- 
real-time RS chart chart add note GE HealthCare 59.491  8/12/24 -1.24       -na- 
real-time RS chart chart add note GlobalFoundries 31.222  8/12/24 -1.05       -na- 
real-time RS chart chart S add note Shoals Technologies 3.705  8/12/24 0.20 23.148     -na- 
 USA - 214 out of 219 instruments rated - 9/13/21 / 12/14/20 - 169 did rise, Market-Ratio(39) in GBP = 78.97 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
USA RS = 39 - B/S = 38/36
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions United States in Pound sterling * A39 - 38/36 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 2/25/08 784    - cash -
short 2/25/08   3/17/08 21  RT RS QC  Citigroup 100  79   125.794  92.191 171.645  45.851 36  13,622 22,078  
long 3/17/08   4/07/08 21  RT RS QC  First Solar 100  142   95.885  134.602    38.717 40  19,120 36,228  
short 4/07/08   4/14/08 7  RT RS QC  Citigroup 100  154   123.414  114.395 133.145  9.731 8  20,619 5,131  
long 4/14/08   6/16/08 63  RT RS QC  First Solar 100  141   145.237  137.728    -7.509 -5  19,560 -26  
short 6/16/08   8/04/08 49  RT RS QC  Delta Air Lines 100  6,851   2.855  4.111 1.599  -1.256 -44  10,954 -99  
long 8/04/08   9/01/08 28  RT RS QC  First Solar 100  83   130.559  129.625    -0.934 -1  10,877 -9  
short 9/01/08   7/06/09 308  RT RS QC  AIG 100  45   241.223  9.913 5,870.090  5,628.867 2,333  264,176 4,293  
long 7/06/09  11/21/11 868  RT RS QC  Avis Budget 100  80,049   3.300  7.885    4.585 139  631,163 44  
short 11/21/11  11/28/11 7  RT RS QC  Netflix 100  93,754   6.732  6.468 7.007  0.275 4  656,906 704  
long 11/28/11   8/24/15 1365  RT RS QC  Alexion 100  15,041   43.673  105.847    62.174 142  1,592,065 27  
short 8/24/15   9/14/15 21  RT RS QC  Keurig Dr Pepper 100  48,961   32.517  38.476 26.557  -5.960 -18  1,300,282 -97  
long 9/14/15   9/21/15 7  RT RS QC  JetBlue Airways 100  76,190   17.066  17.303    0.237 1  1,318,342 105  
short 9/21/15  10/05/15 14  RT RS QC  Wynn Resorts 100  30,723   42.910  42.830 42.990  0.080 0  1,320,797 5  
long 10/05/15  12/14/15 70  RT RS QC  Netflix 100  17,986   73.431  79.718    6.287 9  1,433,883 53  
short 12/14/15  12/28/15 14  RT RS QC  SunEdison 100  494,413   2.900  3.690 2.110  -0.790 -27  1,043,360 -100  
long 12/28/15   1/11/16 14  RT RS QC  Energy Recovery 100  218,634   4.772  4.256    -0.516 -11  930,604 -95  
short 1/11/16   3/07/16 56  RT RS QC  SunEdison 100  405,193   2.297  1.304 4.046  1.750 76  1,639,533 3,910  
long 3/07/16  10/29/18 966  RT RS QC  Energy Recovery 100  272,961   6.006  5.505    -0.501 -8  1,502,766 -3  
short 10/29/18  11/05/18 7  RT RS QC  Western Digital 100  46,314   32.447  37.136 27.758  -4.689 -14  1,285,606 -100  
long 11/05/18  12/24/18 49  RT RS QC  Enphase Energy 100  310,608   4.139  3.647    -0.492 -12  1,132,714 -61  
