Samstag, 30. Mai 2026, 11:09UTC
 
RS Chart
Auswertung - Nachhaltigkeit in Yen - 1.07.24 - RS = 22
 ⇐ 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart L add note SOM Sustainability 123.451,125  12.08.24 -0,76 126.929,984 -2,74 125.041,620 1.888,364 1,51   -2,38 
real-time RS chart chart L add note First Solar 35.421,968  12.08.24 3,51 35.984,247 -1,56 22.034,403 13.949,844 63,31   41,66 
real-time RS chart chart add note Deckers Outdoor 148.373,823  12.08.24 3,15 152.897,908 -2,96 114.342,759 38.555,149 33,72   52,89 
real-time RS chart chart L add note Manawa Energy 407,961  12.08.24 2,46 404,038 0,97 387,681 16,358 4,22   1,38 
real-time RS chart chart add note Ricoh 1.254,500  9.08.24 2,12 1.404,000 -10,65 1.165,000 239,000 20,52   9,19 
real-time RS chart chart L add note Xinte Energy 155,999  12.08.24 1,62 167,585 -6,91 171,223 -3,637 -2,12   -21,12 
real-time RS chart chart L add note Verbund 13.318,720  12.08.24 1,52 13.128,081 1,45 12.068,633 1.059,448 8,78   8,60 
real-time RS chart chart L add note Solaria Energía 1.915,053  12.08.24 1,47 2.010,373 -4,74 2.117,598 -107,225 -5,06   -3,93 
real-time RS chart chart S add note Edisun Power Europe 13.142,262  12.08.24 1,38 14.215,100 -7,55 17.942,614 -3.727,514 -20,77   -20,02 
real-time RS chart chart add note Encompass Health 14.034,357  12.08.24 1,33 13.791,996 1,76 10.567,068 3.224,928 30,52   30,10 
real-time RS chart chart L add note Grenergy Renovables 5.970,461  12.08.24 1,32 5.970,461 4.936,007 1.034,454 20,96   40,54 
real-time RS chart chart L add note Goldwind Sc&Tech 82,148  12.08.24 1,28 64,211 27,94 56,512 7,699 13,62   -6,09 
real-time RS chart chart L add note Mayr-Melnhof 17.954,709  12.08.24 1,17 19.202,526 -6,50 19.922,822 -720,296 -3,62   -1,14 
real-time RS chart chart L add note Enphase Energy 17.629,389  12.08.24 1,16 15.714,732 12,18 16.111,827 -397,095 -2,46   -10,37 
real-time RS chart chart S add note SolarEdge 3.464,156  12.08.24 1,13 3.872,940 -10,55 10.515,413 -6.642,474 -63,17   -68,81 
real-time RS chart chart L add note BillerudKorsnäs 1.609,136  12.08.24 0,95 1.495,934 7,57 1.377,188 118,746 8,62   13,71 
real-time RS chart chart S add note Geox 96,533  12.08.24 0,91 102,252 -5,59 116,376 -14,124 -12,14   -10,45 
real-time RS chart chart L add note United Renewable 56,032  12.08.24 0,89 65,701 -14,72 61,872 3,830 6,19   0,95 
real-time RS chart chart add note 7C Solarparken 396,009  12.08.24 0,88 477,464 -17,06 535,585 -58,122 -10,85   -11,07 
real-time RS chart chart S add note LONGi Green Energy 309,059  12.08.24 0,87 311,721 -0,85 419,786 -108,065 -25,74   -32,60 
real-time RS chart chart add note Aspen Pharmacare 2.027,704  12.08.24 0,86 2.045,034 -0,85 1.540,507 504,528 32,75   36,07 
real-time RS chart chart L add note Boiron 5.337,886  12.08.24 0,82 5.199,240 2,67 6.439,797 -1.240,557 -19,26   -20,39 
real-time RS chart chart add note Svenska Cellulosa B 2.082,455  12.08.24 0,81 2.371,158 -12,18 2.043,515 327,643 16,03   13,79 
real-time RS chart chart add note Derichebourg 789,591  12.08.24 0,80 760,822 3,78 772,009 -11,187 -1,45   0,84 
real-time RS chart chart L add note Sino-American Sili 932,217  12.08.24 0,80 1.100,809 -15,32 916,265 184,544 20,14   29,56 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart add note E.on 2.136,021  12.08.24 0,78 2.115,224 0,98 1.985,897 129,327 6,51   10,86 
real-time RS chart chart L add note L'Occitane 682,834  29.07.24 0,72 671,049 1,76 450,179 220,869 49,06   46,26 
real-time RS chart chart L add note Ørsted 9.702,563  12.08.24 0,63 8.738,117 11,04 8.446,478 291,640 3,45   2,01 
real-time RS chart chart add note Greenvolt 1.447,122  12.08.24 0,60 1.473,118 -1,76 1.289,875 183,243 14,21   29,86 
real-time RS chart chart L add note Trina Solar 384,715  12.08.24 0,58 379,834 1,29 490,162 -110,328 -22,51   -31,97 
real-time RS chart chart L add note Steico 4.653,320  12.08.24 0,56 5.025,932 -7,41 4.725,285 300,647 6,36   5,23 
real-time RS chart chart add note Xinyi Solar 73,034  12.08.24 0,28 81,310 -10,18 73,138 8,172 11,17   -19,33 
real-time RS chart chart L add note Huaneng Renewables 95,586  12.08.24 0,22 119,792 -20,21 87,690 32,102 36,61   45,21 
real-time RS chart chart S add note Shoals Technologies 828,877  12.08.24 0,20 987,220 -16,04 2.045,525 -1.058,305 -51,74   -50,36 
real-time RS chart chart add note Kingfisher 55.436,011  12.08.24 0,18 51.350,822 7,96 41.366,893 9.983,930 24,14   18,37 
real-time RS chart chart add note Befesa 4.599,594  12.08.24 0,15 5.549,322 -17,11 5.162,693 386,629 7,49   9,53 
real-time RS chart chart add note Tomra Systems 2.394,694  12.08.24 0,13 1.992,046 20,21 1.531,915 460,131 30,04   11,90 
real-time RS chart chart L add note Boralex 4.055,301  12.08.24 0,09 3.940,074 2,92 3.527,699 412,375 11,69   15,96 
real-time RS chart chart L add note Verbio 2.790,259  12.08.24 0,06 3.003,428 -7,10 3.161,631 -158,203 -5,00   -29,79 
real-time RS chart chart add note BCPG 24,429  9.08.24 27,511 -11,20 34,582 -7,071 -20,45   -19,06 
real-time RS chart chart add note Encavis 2.946,236  12.08.24 2.928,905 0,59 2.068,110 860,795 41,62   28,59 
real-time RS chart chart add note ERG 4.034,610  12.08.24 4.062,340 -0,68 4.303,840 -241,501 -5,61   0,46 
real-time RS chart chart L add note GCL Poly Energy 23,586  12.08.24 24,000 -1,72 18,143 5,857 32,28   0,10 
real-time RS chart chart L add note McPhy Energy 402,075  8.08.24 420,272 -4,33 446,667 -26,395 -5,91   -19,53 
real-time RS chart chart add note Cdn Nat Railway 17.895,531  12.08.24 -0,01 19.007,829 -5,85 18.278,599 729,230 3,99   6,53 
real-time RS chart chart L add note Neoen 6.651,561  12.08.24 -0,10 6.471,321 2,79 4.233,600 2.237,721 52,86   46,41 
real-time RS chart chart L add note Sprouts 15.540,231  12.08.24 -0,10 13.502,777 15,09 7.433,844 6.068,934 81,64   87,20 
real-time RS chart chart S add note Molina Healthcare 54.558,847  12.08.24 -0,15 47.205,593 15,58 52.345,358 -5.139,765 -9,82   -7,99 
real-time RS chart chart add note China Three Gorges R 105,386  12.08.24 -0,21 99,396 6,03 91,365 8,031 8,79   1,47 
real-time RS chart chart L add note LTC Properties 5.800,523  12.08.24 -0,22 5.564,624 4,24 4.743,374 821,250 17,31   14,81 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart L add note Rockwool 63.769,662  12.08.24 -0,22 65.628,836 -2,83 40.315,654 25.313,182 62,79   57,85 
real-time RS chart chart L add note BYD Company 4.419,281  12.08.24 -0,28 4.799,968 -7,93 3.517,055 1.282,913 36,48   13,88 
real-time RS chart chart L add note Acciona Energías 3.490,423  12.08.24 -0,30 3.402,036 2,60 3.882,396 -480,360 -12,37   -11,68 
real-time RS chart chart add note Energy Recovery 2.682,136  12.08.24 -0,30 2.051,996 30,71 2.398,252 -346,257 -14,44   -23,44 
real-time RS chart chart L add note China Longyuan 139,790  12.08.24 -0,35 141,350 -1,10 89,493 51,857 57,95   25,28 
real-time RS chart chart S add note Green Plains RE 2.126,320  12.08.24 -0,38 2.510,867 -15,32 3.227,678 -716,811 -22,21   -31,02 
real-time RS chart chart L add note Brookfield Renewable 3.938,898  12.08.24 -0,45 3.980,051 -1,03 3.929,548 50,503 1,29   7,56 
real-time RS chart chart L add note Northland Power 2.751,350  12.08.24 -0,47 2.765,459 -0,51 2.728,395 37,064 1,36   7,93 
real-time RS chart chart L add note Shimano 27.080,000  9.08.24 -0,48 25.065,000 8,04 21.845,000 3.220,000 14,74   12,58 
real-time RS chart chart S add note Severn Trent 513.508,224  12.08.24 -0,63 488.997,091 5,01 476.964,581 12.032,510 2,52   4,16 
real-time RS chart chart S add note bioMérieux 16.750,218  12.08.24 -0,67 15.545,728 7,75 16.187,293 -641,566 -3,96   0,22 
real-time RS chart chart L add note SFC Energy 3.400,303  12.08.24 -0,71 3.421,100 -0,61 2.902,219 518,881 17,88   6,53 
real-time RS chart chart L add note Geberit 93.479,927  12.08.24 -0,72 94.624,288 -1,21 85.953,666 8.670,621 10,09   15,21 
real-time RS chart chart add note Interface 2.635,279  12.08.24 -0,79 2.354,140 11,94 1.846,285 507,855 27,51   37,19 
real-time RS chart chart S add note Pennon Group 120.002,419  12.08.24 -0,84 119.389,641 0,51 132.583,794 -13.194,153 -9,95   -5,58 
real-time RS chart chart add note ReNew Energy Global 950,058  12.08.24 -0,84 982,373 -3,29 996,197 -13,824 -1,39   8,72 
real-time RS chart chart add note Smith and Nephew 236.123,909  12.08.24 -0,86 199.275,506 18,49 204.961,812 -5.686,305 -2,77   1,59 
real-time RS chart chart S add note EJR 2.572,000  9.08.24 -0,87 2.607,000 -1,34 2.796,330 -189,330 -6,77   -9,57 
real-time RS chart chart S add note Natura Cosmeticos 474,428  12.08.24 -0,91 450,388 5,34 465,817 -15,430 -3,31   -5,52 
real-time RS chart chart L add note EDP Renováveis 2.428,045  12.08.24 -0,92 2.301,530 5,50 2.370,624 -69,094 -2,91   -5,88 
real-time RS chart chart L add note Voltalia 1.764,275  12.08.24 -0,97 1.590,967 10,89 1.262,737 328,231 25,99   4,89 
real-time RS chart chart L add note Array Tech 1.135,868  12.08.24 -0,99 1.546,268 -26,54 2.004,201 -457,933 -22,85   -34,42 
real-time RS chart chart L add note Plug Power 315,070  12.08.24 -1,02 368,390 -14,47 559,346 -190,956 -34,14   -44,28 
real-time RS chart chart L add note Ormat Technologies 11.586,504  12.08.24 -1,10 11.180,952 3,63 9.758,303 1.422,649 14,58   7,24 
real-time RS chart chart L add note eBay 9.017,470  12.08.24 -1,26 8.511,742 5,94 6.290,062 2.221,680 35,32   26,78 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart S add note SMA Solar 3.795,445  12.08.24 -1,26 4.589,196 -17,30 7.691,359 -3.102,163 -40,33   -51,12 
real-time RS chart chart add note Tesla Motors 31.909,339  12.08.24 -1,26 33.908,015 -5,89 28.178,356 5.729,660 20,33   7,26 
real-time RS chart chart L add note United Natural Foods 1.990,597  12.08.24 -1,28 2.066,537 -3,67 2.230,006 -163,468 -7,33   -4,85 
real-time RS chart chart add note West Holdings 2.142,000  9.08.24 -1,38 2.485,000 -13,80 3.340,000 -855,000 -25,60   -7,06 
real-time RS chart chart L add note Umweltbank 977,457  12.08.24 -1,40 1.105,705 -11,60 1.222,827 -117,122 -9,58   -12,39 
real-time RS chart chart L add note Scatec 1.280,601  12.08.24 -1,46 1.300,279 -1,51 1.038,909 261,370 25,16   31,27 
real-time RS chart chart add note Kadant 46.905,065  12.08.24 -1,48 46.911,528 -0,01 41.084,642 5.826,886 14,18   23,25 
real-time RS chart chart add note FuelCell Energy 71,254  12.08.24 -1,61 98,641 -27,76 185,957 -87,316 -46,95   -46,00 
real-time RS chart chart L add note Hannon Armstrong SIC 4.881,164  12.08.24 -1,63 4.642,034 5,15 3.615,826 1.026,208 28,38   29,15 
real-time RS chart chart add note Steelcase 1.985,750  12.08.24 -1,76 2.094,005 -5,17 1.979,111 114,893 5,81   28,35 
real-time RS chart chart add note Innergex RE 1.111,122  12.08.24 -1,87 1.202,834 -7,62 972,780 230,054 23,65   14,06 
real-time RS chart chart L add note Nel 83,527  12.08.24 -1,99 92,185 -9,39 73,775 18,411 24,96   -5,09 
real-time RS chart chart S add note Potlatch 6.601,932  12.08.24 -1,99 6.104,283 8,15 6.793,326 -689,043 -10,14   -11,02 
real-time RS chart chart L add note Nextracker 6.298,172  12.08.24 -2,01 7.451,814 -15,48 6.461,260 990,554 15,33   14,28 
real-time RS chart chart add note Aixtron 3.178,469  12.08.24 -2,19 3.112,612 2,12 5.657,571 -2.544,959 -44,98   -33,72 
real-time RS chart chart add note Energiekontor 10.138,518  12.08.24 -2,34 10.762,427 -5,80 12.116,524 -1.354,097 -11,18   -7,46 
real-time RS chart chart L add note Canadian Solar 2.132,783  12.08.24 -2,51 2.263,658 -5,78 3.372,311 -1.108,653 -32,88   -31,76 
real-time RS chart chart S add note Sims Metal Managemt 1.041,228  12.08.24 -2,71 1.096,029 -5,00 1.390,789 -294,759 -21,19   -15,27 
real-time RS chart chart add note Nordex 2.277,267  12.08.24 -2,81 1.994,775 14,16 1.495,808 498,967 33,36   10,72 
real-time RS chart chart L add note Bloom Energy 1.799,939  12.08.24 -3,05 1.837,102 -2,02 1.756,258 80,843 4,60   -2,33 
real-time RS chart chart L add note Sunrun 2.800,085  12.08.24 -3,13 1.763,585 58,77 2.210,820 -447,234 -20,23   -10,32 
real-time RS chart chart L add note Enlight Renewable 259.236,272  12.08.24 -3,23 240.974,737 7,58 268.334,160 -27.359,423 -10,20   -3,47 
real-time RS chart chart L add note JinkoSolar 3.045,678  12.08.24 -3,48 3.323,587 -8,36 4.110,235 -786,649 -19,14   -24,79 
real-time RS chart chart add note MillerKnoll 4.385,131  12.08.24 -3,49 4.275,260 2,57 4.046,774 228,486 5,65   23,31 
real-time RS chart chart L add note INIT Innov. in Traff 6.585,704  12.08.24 -3,55 6.880,328 -4,28 5.172,271 1.708,056 33,02   37,54 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart L add note Sunnova Energy 1.069,623  12.08.24 -4,47 845,034 26,58 1.598,343 -753,308 -47,13   -30,74 
real-time RS chart chart add note Algonquin 831,284  12.08.24 -4,72 945,336 -12,06 892,630 52,706 5,90   -0,51 
real-time RS chart chart add note Daqo New Energy 2.594,886  12.08.24 -4,74 2.312,130 12,23 2.807,062 -494,931 -17,63   -38,91 
real-time RS chart chart L add note SunPower 32,315  12.08.24 -4,76 437,867 -92,62 507,692 -69,825 -13,75   -27,21 
real-time RS chart chart add note Ballard Power 295,123  12.08.24 -5,99 363,319 -18,77 507,251 -143,932 -28,37   -28,85 
real-time RS chart chart add note Altus Power 475,029  12.08.24 -6,96 602,673 -21,18 833,854 -231,181 -27,72   -23,18 
real-time RS chart chart add note Vestas Wind Systems 3.538,240  12.08.24 -7,76 3.767,151 -6,08 4.220,669 -453,518 -10,75   -1,45 
real-time RS chart chart S add note Maxeon Solar 23,638  12.08.24 -8,16 88,672 -73,34 761,537 -672,865 -88,36   -86,84 
real-time RS chart chart L add note Kurita Water 5.634,000  9.08.24 -9,14 6.864,000 -17,92 5.455,000 1.409,000 25,83   19,82 
 Nachhaltigkeit - 108 von 108 Wertpapieren bewertet - 1.07.24 / 29.01.24 - 58 davon sind besser, Markt-Kennzahl(22) in JPY = 53,70 % 
 
Technischer Chart
Nachhaltigkeit RS = 22 - K/V = 69/69
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Nachhaltigkeit in Yen * A22 - 69/69 (1)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
2.01.06 30.01.06 28    - cash -
long 30.01.06  13.02.06 14  RT RS QC  SolarWorld 100  0   905.740,635  1.105.020,000    199.279,365 22  10.000 0  
short 13.02.06  20.02.06 7  RT RS QC  Potlatch 100  2   4.313,550  4.397,561 4.229,538  -84,011 -2  9.832 -64  
long 20.02.06  12.06.06 112  RT RS QC  Nordex 100  7   1.256,293  1.637,849    381,556 30  12.503 137  
short 12.06.06  23.10.06 133  RT RS QC  eBay 100  8   1.444,329  1.586,147 1.302,512  -141,818 -10  11.368 -25  
long 23.10.06  30.10.06 7  RT RS QC  PNE Wind 100  23   489,911  466,002    -23,909 -5  10.818 -93  
short 30.10.06  13.11.06 14  RT RS QC  Phoenix Solar 100  5   2.000,364  2.223,309 1.777,419  -222,945 -11  9.704 -95  
long 13.11.06  25.06.07 224  RT RS QC  Interface 100  5   1.739,648  2.376,104    636,457 37  12.886 66  
short 25.06.07   4.05.09 679  RT RS QC  Green Plains RE 100  5   2.265,847  245,926 20.876,494  18.610,647 821  105.939 230  
long 4.05.09   8.06.09 35  RT RS QC  Keurig Dr Pepper 100  65   1.622,910  2.050,921    428,011 26  133.760 1.048  
short 8.06.09  15.06.09 7  RT RS QC  Kansas City Southern 100  84   1.574,747  1.669,016 1.480,479  -94,268 -6  125.841 -96  
long 15.06.09   6.07.09 21  RT RS QC  GCL Poly Energy 100  3.963   31,751  32,608    0,857 3  129.238 59  
short 6.07.09  13.07.09 7  RT RS QC  REC Silicon 100  25   5.147,501  4.641,321 5.708,885  561,384 11  143.273 21.984  
long 13.07.09  26.10.09 105  RT RS QC  GCL Poly Energy 100  4.763   30,080  23,303    -6,777 -23  110.996 -59  
short 26.10.09   7.12.09 42  RT RS QC  REC Silicon 100  21   5.124,450  4.360,837 6.021,777  897,327 18  129.840 306  
long 7.12.09  21.12.09 14  RT RS QC  Green Plains RE 100  103   1.251,121  1.165,273    -85,847 -7  120.998 -84  
short 21.12.09  11.01.10 21  RT RS QC  Plug Power 100  1.910   63,330  62,999 63,663  0,333 1  121.634 10  
long 11.01.10  18.01.10 7  RT RS QC  Green Plains RE 100  82   1.472,129  1.387,932    -84,198 -6  114.730 -95  
short 18.01.10  29.03.10 70  RT RS QC  REC Silicon 100  27   4.136,722  2.812,801 6.083,783  1.947,061 47  167.301 647  
long 29.03.10  19.04.10 21  RT RS QC  Verbio 100  322   518,822  454,060    -64,762 -12  146.448 -90  
short 19.04.10  26.04.10 7  RT RS QC  REC Silicon 100  54   2.670,869  2.950,676 2.391,062  -279,807 -10  131.338 -100  
long 26.04.10   3.05.10 7  RT RS QC  Green Plains RE 100  93   1.406,612  1.376,650    -29,962 -2  128.552 -67  
short 3.05.10  25.10.10 175  RT RS QC  REC Silicon 100  46   2.746,655  2.717,340 2.776,286  29,631 1  129.915 2  
long 25.10.10  15.11.10 21  RT RS QC  JA Solar Energy 100  37   3.437,088  3.470,277    33,189 1  131.143 18  
short 15.11.10   6.12.10 21  RT RS QC  Vestas Wind Systems 100  251   522,365  478,495 570,257  47,892 9  143.164 359  
long 6.12.10  13.12.10 7  RT RS QC  SunOpta 100  229   624,711  663,112    38,401 6  151.957 2.143  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
short 13.12.10  17.01.11 35  RT RS QC  Vestas Wind Systems 100  293   517,823  549,475 486,171  -31,652 -6  142.683 -48  
long 17.01.11  21.02.11 35  RT RS QC  Plug Power 100  1.913   74,578  64,025    -10,552 -14  122.496 -80  
short 21.02.11  25.04.11 63  RT RS QC  China High-Speed 100  1.059   115,661  108,259 123,569  7,908 7  130.871 47  
long 25.04.11   9.05.11 14  RT RS QC  GCL Poly Energy 100  2.536   51,602  55,400    3,798 7  140.502 537  
short 9.05.11   7.01.13 609  RT RS QC  Phoenix Solar 100  70   2.003,231  122,123 32.859,884  30.856,653 1.540  2.300.468 435  
long 7.01.13   4.02.13 28  RT RS QC  China Shuifa Singyes 100  28.896   79,611  111,052    31,441 39  3.208.989 7.562  
short 4.02.13  18.02.13 14  RT RS QC  Plug Power 100  82.311   38,986  14,026 108,366  69,380 178  8.919.726 > 999.999  
long 18.02.13  25.02.13 7  RT RS QC  SunPower 100  7.124   1.252,012  1.112,539    -139,473 -11  7.926.123 -100  
short 25.02.13  11.03.13 14  RT RS QC  Plug Power 100  707.092   11,209  16,320 6,099  -5,111 -46  4.312.345 -100  
long 11.03.13  24.06.13 105  RT RS QC  SunPower 100  3.709   1.162,579  1.751,371    588,793 51  6.496.178 316