Freitag, 30. Januar 2026, 22:33UTC
 
RS Chart
Auswertung - Nachhaltigkeit in Renminbi Yuán - 1.07.24 - RS = 22
 ⇐ 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart L add note SOM Sustainability 5.564,233  12.08.24 -0,76 5.721,034 -2,74 6.076,547 -355,514 -5,85   -9,31 
real-time RS chart chart L add note Sprouts 700,435  12.08.24 -0,10 608,602 15,09 361,257 247,345 68,47   72,65 
real-time RS chart chart L add note First Solar 1.596,552  12.08.24 3,51 1.621,895 -1,56 1.070,788 551,107 51,47   31,30 
real-time RS chart chart add note Deckers Outdoor 6.687,558  12.08.24 3,15 6.891,469 -2,96 5.556,624 1.334,846 24,02   41,09 
real-time RS chart chart L add note Rockwool 2.874,249  12.08.24 -0,22 2.958,046 -2,83 1.959,188 998,859 50,98   45,93 
real-time RS chart chart L add note L'Occitane 30,777  29.07.24 0,72 30,246 1,76 21,877 8,369 38,25   35,18 
real-time RS chart chart L add note Nextracker 283,873  12.08.24 -2,01 335,871 -15,48 313,993 21,878 6,97   5,76 
real-time RS chart chart L add note Neoen 299,802  12.08.24 -0,10 291,678 2,79 205,737 85,941 41,77   35,74 
real-time RS chart chart add note Interface 118,778  12.08.24 -0,79 106,107 11,94 89,722 16,384 18,26   26,67 
real-time RS chart chart L add note INIT Innov. in Traff 296,833  12.08.24 -3,55 310,113 -4,28 251,353 58,760 23,38   27,29 
real-time RS chart chart L add note Hannon Armstrong SIC 220,006  12.08.24 -1,63 209,227 5,15 175,715 33,512 19,07   19,60 
real-time RS chart chart L add note Huaneng Renewables 4,308  12.08.24 0,22 5,399 -20,21 4,261 1,138 26,70   34,51 
real-time RS chart chart L add note Grenergy Renovables 269,103  12.08.24 1,32 269,103 239,871 29,232 12,19   30,32 
real-time RS chart chart L add note Scatec 57,720  12.08.24 -1,46 58,607 -1,51 50,487 8,120 16,08   21,76 
real-time RS chart chart L add note China Longyuan 6,301  12.08.24 -0,35 6,371 -1,10 4,349 2,022 46,49   16,28 
real-time RS chart chart add note Encavis 132,794  12.08.24 132,013 0,59 100,502 31,510 31,35   19,16 
real-time RS chart chart add note Encompass Health 632,562  12.08.24 1,33 621,638 1,76 513,519 108,118 21,05   20,43 
real-time RS chart chart L add note Kurita Water 253,938  9.08.24 -9,14 309,377 -17,92 265,092 44,284 16,71   13,45 
real-time RS chart chart add note Aspen Pharmacare 91,393  12.08.24 0,86 92,175 -0,85 74,863 17,312 23,12   25,99 
real-time RS chart chart L add note eBay 406,439  12.08.24 -1,26 383,644 5,94 305,673 77,971 25,51   17,43 
real-time RS chart chart add note Greenvolt 65,225  12.08.24 0,60 66,397 -1,76 62,683 3,714 5,92   20,14 
real-time RS chart chart L add note Sino-American Sili 42,017  12.08.24 0,80 49,616 -15,32 44,527 5,089 11,43   19,99 
real-time RS chart chart add note Steelcase 89,502  12.08.24 -1,76 94,382 -5,17 96,177 -1,796 -1,87   18,56 
real-time RS chart chart L add note Shimano 1.220,559  9.08.24 -0,48 1.129,739 8,04 1.061,584 68,155 6,42   3,92 
real-time RS chart chart add note Nordex 102,642  12.08.24 -2,81 89,909 14,16 72,691 17,219 23,69   2,57 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart L add note Geberit 4.213,361  12.08.24 -0,72 4.264,940 -1,21 4.177,022 87,918 2,10   6,77 
real-time RS chart chart L add note Bloom Energy 81,128  12.08.24 -3,05 82,802 -2,02 85,347 -2,545 -2,98   -9,17 
real-time RS chart chart L add note Steico 209,736  12.08.24 0,56 226,531 -7,41 229,631 -3,100 -1,35   -2,45 
real-time RS chart chart add note Ricoh 56,543  9.08.24 2,12 63,282 -10,65 56,615 6,667 11,78   4,49 
real-time RS chart chart L add note SFC Energy 153,260  12.08.24 -0,71 154,197 -0,61 141,037 13,160 9,33   -1,11 
real-time RS chart chart L add note Boralex 182,782  12.08.24 0,09 177,588 2,92 171,433 6,156 3,59   7,69 
real-time RS chart chart add note Kadant 2.114,122  12.08.24 -1,48 2.114,413 -0,01 1.996,557 117,856 5,90   14,00 
real-time RS chart chart add note MillerKnoll 197,648  12.08.24 -3,49 192,696 2,57 196,658 -3,962 -2,01   13,92 
real-time RS chart chart add note Innergex RE 50,081  12.08.24 -1,87 54,215 -7,62 47,273 6,941 14,68   6,15 
real-time RS chart chart L add note BillerudKorsnäs 72,528  12.08.24 0,95 67,425 7,57 66,926 0,499 0,75   5,36 
real-time RS chart chart L add note Voltalia 79,520  12.08.24 -0,97 71,709 10,89 61,364 10,344 16,86   -2,27 
real-time RS chart chart add note Kingfisher 2.498,632  12.08.24 0,18 2.314,503 7,96 2.010,274 304,229 15,13   9,72 
real-time RS chart chart L add note BYD Company 199,187  12.08.24 -0,28 216,346 -7,93 170,916 45,430 26,58   5,78 
real-time RS chart chart add note E.on 96,276  12.08.24 0,78 95,338 0,98 96,507 -1,169 -1,21   2,77 
real-time RS chart chart L add note Ormat Technologies 522,231  12.08.24 -1,10 503,952 3,63 474,216 29,735 6,27   -0,39 
real-time RS chart chart L add note GCL Poly Energy 1,063  12.08.24 1,082 -1,72 0,882 0,200 22,69   -7,02 
real-time RS chart chart add note Tomra Systems 107,934  12.08.24 0,13 89,786 20,21 74,445 15,341 20,61   3,85 
real-time RS chart chart add note Svenska Cellulosa B 93,861  12.08.24 0,81 106,874 -12,18 99,307 7,567 7,62   5,43 
real-time RS chart chart L add note LTC Properties 261,443  12.08.24 -0,22 250,811 4,24 230,510 20,301 8,81   6,50 
real-time RS chart chart add note ReNew Energy Global 42,821  12.08.24 -0,84 44,278 -3,29 48,411 -4,134 -8,54   0,85 
real-time RS chart chart add note Cdn Nat Railway 806,594  12.08.24 -0,01 856,728 -5,85 888,270 -31,543 -3,55   -1,26 
real-time RS chart chart L add note Enphase Energy 794,598  12.08.24 1,16 708,300 12,18 782,974 -74,674 -9,54   -16,69 
real-time RS chart chart L add note Enlight Renewable 11.684,390  12.08.24 -3,23 10.861,299 7,58 13.040,020 -2.178,721 -16,71   -10,43 
real-time RS chart chart L add note Northland Power 124,010  12.08.24 -0,47 124,646 -0,51 132,590 -7,944 -5,99   0,26 
real-time RS chart chart L add note Brookfield Renewable 177,535  12.08.24 -0,45 179,390 -1,03 190,961 -11,571 -6,06   -0,12 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart L add note Goldwind Sc&Tech 3,703  12.08.24 1,28 2,894 27,94 2,746 0,148 5,38   -12,65 
real-time RS chart chart add note Vestas Wind Systems 159,477  12.08.24 -7,76 169,794 -6,08 205,108 -35,314 -17,22   -8,63 
real-time RS chart chart L add note Verbund 600,306  12.08.24 1,52 591,714 1,45 586,490 5,224 0,89   0,81 
real-time RS chart chart L add note Manawa Energy 18,388  12.08.24 2,46 18,211 0,97 18,840 -0,629 -3,34   -5,88 
real-time RS chart chart add note China Three Gorges R 4,750  12.08.24 -0,21 4,480 6,03 4,440 0,040 0,90   -3,11 
real-time RS chart chart L add note Ørsted 437,317  12.08.24 0,63 393,848 11,04 410,467 -16,619 -4,05   -5,14 
real-time RS chart chart L add note Sunrun 126,206  12.08.24 -3,13 79,489 58,77 107,437 -27,948 -26,01   -16,53 
real-time RS chart chart add note Befesa 207,315  12.08.24 0,15 250,121 -17,11 250,887 -0,766 -0,31   1,68 
real-time RS chart chart S add note Severn Trent 23.145,026  12.08.24 -0,63 22.040,251 5,01 23.178,666 -1.138,415 -4,91   -3,36 
real-time RS chart chart add note Derichebourg 35,589  12.08.24 0,80 34,292 3,78 37,517 -3,225 -8,60   -6,32 
real-time RS chart chart S add note bioMérieux 754,972  12.08.24 -0,67 700,683 7,75 786,641 -85,958 -10,93   -7,05 
real-time RS chart chart add note Smith and Nephew 10.642,661  12.08.24 -0,86 8.981,817 18,49 9.960,365 -978,548 -9,82   -5,64 
real-time RS chart chart add note ERG 181,849  12.08.24 183,099 -0,68 209,150 -26,051 -12,46   -6,76 
real-time RS chart chart L add note United Natural Foods 89,721  12.08.24 -1,28 93,144 -3,67 108,370 -15,226 -14,05   -11,25 
real-time RS chart chart add note West Holdings 96,545  9.08.24 -1,38 112,005 -13,80 162,311 -50,306 -30,99   -20,86 
real-time RS chart chart L add note Mayr-Melnhof 809,261  12.08.24 1,17 865,503 -6,50 968,173 -102,670 -10,60   -8,16 
real-time RS chart chart L add note Solaria Energía 86,316  12.08.24 1,47 90,612 -4,74 102,907 -12,295 -11,95   -10,59 
real-time RS chart chart add note Energiekontor 456,967  12.08.24 -2,34 485,088 -5,80 588,817 -103,729 -17,62   -14,02 
real-time RS chart chart add note Algonquin 37,468  12.08.24 -4,72 42,609 -12,06 43,378 -0,770 -1,77   -7,54 
real-time RS chart chart S add note Natura Cosmeticos 21,384  12.08.24 -0,91 20,300 5,34 22,637 -2,337 -10,32   -12,28 
real-time RS chart chart S add note EJR 115,926  9.08.24 -0,87 117,504 -1,34 135,891 -18,387 -13,53   -12,63 
real-time RS chart chart add note 7C Solarparken 17,849  12.08.24 0,88 21,520 -17,06 26,027 -4,507 -17,32   -17,39 
real-time RS chart chart S add note Molina Healthcare 2.459,096  12.08.24 -0,15 2.127,667 15,58 2.543,785 -416,118 -16,36   -14,74 
real-time RS chart chart add note Tesla Motors 1.438,229  12.08.24 -1,26 1.528,314 -5,89 1.369,361 158,953 11,61   -0,10 
real-time RS chart chart L add note EDP Renováveis 109,438  12.08.24 -0,92 103,735 5,50 115,203 -11,468 -9,95   -12,45 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart S add note Pennon Group 5.408,792  12.08.24 -0,84 5.381,172 0,51 6.443,068 -1.061,896 -16,48   -12,36 
real-time RS chart chart S add note Potlatch 297,565  12.08.24 -1,99 275,134 8,15 330,130 -54,995 -16,66   -17,32 
real-time RS chart chart L add note Acciona Energías 157,322  12.08.24 -0,30 153,338 2,60 188,670 -35,332 -18,73   -17,80 
real-time RS chart chart L add note Umweltbank 44,056  12.08.24 -1,40 49,837 -11,60 59,425 -9,588 -16,13   -18,41 
real-time RS chart chart L add note Nel 3,765  12.08.24 -1,99 4,155 -9,39 3,585 0,570 15,89   -11,41 
real-time RS chart chart S add note Geox 4,351  12.08.24 0,91 4,609 -5,59 5,655 -1,047 -18,51   -16,75 
real-time RS chart chart L add note United Renewable 2,526  12.08.24 0,89 2,961 -14,72 3,007 -0,045 -1,51   -6,00 
real-time RS chart chart L add note Boiron 240,591  12.08.24 0,82 234,342 2,67 312,950 -78,608 -25,12   -25,88 
real-time RS chart chart S add note Edisun Power Europe 592,353  12.08.24 1,38 640,708 -7,55 871,943 -231,235 -26,52   -25,66 
real-time RS chart chart add note Altus Power 21,411  12.08.24 -6,96 27,164 -21,18 40,522 -13,358 -32,97   -28,45 
real-time RS chart chart add note Xinyi Solar 3,292  12.08.24 0,28 3,665 -10,18 3,554 0,111 3,11   -24,98 
real-time RS chart chart L add note JinkoSolar 137,276  12.08.24 -3,48 149,802 -8,36 199,742 -49,940 -25,00   -29,94 
real-time RS chart chart S add note Sims Metal Managemt 46,931  12.08.24 -2,71 49,401 -5,00 67,587 -18,186 -26,91   -21,17 
real-time RS chart chart L add note Xinte Energy 7,031  12.08.24 1,62 7,553 -6,91 8,321 -0,767 -9,22   -26,50 
real-time RS chart chart L add note Array Tech 51,196  12.08.24 -0,99 69,694 -26,54 97,397 -27,703 -28,44   -38,89 
real-time RS chart chart add note Ballard Power 13,302  12.08.24 -5,99 16,376 -18,77 24,650 -8,275 -33,57   -33,73 
real-time RS chart chart L add note Verbio 125,764  12.08.24 0,06 135,372 -7,10 153,643 -18,272 -11,89   -34,45 
real-time RS chart chart S add note LONGi Green Energy 13,930  12.08.24 0,87 14,050 -0,85 20,400 -6,350 -31,13   -26,11 
real-time RS chart chart L add note Trina Solar 17,340  12.08.24 0,58 17,120 1,29 23,820 -6,700 -28,13   -26,26 
real-time RS chart chart add note Daqo New Energy 116,958  12.08.24 -4,74 104,213 12,23 136,413 -32,199 -23,60   -43,05 
real-time RS chart chart L add note Canadian Solar 96,130  12.08.24 -2,51 102,028 -5,78 163,882 -61,853 -37,74   -36,31 
real-time RS chart chart add note BCPG 1,101  9.08.24 1,240 -11,20 1,681 -0,441 -26,22   -24,59 
real-time RS chart chart L add note McPhy Energy 18,122  8.08.24 18,943 -4,33 21,706 -2,764 -12,73   -24,68 
real-time RS chart chart add note Energy Recovery 120,890  12.08.24 -0,30 92,488 30,71 116,546 -24,058 -20,64   -28,54 
real-time RS chart chart add note Aixtron 143,261  12.08.24 -2,19 140,293 2,12 274,936 -134,644 -48,97   -38,24 
  Wertpapier jüngster ΔTag 1.07.24 ΔWo 29.01.24  K-Diff Δ22   ∅-RS
real-time RS chart chart S add note SMA Solar 171,070  12.08.24 -1,26 206,846 -17,30 373,771 -166,925 -44,66   -54,43 
real-time RS chart chart L add note SunPower 1,457  12.08.24 -4,76 19,736 -92,62 24,672 -4,936 -20,01   -31,79 
real-time RS chart chart add note FuelCell Energy 3,212  12.08.24 -1,61 4,446 -27,76 9,037 -4,591 -50,80   -49,56 
real-time RS chart chart L add note Sunnova Energy 48,210  12.08.24 -4,47 38,088 26,58 77,673 -39,586 -50,96   -34,92 
real-time RS chart chart L add note Plug Power 14,201  12.08.24 -1,02 16,604 -14,47 27,182 -10,578 -38,91   -47,77 
real-time RS chart chart S add note Green Plains RE 95,838  12.08.24 -0,38 113,171 -15,32 156,853 -43,682 -27,85   -35,68 
real-time RS chart chart S add note Shoals Technologies 37,359  12.08.24 0,20 44,496 -16,04 99,405 -54,908 -55,24   -53,46 
real-time RS chart chart S add note SolarEdge 156,138  12.08.24 1,13 174,563 -10,55 511,009 -336,447 -65,84   -70,73 
real-time RS chart chart S add note Maxeon Solar 1,065  12.08.24 -8,16 3,997 -73,34 37,008 -33,011 -89,20   -87,55 
 Nachhaltigkeit - 108 von 108 Wertpapieren bewertet - 1.07.24 / 29.01.24 - 44 davon sind besser, Markt-Kennzahl(22) in CNY = 40,74 % 
 
Technischer Chart
Nachhaltigkeit RS = 22 - K/V = 69/69
Market Chart
3.01.22 Chart vergrößern 1.07.24
 


Transaktionen Nachhaltigkeit in Renminbi Yuán * A22 - 69/69 (1)
 ⇐ 
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
2.01.06 30.01.06 28    - cash -
long 30.01.06  13.02.06 14  RT RS QC  SolarWorld 100  0   62.258,336  75.477,938    13.219,602 21  10.000 0  
short 13.02.06  20.02.06 7  RT RS QC  Potlatch 100  33   294,635  299,820 289,450  -5,185 -2  9.829 -60  
long 20.02.06  12.06.06 112  RT RS QC  Nordex 100  114   85,653  115,126    29,473 34  13.189 162  
short 12.06.06  23.10.06 133  RT RS QC  eBay 100  129   101,523  105,592 97,455  -4,069 -4  12.664 -11  
long 23.10.06  30.10.06 7  RT RS QC  PNE Wind 100  388   32,614  31,261    -1,353 -4  12.139 -89  
short 30.10.06  13.11.06 14  RT RS QC  Phoenix Solar 100  90   134,192  148,657 119,726  -14,466 -11  10.837 -95  
long 13.11.06  25.06.07 224  RT RS QC  Interface 100  93   116,318  146,247    29,929 26  13.621 45  
short 25.06.07   4.05.09 679  RT RS QC  Green Plains RE 100  97   139,461  16,913 1.149,969  1.010,508 725  111.640 211  
long 4.05.09   8.06.09 35  RT RS QC  Keurig Dr Pepper 100  1.000   111,612  142,023    30,411 27  142.051 1.134  
short 8.06.09  15.06.09 7  RT RS QC  Kansas City Southern 100  1.302   109,049  115,895 102,203  -6,846 -6  133.137 -97  
long 15.06.09   6.07.09 21  RT RS QC  GCL Poly Energy 100  60.387   2,205  2,320    0,115 5  140.072 142  
short 6.07.09  13.07.09 7  RT RS QC  REC Silicon 100  382   366,168  342,604 391,353  25,185 7  149.692 3.109  
long 13.07.09  26.10.09 105  RT RS QC  GCL Poly Energy 100  67.417   2,220  1,727    -0,494 -22  116.403 -58  
short 26.10.09   7.12.09 42  RT RS QC  REC Silicon 100  306   379,680  328,882 438,324  58,644 15  134.348 248  
long 7.12.09  21.12.09 14  RT RS QC  Green Plains RE 100  1.423   94,356  87,961    -6,395 -7  125.247 -84  
short 21.12.09  11.01.10 21  RT RS QC  Plug Power 100  26.199   4,780  4,643 4,922  0,141 3  128.947 66  
long 11.01.10  18.01.10 7  RT RS QC  Green Plains RE 100  1.188   108,502  104,400    -4,102 -4  124.074 -87  
short 18.01.10  29.03.10 70  RT RS QC  REC Silicon 100  398   311,164  207,602 466,387  155,224 50  185.853 725  
long 29.03.10  19.04.10 21  RT RS QC  Verbio 100  4.853   38,292  33,353    -4,940 -13  161.881 -91  
short 19.04.10  26.04.10 7  RT RS QC  REC Silicon 100  825   196,186  214,427 177,946  -18,241 -9  146.833 -99  
long 26.04.10   3.05.10 7  RT RS QC  Green Plains RE 100  1.436   102,219  100,136    -2,083 -2  143.841 -66  
short 3.05.10  25.10.10 175  RT RS QC  REC Silicon 100  719   199,789  222,429 177,148  -22,641 -11  127.563 -22  
long 25.10.10  15.11.10 21  RT RS QC  JA Solar Energy 100  453   281,345  279,133    -2,211 -1  126.561 -13  
short 15.11.10   6.12.10 21  RT RS QC  Vestas Wind Systems 100  3.012   42,017  38,656 45,670  3,653 9  137.563 326  
long 6.12.10  13.12.10 7  RT RS QC  SunOpta 100  2.725   50,468  52,574    2,105 4  143.300 742  
L/SK-Datum V-DatumTage WertpapierSplStück K-KursV-KursS-V-KursK-DiffD %KapitalRdte 
short 13.12.10  17.01.11 35  RT RS QC  Vestas Wind Systems 100  3.490   41,055  43,686 38,423  -2,631 -6  134.116 -50  
long 17.01.11  21.02.11 35  RT RS QC  Plug Power 100  22.619   5,929  5,062    -0,867 -15  114.504 -81  
short 21.02.11  25.04.11 63  RT RS QC  China High-Speed 100  12.521   9,145  8,586 9,741  0,596 7  121.962 44  
long 25.04.11   9.05.11 14  RT RS QC  GCL Poly Energy 100  29.802   4,092  4,461    0,369 9  132.948 848  
short 9.05.11   7.01.13 609  RT RS QC  Phoenix Solar 100  824   161,306  8,728 2.981,024  2.819,718 1.748  2.456.395 474  
long 7.01.13   4.02.13 28  RT RS QC  China Shuifa Singyes 100  431.699   5,690  7,524    1,834 32  3.248.208 3.718  
short 4.02.13  18.02.13 14  RT RS QC  Plug Power 100  1.229.713   2,641  0,943 7,401  4,760 180  9.101.231 > 999.999  
long 18.02.13  25.02.13 7  RT RS QC  SunPower 100  108.150   84,153  74,884    -9,270 -11  8.098.734 -100  
short 25.02.13  11.03.13 14  RT RS QC  Plug Power 100  10.733.961   0,754  1,067 0,442  -0,313 -41  4.743.338 -100  
long 11.03.13  24.06.13 105  RT RS QC  SunPower 100  62.403   76,011  110,724    34,713 46  6.909.504 270