Wed, Apr 1st, 2026, 11:18UTC
 
RS Chart
Assessment - Dow Jones Composite Average - 7/26/21 - RS = 21
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 7/26/21 Δwk 3/01/21  prc diff Δ21   ∅-RS
real-time RS chart chart add note DJCA 12,636.800  8/12/24 -0.32 11,547.800 10,348.800 1,199.000 11.59   12.82 
real-time RS chart chart add note Expeditors Wash 119.110  8/12/24 0.03 129.600 93.340 36.260 38.85   31.14 
real-time RS chart chart add note Avis Budget 83.110  8/12/24 -4.43 81.140 60.850 20.290 33.34   82.13 
real-time RS chart chart S add note UPS 124.860  8/12/24 -0.76 209.860 160.430 49.430 30.81   21.83 
real-time RS chart chart add note Home Depot 345.810  8/12/24 -0.81 331.180 257.360 73.820 28.68   15.25 
real-time RS chart chart add note Microsoft 406.810  8/12/24 0.19 289.050 227.560 61.490 27.02   25.76 
real-time RS chart chart L add note American Water 142.560  8/12/24 0.20 166.180 132.130 34.050 25.77   9.34 
real-time RS chart chart S add note UnitedHealth 565.290  8/12/24 1.17 413.540 332.870 80.670 24.23   18.33 
real-time RS chart chart add note Nike 74.640  8/12/24 0.40 165.090 134.260 30.830 22.96   26.38 
real-time RS chart chart S add note Cisco Systems 44.860  8/12/24 -1.34 55.470 45.130 10.340 22.91   20.73 
real-time RS chart chart L add note Apple 217.530  8/12/24 0.71 148.990 122.060 26.930 22.06   20.14 
real-time RS chart chart add note American Express 237.050  8/12/24 -0.34 172.610 142.590 30.020 21.05   38.64 
real-time RS chart chart S add note salesforce.com 251.310  8/12/24 -0.48 247.600 206.000 41.600 20.19   7.77 
real-time RS chart chart L add note Duke Energy 113.370  8/12/24 0.62 104.580 87.270 17.310 19.83   13.17 
real-time RS chart chart S add note McDonald´s 269.460  8/12/24 0.58 243.980 205.820 38.160 18.54   11.20 
real-time RS chart chart add note FirstEnergy 42.200  8/12/24 0.55 38.760 32.900 5.860 17.81   20.14 
real-time RS chart chart L add note Xcel Energy 58.020  8/12/24 0.10 68.310 58.030 10.280 17.71   0.78 
real-time RS chart chart add note Exelon 36.900  8/12/24 -0.54 46.410 39.530 6.880 17.40   11.45 
real-time RS chart chart S add note Old Dominion FL 190.620  8/12/24 -1.35 129.390 110.360 19.030 17.24   20.14 
real-time RS chart chart add note IBM 189.480  8/12/24 -1.03 142.770 122.360 20.410 16.68   11.16 
real-time RS chart chart add note Visa 259.890  8/12/24 0.05 250.250 214.850 35.400 16.48   17.64 
real-time RS chart chart add note Atmos Energy 128.640  8/12/24 0.46 99.520 85.750 13.770 16.06   3.05 
real-time RS chart chart S add note FedEx 279.150  8/12/24 0.63 297.500 258.770 38.730 14.97   13.89 
real-time RS chart chart L add note AEP 97.140  8/12/24 -0.40 87.680 76.320 11.360 14.88   4.46 
real-time RS chart chart L add note Coca-Cola 68.170  8/12/24 -0.74 57.060 49.980 7.080 14.17   10.52 
  instrument freshest Δday 7/26/21 Δwk 3/01/21  prc diff Δ21   ∅-RS
real-time RS chart chart L add note Procter & Gamble 166.810  8/12/24 -2.19 140.280 123.160 17.120 13.90   3.61 
real-time RS chart chart L add note PSEG 80.510  8/12/24 0.81 61.550 54.250 7.300 13.46   6.06 
real-time RS chart chart L add note 3M 123.360  8/12/24 -0.65 201.670 178.060 23.610 13.26   12.95 
real-time RS chart chart L add note Goldman Sachs 485.500  8/12/24 -0.97 375.900 334.430 41.470 12.40   40.79 
real-time RS chart chart L add note Walmart 68.700  8/12/24 1.10 47.543 42.530 5.013 11.79   1.80 
real-time RS chart chart L add note Sempra 78.990  8/12/24 0.74 65.350 58.950 6.400 10.86   1.64 
real-time RS chart chart L add note Honeywell 196.790  8/12/24 -0.73 229.250 207.010 22.240 10.74   16.54 
real-time RS chart chart L add note Southern 87.200  8/12/24 0.46 63.730 57.590 6.140 10.66   6.84 
real-time RS chart chart S add note Johnson & Johnson 159.880  8/12/24 -0.46 171.870 156.220 15.650 10.02   9.84 
real-time RS chart chart add note Consolidated Edison 101.940  8/12/24 0.91 73.960 67.430 6.530 9.68   -0.91 
real-time RS chart chart L add note Amgen 320.000  8/12/24 -0.77 245.080 223.940 21.140 9.44   2.10 
real-time RS chart chart S add note J.B. Hunt 162.770  8/12/24 -0.20 165.550 152.590 12.960 8.49   12.87 
real-time RS chart chart S add note CSX 33.500  8/12/24 -1.47 32.890 30.363 2.527 8.32   11.75 
real-time RS chart chart add note Dominion Resources 54.720  8/12/24 0.46 75.090 69.580 5.510 7.92   -2.31 
real-time RS chart chart S add note Union Pacific 236.750  8/12/24 -0.32 220.190 206.230 13.960 6.77   6.57 
real-time RS chart chart L add note NextEra Energy 77.580  8/12/24 0.15 76.910 72.520 4.390 6.05   3.10 
real-time RS chart chart add note Merck (MSD) 113.480  8/12/24 -0.93 77.240 73.300 3.940 5.38   -2.29 
real-time RS chart chart add note Norfolk Southern 237.180  8/12/24 -1.02 265.280 254.110 11.170 4.40   9.79 
real-time RS chart chart add note Ryder System 131.840  8/12/24 -1.29 72.900 70.910 1.990 2.81   23.27 
real-time RS chart chart add note Verizon 40.530  8/12/24 -0.54 55.780 55.380 0.400 0.72   -3.71 
real-time RS chart chart add note Dow 52.220  8/12/24 -0.84 62.010 62.250 -0.240 -0.39   11.65 
real-time RS chart chart S add note American Airlines 9.610  8/12/24 -2.54 22.080 22.170 -0.090 -0.41   34.01 
real-time RS chart chart L add note C.H. Robinson 98.700  8/12/24 0.20 92.500 92.970 -0.470 -0.51   -3.27 
real-time RS chart chart add note Edison International 82.410  8/12/24 0.52 55.490 55.800 -0.310 -0.56   -3.50 
real-time RS chart chart S add note Walgreens Boots 10.200  8/12/24 -4.49 47.250 47.630 -0.380 -0.80   5.67 
  instrument freshest Δday 7/26/21 Δwk 3/01/21  prc diff Δ21   ∅-RS
real-time RS chart chart add note JP Morgan Chase 206.190  8/12/24 0.19 151.650 152.910 -1.260 -0.82   19.84 
real-time RS chart chart add note Boeing 164.130  8/12/24 -2.25 225.850 228.560 -2.710 -1.19   10.28 
real-time RS chart chart add note Travelers Companies 209.730  8/12/24 -1.29 148.820 150.710 -1.890 -1.25   9.18 
real-time RS chart chart add note Caterpillar 336.030  8/12/24 -0.66 211.030 214.910 -3.880 -1.81   13.70 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 100.950 103.590 -2.640 -2.55   10.43 
real-time RS chart chart L add note Kirby 116.510  8/12/24 -0.14 59.800 63.410 -3.610 -5.69   14.43 
real-time RS chart chart add note Landstar System 185.110  8/12/24 -1.04 153.520 164.390 -10.870 -6.61   5.79 
real-time RS chart chart add note Walt Disney 85.950  8/12/24 -0.30 178.740 192.260 -13.520 -7.03   13.53 
real-time RS chart chart add note Alaska Air Group 34.590  8/12/24 -0.26 60.560 65.960 -5.400 -8.19   19.15 
real-time RS chart chart S add note Intel 19.360  8/12/24 -1.78 54.310 59.900 -5.590 -9.33   1.00 
real-time RS chart chart add note United Airlines 40.420  8/12/24 -2.51 49.460 54.570 -5.110 -9.36   11.90 
real-time RS chart chart add note Southwest Airlines 25.380  8/12/24 0.20 51.780 57.820 -6.040 -10.45   9.84 
real-time RS chart chart L add note AES 16.710  8/12/24 0.30 24.000 26.890 -2.890 -10.75   6.68 
real-time RS chart chart add note Matson 130.130  8/12/24 0.73 65.140 73.360 -8.220 -11.21   16.76 
real-time RS chart chart add note Delta Air Lines 39.060  8/12/24 -0.61 41.670 48.350 -6.680 -13.82   8.37 
real-time RS chart chart add note Uber Technologies 69.260  8/12/24 1.05 46.810 54.400 -7.590 -13.95   3.27 
 DJCA - 65 out of 65 instruments rated - 7/26/21 / 3/01/21 - 44 did rise, Market-Ratio(21) = 67.69 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 21 - B/S = 14/13
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Dow Jones Composite Average * A21 - 14/13 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 9/29/08 1001    - cash -
short 9/29/08  10/27/08 28  RT RS QC  Avis Budget 100  1,639   6.100  1.400 26.579  20.479 336  43,564 > 999,999  
long 10/27/08  11/03/08 7  RT RS QC  Walmart 100  2,631   16.557  18.657    2.100 13  49,090 50,504  
short 11/03/08  11/24/08 21  RT RS QC  Avis Budget 100  22,415   2.190  0.550 8.720  6.530 298  195,464 > 999,999  
long 11/24/08   1/05/09 42  RT RS QC  Walmart 100  11,112   17.590  18.840    1.250 7  209,354 82  
short 1/05/09   3/16/09 70  RT RS QC  Avis Budget 100  261,692   0.800  0.440 1.455  0.655 82  380,631 2,158  
long 3/16/09   3/23/09 7  RT RS QC  PG & E 100  10,332   36.840  40.330    3.490 9  416,690 11,111  
short 3/23/09   3/30/09 7  RT RS QC  Avis Budget 100  496,059   0.840  0.830 0.850  0.010 1  421,700 86  
long 3/30/09   8/24/15 2338  RT RS QC  Verizon 100  13,954   30.220  44.740    14.520 48  624,312 6  
short 8/24/15   8/31/15 7  RT RS QC  Chevron 100  8,656   72.120  80.990 63.250  -8.870 -12  547,534 -100  
long 8/31/15   3/16/20 1659  RT RS QC  JetBlue Airways 100  24,531   22.320  10.610    -11.710 -52  260,276 -15  
short 3/16/20   4/27/20 42  RT RS QC  Boeing 100  2,008   129.610  128.680 130.547  0.937 1  262,156 6  
long 4/27/20   5/04/20 7  RT RS QC  Apple 100  3,703   70.793  73.290    2.498 4  271,405 510  
short 5/04/20   5/18/20 14  RT RS QC  United Airlines 100  10,744   25.260  24.130 26.443  1.183 5  284,114 230  
long 5/18/20   5/25/20 7  RT RS QC  Apple 100  3,608   78.740  79.723    0.983 1  287,659 91  
short 5/25/20   6/01/20 7  RT RS QC  United Airlines 100  11,325   25.400  29.460 21.340  -4.060 -16  241,679 -100  
long 6/01/20   6/22/20 21  RT RS QC  Apple 100  3,003   80.463  89.718    9.255 12  269,472 563  
short 6/22/20   7/06/20 14  RT RS QC  United Airlines 100  7,374   36.540  35.210 37.920  1.380 4  279,650 163  
long 7/06/20   6/20/22 714  RT RS QC  Apple 100  2,992   93.463  131.560    38.098 41  393,637 19  
short 6/20/22   6/27/22 7  RT RS QC  JetBlue Airways 100  46,093   8.540  8.760 8.320  -0.220 -3  383,497 -74  
long 6/27/22   9/26/22 91  RT RS QC  Chevron 100  2,598   147.570  140.960    -6.610 -4  366,324 -17  
short 9/26/22  10/17/22 21  RT RS QC  JetBlue Airways 100  55,252   6.630  6.850 6.410  -0.220 -3  354,169 -44  
long 10/17/22   8/12/24 665  RT RS QC  PG & E 100  25,011   14.160  18.230    4.070 29  455,963 15  
accum 9/29/08 8/12/246393 days out of 7394 invested (86%) 4,460 455,963 24  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Avis Budgetshort  9/29/08 10/27/08286.101.4026.5820.48 335.71 
 short 11/03/08 11/24/08212.190.558.726.53 298.18 
 short  1/05/09  3/16/09700.800.441.450.65 81.81 
 short  3/23/09  3/30/0970.840.830.850.01 1.203,092.27 
 Applelong  4/27/20  5/04/20770.7973.292.50 3.53 
 long  5/18/20  5/25/20778.7479.720.98 1.25 
 long  6/01/20  6/22/202180.4689.729.26 11.50 
 long  7/06/20  6/20/2271493.46131.5638.10 40.7664.52 
 Verizonlong  3/30/09  8/24/15233830.2244.7414.52 48.0548.05 
 PG & Elong  3/16/09  3/23/09736.8440.333.49 9.47 
 long 10/17/22  8/12/2466514.1618.234.07 28.7440.94 
 Walmartlong 10/27/08 11/03/08716.5618.662.10 12.68 
 long 11/24/08  1/05/094217.5918.841.25 7.1120.69 
 Boeingshort  3/16/20  4/27/2042129.61128.68130.550.94 0.720.72 
 United Airlinesshort  5/04/20  5/18/201425.2624.1326.441.18 4.68 
 short  5/25/20  6/01/20725.4029.4621.34-4.06 -15.98 
 short  6/22/20  7/06/201436.5435.2137.921.38 3.78-8.73 
 Chevronshort  8/24/15  8/31/15772.1280.9963.25-8.87 -12.30 
 long  6/27/22  9/26/2291147.57140.96-6.61 -4.48-16.23 
 JetBlue Airwayslong  8/31/15  3/16/20165922.3210.61-11.71 -52.46 
 short  6/20/22  6/27/2278.548.768.32-0.22 -2.58 
 short  9/26/22 10/17/22216.636.856.41-0.22 -3.32-55.23 


Annotations
3/14/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
2/26/24Walmartstock split 1:3 (three for one)
8/22/23Semprastock split 1:2 (two for one)
6/29/21CSXstock split 1:3 (three for one)
12/24/15Nikestock split 1:2 (two for one)
10/15/15DJCAAmerican Airlines replaces Con-Way
3/19/15Visaforward stock split 1:4 (four for one)
3/18/15DJIAApple replaces AT&T