Sat, Dec 6th, 2025, 7:08UTC
 
RS Chart
Assessment - Germany in Pound sterling - 10/30/23 - RS = 18
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart add note CDAX 1,334.245  8/12/24 0.01 1,121.867 1,196.407 -74.540 -6.23   -4.66 
real-time RS chart chart add note Morphosys 58.708  8/02/24 26.058 23.035 3.024 13.13   50.88 
real-time RS chart chart S add note Vitesco Technologies 45.439  8/12/24 -0.10 80.096 62.776 17.320 27.59   39.38 
real-time RS chart chart add note 1&1 10.965  8/12/24 -0.63 14.195 8.456 5.739 67.87   37.01 
real-time RS chart chart add note Hochtief 91.052  8/12/24 -1.23 83.893 67.021 16.873 25.18   35.66 
real-time RS chart chart add note Mutares 27.281  8/12/24 0.16 24.443 21.440 3.004 14.01   31.23 
real-time RS chart chart add note TAG Immobilien 12.318  8/12/24 -1.33 8.574 6.842 1.733 25.32   25.74 
real-time RS chart chart add note Talanx 58.053  8/12/24 1.92 51.986 43.523 8.463 19.45   23.51 
real-time RS chart chart add note Nemetschek 76.298  8/12/24 0.52 59.694 58.470 1.224 2.09   18.66 
real-time RS chart chart add note United Internet 14.884  8/12/24 0.89 17.433 10.814 6.619 61.21   17.74 
real-time RS chart chart L add note Münchener Rück 383.413  8/12/24 1.01 331.383 283.948 47.435 16.71   16.06 
real-time RS chart chart add note Rheinmetall 476.647  8/12/24 1.41 235.792 210.281 25.511 12.13   15.93 
real-time RS chart chart L add note KSB 529.026  8/12/24 -1.30 452.204 440.801 11.402 2.59   15.80 
real-time RS chart chart add note Covestro 46.914  8/12/24 -0.11 41.178 42.536 -1.358 -3.19   13.65 
real-time RS chart chart L add note flatexDEGIRO 10.698  8/12/24 0.20 8.127 7.787 0.341 4.37   12.31 
real-time RS chart chart add note SAF-Holland 15.679  8/12/24 0.90 10.799 10.034 0.765 7.62   12.14 
real-time RS chart chart add note Atoss 118.551  8/12/24 0.74 85.203 89.618 -4.415 -4.93   10.92 
real-time RS chart chart add note Hannover Rück 198.516  8/12/24 5.23 181.405 163.285 18.120 11.10   10.94 
real-time RS chart chart add note Serviceware 11.261  8/12/24 -3.01 7.089 6.861 0.228 3.32   10.55 
real-time RS chart chart add note Adidas 185.421  8/12/24 -1.03 145.299 151.433 -6.134 -4.05   10.21 
real-time RS chart chart S add note Siltronic 64.164  8/12/24 0.75 69.926 59.517 10.409 17.49   9.80 
real-time RS chart chart add note SAP 165.255  8/12/24 -0.33 109.646 104.300 5.346 5.13   9.62 
real-time RS chart chart add note Drägerwerk 39.939  8/12/24 0.44 41.248 36.662 4.586 12.51   8.51 
real-time RS chart chart add note Traton 23.309  8/12/24 16.290 16.200 0.090 0.56   7.30 
real-time RS chart chart add note Heidelberg Materials 76.508  8/12/24 -0.81 60.026 63.016 -2.990 -4.74   7.22 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart L add note Beiersdorf 108.730  8/12/24 -1.11 107.202 102.654 4.548 4.43   6.93 
real-time RS chart chart add note Kontron 14.622  8/12/24 0.30 16.648 15.437 1.211 7.85   6.77 
real-time RS chart chart add note Fuchs 33.453  8/12/24 -0.62 33.051 29.570 3.481 11.77   6.23 
real-time RS chart chart S add note Bechtle 34.011  8/12/24 -1.86 36.098 30.582 5.516 18.04   6.04 
real-time RS chart chart S add note Stabilus 36.272  8/12/24 -1.42 53.514 47.510 6.003 12.64   6.11 
real-time RS chart chart L add note Bilfinger 42.121  8/12/24 1.15 30.013 26.568 3.445 12.97   5.92 
real-time RS chart chart add note Freenet 21.842  8/12/24 1.46 20.759 19.450 1.309 6.73   5.71 
real-time RS chart chart add note Commerzbank 10.842  8/12/24 0.89 8.848 8.226 0.622 7.56   5.24 
real-time RS chart chart add note E.on 10.759  8/12/24 0.78 9.681 9.768 -0.087 -0.89   5.14 
real-time RS chart chart add note Scout24 59.843  8/12/24 0.51 50.598 49.860 0.738 1.48   4.07 
real-time RS chart chart add note Allianz 223.396  8/12/24 192.972 179.408 13.564 7.56   4.12 
real-time RS chart chart add note Airbus 116.770  8/12/24 -0.45 110.170 109.480 0.690 0.63   3.29 
real-time RS chart chart add note Deutsche Bank 11.618  8/12/24 0.14 9.086 7.871 1.215 15.44   3.06 
real-time RS chart chart S add note TeamViewer 10.825  8/12/24 -1.27 12.684 12.118 0.567 4.68   2.51 
real-time RS chart chart add note Gerresheimer 84.941  8/12/24 -1.47 77.302 90.304 -13.002 -14.40   2.21 
real-time RS chart chart add note Synlab 9.655  8/12/24 1.10 8.621 7.598 1.022 13.46   2.02 
real-time RS chart chart L add note Deutsche Telekom 21.589  8/12/24 0.49 17.874 16.891 0.983 5.82   1.69 
real-time RS chart chart L add note Knaus Tabbert 27.979  8/12/24 -1.69 37.538 49.912 -12.374 -24.79   1.37 
real-time RS chart chart S add note Brenntag 55.714  8/12/24 0.22 60.480 60.254 0.226 0.37   0.63 
real-time RS chart chart add note Fielmann 35.006  8/12/24 35.251 41.216 -5.965 -14.47   0.33 
real-time RS chart chart add note Vonovia 25.378  8/12/24 -1.32 18.333 14.703 3.629 24.68   0.45 
real-time RS chart chart add note Hensoldt 30.240  8/12/24 0.99 24.443 24.338 0.105 0.43   0.16 
real-time RS chart chart add note Fraport 38.621  8/12/24 -0.58 40.288 40.941 -0.653 -1.60   -0.89 
real-time RS chart chart L add note Henkel 68.145  8/12/24 0.75 59.188 61.832 -2.644 -4.28   -2.00 
real-time RS chart chart add note thyssenkrupp 2.898  8/12/24 -1.63 5.610 6.118 -0.508 -8.31   -2.12 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart add note Hella 75.338  8/12/24 0.23 62.855 60.803 2.051 3.37   -2.49 
real-time RS chart chart L add note Aurubis 56.220  8/12/24 1.02 66.975 68.470 -1.495 -2.18   -2.59 
real-time RS chart chart L add note Symrise 97.381  8/12/24 0.13 83.335 80.562 2.773 3.44   -2.70 
real-time RS chart chart L add note Puma 30.388  8/12/24 -0.29 46.216 45.572 0.643 1.41   -2.95 
real-time RS chart chart L add note Elmos Semiconductor 64.339  8/12/24 0.82 56.395 57.887 -1.493 -2.58   -3.02 
real-time RS chart chart add note CTS Eventim 67.219  8/12/24 -0.32 49.716 48.154 1.563 3.24   -3.13 
real-time RS chart chart add note Daimler Truck 28.808  8/12/24 -0.87 25.858 26.740 -0.882 -3.30   -3.66 
real-time RS chart chart add note Adtran Networks 16.674  8/12/24 17.390 16.826 0.564 3.35   -3.64 
real-time RS chart chart add note Ströer Media 50.589  8/12/24 0.09 37.625 37.871 -0.246 -0.65   -5.55 
real-time RS chart chart L add note Pfeiffer Vacuum 132.344  8/12/24 -0.92 127.630 126.580 1.049 0.83   -5.72 
real-time RS chart chart L add note CEWE Stiftung 86.076  8/12/24 0.10 74.727 73.667 1.060 1.44   -5.94 
real-time RS chart chart add note Deutsche Börse 161.632  8/12/24 0.54 136.141 144.161 -8.020 -5.56   -6.39 
real-time RS chart chart S add note Continental 51.384  8/12/24 0.34 52.780 57.733 -4.953 -8.58   -6.40 
real-time RS chart chart L add note Südzucker 10.476  8/12/24 0.33 12.536 14.142 -1.606 -11.35   -6.50 
real-time RS chart chart L add note INIT Innov. in Traff 33.173  8/12/24 -3.55 22.348 25.213 -2.865 -11.36   -6.53 
real-time RS chart chart add note Deutsche Wohnen 17.425  8/12/24 -1.19 16.883 17.718 -0.834 -4.71   -6.68 
real-time RS chart chart add note Amadeus Fire 82.060  8/12/24 94.806 96.736 -1.931 -2.00   -6.73 
real-time RS chart chart L add note Vossloh 41.336  8/12/24 -0.53 32.562 34.647 -2.084 -6.02   -6.98 
real-time RS chart chart add note LEG Immobilien 72.894  8/12/24 -2.36 48.608 43.446 5.162 11.88   -7.35 
real-time RS chart chart L add note Fresenius 26.966  8/12/24 21.196 21.217 -0.021 -0.10   -8.07 
real-time RS chart chart add note HelloFresh 4.714  8/12/24 7.14 18.464 18.327 0.137 0.75   -8.13 
real-time RS chart chart add note Siemens Healthineers 43.893  8/12/24 0.08 39.956 43.343 -3.386 -7.81   -8.12 
real-time RS chart chart L add note RWE 28.250  8/12/24 1.70 31.253 33.926 -2.674 -7.88   -8.35 
real-time RS chart chart add note Knorr-Bremse 61.807  8/12/24 1.36 47.560 56.824 -9.264 -16.30   -8.56 
real-time RS chart chart add note Energiekontor 51.069  8/12/24 -2.34 60.410 59.431 0.979 1.65   -8.75 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart S add note BMW 68.948  8/12/24 -0.90 76.569 93.683 -17.114 -18.27   -8.76 
real-time RS chart chart add note Norma Group 13.723  8/12/24 -0.25 14.474 14.656 -0.182 -1.24   -8.68 
real-time RS chart chart add note Evonik Industries 15.788  8/12/24 -0.14 14.736 14.592 0.144 0.99   -8.91 
real-time RS chart chart add note Borussia Dortmund 3.169  8/12/24 1.68 3.217 3.679 -0.462 -12.56   -9.29 
real-time RS chart chart add note GFT Technologies 18.333  8/12/24 -0.47 24.321 22.572 1.749 7.75   -9.43 
real-time RS chart chart add note Deutsche Post 31.462  8/12/24 -0.36 31.960 36.876 -4.917 -13.33   -9.75 
real-time RS chart chart add note Aixtron 16.010  8/12/24 -2.19 23.300 24.750 -1.450 -5.86   -9.93 
real-time RS chart chart L add note MLP 5.037  8/12/24 0.87 3.994 5.043 -1.049 -20.80   -9.95 
real-time RS chart chart S add note Takkt 9.201  8/12/24 -0.57 10.738 11.492 -0.754 -6.56   -9.97 
real-time RS chart chart S add note DWS 28.931  8/12/24 0.61 23.693 23.292 0.401 1.72   -9.99 
real-time RS chart chart add note Hamborner 5.735  8/12/24 -0.45 5.395 5.694 -0.299 -5.26   -10.04 
real-time RS chart chart S add note Hugo Boss 31.776  8/12/24 -3.50 48.188 59.654 -11.465 -19.22   -10.58 
real-time RS chart chart S add note BASF 36.037  8/12/24 -0.22 36.386 36.692 -0.306 -0.83   -10.89 
real-time RS chart chart add note Wacker Neuson 12.257  8/12/24 -0.28 15.050 18.610 -3.560 -19.13   -11.19 
real-time RS chart chart add note Siemens 137.232  8/12/24 0.01 107.988 133.338 -25.350 -19.01   -11.58 
real-time RS chart chart L add note Dermapharm 30.685  8/12/24 0.29 31.724 37.820 -6.096 -16.12   -12.06 
real-time RS chart chart L add note KWS Saat 56.307  8/12/24 0.31 44.958 47.596 -2.638 -5.54   -12.37 
real-time RS chart chart S add note Jost Werke 33.435  8/12/24 -0.39 37.756 41.250 -3.494 -8.47   -12.41 
real-time RS chart chart add note K+S 9.978  8/12/24 -0.52 14.072 13.670 0.402 2.94   -12.35 
real-time RS chart chart L add note Eckert & Ziegler 37.032  8/12/24 1.34 31.689 31.199 0.490 1.57   -12.43 
real-time RS chart chart add note elumeo 1.973  8/12/24 -0.88 2.113 2.144 -0.031 -1.46   -12.73 
real-time RS chart chart add note Kion Group 29.419  8/12/24 2.09 25.185 26.671 -1.486 -5.57   -12.89 
real-time RS chart chart add note Krones 102.837  8/12/24 0.68 79.136 93.134 -13.999 -15.03   -13.31 
real-time RS chart chart add note Wacker Chemie 73.383  8/12/24 -0.33 98.254 105.741 -7.487 -7.08   -14.28 
real-time RS chart chart S add note Sixt 53.034  8/12/24 -2.49 76.779 93.134 -16.356 -17.56   -14.36 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart add note Varta 3.151  8/12/24 41.68 16.530 14.978 1.552 10.36   -14.45 
real-time RS chart chart add note Rational 756.437  8/12/24 1.40 457.442 538.138 -80.696 -15.00   -14.62 
real-time RS chart chart add note MTU Aero Engines 225.753  8/12/24 0.23 155.085 201.619 -46.535 -23.08   -14.84 
real-time RS chart chart S add note Evotec 4.705  8/12/24 -2.88 13.741 17.358 -3.617 -20.84   -15.82 
real-time RS chart chart add note Fresenius MedCare 28.922  8/12/24 -1.31 27.412 37.803 -10.391 -27.49   -16.18 
real-time RS chart chart add note 7C Solarparken 1.995  8/12/24 0.88 2.811 3.182 -0.371 -11.65   -16.08 
real-time RS chart chart add note RTL Group 24.749  8/12/24 1.25 28.267 31.697 -3.429 -10.82   -16.19 
real-time RS chart chart add note Nordex 11.471  8/12/24 -2.81 8.655 9.318 -0.663 -7.12   -16.25 
real-time RS chart chart add note GEA Group 35.164  8/12/24 0.55 28.119 32.383 -4.264 -13.17   -16.38 
real-time RS chart chart L add note WashTec 31.776  8/12/24 -0.27 26.189 30.959 -4.770 -15.41   -16.62 
real-time RS chart chart L add note Infineon 26.434  8/12/24 0.36 23.815 30.757 -6.943 -22.57   -17.16 
real-time RS chart chart L add note Deutsche Pfandbrief 4.316  8/12/24 0.20 5.452 5.531 -0.080 -1.44   -17.22 
real-time RS chart chart L add note Merck (EMD) 145.569  8/12/24 0.36 120.340 130.868 -10.528 -8.04   -17.36 
real-time RS chart chart L add note W&W 10.563  8/12/24 -0.49 11.331 13.361 -2.030 -15.19   -17.41 
real-time RS chart chart L add note Cancom 26.504  8/12/24 -0.52 20.253 23.567 -3.313 -14.06   -17.68 
real-time RS chart chart S add note Mercedes-Benz 50.179  8/12/24 -0.57 48.520 61.729 -13.209 -21.40   -17.91 
real-time RS chart chart add note Hypoport 226.276  8/12/24 4.68 95.329 130.782 -35.453 -27.11   -18.06 
real-time RS chart chart L add note Süss MicroTec 49.149  8/12/24 0.72 14.195 23.326 -9.132 -39.15   -18.21 
real-time RS chart chart add note Jungheinrich 24.461  8/12/24 -0.85 21.685 26.534 -4.849 -18.27   -18.31 
real-time RS chart chart S add note Grenke 22.217  8/12/24 -2.12 17.285 22.469 -5.184 -23.07   -18.48 
real-time RS chart chart S add note Volkswagen 81.624  8/12/24 -0.47 86.547 105.261 -18.713 -17.78   -18.72 
real-time RS chart chart L add note Ceconomy 2.392  8/12/24 -1.44 1.574 1.883 -0.309 -16.42   -18.83 
real-time RS chart chart add note Compugroup Medical 13.060  8/12/24 -1.97 29.873 39.398 -9.524 -24.17   -18.87 
real-time RS chart chart L add note Sto 103.361  8/12/24 -2.95 105.631 129.668 -24.037 -18.54   -19.31 
real-time RS chart chart S add note BayWa 12.047  8/12/24 0.44 27.106 32.160 -5.054 -15.71   -19.57 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart add note Porsche Automobil 33.575  8/12/24 -0.57 36.622 46.550 -9.928 -21.33   -20.23 
real-time RS chart chart add note Deutz 3.949  8/12/24 -0.44 3.324 4.417 -1.092 -24.73   -20.27 
real-time RS chart chart S add note Schaeffler 4.056  8/12/24 0.17 4.192 5.021 -0.829 -16.51   -20.36 
real-time RS chart chart S add note Medigene 0.960  8/12/24 0.46 1.318 1.591 -0.273 -17.14   -20.89 
real-time RS chart chart add note PNE Wind 12.484  8/12/24 -0.42 10.441 12.006 -1.565 -13.04   -20.90 
real-time RS chart chart L add note Qiagen 36.080  8/12/24 -0.65 30.014 36.620 -6.606 -18.04   -21.03 
real-time RS chart chart add note Jenoptik 24.810  8/12/24 3.42 18.979 26.345 -7.367 -27.96   -21.11 
real-time RS chart chart add note Patrizia Immobilien 6.242  8/12/24 1.27 6.390 8.104 -1.714 -21.15   -21.12 
real-time RS chart chart S add note Porsche 57.337  8/12/24 -0.97 72.684 93.349 -20.664 -22.14   -21.19 
real-time RS chart chart add note Indus Holding 17.896  8/12/24 0.24 15.923 21.354 -5.431 -25.43   -21.24 
real-time RS chart chart L add note DFV 5.412  8/12/24 -0.80 5.657 6.466 -0.809 -12.52   -21.21 
real-time RS chart chart L add note Hornbach Holding 64.950  8/12/24 0.40 48.800 59.774 -10.974 -18.36   -22.02 
real-time RS chart chart L add note Bayer 22.663  8/12/24 -0.04 35.513 42.957 -7.444 -17.33   -22.42 
real-time RS chart chart S add note Deutsche Lufthansa 4.838  8/12/24 -1.21 5.797 7.870 -2.074 -26.35   -22.71 
real-time RS chart chart add note Encavis 14.841  8/12/24 10.589 12.752 -2.163 -16.96   -23.13 
real-time RS chart chart add note Metro 3.802  8/12/24 5.177 6.441 -1.264 -19.62   -23.34 
real-time RS chart chart S add note SMA Solar 19.118  8/12/24 -1.26 49.804 87.903 -38.099 -43.34   -23.99 
real-time RS chart chart S add note Salzgitter 13.295  8/12/24 -1.23 19.974 29.553 -9.579 -32.41   -24.91 
real-time RS chart chart S add note PVA TePla 11.419  8/12/24 0.15 12.361 15.771 -3.410 -21.62   -25.31 
real-time RS chart chart L add note SGL Carbon 5.247  8/12/24 -0.83 5.020 6.912 -1.893 -27.38   -25.39 
real-time RS chart chart L add note Heidelberger Druck 0.871  8/12/24 0.961 1.247 -0.286 -22.92   -27.25 
real-time RS chart chart L add note SFC Energy 17.128  8/12/24 -0.71 14.020 19.253 -5.233 -27.18   -27.79 
real-time RS chart chart S add note adesso 61.021  8/12/24 -0.43 77.171 104.626 -27.455 -26.24   -27.89 
real-time RS chart chart add note Stemmer Imaging 41.990  8/12/24 -0.21 22.086 33.789 -11.703 -34.63   -28.16 
real-time RS chart chart L add note Nagarro 66.259  8/12/24 -0.20 56.220 67.578 -11.358 -16.81   -28.26 
  instrument freshest Δday 10/30/23 Δwk 6/26/23  prc diff Δ18   ∅-RS
real-time RS chart chart S add note Carl Zeiss Meditec 52.684  8/12/24 -5.33 67.708 87.431 -19.723 -22.56   -28.91 
real-time RS chart chart add note Zalando 19.974  8/12/24 0.39 18.507 23.284 -4.776 -20.51   -29.46 
real-time RS chart chart L add note AUTO1 7.093  8/12/24 0.18 4.656 6.542 -1.885 -28.82   -29.77 
real-time RS chart chart L add note Stratec 36.229  8/12/24 4.27 36.622 54.028 -17.407 -32.22   -32.61 
real-time RS chart chart L add note Steico 23.440  8/12/24 0.56 22.697 25.170 -2.473 -9.82   -32.65 
real-time RS chart chart L add note Verbio 14.055  8/12/24 0.06 26.242 32.091 -5.849 -18.23   -32.85 
real-time RS chart chart L add note Umweltbank 4.924  8/12/24 -1.40 6.373 9.433 -3.061 -32.45   -34.07 
real-time RS chart chart L add note Koenig & Bauer 8.354  8/12/24 -4.20 9.393 16.106 -6.712 -41.68   -34.84 
real-time RS chart chart add note Dürr 16.936  8/12/24 -2.27 16.814 25.316 -8.502 -33.59   -34.86 
real-time RS chart chart L add note Delivery Hero 18.210  8/12/24 -3.07 20.637 31.143 -10.506 -33.73   -34.97 
real-time RS chart chart add note Klöckner 4.382  8/12/24 -0.59 4.867 7.834 -2.967 -37.88   -36.12 
real-time RS chart chart add note Lanxess 19.756  8/12/24 -1.91 18.175 23.910 -5.734 -23.98   -36.62 
real-time RS chart chart add note Pro7-Sat1 5.081  8/12/24 0.17 4.457 7.396 -2.938 -39.73   -36.73 
real-time RS chart chart L add note Branicks 1.666  8/12/24 -2.75 3.217 4.206 -0.990 -23.52   -37.01 
real-time RS chart chart S add note Sartorius 210.475  8/12/24 -2.90 190.135 263.880 -73.745 -27.95   -38.22 
real-time RS chart chart L add note Adtran 3.790  8/12/24 -1.30 5.213 7.849 -2.635 -33.58   -43.80 
real-time RS chart chart L add note Siemens Energy 21.170  8/12/24 0.25 7.364 12.306 -4.942 -40.16   -48.26 
real-time RS chart chart S add note creditshelf 0.044  8/12/24 3.824 8.404 -4.581 -54.50   -59.67 
real-time RS chart chart add note Ionos 21.563  8/12/24 2.28 10.790 10.909 -0.119 -1.09   -na- 
real-time RS chart chart add note Schott Pharma 28.704  8/12/24 0.49 24.496     -na- 
real-time RS chart chart add note thyssenkrupp nucera 7.399  8/12/24 -2.02 11.977     -na- 
 Germany - 168 out of 169 instruments rated - 10/30/23 / 6/26/23 - 54 did rise, Market-Ratio(18) in GBP = 32.14 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 18 - B/S = 67/58
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions Germany in Pound sterling * S18 - 57/58 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 6/12/06 161    - cash -
short 6/12/06   9/25/06 105  RT RS QC  Dialog Semiconductor 100  9,972   1.003  0.928 1.083  0.080 8  10,799 31  
9/25/06 10/02/06 7    - cash -
  10/02/06  10/09/06 7  RT RS QC  Dialog Semiconductor 100  13,295   0.812  0.835 0.789  -0.023 -3  10,494 -78  
10/09/06 7/30/07 294    - cash -
  7/30/07   5/26/08 301  RT RS QC  Patrizia Immobilien 100  1,376   7.626  2.986 19.479  11.853 155  26,804 212  
5/26/08 6/09/08 14    - cash -
  6/09/08   4/27/09 322  RT RS QC  Pro7-Sat1 100  3,732   7.181  1.651 31.240  24.059 335  116,590 429  
4/27/09 5/11/09 14    - cash -
  5/11/09   5/25/09 14  RT RS QC  Manz 100  3,751   31.081  34.537 27.626  -3.456 -11  103,628 -95  
5/25/09 2/15/10 266    - cash -
  2/15/10   3/01/10 14  RT RS QC  SolarWorld 100  67   1,527.774  1,308.791 1,783.396  255.622 17  120,755 5,546  
3/01/10 5/17/10 77    - cash -
  5/17/10   6/14/10 28  RT RS QC  SolarWorld 100  104   1,159.784  1,256.092 1,063.477  -96.307 -8  110,739 -68  
6/14/10 7/05/10 21    - cash -
  7/05/10   7/26/10 21  RT RS QC  Salzgitter 100  2,880   38.442  43.599 33.284  -5.158 -13  95,885 -92  
7/26/10 8/02/10 7    - cash -
  8/02/10   9/13/10 42  RT RS QC  Biotest 100  11,950   8.023  8.589 7.457  -0.566 -7  89,119 -47  
9/13/10 4/18/11 217    - cash -
  4/18/11   4/25/11 7  RT RS QC  Commerzbank 100  4,036   22.078  22.681 21.476  -0.602 -3  86,688 -76  
4/25/11 6/13/11 49    - cash -
  6/13/11   7/04/11 21  RT RS QC  Commerzbank 100  4,308   20.120  21.394 18.846  -1.274 -6  81,199 -68  
7/04/11 7/11/11 7    - cash -
  7/11/11   7/18/11 7  RT RS QC  Manz 100  3,263   24.884  22.319 27.745  2.861 11  90,533 29,014  
7/18/11 8/01/11 14    - cash -
  8/01/11  12/26/11 147  RT RS QC  Phoenix Solar 100  8,982   10.079  1.800 56.440  46.361 460  506,949 7,107  
12/26/11 1/02/12 7    - cash -
  1/02/12   1/09/12 7  RT RS QC  Phoenix Solar 100  244,263   2.075  1.756 2.453  0.378 18  599,179 609,697  
1/09/12 5/28/12 140    - cash -
  5/28/12   9/17/12 112  RT RS QC  SolarWorld 100  3,244   184.685  160.848 212.053  27.368 15  687,962 57  
9/17/12 6/24/13 280    - cash -
  6/24/13   7/29/13 35  RT RS QC  SolarWorld 100  8,792   78.240  66.790 91.653  13.413 17  805,887 421  
7/29/13 3/24/14 238    - cash -
  3/24/14   3/31/14 7  RT RS QC  SolarWorld 100  23,725   33.967  32.076 35.970  2.002 6  853,392 1,882  
3/31/14 4/28/14 28    - cash -
  4/28/14   5/12/14 14  RT RS QC  SolarWorld 100  33,549   25.437  23.648 27.361  1.924 8  917,935 569  
5/12/14 5/19/14 7    - cash -
  5/19/14   6/02/14 14  RT RS QC  SolarWorld 100  32,288   28.429  14.624 55.267  26.837 94  1,784,460 > 999,999  
6/02/14 6/23/14 21    - cash -
  6/23/14   7/07/14 14  RT RS QC  SolarWorld 100  142,697   12.505  11.279 13.865  1.359 11  1,978,454 1,374  
7/07/14 7/14/14 7    - cash -
  7/14/14   7/28/14 14  RT RS QC  SolarWorld 100  187,656   10.543  11.870 9.216  -1.327 -13  1,729,516 -97  
7/28/14 8/04/14 7    - cash -
  8/04/14  12/08/14 126  RT RS QC  SolarWorld 100  157,426   10.986  9.954 12.125  1.139 10  1,908,796 33  
12/08/14 12/15/14 7    - cash -
  12/15/14  12/22/14 7  RT RS QC  q.beyond 100  1,729,175   1.104  1.395 0.813  -0.291 -26  1,405,646 -100  
12/22/14 12/29/14 7    - cash -
  12/29/14   1/12/15 14  RT RS QC  SMA Solar 100  118,498   11.862  10.971 12.826  0.964 8  1,519,868 667  
1/12/15 6/29/15 168    - cash -
  6/29/15  11/02/15 126  RT RS QC  Gerry Weber 100  104,302   14.572  10.914 19.455  4.884 34  2,029,235 131  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
11/02/15 1/04/16 63    - cash -
  1/04/16   5/23/16 140  RT RS QC  Manz 100  88,084   23.037  30.221 15.854  -7.184 -31  1,396,462 -62  
5/23/16 6/06/16 14    - cash -
  6/06/16   8/01/16 56  RT RS QC  Heliocentris 100  983,339   1.420  0.576 3.500  2.080 146  3,441,589 35,647  
8/01/16 8/22/16 21    - cash -
  8/22/16  10/17/16 56  RT RS QC  Heliocentris 100  5,996,230   0.574  0.043 7.605  7.031 1,225  45,598,331 > 999,999  
10/17/16 10/24/16 7    - cash -
  10/24/16  12/26/16 63  RT RS QC  Heliocentris 100  1052,593,056   0.043  0.013 0.147  0.104 239  155m 118,553  
12/26/16 1/23/17 28    - cash -
  1/23/17   9/25/17 245  RT RS QC  SMA Solar 100  7,430,612   20.823  29.508 12.139  -8.685 -42  90,196,500 -55  
9/25/17 11/13/17 49    - cash -
  11/13/17   3/04/19 476  RT RS QC  Nordex 100  13,149,035   6.860  9.735 3.984  -2.875 -42  52,391,016 -34  
3/04/19 5/27/19 84    - cash -
  5/27/19   7/08/19 42  RT RS QC  Leoni 100  4,275,397   12.254  12.348 12.160  -0.094 -1  51,988,839 -6  
7/08/19 1/27/20 203    - cash -
  1/27/20   7/13/20 168  RT RS QC  K+S 100  7,446,956   6.981  5.442 8.955  1.974 28  66,687,493 72  
7/13/20 10/12/20 91    - cash -
  10/12/20  10/19/20 7  RT RS QC  Grenke 100  1,975,830   33.752  31.139 36.584  2.832 8  72,283,782 6,581  
10/19/20 12/14/20 56    - cash -
  12/14/20   7/26/21 224  RT RS QC  Grenke 100  2,142,239   33.742  30.479 37.355  3.613 11  80,023,799 18  
7/26/21 8/09/21 14    - cash -
  8/09/21  11/22/21 105  RT RS QC  Voltabox 100  52,229,008   1.532  1.725 1.340  -0.193 -13  69,965,980 -37  
11/22/21 3/20/23 483    - cash -
  3/20/23   3/27/23 7  RT RS QC  Leoni 100  26,260,277   2.664  2.460 2.885  0.221 8  75,768,779 6,273  
3/27/23 5/08/23 42    - cash -
  5/08/23   8/18/23 102  RT RS QC  Leoni 100  326,003,158   0.232  0.034 1.573  1.341 577  513m 93,622  
8/18/23 3/11/24 206    - cash -
  3/11/24   5/13/24 63  RT RS QC  Branicks 100  582,571,734   0.880  1.433 0.327  -0.553 -63  191m -100  
5/13/24 12/06/25 572    - cash -
accum 6/12/06 5/13/243280 days out of 7278 invested (45%) 1,906,657 191m 199  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Heliocentrisshort  6/06/16  8/01/16561.420.583.502.08 146.45 
   8/22/16 10/17/16560.570.047.607.03 1,224.92 
  10/24/16 12/26/16630.040.010.150.10 239.3410,980.24 
 Leoni  5/27/19  7/08/194212.2512.3512.16-0.09 -0.77 
   3/20/23  3/27/2372.662.462.890.22 8.29 
   5/08/23  8/18/231020.230.031.571.34 576.84627.35 
 Phoenix Solar  8/01/11 12/26/1114710.081.8056.4446.36 460.00 
   1/02/12  1/09/1272.081.762.450.38 18.19561.88 
 Pro7-Sat1  6/09/08  4/27/093227.181.6531.2424.06 335.01335.01 
 SolarWorld  2/15/10  3/01/10141,527.771,308.791,783.40255.62 16.73 
   5/17/10  6/14/10281,159.781,256.091,063.48-96.31 -8.30 
   5/28/12  9/17/12112184.68160.85212.0527.37 14.82 
   6/24/13  7/29/133578.2466.7991.6513.41 17.14 
