Wed, Apr 1st, 2026, 11:22UTC
 
RS Chart
Assessment - Dow Jones Composite Average - 12/28/20 - RS = 21
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 12/28/20 Δwk 8/03/20  prc diff Δ21   ∅-RS
real-time RS chart chart add note DJCA 12,636.800  8/12/24 -0.32 10,047.300 8,734.840 1,312.460 15.03   14.31 
real-time RS chart chart add note Ryder System 131.840  8/12/24 -1.29 62.990 36.110 26.880 74.44   57.30 
real-time RS chart chart add note Uber Technologies 69.260  8/12/24 1.05 51.970 31.190 20.780 66.62   53.91 
real-time RS chart chart add note Delta Air Lines 39.060  8/12/24 -0.61 40.150 25.200 14.950 59.33   24.95 
real-time RS chart chart add note Matson 130.130  8/12/24 0.73 56.740 36.280 20.460 56.39   55.07 
real-time RS chart chart S add note FedEx 279.150  8/12/24 0.63 262.940 169.220 93.720 55.38   59.69 
real-time RS chart chart add note Alaska Air Group 34.590  8/12/24 -0.26 52.580 34.000 18.580 54.65   33.14 
real-time RS chart chart L add note AES 16.710  8/12/24 0.30 23.300 15.120 8.180 54.10   41.82 
real-time RS chart chart add note Walt Disney 85.950  8/12/24 -0.30 178.860 116.350 62.510 53.73   45.27 
real-time RS chart chart add note Southwest Airlines 25.380  8/12/24 0.20 46.120 31.580 14.540 46.04   19.20 
real-time RS chart chart S add note American Airlines 9.610  8/12/24 -2.54 16.060 11.080 4.980 44.95   15.69 
real-time RS chart chart add note Nike 74.640  8/12/24 0.40 142.430 98.330 44.100 44.85   39.44 
real-time RS chart chart add note Avis Budget 83.110  8/12/24 -4.43 36.550 25.380 11.170 44.01   47.32 
real-time RS chart chart L add note Honeywell 196.790  8/12/24 -0.73 209.940 148.530 61.410 41.35   31.73 
real-time RS chart chart add note United Airlines 40.420  8/12/24 -2.51 43.920 31.870 12.050 37.81   15.98 
real-time RS chart chart add note Dow 52.220  8/12/24 -0.84 54.290 40.090 14.200 35.42   29.14 
real-time RS chart chart add note Caterpillar 336.030  8/12/24 -0.66 178.370 131.780 46.590 35.35   32.29 
real-time RS chart chart add note Boeing 164.130  8/12/24 -2.25 216.090 162.270 53.820 33.17   17.87 
real-time RS chart chart add note JP Morgan Chase 206.190  8/12/24 0.19 125.340 96.100 29.240 30.43   19.84 
real-time RS chart chart L add note Goldman Sachs 485.500  8/12/24 -0.97 259.590 199.390 60.200 30.19   28.36 
real-time RS chart chart S add note CSX 33.500  8/12/24 -1.47 30.213 23.450 6.763 28.84   25.55 
real-time RS chart chart add note American Express 237.050  8/12/24 -0.34 118.360 93.540 24.820 26.53   15.89 
real-time RS chart chart L add note Apple 217.530  8/12/24 0.71 136.690 108.938 27.752 25.48   53.77 
real-time RS chart chart add note Norfolk Southern 237.180  8/12/24 -1.02 236.710 190.470 46.240 24.28   24.91 
real-time RS chart chart add note Travelers Companies 209.730  8/12/24 -1.29 139.190 114.400 24.790 21.67   19.61 
  instrument freshest Δday 12/28/20 Δwk 8/03/20  prc diff Δ21   ∅-RS
real-time RS chart chart S add note UPS 124.860  8/12/24 -0.76 171.360 142.180 29.180 20.52   41.29 
real-time RS chart chart S add note Union Pacific 236.750  8/12/24 -0.32 205.650 172.060 33.590 19.52   18.22 
real-time RS chart chart L add note Coca-Cola 68.170  8/12/24 -0.74 54.160 46.300 7.860 16.98   9.52 
real-time RS chart chart L add note 3M 123.360  8/12/24 -0.65 174.710 150.410 24.300 16.16   10.28 
real-time RS chart chart add note Edison International 82.410  8/12/24 0.52 62.450 53.930 8.520 15.80   5.75 
real-time RS chart chart S add note UnitedHealth 565.290  8/12/24 1.17 345.950 303.610 42.340 13.95   17.06 
real-time RS chart chart L add note Kirby 116.510  8/12/24 -0.14 51.500 45.410 6.090 13.41   3.53 
real-time RS chart chart L add note Walmart 68.700  8/12/24 1.10 48.407 43.100 5.307 12.31   13.35 
real-time RS chart chart add note Visa 259.890  8/12/24 0.05 212.630 190.690 21.940 11.51   11.11 
real-time RS chart chart add note Exelon 36.900  8/12/24 -0.54 42.210 37.990 4.220 11.11   7.00 
real-time RS chart chart L add note Southern 87.200  8/12/24 0.46 59.990 54.010 5.980 11.07   4.39 
real-time RS chart chart add note Expeditors Wash 119.110  8/12/24 0.03 95.230 85.830 9.400 10.95   21.22 
real-time RS chart chart add note Landstar System 185.110  8/12/24 -1.04 135.610 122.530 13.080 10.67   17.60 
real-time RS chart chart S add note salesforce.com 251.310  8/12/24 -0.48 224.640 203.190 21.450 10.56   16.67 
real-time RS chart chart S add note McDonald´s 269.460  8/12/24 0.58 214.020 194.400 19.620 10.09   8.13 
real-time RS chart chart L add note NextEra Energy 77.580  8/12/24 0.15 75.490 69.398 6.093 8.78   15.33 
real-time RS chart chart L add note Duke Energy 113.370  8/12/24 0.62 90.250 83.810 6.440 7.68   3.70 
real-time RS chart chart S add note Old Dominion FL 190.620  8/12/24 -1.35 97.455 91.210 6.245 6.85   21.02 
real-time RS chart chart L add note Procter & Gamble 166.810  8/12/24 -2.19 138.680 131.290 7.390 5.63   10.10 
real-time RS chart chart L add note PSEG 80.510  8/12/24 0.81 57.320 54.470 2.850 5.23   7.69 
real-time RS chart chart S add note J.B. Hunt 162.770  8/12/24 -0.20 136.740 130.620 6.120 4.69   18.06 
real-time RS chart chart S add note Johnson & Johnson 159.880  8/12/24 -0.46 153.190 147.350 5.840 3.96   5.72 
real-time RS chart chart add note Microsoft 406.810  8/12/24 0.19 224.960 216.540 8.420 3.89   19.55 
real-time RS chart chart add note Verizon 40.530  8/12/24 -0.54 58.980 57.240 1.740 3.04   2.14 
real-time RS chart chart L add note Sempra 78.990  8/12/24 0.74 63.245 62.020 1.225 1.98   -0.97 
  instrument freshest Δday 12/28/20 Δwk 8/03/20  prc diff Δ21   ∅-RS
real-time RS chart chart L add note American Water 142.560  8/12/24 0.20 149.650 147.060 2.590 1.76   10.61 
real-time RS chart chart add note FirstEnergy 42.200  8/12/24 0.55 29.620 29.190 0.430 1.47   -17.76 
real-time RS chart chart L add note C.H. Robinson 98.700  8/12/24 0.20 94.670 93.540 1.130 1.21   15.54 
real-time RS chart chart add note Home Depot 345.810  8/12/24 -0.81 269.250 266.180 3.070 1.15   10.96 
real-time RS chart chart add note IBM 189.480  8/12/24 -1.03 124.820 124.310 0.510 0.41   1.00 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 84.900 84.810 0.090 0.11   -2.44 
real-time RS chart chart add note Merck (MSD) 113.480  8/12/24 -0.93 80.450 82.540 -2.090 -2.53   -0.50 
real-time RS chart chart S add note Intel 19.360  8/12/24 -1.78 47.070 48.300 -1.230 -2.55   -13.38 
real-time RS chart chart S add note Walgreens Boots 10.200  8/12/24 -4.49 39.660 41.080 -1.420 -3.46   -7.02 
real-time RS chart chart S add note Cisco Systems 44.860  8/12/24 -1.34 44.920 47.160 -2.240 -4.75   4.90 
real-time RS chart chart L add note Xcel Energy 58.020  8/12/24 0.10 65.320 68.760 -3.440 -5.00   -1.11 
real-time RS chart chart L add note AEP 97.140  8/12/24 -0.40 81.280 85.770 -4.490 -5.23   -5.34 
real-time RS chart chart add note Consolidated Edison 101.940  8/12/24 0.91 71.260 75.910 -4.650 -6.13   -9.31 
real-time RS chart chart add note Dominion Resources 54.720  8/12/24 0.46 73.700 80.330 -6.630 -8.25   -7.34 
real-time RS chart chart L add note Amgen 320.000  8/12/24 -0.77 223.650 247.360 -23.710 -9.59   -2.91 
real-time RS chart chart add note Atmos Energy 128.640  8/12/24 0.46 93.410 105.310 -11.900 -11.30   -7.90 
 DJCA - 65 out of 65 instruments rated - 12/28/20 / 8/03/20 - 55 did rise, Market-Ratio(21) = 84.62 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 21 - B/S = 14/13
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Dow Jones Composite Average * A21 - 14/13 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 9/29/08 1001    - cash -
short 9/29/08  10/27/08 28  RT RS QC  Avis Budget 100  1,639   6.100  1.400 26.579  20.479 336  43,564 > 999,999  
long 10/27/08  11/03/08 7  RT RS QC  Walmart 100  2,631   16.557  18.657    2.100 13  49,090 50,504  
short 11/03/08  11/24/08 21  RT RS QC  Avis Budget 100  22,415   2.190  0.550 8.720  6.530 298  195,464 > 999,999  
long 11/24/08   1/05/09 42  RT RS QC  Walmart 100  11,112   17.590  18.840    1.250 7  209,354 82  
short 1/05/09   3/16/09 70  RT RS QC  Avis Budget 100  261,692   0.800  0.440 1.455  0.655 82  380,631 2,158  
long 3/16/09   3/23/09 7  RT RS QC  PG & E 100  10,332   36.840  40.330    3.490 9  416,690 11,111  
short 3/23/09   3/30/09 7  RT RS QC  Avis Budget 100  496,059   0.840  0.830 0.850  0.010 1  421,700 86  
long 3/30/09   8/24/15 2338  RT RS QC  Verizon 100  13,954   30.220  44.740    14.520 48  624,312 6  
short 8/24/15   8/31/15 7  RT RS QC  Chevron 100  8,656   72.120  80.990 63.250  -8.870 -12  547,534 -100  
long 8/31/15   3/16/20 1659  RT RS QC  JetBlue Airways 100  24,531   22.320  10.610    -11.710 -52  260,276 -15  
short 3/16/20   4/27/20 42  RT RS QC  Boeing 100  2,008   129.610  128.680 130.547  0.937 1  262,156 6  
long 4/27/20   5/04/20 7  RT RS QC  Apple 100  3,703   70.793  73.290    2.498 4  271,405 510  
short 5/04/20   5/18/20 14  RT RS QC  United Airlines 100  10,744   25.260  24.130 26.443  1.183 5  284,114 230  
long 5/18/20   5/25/20 7  RT RS QC  Apple 100  3,608   78.740  79.723    0.983 1  287,659 91  
short 5/25/20   6/01/20 7  RT RS QC  United Airlines 100  11,325   25.400  29.460 21.340  -4.060 -16  241,679 -100  
long 6/01/20   6/22/20 21  RT RS QC  Apple 100  3,003   80.463  89.718    9.255 12  269,472 563  
short 6/22/20   7/06/20 14  RT RS QC  United Airlines 100  7,374   36.540  35.210 37.920  1.380 4  279,650 163  
long 7/06/20   6/20/22 714  RT RS QC  Apple 100  2,992   93.463  131.560    38.098 41  393,637 19  
short 6/20/22   6/27/22 7  RT RS QC  JetBlue Airways 100  46,093   8.540  8.760 8.320  -0.220 -3  383,497 -74  
long 6/27/22   9/26/22 91  RT RS QC  Chevron 100  2,598   147.570  140.960    -6.610 -4  366,324 -17  
short 9/26/22  10/17/22 21  RT RS QC  JetBlue Airways 100  55,252   6.630  6.850 6.410  -0.220 -3  354,169 -44  
long 10/17/22   8/12/24 665  RT RS QC  PG & E 100  25,011   14.160  18.230    4.070 29  455,963 15  
accum 9/29/08 8/12/246393 days out of 7394 invested (86%) 4,460 455,963 24  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Avis Budgetshort  9/29/08 10/27/08286.101.4026.5820.48 335.71 
 short 11/03/08 11/24/08212.190.558.726.53 298.18 
 short  1/05/09  3/16/09700.800.441.450.65 81.81 
 short  3/23/09  3/30/0970.840.830.850.01 1.203,092.27 
 Applelong  4/27/20  5/04/20770.7973.292.50 3.53 
 long  5/18/20  5/25/20778.7479.720.98 1.25 
 long  6/01/20  6/22/202180.4689.729.26 11.50 
 long  7/06/20  6/20/2271493.46131.5638.10 40.7664.52 
 Verizonlong  3/30/09  8/24/15233830.2244.7414.52 48.0548.05 
 PG & Elong  3/16/09  3/23/09736.8440.333.49 9.47 
 long 10/17/22  8/12/2466514.1618.234.07 28.7440.94 
 Walmartlong 10/27/08 11/03/08716.5618.662.10 12.68 
 long 11/24/08  1/05/094217.5918.841.25 7.1120.69 
 Boeingshort  3/16/20  4/27/2042129.61128.68130.550.94 0.720.72 
 United Airlinesshort  5/04/20  5/18/201425.2624.1326.441.18 4.68 
 short  5/25/20  6/01/20725.4029.4621.34-4.06 -15.98 
 short  6/22/20  7/06/201436.5435.2137.921.38 3.78-8.73 
 Chevronshort  8/24/15  8/31/15772.1280.9963.25-8.87 -12.30 
 long  6/27/22  9/26/2291147.57140.96-6.61 -4.48-16.23 
 JetBlue Airwayslong  8/31/15  3/16/20165922.3210.61-11.71 -52.46 
 short  6/20/22  6/27/2278.548.768.32-0.22 -2.58 
 short  9/26/22 10/17/22216.636.856.41-0.22 -3.32-55.23 


Annotations
3/14/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
2/26/24Walmartstock split 1:3 (three for one)
8/22/23Semprastock split 1:2 (two for one)
6/29/21CSXstock split 1:3 (three for one)
12/24/15Nikestock split 1:2 (two for one)
10/15/15DJCAAmerican Airlines replaces Con-Way
3/19/15Visaforward stock split 1:4 (four for one)
3/18/15DJIAApple replaces AT&T