Wed, Apr 1st, 2026, 11:45UTC
 
RS Chart
Assessment - Germany - 11/30/20 - RS = 14
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart add note CDAX 1,528.380  8/12/24 0.01 1,247.980 1,222.650 25.330 2.07   9.81 
real-time RS chart chart add note elumeo 2.260  8/12/24 -0.88 4.100 1.900 2.200 115.79   149.47 
real-time RS chart chart L add note Verbio 16.100  8/12/24 0.06 26.000 12.400 13.600 109.68   133.03 
real-time RS chart chart add note Nordex 13.140  8/12/24 -2.81 19.610 10.820 8.790 81.24   95.19 
real-time RS chart chart add note Energiekontor 58.500  8/12/24 -2.34 44.900 27.100 17.800 65.68   90.48 
real-time RS chart chart S add note Siltronic 73.500  8/12/24 0.75 122.200 76.040 46.160 60.70   50.29 
real-time RS chart chart add note Mutares 31.250  8/12/24 0.16 16.160 10.280 5.880 57.20   52.38 
real-time RS chart chart add note SAF-Holland 17.960  8/12/24 0.90 10.360 6.725 3.635 54.05   78.25 
real-time RS chart chart add note Rational 866.500  8/12/24 1.40 745.000 517.000 228.000 44.10   31.19 
real-time RS chart chart S add note adesso 69.900  8/12/24 -0.43 94.000 66.200 27.800 41.99   64.92 
real-time RS chart chart add note PNE Wind 14.300  8/12/24 -0.42 7.670 5.480 2.190 39.96   59.30 
real-time RS chart chart add note CTS Eventim 77.000  8/12/24 -0.32 50.750 36.520 14.230 38.96   19.77 
real-time RS chart chart L add note Deutsche Pfandbrief 4.944  8/12/24 0.20 8.360 6.110 2.250 36.82   12.13 
real-time RS chart chart add note Jungheinrich 28.020  8/12/24 -0.85 36.600 27.080 9.520 35.16   74.26 
real-time RS chart chart L add note flatexDEGIRO 12.255  8/12/24 0.20 14.000 10.438 3.563 34.13   71.69 
real-time RS chart chart add note Klöckner 5.020  8/12/24 -0.59 7.160 5.360 1.800 33.58   49.42 
real-time RS chart chart S add note SMA Solar 21.900  8/12/24 -1.26 48.260 36.360 11.900 32.73   54.08 
real-time RS chart chart L add note Bilfinger 48.250  8/12/24 1.15 23.160 17.520 5.640 32.19   20.60 
real-time RS chart chart add note RTL Group 28.350  8/12/24 1.25 38.540 29.160 9.380 32.17   15.92 
real-time RS chart chart S add note Mercedes-Benz 57.480  8/12/24 -0.57 56.450 42.790 13.660 31.92   45.95 
real-time RS chart chart add note Norma Group 15.720  8/12/24 -0.25 36.920 28.000 8.920 31.86   38.68 
real-time RS chart chart L add note Infineon 30.280  8/12/24 0.36 29.520 22.795 6.725 29.50   46.82 
real-time RS chart chart add note MTU Aero Engines 258.600  8/12/24 0.23 197.950 152.950 45.000 29.42   19.66 
real-time RS chart chart add note Fraport 44.240  8/12/24 -0.58 47.580 37.000 10.580 28.59   10.14 
real-time RS chart chart L add note Dermapharm 35.150  8/12/24 0.29 55.960 43.580 12.380 28.41   34.37 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart add note Traton 26.700  8/12/24 21.945 17.130 4.815 28.11   25.22 
real-time RS chart chart S add note Continental 58.860  8/12/24 0.34 95.167 74.567 20.600 27.63   26.59 
real-time RS chart chart S add note Stabilus 41.550  8/12/24 -1.42 59.250 46.600 12.650 27.15   26.19 
real-time RS chart chart add note Fuchs 38.320  8/12/24 -0.62 47.920 37.840 10.080 26.64   23.88 
real-time RS chart chart S add note BMW 78.980  8/12/24 -0.90 73.040 58.250 14.790 25.39   23.86 
real-time RS chart chart L add note Sto 118.400  8/12/24 -2.95 125.200 100.200 25.000 24.95   22.60 
real-time RS chart chart L add note Koenig & Bauer 9.570  8/12/24 -4.20 23.480 18.910 4.570 24.17   15.34 
real-time RS chart chart S add note Sixt 60.750  8/12/24 -2.49 96.150 77.850 18.300 23.51   33.63 
real-time RS chart chart add note Wacker Chemie 84.060  8/12/24 -0.33 104.700 85.000 19.700 23.18   60.67 
real-time RS chart chart add note Encavis 17.000  8/12/24 17.940 14.620 3.320 22.71   51.70 
real-time RS chart chart L add note Elmos Semiconductor 73.700  8/12/24 0.82 26.900 21.950 4.950 22.55   21.76 
real-time RS chart chart add note Airbus 133.760  8/12/24 -0.45 87.730 72.100 15.630 21.68   16.45 
real-time RS chart chart S add note Salzgitter 15.230  8/12/24 -1.23 16.925 13.945 2.980 21.37   25.01 
real-time RS chart chart add note Pro7-Sat1 5.820  8/12/24 0.17 12.135 10.000 2.135 21.35   17.55 
real-time RS chart chart S add note Brenntag 63.820  8/12/24 0.22 64.060 52.900 11.160 21.10   36.24 
real-time RS chart chart L add note Heidelberger Druck 0.998  8/12/24 0.801 0.669 0.132 19.73   18.30 
real-time RS chart chart add note Zalando 22.880  8/12/24 0.39 84.800 70.860 13.940 19.67   60.31 
real-time RS chart chart L add note Steico 26.850  8/12/24 0.56 49.400 41.300 8.100 19.61   48.14 
real-time RS chart chart S add note Carl Zeiss Meditec 60.350  8/12/24 -5.33 111.800 93.500 18.300 19.57   13.24 
real-time RS chart chart add note Hella 86.300  8/12/24 0.23 48.100 40.260 7.840 19.47   25.67 
real-time RS chart chart L add note Puma 34.810  8/12/24 -0.29 83.360 69.800 13.560 19.43   24.84 
real-time RS chart chart S add note BASF 41.280  8/12/24 -0.22 61.330 51.700 9.630 18.63   16.73 
real-time RS chart chart add note 7C Solarparken 2.285  8/12/24 0.88 4.210 3.550 0.660 18.59   18.97 
real-time RS chart chart add note Aixtron 18.340  8/12/24 -2.19 12.165 10.280 1.885 18.34   27.33 
real-time RS chart chart L add note WashTec 36.400  8/12/24 -0.27 43.000 36.400 6.600 18.13   6.06 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart L add note SGL Carbon 6.010  8/12/24 -0.83 3.920 3.320 0.600 18.07   20.22 
real-time RS chart chart L add note W&W 12.100  8/12/24 -0.49 17.160 14.640 2.520 17.21   7.90 
real-time RS chart chart L add note Merck (EMD) 166.750  8/12/24 0.36 133.850 114.300 19.550 17.10   21.38 
real-time RS chart chart add note Ströer Media 57.950  8/12/24 0.09 75.000 64.500 10.500 16.28   18.61 
real-time RS chart chart add note K+S 11.430  8/12/24 -0.52 7.554 6.520 1.034 15.86   14.29 
real-time RS chart chart L add note Süss MicroTec 56.300  8/12/24 0.72 18.560 16.040 2.520 15.71   65.21 
real-time RS chart chart add note Deutsche Bank 13.308  8/12/24 0.14 9.343 8.135 1.208 14.85   26.28 
real-time RS chart chart S add note Jost Werke 38.300  8/12/24 -0.39 39.200 34.250 4.950 14.45   29.04 
real-time RS chart chart add note Covestro 53.740  8/12/24 -0.11 46.750 41.140 5.610 13.64   28.75 
real-time RS chart chart S add note Hugo Boss 36.400  8/12/24 -3.50 25.810 22.740 3.070 13.50   -5.54 
real-time RS chart chart add note Lanxess 22.630  8/12/24 -1.91 58.660 51.780 6.880 13.29   21.91 
real-time RS chart chart S add note Evotec 5.390  8/12/24 -2.88 25.570 22.580 2.990 13.24   11.95 
real-time RS chart chart add note Indus Holding 20.500  8/12/24 0.24 32.500 28.700 3.800 13.24   8.66 
real-time RS chart chart add note Heidelberg Materials 87.640  8/12/24 -0.81 59.540 52.840 6.700 12.68   17.01 
real-time RS chart chart L add note Branicks 1.908  8/12/24 -2.75 12.620 11.280 1.340 11.88   5.02 
real-time RS chart chart add note Dürr 19.400  8/12/24 -2.27 30.620 27.420 3.200 11.67   25.12 
real-time RS chart chart L add note Umweltbank 5.640  8/12/24 -1.40 13.400 12.050 1.350 11.20   14.23 
real-time RS chart chart add note Amadeus Fire 94.000  8/12/24 119.200 107.400 11.800 10.99   11.73 
real-time RS chart chart S add note Schaeffler 4.646  8/12/24 0.17 6.260 5.645 0.615 10.89   -6.60 
real-time RS chart chart S add note Bechtle 38.960  8/12/24 -1.86 60.900 55.033 5.867 10.66   28.55 
real-time RS chart chart add note Commerzbank 12.420  8/12/24 0.89 5.210 4.720 0.490 10.38   20.48 
real-time RS chart chart S add note Deutsche Lufthansa 5.542  8/12/24 -1.21 9.646 8.744 0.902 10.32   -0.26 
real-time RS chart chart add note HelloFresh 5.400  8/12/24 7.14 49.280 44.960 4.320 9.61   60.73 
real-time RS chart chart add note Compugroup Medical 14.960  8/12/24 -1.97 83.300 76.050 7.250 9.53   23.09 
real-time RS chart chart L add note Aurubis 64.400  8/12/24 1.02 63.860 58.580 5.280 9.01   24.17 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart S add note Sartorius 241.100  8/12/24 -2.90 382.000 351.000 31.000 8.83   44.78 
real-time RS chart chart S add note BayWa 13.800  8/12/24 0.44 30.750 28.300 2.450 8.66   11.89 
real-time RS chart chart L add note Ceconomy 2.740  8/12/24 -1.44 4.140 3.830 0.310 8.09   22.88 
real-time RS chart chart add note Allianz 255.900  8/12/24 197.660 183.920 13.740 7.47   9.54 
real-time RS chart chart L add note Delivery Hero 20.860  8/12/24 -3.07 101.250 94.320 6.930 7.35   28.12 
real-time RS chart chart add note Krones 117.800  8/12/24 0.68 61.400 57.350 4.050 7.06   7.03 
real-time RS chart chart L add note Eckert & Ziegler 42.420  8/12/24 1.34 43.340 40.600 2.740 6.75   9.88 
real-time RS chart chart add note Deutz 4.524  8/12/24 -0.44 4.820 4.542 0.278 6.12   10.22 
real-time RS chart chart add note Hamborner 6.570  8/12/24 -0.45 8.955 8.540 0.415 4.86   2.51 
real-time RS chart chart add note Jenoptik 28.420  8/12/24 3.42 25.100 24.000 1.100 4.58   14.68 
real-time RS chart chart add note Deutsche Post 36.040  8/12/24 -0.36 40.500 38.740 1.760 4.54   26.92 
real-time RS chart chart L add note RWE 32.360  8/12/24 1.70 34.770 33.360 1.410 4.23   18.07 
real-time RS chart chart L add note SFC Energy 19.620  8/12/24 -0.71 15.500 14.900 0.600 4.03   30.09 
real-time RS chart chart add note Knorr-Bremse 70.800  8/12/24 1.36 107.280 103.200 4.080 3.95   15.29 
real-time RS chart chart S add note PVA TePla 13.080  8/12/24 0.15 13.620 13.160 0.460 3.50   20.10 
real-time RS chart chart add note Serviceware 12.900  8/12/24 -3.01 13.950 13.500 0.450 3.33   16.68 
real-time RS chart chart add note Atoss 135.800  8/12/24 0.74 63.500 61.500 2.000 3.25   39.02 
real-time RS chart chart add note Adidas 212.400  8/12/24 -1.03 267.300 259.000 8.300 3.20   7.20 
real-time RS chart chart add note Hochtief 104.300  8/12/24 -1.23 80.900 78.600 2.300 2.93   2.95 
real-time RS chart chart add note Stemmer Imaging 48.100  8/12/24 -0.21 18.524 18.000 0.524 2.91   1.56 
real-time RS chart chart add note Porsche Automobil 38.460  8/12/24 -0.57 53.300 51.840 1.460 2.82   2.80 
real-time RS chart chart S add note Volkswagen 93.500  8/12/24 -0.47 141.340 137.800 3.540 2.57   1.08 
real-time RS chart chart L add note Henkel 78.060  8/12/24 0.75 90.240 88.080 2.160 2.45   6.47 
real-time RS chart chart add note Nemetschek 87.400  8/12/24 0.52 66.300 64.800 1.500 2.31   11.82 
real-time RS chart chart L add note Vossloh 47.350  8/12/24 -0.53 38.450 37.650 0.800 2.12   7.71 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart L add note INIT Innov. in Traff 38.000  8/12/24 -3.55 31.100 30.700 0.400 1.30   19.73 
real-time RS chart chart add note Evonik Industries 18.085  8/12/24 -0.14 25.310 25.020 0.290 1.16   8.77 
real-time RS chart chart add note Borussia Dortmund 3.630  8/12/24 1.68 5.705 5.645 0.060 1.06   -8.10 
real-time RS chart chart add note GFT Technologies 21.000  8/12/24 -0.47 12.560 12.440 0.120 0.96   20.84 
real-time RS chart chart L add note KSB 606.000  8/12/24 -1.30 218.000 216.000 2.000 0.93   -4.08 
real-time RS chart chart add note Fielmann 40.100  8/12/24 62.250 61.750 0.500 0.81   -2.30 
real-time RS chart chart L add note Adtran 4.341  8/12/24 -1.30       -na- 
real-time RS chart chart L add note AUTO1 8.125  8/12/24 0.18       -na- 
real-time RS chart chart add note Daimler Truck 33.000  8/12/24 -0.87       -na- 
real-time RS chart chart add note Hensoldt 34.640  8/12/24 0.99 12.410     -na- 
real-time RS chart chart add note Ionos 24.700  8/12/24 2.28       -na- 
real-time RS chart chart L add note Knaus Tabbert 32.050  8/12/24 -1.69 59.300     -na- 
real-time RS chart chart L add note Nagarro 75.900  8/12/24 -0.20       -na- 
real-time RS chart chart S add note Porsche 65.680  8/12/24 -0.97       -na- 
real-time RS chart chart add note Schott Pharma 32.880  8/12/24 0.49       -na- 
real-time RS chart chart L add note Siemens Energy 24.250  8/12/24 0.25 24.900     -na- 
real-time RS chart chart add note Synlab 11.060  8/12/24 1.10       -na- 
real-time RS chart chart add note thyssenkrupp nucera 8.475  8/12/24 -2.02       -na- 
real-time RS chart chart S add note Vitesco Technologies 52.050  8/12/24 -0.10       -na- 
real-time RS chart chart L add note Cancom 30.360  8/12/24 -0.52 45.000 45.020 -0.020 -0.04   -3.93 
real-time RS chart chart L add note Deutsche Telekom 24.730  8/12/24 0.49 15.115 15.165 -0.050 -0.33   6.54 
real-time RS chart chart add note TAG Immobilien 14.110  8/12/24 -1.33 25.060 25.180 -0.120 -0.48   12.55 
real-time RS chart chart add note Gerresheimer 97.300  8/12/24 -1.47 97.700 98.850 -1.150 -1.16   25.85 
real-time RS chart chart S add note Takkt 10.540  8/12/24 -0.57 10.780 10.920 -0.140 -1.28   11.51 
real-time RS chart chart L add note Hornbach Holding 74.400  8/12/24 0.40 89.200 90.800 -1.600 -1.76   41.50 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart add note Siemens Healthineers 50.280  8/12/24 0.08 38.550 39.300 -0.750 -1.91   -3.32 
real-time RS chart chart add note Talanx 66.500  8/12/24 1.92 30.940 31.580 -0.640 -2.03   -7.68 
real-time RS chart chart add note LEG Immobilien 83.500  8/12/24 -2.36 119.460 122.700 -3.240 -2.64   6.72 
real-time RS chart chart add note Hannover Rück 227.400  8/12/24 5.23 140.300 144.200 -3.900 -2.70   -4.72 
real-time RS chart chart L add note Beiersdorf 124.550  8/12/24 -1.11 93.740 96.440 -2.700 -2.80   -4.33 
real-time RS chart chart S add note DWS 33.140  8/12/24 0.61 32.650 33.605 -0.955 -2.84   7.21 
real-time RS chart chart L add note Münchener Rück 439.200  8/12/24 1.01 233.600 240.900 -7.300 -3.03   3.78 
real-time RS chart chart add note Patrizia Immobilien 7.150  8/12/24 1.27 23.900 24.700 -0.800 -3.24   11.61 
real-time RS chart chart add note Vonovia 29.070  8/12/24 -1.32 57.480 59.440 -1.960 -3.30   11.42 
real-time RS chart chart L add note Pfeiffer Vacuum 151.600  8/12/24 -0.92 155.200 160.800 -5.600 -3.48   -0.09 
real-time RS chart chart add note Wacker Neuson 14.040  8/12/24 -0.28 16.050 16.630 -0.580 -3.49   14.53 
real-time RS chart chart add note Fresenius MedCare 33.130  8/12/24 -1.31 70.500 73.280 -2.780 -3.79   0.89 
real-time RS chart chart L add note Stratec 41.500  8/12/24 4.27 115.800 121.200 -5.400 -4.46   39.66 
real-time RS chart chart L add note DFV 6.200  8/12/24 -0.80 21.820 23.000 -1.180 -5.13   15.22 
real-time RS chart chart L add note Fresenius 30.890  8/12/24 37.500 39.540 -2.040 -5.16   -8.43 
real-time RS chart chart add note Freenet 25.020  8/12/24 1.46 17.130 18.210 -1.080 -5.93   0.41 
real-time RS chart chart add note GEA Group 40.280  8/12/24 0.55 28.710 30.520 -1.810 -5.93   7.63 
real-time RS chart chart add note Deutsche Wohnen 19.960  8/12/24 -1.19 42.040 44.750 -2.710 -6.06   8.08 
real-time RS chart chart add note Siemens 157.200  8/12/24 0.01 112.000 119.280 -7.280 -6.10   10.15 
real-time RS chart chart add note Adtran Networks 19.100  8/12/24 7.050 7.510 -0.460 -6.13   9.51 
real-time RS chart chart add note Rheinmetall 546.000  8/12/24 1.41 74.560 79.500 -4.940 -6.21   -3.42 
real-time RS chart chart add note Kion Group 33.700  8/12/24 2.09 64.440 69.340 -4.900 -7.07   13.13 
real-time RS chart chart L add note Qiagen 41.330  8/12/24 -0.65 41.660 45.103 -3.443 -7.63   7.04 
real-time RS chart chart add note Varta 3.610  8/12/24 41.68 113.300 123.200 -9.900 -8.04   21.70 
real-time RS chart chart L add note MLP 5.770  8/12/24 0.87 5.200 5.670 -0.470 -8.29   -0.41 
  instrument freshest Δday 11/30/20 Δwk 8/24/20  prc diff Δ14   ∅-RS
real-time RS chart chart L add note CEWE Stiftung 98.600  8/12/24 0.10 90.700 99.700 -9.000 -9.03   -4.64 
real-time RS chart chart L add note Symrise 111.550  8/12/24 0.13 105.000 115.450 -10.450 -9.05   6.29 
real-time RS chart chart add note Hypoport 259.200  8/12/24 4.68 441.000 487.000 -46.000 -9.45   20.93 
real-time RS chart chart S add note TeamViewer 12.400  8/12/24 -1.27 39.930 44.140 -4.210 -9.54   6.21 
real-time RS chart chart add note thyssenkrupp 3.320  8/12/24 -1.63 5.602 6.216 -0.614 -9.88   -11.12 
real-time RS chart chart L add note KWS Saat 64.500  8/12/24 0.31 63.600 70.600 -7.000 -9.92   7.09 
real-time RS chart chart add note Metro 4.355  8/12/24 7.660 8.540 -0.880 -10.30   -16.21 
real-time RS chart chart add note E.on 12.325  8/12/24 0.78 9.076 10.120 -1.044 -10.32   -5.68 
real-time RS chart chart S add note creditshelf 0.050  8/12/24 44.600 50.000 -5.400 -10.80   -11.91 
real-time RS chart chart add note Deutsche Börse 185.150  8/12/24 0.54 139.750 158.300 -18.550 -11.72   -3.08 
real-time RS chart chart add note Morphosys 67.250  8/02/24 94.140 107.250 -13.110 -12.22   -10.58 
real-time RS chart chart add note Drägerwerk 45.750  8/12/24 0.44 65.200 77.000 -11.800 -15.32   -3.18 
real-time RS chart chart L add note Südzucker 12.000  8/12/24 0.33 13.300 15.900 -2.600 -16.35   -6.78 
real-time RS chart chart add note Scout24 68.550  8/12/24 0.51 64.100 76.950 -12.850 -16.70   -1.06 
real-time RS chart chart L add note Bayer 25.960  8/12/24 -0.04 48.270 57.980 -9.710 -16.75   -17.83 
real-time RS chart chart add note United Internet 17.050  8/12/24 0.89 33.430 41.100 -7.670 -18.66   3.77 
real-time RS chart chart add note 1&1 12.560  8/12/24 -0.63 19.820 24.700 -4.880 -19.76   -6.35 
real-time RS chart chart add note Kontron 16.750  8/12/24 0.30 19.180 24.160 -4.980 -20.61   -8.12 
real-time RS chart chart add note SAP 189.300  8/12/24 -0.33 101.980 138.600 -36.620 -26.42   -12.97 
real-time RS chart chart S add note Medigene 1.100  8/12/24 0.46 3.685 5.010 -1.325 -26.45   -18.23 
real-time RS chart chart S add note Grenke 25.450  8/12/24 -2.12 36.800 62.000 -25.200 -40.65   -37.70 
 Germany - 157 out of 169 instruments rated - 11/30/20 / 8/24/20 - 105 did rise, Market-Ratio(14) = 66.88 % 
Stock Exchange Currency: EUR € Euro
 
Technical Chart
Germany RS = 14 - B/S = 67/47
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Germany * A14 - 67/47 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 5/22/06 140    - cash -
short 5/22/06   9/18/06 119  RT RS QC  Dialog Semiconductor 100  5,988   1.670  1.370 2.036  0.366 22  12,190 84  
long 9/18/06   7/30/07 315  RT RS QC  Nordex 100  1,040   11.720  30.590    18.870 161  31,815 204  
short 7/30/07   4/28/08 273  RT RS QC  Patrizia Immobilien 100  2,810   11.320  3.700 34.633  23.313 206  97,324 346  
long 4/28/08   6/30/08 63  RT RS QC  K+S 100  1,502   64.758  86.772    22.014 34  130,389 445  
short 6/30/08   5/04/09 308  RT RS QC  Steico 100  30,897   4.220  2.720 6.547  2.327 55  202,293 68  
long 5/04/09   7/05/10 427  RT RS QC  Dialog Semiconductor 100  146,589   1.380  9.710    8.330 604  1,423,379 430  
short 7/05/10   8/30/10 56  RT RS QC  Salzgitter 100  30,580   46.545  47.660 45.430  -1.115 -2  1,389,283 -15  
long 8/30/10   5/23/11 266  RT RS QC  SAF-Holland 100  242,457   5.730  8.630    2.900 51  2,092,408 75  
short 5/23/11   1/02/12 224  RT RS QC  Phoenix Solar 100  144,903   14.440  2.490 83.740  69.300 480  12,134,244 1,653  
long 1/02/12   5/14/12 133  RT RS QC  Encavis 100  3,735,912   3.248  2.970    -0.278 -9  11,095,660 -22  
short 5/14/12   9/10/12 119  RT RS QC  SolarWorld 100  46,906   236.550  182.550 306.524  69.974 30  14,377,847 121  
long 9/10/12   6/24/13 287  RT RS QC  ADLER Real Estate 100  12,184,615   1.180  2.050    0.870 74  24,978,462 102  
short 6/24/13   7/29/13 35  RT RS QC  SolarWorld 100  271,652   91.950  77.250 109.447  17.497 19  29,731,638 515  
long 7/29/13   4/28/14 273  RT RS QC  Phoenix Solar 100  12,037,100   2.470  3.637    1.167 47  43,778,934 68  
short 4/28/14   6/09/14 42  RT RS QC  SolarWorld 100  1,418,170   30.870  16.900 56.388  25.518 83  79,967,796 18,687  
long 6/09/14   7/28/14 49  RT RS QC  RIB Software 100  5,711,985   14.000  10.655    -3.345 -24  60,861,206 -87  
short 7/28/14   1/12/15 168  RT RS QC  SolarWorld 100  4,057,413   15.000  12.350 18.219  3.219 21  73,920,396 53  
long 1/12/15   6/15/15 154  RT RS QC  Ströer Media 100  3,003,062   24.615  40.315    15.700 64  121m 222  
short 6/15/15  11/30/15 168  RT RS QC  Gerry Weber 100  6,186,431   19.570  14.070 27.220  7.650 39  168m 105  
long 11/30/15   1/11/16 42  RT RS QC  SMA Solar 100  3,565,794   47.225  49.315    2.090 4  176m 46  
short 1/11/16   4/25/16 105  RT RS QC  Heliocentris 100  73,576,224   2.390  1.900 3.006  0.616 26  221m 122  
long 4/25/16   6/27/16 63  RT RS QC  Verbio 100  26,402,430   8.378  5.220    -3.158 -38  138m -94  
short 6/27/16   9/19/16 84  RT RS QC  Heliocentris 100  142,523,977   0.967  0.300 3.117  2.150 222  444m 16,071  
long 9/19/16  11/21/16 63  RT RS QC  SLM Solutions 100  10,552,190   42.100  31.490    -10.610 -25  332m -81  
short 11/21/16   1/30/17 70  RT RS QC  Heliocentris 100  4206,183,554   0.079  0.022 0.284  0.205 259  1,193m 78,449  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
long 1/30/17   8/21/17 203  RT RS QC  Siltronic 100  23,094,528   51.670  83.000    31.330 61  1,917m 134  
short 8/21/17  10/09/17 49  RT RS QC  Phoenix Solar 100  1047,456,741   1.830  1.806 1.854  0.024 1  1,942m 10  
long 10/09/17   2/12/18 126  RT RS QC  Aixtron 100  169,707,211   11.445  10.925    -0.520 -5  1,854m -13  
short 2/12/18   3/18/19 399  RT RS QC  Bastei Lübbe 100  583,034,995   3.180  1.680 6.019  2.839 89  3,509m 79  
long 3/18/19   6/03/19 77  RT RS QC  Varta 100  97,485,070   36.000  44.250    8.250 23  4,314m 166  
short 6/03/19  11/11/19 161  RT RS QC  Leoni 100  331,187,284   13.025  12.620 13.443  0.418 3  4,452m 7  
long 11/11/19   3/02/20 112  RT RS QC  Varta 100  42,563,581   104.600  73.300    -31.300 -30  3,120m -69  
short 3/02/20   6/15/20 105  RT RS QC  K+S 100  435,741,700   7.160  6.260 8.189  1.029 14  3,568m 60  
long 6/15/20  10/26/20 133  RT RS QC  HelloFresh 100  93,808,177   38.040  46.500    8.460 22  4,362m 74  
short 10/26/20  12/21/20 56  RT RS QC  Grenke 100  133,806,142   32.600  38.100 27.100  -5.500 -17  3,626m -70  
long 12/21/20   9/20/21 273  RT RS QC  elumeo 100  831,684,971   4.360  6.450    2.090 48  5,364m 69  
short 9/20/21   1/02/23 469  RT RS QC  Voltabox 100  2924,955,324   1.834  1.120 3.003  1.169 64  8,784m 47  
long 1/02/23   5/08/23 126  RT RS QC  va-Q-tec 100  347,890,131   25.250  21.850    -3.400 -13  7,601m -34  
short 5/08/23   8/18/23 102  RT RS QC  Leoni 100  28523,074,615   0.267  0.040 1.780  1.514 568  50,771m 89,275  
8/18/23 1/01/24 136    - cash -
long 1/01/24   7/01/24 182  RT RS QC  Morphosys 100  1493,266,847   34.000  67.600    33.600 99  100,945m 297  
short 7/01/24   8/12/24 42  RT RS QC  creditshelf 100  2.018896777,48E,+12   0.050  0.050 0.050  0.000 0  100,945m 0  
accum 5/22/06 8/12/247118 days out of 7394 invested (96%) 1009,448,289 100,945m 129  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Heliocentrisshort  1/11/16  4/25/161052.391.903.010.62 25.79 
 short  6/27/16  9/19/16840.970.303.122.15 222.34 
 short 11/21/16  1/30/17700.080.020.280.20 259.111,356.10 
 Phoenix Solarshort  5/23/11  1/02/1222414.442.4983.7469.30 479.92 
 long  7/29/13  4/28/142732.473.641.17 47.25 
 short  8/21/17 10/09/17491.831.811.850.02 1.33765.25 
 Dialog Semiconductorshort  5/22/06  9/18/061191.671.372.040.37 21.90 
 long  5/04/09  7/05/104271.389.718.33 603.62757.70 
 Leonishort  6/03/19 11/11/1916113.0312.6213.440.42 3.21 
 short  5/08/23  8/18/231020.270.041.781.51 567.92589.35 
 SolarWorldshort  5/14/12  9/10/12119236.55182.55306.5269.97 29.58 
 short  6/24/13  7/29/133591.9577.25109.4517.50 19.03 
 short  4/28/14  6/09/144230.8716.9056.3925.52 82.66 
 short  7/28/14  1/12/1516815.0012.3518.223.22 21.46242.19 
 Patrizia Immobilienshort  7/30/07  4/28/0827311.323.7034.6323.31 205.95205.95 
 Nordexlong  9/18/06  7/30/0731511.7230.5918.87 161.01161.01 
 Morphosyslong  1/01/24  7/01/2418234.0067.6033.60 98.8298.82 
 Bastei Lübbeshort  2/12/18  3/18/193993.181.686.022.84 89.2989.29 
 ADLER Real Estatelong  9/10/12  6/24/132871.182.050.87 73.7373.73 
 Ströer Medialong  1/12/15  6/15/1515424.6240.3215.70 63.7863.78 
 Voltaboxshort  9/20/21  1/02/234691.831.123.001.17 63.7563.75 
 Siltroniclong  1/30/17  8/21/1720351.6783.0031.33 60.6360.63 
 Steicoshort  6/30/08  5/04/093084.222.726.552.33 55.1555.15 
 K+Slong  4/28/08  6/30/086364.7686.7722.01 33.99 
 short  3/02/20  6/15/201057.166.268.191.03 14.3853.26 
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 SAF-Hollandlong  8/30/10  5/23/112665.738.632.90 50.6150.61 
 elumeolong 12/21/20  9/20/212734.366.452.09 47.9447.94 
 Gerry Webershort  6/15/15 11/30/1516819.5714.0727.227.65 39.0939.09 
 HelloFreshlong  6/15/20 10/26/2013338.0446.508.46 22.2422.24 
 SMA Solarlong 11/30/15  1/11/164247.2349.322.09 4.434.43 
 creditshelfshort  7/01/24  8/12/24420.050.050.050.00 0.000.00 
 Salzgittershort  7/05/10  8/30/105646.5547.6645.43-1.12 -2.40-2.40 
 Aixtronlong 10/09/17  2/12/1812611.4510.93-0.52 -4.54-4.54 
 Encavislong  1/02/12  5/14/121333.252.97-0.28 -8.56-8.56 
 va-Q-teclong  1/02/23  5/08/2312625.2521.85-3.40 -13.47-13.47 
 Vartalong  3/18/19  6/03/197736.0044.258.25 22.92 
 long 11/11/19  3/02/20112104.6073.30-31.30 -29.92-13.86 
 Grenkeshort 10/26/20 12/21/205632.6038.1027.10-5.50 -16.87-16.87 
 RIB Softwarelong  6/09/14  7/28/144914.0010.66-3.35 -23.89-23.89 
 SLM Solutionslong  9/19/16 11/21/166342.1031.49-10.61 -25.20-25.20 
 Verbiolong  4/25/16  6/27/16638.385.22-3.16 -37.69-37.69 


Annotations
