Wed, Apr 1st, 2026, 11:42UTC
 
RS Chart
Assessment - Dow Jones Composite Average - 6/22/20 - RS = 21
historical assessment - show freshest
 ⇐ 
  instrument freshest Δday 6/22/20 Δwk 1/27/20  prc diff Δ21   ∅-RS
real-time RS chart chart add note DJCA 12,636.800  8/12/24 -0.32 8,332.600 9,456.340 -1,123.740 -11.88   -3.81 
real-time RS chart chart add note Microsoft 406.810  8/12/24 0.19 200.570 162.280 38.290 23.60   31.00 
real-time RS chart chart S add note Old Dominion FL 190.620  8/12/24 -1.35 81.750 66.897 14.854 22.20   31.83 
real-time RS chart chart L add note Apple 217.530  8/12/24 0.71 89.718 77.238 12.480 16.16   41.26 
real-time RS chart chart add note Home Depot 345.810  8/12/24 -0.81 249.160 231.190 17.970 7.77   13.28 
real-time RS chart chart S add note salesforce.com 251.310  8/12/24 -0.48 191.650 180.710 10.940 6.05   19.84 
real-time RS chart chart L add note Amgen 320.000  8/12/24 -0.77 234.190 222.950 11.240 5.04   10.97 
real-time RS chart chart L add note Walmart 68.700  8/12/24 1.10 40.560 38.620 1.940 5.02   3.63 
real-time RS chart chart S add note UnitedHealth 565.290  8/12/24 1.17 292.670 284.090 8.580 3.02   12.14 
real-time RS chart chart S add note J.B. Hunt 162.770  8/12/24 -0.20 117.130 114.810 2.320 2.02   11.82 
real-time RS chart chart add note Expeditors Wash 119.110  8/12/24 0.03 74.575 73.960 0.615 0.83   2.54 
real-time RS chart chart add note Dominion Resources 54.720  8/12/24 0.46 83.250 83.320 -0.070 -0.08   4.58 
real-time RS chart chart add note Nike 74.640  8/12/24 0.40 99.510 100.240 -0.730 -0.73   10.63 
real-time RS chart chart add note Landstar System 185.110  8/12/24 -1.04 109.920 111.610 -1.690 -1.51   1.48 
real-time RS chart chart L add note C.H. Robinson 98.700  8/12/24 0.20 77.040 78.470 -1.430 -1.82   -0.19 
real-time RS chart chart L add note Xcel Energy 58.020  8/12/24 0.10 65.150 66.920 -1.770 -2.64   3.85 
real-time RS chart chart add note Visa 259.890  8/12/24 0.05 194.960 201.690 -6.730 -3.34   8.35 
real-time RS chart chart S add note Johnson & Johnson 159.880  8/12/24 -0.46 143.390 148.750 -5.360 -3.60   4.10 
real-time RS chart chart S add note Cisco Systems 44.860  8/12/24 -1.34 45.160 47.470 -2.310 -4.87   -2.42 
real-time RS chart chart S add note Union Pacific 236.750  8/12/24 -0.32 168.200 178.470 -10.270 -5.75   2.17 
real-time RS chart chart L add note American Water 142.560  8/12/24 0.20 126.830 135.250 -8.420 -6.23   3.48 
real-time RS chart chart L add note Procter & Gamble 166.810  8/12/24 -2.19 117.750 125.690 -7.940 -6.32   -0.78 
real-time RS chart chart S add note UPS 124.860  8/12/24 -0.76 106.900 114.920 -8.020 -6.98   -0.83 
real-time RS chart chart add note Verizon 40.530  8/12/24 -0.54 55.660 59.910 -4.250 -7.09   -3.82 
real-time RS chart chart L add note NextEra Energy 77.580  8/12/24 0.15 61.760 66.685 -4.925 -7.39   6.63 
  instrument freshest Δday 6/22/20 Δwk 1/27/20  prc diff Δ21   ∅-RS
real-time RS chart chart S add note FedEx 279.150  8/12/24 0.63 137.380 148.490 -11.110 -7.48   -4.38 
real-time RS chart chart S add note Intel 19.360  8/12/24 -1.78 60.090 65.690 -5.600 -8.52   9.04 
real-time RS chart chart S add note CSX 33.500  8/12/24 -1.47 22.867 25.057 -2.190 -8.74   -0.08 
real-time RS chart chart add note Uber Technologies 69.260  8/12/24 1.05 32.680 36.300 -3.620 -9.97   1.27 
real-time RS chart chart S add note McDonald´s 269.460  8/12/24 0.58 187.460 209.340 -21.880 -10.45   -4.66 
real-time RS chart chart L add note 3M 123.360  8/12/24 -0.65 156.690 175.630 -18.940 -10.78   -2.22 
real-time RS chart chart add note Merck (MSD) 113.480  8/12/24 -0.93 76.750 86.100 -9.350 -10.86   -7.38 
real-time RS chart chart add note Dow 52.220  8/12/24 -0.84 41.740 47.180 -5.440 -11.53   -2.40 
real-time RS chart chart add note Caterpillar 336.030  8/12/24 -0.66 125.790 142.630 -16.840 -11.81   -0.99 
real-time RS chart chart add note IBM 189.480  8/12/24 -1.03 121.070 138.620 -17.550 -12.66   -8.31 
real-time RS chart chart add note Travelers Companies 209.730  8/12/24 -1.29 116.230 133.730 -17.500 -13.09   -8.22 
real-time RS chart chart add note Atmos Energy 128.640  8/12/24 0.46 100.120 116.390 -16.270 -13.98   -6.55 
real-time RS chart chart L add note Duke Energy 113.370  8/12/24 0.62 82.530 96.100 -13.570 -14.12   -7.59 
real-time RS chart chart L add note Goldman Sachs 485.500  8/12/24 -0.97 203.420 238.140 -34.720 -14.58   0.20 
real-time RS chart chart add note Walt Disney 85.950  8/12/24 -0.30 115.920 135.820 -19.900 -14.65   -9.01 
real-time RS chart chart add note Norfolk Southern 237.180  8/12/24 -1.02 171.470 202.660 -31.190 -15.39   -4.44 
real-time RS chart chart L add note Honeywell 196.790  8/12/24 -0.73 144.940 173.540 -28.600 -16.48   -9.50 
real-time RS chart chart add note Chevron 145.020  8/12/24 0.02 91.590 110.390 -18.800 -17.03   -12.60 
real-time RS chart chart S add note Walgreens Boots 10.200  8/12/24 -4.49 43.240 52.230 -8.990 -17.21   -15.32 
real-time RS chart chart L add note PSEG 80.510  8/12/24 0.81 49.130 60.420 -11.290 -18.69   -11.67 
real-time RS chart chart L add note Coca-Cola 68.170  8/12/24 -0.74 45.740 57.480 -11.740 -20.42   -11.22 
real-time RS chart chart add note Exelon 36.900  8/12/24 -0.54 37.570 47.270 -9.700 -20.52   -12.91 
real-time RS chart chart L add note AEP 97.140  8/12/24 -0.40 80.620 101.780 -21.160 -20.79   -9.94 
real-time RS chart chart add note FirstEnergy 42.200  8/12/24 0.55 39.700 50.260 -10.560 -21.01   -11.73 
real-time RS chart chart L add note Southern 87.200  8/12/24 0.46 54.670 69.740 -15.070 -21.61   -7.56 
  instrument freshest Δday 6/22/20 Δwk 1/27/20  prc diff Δ21   ∅-RS
real-time RS chart chart add note Consolidated Edison 101.940  8/12/24 0.91 71.420 93.410 -21.990 -23.54   -16.46 
real-time RS chart chart add note American Express 237.050  8/12/24 -0.34 99.440 130.640 -31.200 -23.88   -9.96 
real-time RS chart chart L add note Sempra 78.990  8/12/24 0.74 59.725 79.270 -19.545 -24.66   -12.71 
real-time RS chart chart add note Ryder System 131.840  8/12/24 -1.29 37.380 49.720 -12.340 -24.82   -12.56 
real-time RS chart chart add note Avis Budget 83.110  8/12/24 -4.43 24.410 32.750 -8.340 -25.47   -0.76 
real-time RS chart chart add note Matson 130.130  8/12/24 0.73 28.710 38.720 -10.010 -25.85   -17.58 
real-time RS chart chart add note JP Morgan Chase 206.190  8/12/24 0.19 96.750 132.030 -35.280 -26.72   -14.02 
real-time RS chart chart add note Edison International 82.410  8/12/24 0.52 55.790 76.210 -20.420 -26.79   -16.22 
real-time RS chart chart L add note AES 16.710  8/12/24 0.30 13.980 20.080 -6.100 -30.38   -12.48 
real-time RS chart chart L add note Kirby 116.510  8/12/24 -0.14 54.720 83.030 -28.310 -34.10   -17.69 
real-time RS chart chart add note Southwest Airlines 25.380  8/12/24 0.20 34.360 56.250 -21.890 -38.92   -24.56 
real-time RS chart chart add note Boeing 164.130  8/12/24 -2.25 188.520 316.600 -128.080 -40.45   -24.11 
real-time RS chart chart S add note American Airlines 9.610  8/12/24 -2.54 14.920 26.110 -11.190 -42.86   -25.07 
real-time RS chart chart add note Alaska Air Group 34.590  8/12/24 -0.26 36.470 65.340 -28.870 -44.18   -26.08 
real-time RS chart chart add note Delta Air Lines 39.060  8/12/24 -0.61 29.310 59.640 -30.330 -50.86   -30.60 
real-time RS chart chart add note United Airlines 40.420  8/12/24 -2.51 36.540 77.630 -41.090 -52.93   -33.56 
 DJCA - 65 out of 65 instruments rated - 6/22/20 / 1/27/20 - 10 did rise, Market-Ratio(21) = 15.38 % 
Stock Exchange Currency: USD $ Dollar
 
Technical Chart
DJCA RS = 21 - B/S = 14/13
Market Chart
1/03/22 scale up chart 7/01/24
 


Transactions Dow Jones Composite Average * A21 - 14/13 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellps shortprc diffd %assetyield 
1/02/06 9/29/08 1001    - cash -
short 9/29/08  10/27/08 28  RT RS QC  Avis Budget 100  1,639   6.100  1.400 26.579  20.479 336  43,564 > 999,999  
long 10/27/08  11/03/08 7  RT RS QC  Walmart 100  2,631   16.557  18.657    2.100 13  49,090 50,504  
short 11/03/08  11/24/08 21  RT RS QC  Avis Budget 100  22,415   2.190  0.550 8.720  6.530 298  195,464 > 999,999  
long 11/24/08   1/05/09 42  RT RS QC  Walmart 100  11,112   17.590  18.840    1.250 7  209,354 82  
short 1/05/09   3/16/09 70  RT RS QC  Avis Budget 100  261,692   0.800  0.440 1.455  0.655 82  380,631 2,158  
long 3/16/09   3/23/09 7  RT RS QC  PG & E 100  10,332   36.840  40.330    3.490 9  416,690 11,111  
short 3/23/09   3/30/09 7  RT RS QC  Avis Budget 100  496,059   0.840  0.830 0.850  0.010 1  421,700 86  
long 3/30/09   8/24/15 2338  RT RS QC  Verizon 100  13,954   30.220  44.740    14.520 48  624,312 6  
short 8/24/15   8/31/15 7  RT RS QC  Chevron 100  8,656   72.120  80.990 63.250  -8.870 -12  547,534 -100  
long 8/31/15   3/16/20 1659  RT RS QC  JetBlue Airways 100  24,531   22.320  10.610    -11.710 -52  260,276 -15  
short 3/16/20   4/27/20 42  RT RS QC  Boeing 100  2,008   129.610  128.680 130.547  0.937 1  262,156 6  
long 4/27/20   5/04/20 7  RT RS QC  Apple 100  3,703   70.793  73.290    2.498 4  271,405 510  
short 5/04/20   5/18/20 14  RT RS QC  United Airlines 100  10,744   25.260  24.130 26.443  1.183 5  284,114 230  
long 5/18/20   5/25/20 7  RT RS QC  Apple 100  3,608   78.740  79.723    0.983 1  287,659 91  
short 5/25/20   6/01/20 7  RT RS QC  United Airlines 100  11,325   25.400  29.460 21.340  -4.060 -16  241,679 -100  
long 6/01/20   6/22/20 21  RT RS QC  Apple 100  3,003   80.463  89.718    9.255 12  269,472 563  
short 6/22/20   7/06/20 14  RT RS QC  United Airlines 100  7,374   36.540  35.210 37.920  1.380 4  279,650 163  
long 7/06/20   6/20/22 714  RT RS QC  Apple 100  2,992   93.463  131.560    38.098 41  393,637 19  
short 6/20/22   6/27/22 7  RT RS QC  JetBlue Airways 100  46,093   8.540  8.760 8.320  -0.220 -3  383,497 -74  
long 6/27/22   9/26/22 91  RT RS QC  Chevron 100  2,598   147.570  140.960    -6.610 -4  366,324 -17  
short 9/26/22  10/17/22 21  RT RS QC  JetBlue Airways 100  55,252   6.630  6.850 6.410  -0.220 -3  354,169 -44  
long 10/17/22   8/12/24 665  RT RS QC  PG & E 100  25,011   14.160  18.230    4.070 29  455,963 15  
accum 9/29/08 8/12/246393 days out of 7394 invested (86%) 4,460 455,963 24  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellps shortprc diffd %total 
 Avis Budgetshort  9/29/08 10/27/08286.101.4026.5820.48 335.71 
 short 11/03/08 11/24/08212.190.558.726.53 298.18 
 short  1/05/09  3/16/09700.800.441.450.65 81.81 
 short  3/23/09  3/30/0970.840.830.850.01 1.203,092.27 
 Applelong  4/27/20  5/04/20770.7973.292.50 3.53 
 long  5/18/20  5/25/20778.7479.720.98 1.25 
 long  6/01/20  6/22/202180.4689.729.26 11.50 
 long  7/06/20  6/20/2271493.46131.5638.10 40.7664.52 
 Verizonlong  3/30/09  8/24/15233830.2244.7414.52 48.0548.05 
 PG & Elong  3/16/09  3/23/09736.8440.333.49 9.47 
 long 10/17/22  8/12/2466514.1618.234.07 28.7440.94 
 Walmartlong 10/27/08 11/03/08716.5618.662.10 12.68 
 long 11/24/08  1/05/094217.5918.841.25 7.1120.69 
 Boeingshort  3/16/20  4/27/2042129.61128.68130.550.94 0.720.72 
 United Airlinesshort  5/04/20  5/18/201425.2624.1326.441.18 4.68 
 short  5/25/20  6/01/20725.4029.4621.34-4.06 -15.98 
 short  6/22/20  7/06/201436.5435.2137.921.38 3.78-8.73 
 Chevronshort  8/24/15  8/31/15772.1280.9963.25-8.87 -12.30 
 long  6/27/22  9/26/2291147.57140.96-6.61 -4.48-16.23 
 JetBlue Airwayslong  8/31/15  3/16/20165922.3210.61-11.71 -52.46 
 short  6/20/22  6/27/2278.548.768.32-0.22 -2.58 
 short  9/26/22 10/17/22216.636.856.41-0.22 -3.32-55.23 


Annotations
3/14/24DJCAComponent update: Uber Technologies replaces JetBlue Airways
2/26/24Walmartstock split 1:3 (three for one)
8/22/23Semprastock split 1:2 (two for one)
6/29/21CSXstock split 1:3 (three for one)
12/24/15Nikestock split 1:2 (two for one)
10/15/15DJCAAmerican Airlines replaces Con-Way
3/19/15Visaforward stock split 1:4 (four for one)
3/18/15DJIAApple replaces AT&T