Sat, Dec 6th, 2025, 7:34UTC
 
RS Chart
Assessment - OMX Copenhagen 20 in Pound sterling - 7/01/24 - RS = 52
 ⇐ 
  instrument freshest Δday 7/01/24 Δwk 7/03/23  prc diff Δ52   ∅-RS
real-time RS chart chart add note OMXC 20 303.806  8/12/24 -2.06 329.462 -7.79 233.749 95.713 40.95   22.54 
real-time RS chart chart L add note Rockwool 312.199  8/12/24 -0.22 321.301 -2.83 204.399 116.902 57.19   44.07 
real-time RS chart chart add note Novo Nordisk 101.590  8/12/24 -2.80 114.299 -11.12 62.492 51.807 82.90   37.83 
real-time RS chart chart L add note Ambu 15.667  8/12/24 -0.40 15.536 0.84 12.653 2.883 22.79   36.04 
real-time RS chart chart L add note GN Store Nord 145.937  8/12/24 -0.98 163.161 -10.56 142.679 20.482 14.36   18.35 
real-time RS chart chart add note Pandora 118.440  8/12/24 1.56 114.799 3.17 70.608 44.192 62.59   13.07 
real-time RS chart chart add note Novonesis 48.832  8/12/24 0.12 48.059 1.61 36.712 11.346 30.91   19.01 
real-time RS chart chart add note Danske Bank 22.579  8/12/24 0.15 23.790 -5.09 19.534 4.257 21.79   14.65 
real-time RS chart chart add note Jyske Bank 59.049  8/12/24 0.48 62.804 -5.98 60.494 2.310 3.82   4.80 
real-time RS chart chart add note Demant 29.536  8/12/24 -1.44 34.337 -13.98 32.383 1.954 6.04   -1.15 
real-time RS chart chart add note Tryg 16.907  8/12/24 0.61 17.419 -2.94 17.075 0.344 2.02   7.45 
real-time RS chart chart add note Coloplast 100.623  8/12/24 0.25 94.707 6.25 96.768 -2.061 -2.13   0.92 
real-time RS chart chart add note ISS 14.302  8/12/24 0.48 13.755 3.97 16.780 -3.025 -18.03   -3.53 
real-time RS chart chart L add note Møller-Mærsk B 1,225.360  8/12/24 1.99 1,463.150 -16.25 1,431.545 31.605 2.21   11.27 
real-time RS chart chart L add note Møller-Mærsk A 1,203.742  8/12/24 1.93 1,424.466 -15.50 1,411.919 12.547 0.89   10.32 
real-time RS chart chart L add note Carlsberg B 91.202  8/12/24 96.026 -5.02 124.798 -28.772 -23.05   -10.00 
real-time RS chart chart add note Vestas Wind Systems 17.322  8/12/24 -7.76 18.443 -6.08 20.931 -2.488 -11.89   -9.78 
real-time RS chart chart L add note Ørsted 47.501  8/12/24 0.63 42.780 11.04 74.440 -31.661 -42.53   -6.45 
real-time RS chart chart L add note DSV 138.294  8/12/24 130.102 6.30 165.147 -35.045 -21.22   -3.61 
real-time RS chart chart add note Genmab 207.185  8/12/24 0.89 197.343 4.99 299.355 -102.011 -34.08   -21.61 
 OMXC 20 - 19 out of 19 instruments rated - 7/01/24 / 7/03/23 - 12 did rise, Market-Ratio(52) in GBP = 63.16 % 
Stock Exchange Currency: DKK kr Danish krone
 
Technical Chart
OMXC 20 RS = 52 - B/S = 81/81
Market Chart
1/04/21 scale up chart 7/01/24
 


Transactions OMX Copenhagen 20 in Pound sterling * L52 - 81 ex 1 (1)
 ⇐ 
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
long 1/02/06   2/20/06 49  RT RS QC  DSV 100  1,438   6.950  7.404    0.454 7  10,653 60  
  2/20/06   2/27/06 7  RT RS QC  Genmab 100  618   17.223  16.416    -0.807 -5  10,154 -92  
  2/27/06   3/06/06 7  RT RS QC  DSV 100  1,396   7.269  7.257    -0.011 0  10,138 -8  
  3/06/06   4/10/06 35  RT RS QC  Genmab 100  577   17.568  19.391    1.823 10  11,190 180  
4/10/06 4/24/06 14    - cash -
  4/24/06   5/08/06 14  RT RS QC  Genmab 100  575   19.447  20.649    1.202 6  11,881 377  
5/08/06 10/23/06 168    - cash -
  10/23/06  10/30/06 7  RT RS QC  Genmab 100  518   22.918  22.688    -0.230 -1  11,762 -41  
10/30/06 2/05/07 98    - cash -
  2/05/07   2/12/07 7  RT RS QC  Genmab 100  340   34.495  30.266    -4.229 -12  10,324 -100  
  2/12/07   2/26/07 14  RT RS QC  Vestas Wind Systems 100  2,005   5.149  4.967    -0.182 -4  9,958 -61  
2/26/07 3/05/07 7    - cash -
  3/05/07   3/12/07 7  RT RS QC  Vestas Wind Systems 100  2,114   4.709  5.112    0.403 9  10,810 7,128  
3/12/07 3/26/07 14    - cash -
  3/26/07   4/02/07 7  RT RS QC  Vestas Wind Systems 100  1,936   5.582  5.674    0.092 2  10,989 135  
4/02/07 4/09/07 7    - cash -
  4/09/07   4/16/07 7  RT RS QC  Vestas Wind Systems 100  1,886   5.825  6.086    0.261 4  11,482 884  
4/16/07 4/30/07 14    - cash -
  4/30/07   6/25/07 56  RT RS QC  Vestas Wind Systems 100  1,743   6.586  6.499    -0.087 -1  11,330 -8  
  6/25/07   8/06/07 42  RT RS QC  Rockwool 100  78   145.006  160.369    15.362 11  12,528 140  
8/06/07 8/13/07 7    - cash -
  8/13/07   9/10/07 28  RT RS QC  Rockwool 100  76   163.221  164.060    0.839 1  12,592 7  
9/10/07 10/12/09 763    - cash -
  10/12/09  10/19/09 7  RT RS QC  GN Store Nord 100  454   27.705  27.348    -0.357 -1  12,430 -49  
  10/19/09  10/26/09 7  RT RS QC  Danske Bank 100  817   15.213  14.552    -0.661 -4  11,890 -90  
  10/26/09  12/21/09 56  RT RS QC  GN Store Nord 100  445   26.677  24.667    -2.010 -8  10,995 -40  
  12/21/09   2/15/10 56  RT RS QC  Danske Bank 100  872   12.606  13.491    0.885 7  11,767 56  
  2/15/10   4/26/10 70  RT RS QC  Coloplast 100  835   14.089  14.577    0.488 3  12,174 19  
  4/26/10   7/19/10 84  RT RS QC  GN Store Nord 100  322   37.758  35.068    -2.691 -7  11,308 -27  
  7/19/10   8/02/10 14  RT RS QC  Novo Nordisk 100  2,015   5.611  5.539    -0.072 -1  11,163 -28  
  8/02/10   8/09/10 7  RT RS QC  Novonesis 100  672   16.591  15.617    -0.975 -6  10,509 -96  
8/09/10 8/16/10 7    - cash -
  8/16/10   8/23/10 7  RT RS QC  Novo Nordisk 100  1,912   5.495  5.437    -0.058 -1  10,397 -43  
8/23/10 9/13/10 21    - cash -
  9/13/10   9/27/10 14  RT RS QC  Novo Nordisk 100  1,740   5.973  6.139    0.166 3  10,686 105  
  9/27/10  11/15/10 49  RT RS QC  Carlsberg B 100  161   66.370  63.486    -2.884 -4  10,222 -28  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  11/15/10   1/17/11 63  RT RS QC  Novo Nordisk 100  1,572   6.502  6.902    0.400 6  10,850 41  
  1/17/11   2/07/11 21  RT RS QC  GN Store Nord 100  245   44.120  44.389    0.269 1  10,916 11  
  2/07/11   2/21/11 14  RT RS QC  Novo Nordisk 100  1,477   7.386  7.618    0.232 3  11,259 124  
2/21/11 2/28/11 7    - cash -
  2/28/11   3/07/11 7  RT RS QC  Novo Nordisk 100  1,447   7.776  7.748    -0.028 0  11,218 -17  
3/07/11 5/16/11 70    - cash -
  5/16/11   6/06/11 21  RT RS QC  Novonesis 100  543   20.631  20.377    -0.254 -1  11,080 -19  
6/06/11 8/20/12 441    - cash -
  8/20/12  11/12/12 84  RT RS QC  Genmab 100  1,510   7.335  8.105    0.770 11  12,244 54  
  11/12/12   2/04/13 84  RT RS QC  Pandora 100  981   12.469  16.208    3.740 30  15,913 213  
2/04/13 2/25/13 21    - cash -
  2/25/13   3/04/13 7  RT RS QC  Pandora 100  884   17.995  18.116    0.121 1  16,020 42  
3/04/13 3/11/13 7    - cash -
  3/11/13   4/15/13 35  RT RS QC  Genmab 100  1,156   13.856  16.894    3.038 22  19,531 690  
4/15/13 5/06/13 21    - cash -
  5/06/13   5/13/13 7  RT RS QC  Genmab 100  1,117   17.479  18.706    1.226 7  20,901 3,332  
  5/13/13   5/20/13 7  RT RS QC  Pandora 100  887   23.538  22.711    -0.827 -4  20,168 -85  
  5/20/13   6/24/13 35  RT RS QC  Genmab 100  908   22.200  19.234    -2.967 -13  17,474 -78  
  6/24/13   7/21/14 392  RT RS QC  Vestas Wind Systems 100  10,741   1.627  5.358    3.731 229  57,550 203  
  7/21/14   7/28/14 7  RT RS QC  Ambu 100  20,663   2.785  2.706    -0.079 -3  55,918 -78  
  7/28/14   9/01/14 35  RT RS QC  Vestas Wind Systems 100  10,172   5.497  5.082    -0.415 -8  51,693 -56  
  9/01/14  10/13/14 42  RT RS QC  Pandora 100  1,133   45.613  47.337    1.724 4  53,646 38  
10/13/14 10/27/14 14    - cash -
  10/27/14  11/10/14 14  RT RS QC  Pandora 100  1,058   50.696  53.440    2.744 5  56,550 295  
11/10/14 12/08/14 28    - cash -
  12/08/14   1/12/15 35  RT RS QC  Genmab 100  1,655   34.156  40.783    6.627 19  67,518 536  
1/12/15 1/26/15 14    - cash -
  1/26/15   5/25/15 119  RT RS QC  Genmab 100  1,565   43.129  54.959    11.830 27  86,032 110  
5/25/15 7/20/15 56    - cash -
  7/20/15   8/24/15 35  RT RS QC  Genmab 100  1,348   63.809  54.024    -9.785 -15  72,841 -82  
8/24/15 10/12/15 49    - cash -
  10/12/15  10/26/15 14  RT RS QC  Genmab 100  1,200   60.684  64.537    3.854 6  77,465 398  
10/26/15 11/16/15 21    - cash -
  11/16/15  12/07/15 21  RT RS QC  Genmab 100  1,105   70.095  91.691    21.596 31  101,329 10,549  
12/07/15 1/16/17 406    - cash -
  1/16/17   1/23/17 7  RT RS QC  Møller-Mærsk B 100  7,219   14.035  13.291    -0.744 -5  95,962 -94  
1/23/17 2/06/17 14    - cash -
  2/06/17   2/20/17 14  RT RS QC  Genmab 100  590   162.505  159.464    -3.040 -2  94,168 -39  
2/20/17 3/20/17 28    - cash -
  3/20/17   3/27/17 7  RT RS QC  Genmab 100  556   169.229  160.757    -8.472 -5  89,458 -93  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
3/27/17 4/10/17 14    - cash -
  4/10/17   4/17/17 7  RT RS QC  Møller-Mærsk A 100  6,806   13.143  13.084    -0.059 0  89,055 -21  
4/17/17 4/24/17 7    - cash -
  4/24/17   5/08/17 14  RT RS QC  GN Store Nord 100  615   144.653  161.054    16.401 11  99,142 1,545  
  5/08/17   5/15/17 7  RT RS QC  Ambu 100  10,529   9.415  9.144    -0.272 -3  96,282 -78  
  5/15/17   5/29/17 14  RT RS QC  GN Store Nord 100  575   167.352  169.865    2.512 2  97,727 47  
  5/29/17   7/10/17 42  RT RS QC  Ambu 100  9,904   9.867  9.690    -0.177 -2  95,972 -15  
  7/10/17   7/24/17 14  RT RS QC  Møller-Mærsk B 100  5,881   16.317  16.358    0.041 0  96,213 7  
7/24/17 7/31/17 7    - cash -
  7/31/17   8/07/17 7  RT RS QC  Ambu 100  9,749   9.869  10.070    0.201 2  98,175 187  
  8/07/17   8/14/17 7  RT RS QC  DSV 100  1,813   54.121  53.685    -0.436 -1  97,384 -34  
8/14/17 8/21/17 7    - cash -
  8/21/17   8/28/17 7  RT RS QC  GN Store Nord 100  518   187.739  194.325    6.586 4  100,795 504  
  8/28/17   9/18/17 21  RT RS QC  Ambu 100  8,931   11.286  11.217    -0.069 -1  100,180 -10  
9/18/17 9/25/17 7    - cash -
  9/25/17  11/20/17 56  RT RS QC  Ambu 100  8,707   11.505  12.986    1.481 13  113,072 120  
11/20/17 12/04/17 14    - cash -
  12/04/17  12/18/17 14  RT RS QC  Ambu 100  8,927   12.665  12.917    0.252 2  115,319 67  
12/18/17 7/20/20 945    - cash -
  7/20/20   7/27/20 7  RT RS QC  Ambu 100  4,005   28.789  27.170    -1.619 -6  108,836 -95  
7/27/20 8/03/20 7    - cash -
  8/03/20   8/17/20 14  RT RS QC  Ambu 100  3,936   27.650  27.224    -0.425 -2  107,162 -33  
8/17/20 11/16/20 91    - cash -
  11/16/20  12/14/20 28  RT RS QC  Pandora 100  1,480   72.394  75.776    3.383 5  112,169 81  
12/14/20 1/11/21 28    - cash -
  1/11/21   1/18/21 7  RT RS QC  Vestas Wind Systems 100  3,047   36.807  32.894    -3.913 -11  100,246 -100  
  1/18/21   1/25/21 7  RT RS QC  Møller-Mærsk B 100  5,545   18.078  16.315    -1.763 -10  90,467 -100  
1/25/21 3/01/21 35    - cash -
  3/01/21   4/26/21 56  RT RS QC  Pandora 100  1,299   69.616  82.206    12.591 18  106,822 196  
  4/26/21   5/03/21 7  RT RS QC  Ambu 100  2,611   40.904  39.519    -1.385 -3  103,206 -83  
  5/03/21   5/17/21 14  RT RS QC  Møller-Mærsk A 100  6,167   16.733  17.145    0.412 2  105,745 88  
  5/17/21   5/24/21 7  RT RS QC  Pandora 100  1,207   87.587  92.211    4.623 5  111,325 1,362  
  5/24/21   7/19/21 56  RT RS QC  Møller-Mærsk A 100  5,876   18.946  19.232    0.286 2  113,006 10  
  7/19/21   8/16/21 28  RT RS QC  Demant 100  2,734   41.330  39.758    -1.572 -4  108,708 -40  
  8/16/21   8/23/21 7  RT RS QC  Møller-Mærsk A 100  5,418   20.062  19.724    -0.338 -2  106,875 -59  
  8/23/21   8/30/21 7  RT RS QC  Novo Nordisk 100  2,754   38.803  37.153    -1.650 -4  102,331 -90  
L/Sdate buy date selldays instrumentsplpieces prc buyprc sellprc diffd %assetyield 
  8/30/21   9/06/21 7  RT RS QC  Demant 100  2,475   41.340  42.007    0.667 2  103,983 130  
  9/06/21   9/20/21 14  RT RS QC  Møller-Mærsk A 100  4,979   20.882  20.332    -0.551 -3  101,241 -50  
  9/20/21   9/27/21 7  RT RS QC  DSV 100  542   186.741  180.355    -6.386 -3  97,780 -84  
  9/27/21  10/04/21 7  RT RS QC  Møller-Mærsk A 100  4,730   20.669  17.815    -2.855 -14  84,277 -100  
10/04/21 12/06/25 1524    - cash -
accum 1/02/06 10/04/212275 days out of 7278 invested (31%) 743 84,277 41  

Instrument Related Contribution
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Vestas Wind Systemslong  2/12/07  2/26/07145.154.97-0.18 -3.54 
   3/05/07  3/12/0774.715.110.40 8.56 
   3/26/07  4/02/0775.585.670.09 1.66 
   4/09/07  4/16/0775.826.090.26 4.48 
   4/30/07  6/25/07566.596.50-0.09 -1.32 
   6/24/13  7/21/143921.635.363.73 229.36 
   7/28/14  9/01/14355.505.08-0.42 -7.56 
   1/11/21  1/18/21736.8132.89-3.91 -10.63198.63 
 Genmab  2/20/06  2/27/06717.2216.42-0.81 -4.68 
   3/06/06  4/10/063517.5719.391.82 10.38 
   4/24/06  5/08/061419.4520.651.20 6.18 
  10/23/06 10/30/06722.9222.69-0.23 -1.00 
   2/05/07  2/12/07734.4930.27-4.23 -12.26 
   8/20/12 11/12/12847.338.110.77 10.50 
   3/11/13  4/15/133513.8616.893.04 21.92 
   5/06/13  5/13/13717.4818.711.23 7.02 
   5/20/13  6/24/133522.2019.23-2.97 -13.36 
  12/08/14  1/12/153534.1640.786.63 19.40 
   1/26/15  5/25/1511943.1354.9611.83 27.43 
   7/20/15  8/24/153563.8154.02-9.79 -15.34 
  10/12/15 10/26/151460.6864.543.85 6.35 
  11/16/15 12/07/152170.0991.6921.60 30.81 
   2/06/17  2/20/1714162.50159.46-3.04 -1.87 
   3/20/17  3/27/177169.23160.76-8.47 -5.01102.48 
 Pandora 11/12/12  2/04/138412.4716.213.74 29.99 
   2/25/13  3/04/13718.0018.120.12 0.67 
   5/13/13  5/20/13723.5422.71-0.83 -3.51 
   9/01/14 10/13/144245.6147.341.72 3.78 
  10/27/14 11/10/141450.7053.442.74 5.41 
  11/16/20 12/14/202872.3975.783.38 4.67 
   3/01/21  4/26/215669.6282.2112.59 18.09 
   5/17/21  5/24/21787.5992.214.62 5.2879.75 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Rockwool  6/25/07  8/06/0742145.01160.3715.36 10.59 
   8/13/07  9/10/0728163.22164.060.84 0.5111.16 
 Novo Nordisk  7/19/10  8/02/10145.615.54-0.07 -1.28 
   8/16/10  8/23/1075.505.44-0.06 -1.06 
   9/13/10  9/27/10145.976.140.17 2.78 
  11/15/10  1/17/11636.506.900.40 6.15 
   2/07/11  2/21/11147.397.620.23 3.14 
   2/28/11  3/07/1177.787.75-0.03 -0.36 
   8/23/21  8/30/21738.8037.15-1.65 -4.254.86 
 Coloplast  2/15/10  4/26/107014.0914.580.49 3.463.46 
 Danske Bank 10/19/09 10/26/09715.2114.55-0.66 -4.34 
  12/21/09  2/15/105612.6113.490.88 7.022.37 
 DSV  1/02/06  2/20/06496.957.400.45 6.53 
   2/27/06  3/06/0677.277.26-0.01 -0.16 
   8/07/17  8/14/17754.1253.68-0.44 -0.81 
   9/20/21  9/27/217186.74180.36-6.39 -3.421.90 
 GN Store Nord 10/12/09 10/19/09727.7127.35-0.36 -1.29 
  10/26/09 12/21/095626.6824.67-2.01 -7.54 
   4/26/10  7/19/108437.7635.07-2.69 -7.13 
   1/17/11  2/07/112144.1244.390.27 0.61 
   4/24/17  5/08/1714144.65161.0516.40 11.34 
   5/15/17  5/29/1714167.35169.862.51 1.50 
   8/21/17  8/28/177187.74194.336.59 3.51-0.24 
 Demant  7/19/21  8/16/212841.3339.76-1.57 -3.80 
   8/30/21  9/06/21741.3442.010.67 1.61-2.25 
 instrumentL/Sdate buy date selldaysprc buyprc sellprc diffd %total 
 Ambu  7/21/14  7/28/1472.792.71-0.08 -2.84 
   5/08/17  5/15/1779.429.14-0.27 -2.88 
   5/29/17  7/10/17429.879.69-0.18 -1.80 
   7/31/17  8/07/1779.8710.070.20 2.04 
   8/28/17  9/18/172111.2911.22-0.07 -0.61 
   9/25/17 11/20/175611.5112.991.48 12.87 
  12/04/17 12/18/171412.6712.920.25 1.99 
   7/20/20  7/27/20728.7927.17-1.62 -5.62 
   8/03/20  8/17/201427.6527.22-0.43 -1.54 
   4/26/21  5/03/21740.9039.52-1.39 -3.39-2.88 
 Carlsberg B  9/27/10 11/15/104966.3763.49-2.88 -4.35-4.35 
 Novonesis  8/02/10  8/09/10716.5915.62-0.97 -5.87 
   5/16/11  6/06/112120.6320.38-0.25 -1.23-7.03 
 Møller-Mærsk B  1/16/17  1/23/17714.0313.29-0.74 -5.30 
   7/10/17  7/24/171416.3216.360.04 0.25 
   1/18/21  1/25/21718.0816.32-1.76 -9.75-14.32 
 Møller-Mærsk A  4/10/17  4/17/17713.1413.08-0.06 -0.45 
   5/03/21  5/17/211416.7317.150.41 2.46 
   5/24/21  7/19/215618.9519.230.29 1.51 
   8/16/21  8/23/21720.0619.72-0.34 -1.69 
   9/06/21  9/20/211420.8820.33-0.55 -2.64 
   9/27/21 10/04/21720.6717.81-2.85 -13.81-14.58 


Annotations
9/13/23Novo Nordiskstock split 1:2 (two for one)
6/18/18OMXC 20Ambu, FLSmidth and Tryg replace Møller-Mærsk A, Nordea Bank and TDC
2/14/18OMXC 20Nordea Bank replaces Nets (acquired by Evergood 5)
3/22/17OMXC 20index adaption: Dong Energy, Lundbeck and Nets for FlSmidth, Nordea and Tryg
5/25/16William Demantforward stock split 1:5 (five for one)
9/16/15OMXC 20complete analysis
it was really a pleasure,
this combination of instruments seems to have been built for Share-o-matic
5/18/15Trygforward stock split 1:5 (five for one)